"Чемпионат и первенство г. Москвы 29-31.01.2020", Russia (2020-01-29 - 2020-01-31)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 2 Taolu:
Area 1 Taolu
Area 1 Taolu:(2020-01-29 08:30:00 - 08:31:00)
"Начало соревнований | Ковер 1 | 29.01.2019 | 8.30"
Area 1 Taolu:(2020-01-29 08:31:00 - 08:39:00)
"Таолу Тайцзицюань | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alisa Zemskova | Russia | Russia | 2020-01-29 08:31:00 | 8.74 |
2 | Milena Tumanian | Russia | Russia | 2020-01-29 08:35:00 | 8.19 |
Area 1 Taolu:(2020-01-29 08:39:00 - 08:43:00)
"Таолу Тайцзицюань | Юноши | 9-11 лет "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Fiodor Makarov | Russia | Russia | 2020-01-29 08:39:00 | 8.45 |
Area 1 Taolu:(2020-01-29 08:43:00 - 09:15:30)
"Таолу Тайцзицюань | Девушки | 12-14 лет "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marta Khidirova | Russia | Russia | 2020-01-29 09:03:00 | 8.9 |
2 | Maria Komnatnaia | Russia | Russia | 2020-01-29 08:43:00 | 8.77 |
3 | Polina Babaeva | Russia | Russia | 2020-01-29 08:58:00 | 8.77 |
4 | Tatiana Sapranova | Russia | Russia | 2020-01-29 09:08:00 | 8.57 |
5 | Elizaveta Smirnova | Russia | Russia | 2020-01-29 08:48:00 | 8.55 |
6 | Taisiya Serova | Russia | Russia | 2020-01-29 09:00:30 | 8.5 |
7 | Irina Savel'eva | Russia | Russia | 2020-01-29 09:10:30 | 8.48 |
8 | Eva Fadeeva | Russia | Russia | 2020-01-29 08:45:30 | 8.37 |
9 | Olga Lavrienteva | Russia | Russia | 2020-01-29 08:50:30 | 8.21 |
10 | Alina Tumaniyan | Russia | Russia | 2020-01-29 09:05:30 | 8.2 |
11 | Ekaterina Koriakina | Russia | Russia | 2020-01-29 08:55:30 | 8 |
12 | Elena Briliantchikova | Russia | Russia | 2020-01-29 09:13:00 | 7.93 |
13 | Anastasia Gus'kova | Russia | Russia | 2020-01-29 08:53:00 | 7.9 |
Area 1 Taolu:(2020-01-29 09:15:30 - 09:33:00)
"Таолу Тайцзицюань | Юноши | 12-14 лет "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Usachev | Russia | Russia | 2020-01-29 09:30:30 | 8.66 |
2 | Filipp Kasumov | Russia | Russia | 2020-01-29 09:18:00 | 8.47 |
3 | Igor Guzeev | Russia | Russia | 2020-01-29 09:25:30 | 8.42 |
4 | David Kusov | Russia | Russia | 2020-01-29 09:15:30 | 8.33 |
5 | Artem Chikin | Russia | Russia | 2020-01-29 09:23:00 | 8.32 |
6 | Timofey Kuzin | Russia | Russia | 2020-01-29 09:20:30 | 8.08 |
7 | Maksim Aparin | Russia | Russia | 2020-01-29 09:28:00 | 8.07 |
Area 1 Taolu:(2020-01-29 09:33:00 - 09:43:00)
"Таолу Тайцзицюань | Женщины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Kalashnikova | Russia | Russia | 2020-01-29 09:38:00 | 9.1 |
2 | Ekaterina Pastuhova | Russia | Russia | 2020-01-29 09:33:00 | 8.62 |
Area 1 Taolu:(2020-01-29 09:43:00 - 09:48:00)
"Таолу Тайцзицюань | Мужчины | 18-35 лет "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Krasnobaev | Russia | Russia | 2020-01-29 09:43:00 | 9.47 |
Area 1 Taolu:(2020-01-29 09:48:00 - 09:56:00)
"Таолу Чанцюань | Женщины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Pestova | Russia | Russia | 2020-01-29 09:50:00 | 9.4 |
2 | Stefaniya Kholmina | Russia | Russia | 2020-01-29 09:54:00 | 9.22 |
3 | Alena Bliushke | Russia | Russia | 2020-01-29 09:52:00 | 9.12 |
4 | Alena Dmitriushkova | Russia | Russia | 2020-01-29 09:48:00 | 8.88 |
Area 1 Taolu:(2020-01-29 09:56:00 - 10:06:00)
"Таолу Чанцюань | Мужчины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavel Muratov | Russia | Russia | 2020-01-29 09:56:00 | 9.7 |
2 | Kirill Bondarenko | Russia | Russia | 2020-01-29 10:02:00 | 9.6 |
3 | Kirill Nikanorov | Russia | Russia | 2020-01-29 09:58:00 | 9.13 |
4 | Ivan Topadze | Russia | Russia | 2020-01-29 10:00:00 | 8.93 |
5 | Gleb Skorohodov | Russia | Russia | 2020-01-29 10:04:00 | 0 |
Area 1 Taolu:(2020-01-29 10:06:00 - 10:08:00)
"Таолу Наньцюань | Женщины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Gerasimova | Russia | Russia | 2020-01-29 10:06:00 | 9.5 |
Area 1 Taolu:(2020-01-29 10:08:00 - 10:14:00)
"Таолу Наньцюань | Мужчины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Rudomanov | Russia | Russia | 2020-01-29 10:08:00 | 9.22 |
2 | Nikita Fedoseev | Russia | Russia | 2020-01-29 10:10:00 | 0 |
3 | Nikita Nikanorov | Russia | Russia | 2020-01-29 10:12:00 | 0 |
Area 1 Taolu:(2020-01-29 10:14:00 - 11:02:00)
"Таолу Чанцюань | Девушки | 12-14 лет "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aksiniia Shchukina | Russia | Russia | 2020-01-29 10:50:00 | 9.13 |
2 | Milena Ginzburg | Russia | Russia | 2020-01-29 10:32:00 | 9.02 |
3 | Ekaterina Ukrainets | Russia | Russia | 2020-01-29 10:46:00 | 8.88 |
4 | Bazhena Trofimova | Russia | Russia | 2020-01-29 10:24:00 | 8.87 |
5 | Elina Abisalova | Russia | Russia | 2020-01-29 10:54:00 | 8.83 |
6 | Olga Kokliagina | Russia | Russia | 2020-01-29 10:42:00 | 8.77 |
7 | Nikol Kochegarova | Russia | Russia | 2020-01-29 10:38:00 | 8.63 |
8 | Eva Antonova | Russia | Russia | 2020-01-29 10:22:00 | 8.62 |
9 | Alina Butrinova | Russia | Russia | 2020-01-29 10:20:00 | 8.57 |
10 | Nina Fadeeva | Russia | Russia | 2020-01-29 10:56:00 | 8.57 |
11 | Anna Gai | Russia | Russia | 2020-01-29 10:40:00 | 8.53 |
12 | Maria Vlasova | Russia | Russia | 2020-01-29 10:48:00 | 8.53 |
13 | Laura Karasova | Russia | Russia | 2020-01-29 10:16:00 | 8.49 |
14 | Anastsia Sultanova | Russia | Russia | 2020-01-29 10:44:00 | 8.45 |
15 | Victoria Peksheva | Russia | Russia | 2020-01-29 10:26:00 | 8.43 |
16 | Anastasia Semenova | Russia | Russia | 2020-01-29 10:14:00 | 8.42 |
17 | Ekaterina Kokliagina | Russia | Russia | 2020-01-29 11:00:00 | 8.42 |
18 | Anastasia Tolstova | Russia | Russia | 2020-01-29 10:36:00 | 8.33 |
19 | Elena Briliantchikova | Russia | Russia | 2020-01-29 10:18:00 | 8.27 |
20 | Veronika Borisova | Russia | Russia | 2020-01-29 10:58:00 | 8.27 |
21 | Stefania Gette | Russia | Russia | 2020-01-29 10:52:00 | 8.23 |
22 | Anastasiya Khafizova | Russia | Russia | 2020-01-29 10:34:00 | 8.2 |
23 | Veronika Koroliova | Russia | Russia | 2020-01-29 10:28:00 | 8.17 |
24 | Pavlenko Polina | Russia | Russia | 2020-01-29 10:30:00 | 8.1 |
Area 1 Taolu:(2020-01-29 12:30:00 - 13:00:00)
"Перерыв | Ковер 1 | 29.01.2019 | 12.30-13.00"
Area 1 Taolu:(2020-01-29 13:00:00 - 14:00:00)
"Церемония открытия | Ковер 1 | 29.01.2019 | 13.00-14.00"
Area 1 Taolu:(2020-01-29 14:00:00 - 14:01:00)
"Начало соревнований | Ковер 1 | 29.01.2019 | 14.00"
Area 1 Taolu:(2020-01-29 14:01:00 - 14:55:00)
"Таолу Чанцюань | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Surkov | Russia | Russia | 2020-01-29 14:03:00 | 8.85 |
2 | Kirill Ashikhmin | Russia | Russia | 2020-01-29 14:05:00 | 8.8 |
3 | Stepan Koroteev | Russia | Russia | 2020-01-29 14:07:00 | 8.78 |
4 | Georgii Goloborodkin | Russia | Russia | 2020-01-29 14:51:00 | 8.73 |
5 | Ivan Lotaryov | Russia | Russia | 2020-01-29 14:01:00 | 8.69 |
6 | Vladimir Deev | Russia | Russia | 2020-01-29 14:11:00 | 8.65 |
7 | Vasiliy Emelin | Russia | Russia | 2020-01-29 14:19:00 | 8.64 |
8 | Mikhail Morozov | Russia | Russia | 2020-01-29 14:33:00 | 8.55 |
9 | Dmitriy Lapshin | Russia | Russia | 2020-01-29 14:49:00 | 8.51 |
10 | Ivan Teterin | Russia | Russia | 2020-01-29 14:09:00 | 8.5 |
11 | Egor Golubev | Russia | Russia | 2020-01-29 14:25:00 | 8.5 |
12 | Trofim Malgin | Russia | Russia | 2020-01-29 14:29:00 | 8.48 |
13 | Artem Taraikovskiy | Russia | Russia | 2020-01-29 14:31:00 | 8.48 |
14 | Maksim Akimov | Russia | Russia | 2020-01-29 14:21:00 | 8.46 |
15 | Kuz'ma Novichkov | Russia | Russia | 2020-01-29 14:27:00 | 8.45 |
16 | Ivan Shekhavcov | Russia | Russia | 2020-01-29 14:53:00 | 8.45 |
17 | Bogdan Yakupov | Russia | Russia | 2020-01-29 14:15:00 | 8.42 |
18 | Artemiy Il'in | Russia | Russia | 2020-01-29 14:41:00 | 8.42 |
19 | Andrey Sorokin | Russia | Russia | 2020-01-29 14:17:00 | 8.4 |
20 | Artemiy Ablyakimov | Russia | Russia | 2020-01-29 14:13:00 | 8.38 |
21 | Akim Butuzov | Russia | Russia | 2020-01-29 14:47:00 | 8.28 |
22 | Aleksey Kuliaev | Russia | Russia | 2020-01-29 14:37:00 | 8.26 |
23 | Maksim Starcev | Russia | Russia | 2020-01-29 14:39:00 | 8.25 |
24 | Daniil Teniakov | Russia | Russia | 2020-01-29 14:45:00 | 8.15 |
25 | Artem Smurov | Russia | Russia | 2020-01-29 14:23:00 | 8.13 |
26 | Damir Levagin | Russia | Russia | 2020-01-29 14:43:00 | 8.07 |
27 | Nikita Goloborodkin | Russia | Russia | 2020-01-29 14:35:00 | 0 |
Area 1 Taolu:(2020-01-29 14:55:00 - 15:15:00)
"Таолу Наньцюань | Девушки | 12-14 лет "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evgenia Pavlova | Russia | Russia | 2020-01-29 14:59:00 | 8.93 |
2 | Alexandra Utkina | Russia | Russia | 2020-01-29 15:01:00 | 8.77 |
3 | Anastasia Borisova | Russia | Russia | 2020-01-29 14:55:00 | 8.75 |
4 | Aleksandra Ivakina | Russia | Russia | 2020-01-29 15:05:00 | 8.68 |
5 | Elizaveta Borovikova | Russia | Russia | 2020-01-29 15:09:00 | 8.67 |
6 | Alina Alennikova | Russia | Russia | 2020-01-29 15:11:00 | 8.65 |
7 | Liudmila Ivanova | Russia | Russia | 2020-01-29 14:57:00 | 8.53 |
8 | Arina Masiagina | Russia | Russia | 2020-01-29 15:07:00 | 8.52 |
9 | Valeria Peskova | Russia | Russia | 2020-01-29 15:13:00 | 8.47 |
10 | Sof'ya Mashkova | Russia | Russia | 2020-01-29 15:03:00 | 8.28 |
Area 1 Taolu:(2020-01-29 15:15:00 - 15:37:00)
"Таолу Наньцюань | Юноши | 12-14 лет "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Bagaev | Russia | Russia | 2020-01-29 15:35:00 | 8.8 |
2 | Vladimir Krakhotkin | Russia | Russia | 2020-01-29 15:25:00 | 8.78 |
3 | Vasiliy Klimov | Russia | Russia | 2020-01-29 15:27:00 | 8.68 |
4 | Sergey Sotnikov | Russia | Russia | 2020-01-29 15:31:00 | 8.67 |
5 | Fedor Gubanov | Russia | Russia | 2020-01-29 15:23:00 | 8.63 |
6 | Armen Achikian | Russia | Russia | 2020-01-29 15:15:00 | 8.58 |
7 | Andrey Sotnikov | Russia | Russia | 2020-01-29 15:19:00 | 8.57 |
8 | Ilya Chukhnov | Russia | Russia | 2020-01-29 15:29:00 | 8.56 |
9 | Stepan Tikhonenko | Russia | Russia | 2020-01-29 15:33:00 | 8.53 |
10 | Ilya Rosliakov | Russia | Russia | 2020-01-29 15:17:00 | 8.5 |
11 | Maksim Kazakov | Russia | Russia | 2020-01-29 15:21:00 | 8.33 |
Area 1 Taolu:(2020-01-29 15:37:00 - 15:47:00)
"Таолу Тайцзицзянь | Женщины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Kalashnikova | Russia | Russia | 2020-01-29 15:37:00 | 9.03 |
2 | Ekaterina Pastuhova | Russia | Russia | 2020-01-29 15:42:00 | 8.2 |
Area 1 Taolu:(2020-01-29 15:47:00 - 15:52:00)
"Таолу Тайцзицзянь | Мужчины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Krasnobaev | Russia | Russia | 2020-01-29 15:47:00 | 9.43 |
Area 1 Taolu:(2020-01-29 15:52:00 - 15:56:00)
"Таолу Цзяньшу | Женщины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alena Bliushke | Russia | Russia | 2020-01-29 15:52:00 | 9.18 |
2 | Alena Dmitriushkova | Russia | Russia | 2020-01-29 15:54:00 | 8.92 |
Area 1 Taolu:(2020-01-29 15:56:00 - 16:00:00)
"Таолу Цзяньшу | Мужчины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavel Muratov | Russia | Russia | 2020-01-29 15:58:00 | 9.5 |
2 | Kirill Nikanorov | Russia | Russia | 2020-01-29 15:56:00 | 0 |
Area 1 Taolu:(2020-01-29 16:00:00 - 16:04:00)
"Таолу Даошу | Женщины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Pestova | Russia | Russia | 2020-01-29 16:00:00 | 9.32 |
2 | Stefaniya Kholmina | Russia | Russia | 2020-01-29 16:02:00 | 9.32 |
Area 1 Taolu:(2020-01-29 16:04:00 - 16:08:00)
"Таолу Даошу | Мужчины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Bondarenko | Russia | Russia | 2020-01-29 16:04:00 | 9.47 |
2 | Gleb Skorohodov | Russia | Russia | 2020-01-29 16:06:00 | 9.18 |
Area 1 Taolu:(2020-01-29 16:08:00 - 16:10:00)
"Таолу Наньдао | Женщины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Gerasimova | Russia | Russia | 2020-01-29 16:08:00 | 9.33 |
Area 1 Taolu:(2020-01-29 16:10:00 - 16:16:00)
"Таолу Наньдао | Мужчины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Rudomanov | Russia | Russia | 2020-01-29 16:12:00 | 9.17 |
2 | Nikita Nikanorov | Russia | Russia | 2020-01-29 16:14:00 | 9 |
3 | Nikita Fedoseev | Russia | Russia | 2020-01-29 16:10:00 | 0 |
Area 1 Taolu:(2020-01-29 16:16:00 - 16:22:00)
"Кунгфу Традиционное цюаньшу 1 группа | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marta Khidirova | Russia | Russia | 2020-01-29 16:17:00 | 8.77 |
2 | Polina Babaeva | Russia | Russia | 2020-01-29 16:16:00 | 8.55 |
3 | Tatiana Sapranova | Russia | Russia | 2020-01-29 16:21:00 | 8.4 |
4 | Ekaterina Koriakina | Russia | Russia | 2020-01-29 16:19:00 | 8.22 |
5 | Liudmila Ivanova | Russia | Russia | 2020-01-29 16:18:00 | 8.13 |
6 | Elizaveta Grishanina | Russia | Russia | 2020-01-29 16:20:00 | 0 |
Area 1 Taolu:(2020-01-29 16:22:00 - 16:30:00)
"Кунгфу Традиционное цюаньшу 1 группа | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arseny Grigoriantc | Russia | Russia | 2020-01-29 16:22:00 | 8.48 |
2 | Vasiliy Talachanov | Russia | Russia | 2020-01-29 16:29:00 | 8.4 |
3 | Andrey Sotnikov | Russia | Russia | 2020-01-29 16:23:00 | 8.32 |
4 | Stepan Artamonov | Russia | Russia | 2020-01-29 16:27:00 | 8.2 |
5 | Matvey Bol'shakov | Russia | Russia | 2020-01-29 16:28:00 | 8.15 |
6 | Maksim Aparin | Russia | Russia | 2020-01-29 16:25:00 | 8.07 |
7 | Boris Dolbin | Russia | Russia | 2020-01-29 16:24:00 | 0 |
8 | Matvey Basargin | Russia | Russia | 2020-01-29 16:26:00 | 0 |
Area 1 Taolu:(2020-01-29 16:30:00 - 16:31:00)
"Кунгфу Традиционное цюаньшу 2 группа | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikol Kochegarova | Russia | Russia | 2020-01-29 16:30:00 | 8.63 |
Area 1 Taolu:(2020-01-29 16:31:00 - 16:34:00)
"Кунгфу Традиционное цюаньшу 2 группа | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgii Goloborodkin | Russia | Russia | 2020-01-29 16:33:00 | 8.65 |
2 | Ivan Shekhavcov | Russia | Russia | 2020-01-29 16:32:00 | 8.48 |
3 | Maksim Kazakov | Russia | Russia | 2020-01-29 16:31:00 | 8.28 |
Area 1 Taolu:(2020-01-29 16:34:00 - 16:43:00)
"Кунгфу Традиционное цюаньшу 3 группа | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nina Fadeeva | Russia | Russia | 2020-01-29 16:39:00 | 8.87 |
2 | Laura Karasova | Russia | Russia | 2020-01-29 16:40:00 | 8.78 |
3 | Olga Kokliagina | Russia | Russia | 2020-01-29 16:38:00 | 8.7 |
4 | Anastasia Semenova | Russia | Russia | 2020-01-29 16:35:00 | 8.52 |
5 | Daria Volkova | Russia | Russia | 2020-01-29 16:42:00 | 8.52 |
6 | Zoya Efimova | Russia | Russia | 2020-01-29 16:34:00 | 8.43 |
7 | Anastsia Sultanova | Russia | Russia | 2020-01-29 16:41:00 | 8.43 |
8 | Elena Briliantchikova | Russia | Russia | 2020-01-29 16:36:00 | 8.25 |
9 | Anastasia Gus'kova | Russia | Russia | 2020-01-29 16:37:00 | 7.97 |
Area 1 Taolu:(2020-01-29 16:43:00 - 16:49:00)
"Кунгфу Традиционное цюаньшу 3 группа | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bogdan Yakupov | Russia | Russia | 2020-01-29 16:44:00 | 8.55 |
2 | Kuz'ma Novichkov | Russia | Russia | 2020-01-29 16:48:00 | 8.52 |
3 | Gleb Borunov | Russia | Russia | 2020-01-29 16:43:00 | 8.42 |
4 | Maksim Akimov | Russia | Russia | 2020-01-29 16:47:00 | 8.38 |
5 | Akim Butuzov | Russia | Russia | 2020-01-29 16:45:00 | 8.23 |
6 | Nikita Goloborodkin | Russia | Russia | 2020-01-29 16:46:00 | 0 |
Area 1 Taolu:(2020-01-29 16:49:00 - 16:52:00)
"Кунгфу Традиционное цюаньшу 4 группа | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Borisova | Russia | Russia | 2020-01-29 16:49:00 | 8.63 |
2 | Victoria Peksheva | Russia | Russia | 2020-01-29 16:50:00 | 8.52 |
3 | Milana Galkina | Russia | Russia | 2020-01-29 16:51:00 | 0 |
Area 1 Taolu:(2020-01-29 16:52:00 - 16:55:00)
"Кунгфу Традиционное цюаньшу 4 группа | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergey Sotnikov | Russia | Russia | 2020-01-29 16:54:00 | 8.61 |
2 | Stepan Tikhonenko | Russia | Russia | 2020-01-29 16:52:00 | 8.57 |
3 | Vladimir Krakhotkin | Russia | Russia | 2020-01-29 16:53:00 | 0 |
Area 1 Taolu:(2020-01-29 16:55:00 - 16:57:00)
"Кунгфу Традиционное цюаньшу 5 группа | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizaveta Borovikova | Russia | Russia | 2020-01-29 16:56:00 | 8.6 |
2 | Alieva Margarita | Russia | Russia | 2020-01-29 16:55:00 | 8.28 |
Area 1 Taolu:(2020-01-29 16:57:00 - 17:01:00)
"Кунгфу Традиционное цюаньшу 5 группа | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Teterin | Russia | Russia | 2020-01-29 16:58:00 | 8.52 |
2 | Fedor Gubanov | Russia | Russia | 2020-01-29 16:57:00 | 8.42 |
3 | Daniil Teniakov | Russia | Russia | 2020-01-29 16:59:00 | 8.38 |
4 | Andrey Rodin | Russia | Russia | 2020-01-29 17:00:00 | 8.22 |
Area 1 Taolu:(2020-01-29 17:01:00 - 17:03:00)
"Кунгфу Традиционное цюаньшу 6 группа | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nina Fadeeva | Russia | Russia | 2020-01-29 17:02:00 | 8.63 |
2 | Aleksandra Ivakina | Russia | Russia | 2020-01-29 17:01:00 | 8.53 |
Area 1 Taolu:(2020-01-29 17:03:00 - 17:05:00)
"Кунгфу Традиционное цюаньшу 6 группа | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vasiliy Klimov | Russia | Russia | 2020-01-29 17:03:00 | 8.52 |
2 | Trofim Malgin | Russia | Russia | 2020-01-29 17:04:00 | 8.37 |
Area 1 Taolu:(2020-01-29 17:05:00 - 17:15:00)
"Кунгфу Традиционное цюаньшу 1 группа | Юниоры | 15-17"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Grigorii Grigoriants | Russia | Russia | 2020-01-29 17:13:00 | 8.93 |
2 | Ivan Moskalenko | Russia | Russia | 2020-01-29 17:08:00 | 8.77 |
3 | Artem Akimov | Russia | Russia | 2020-01-29 17:11:00 | 8.7 |
4 | Iskander Makhmudov | Russia | Russia | 2020-01-29 17:10:00 | 8.57 |
5 | Yan Sokolov | Russia | Russia | 2020-01-29 17:06:00 | 8.53 |
6 | Igor Barletov | Russia | Russia | 2020-01-29 17:12:00 | 8.53 |
7 | Vladimir Sapozhnikov | Russia | Russia | 2020-01-29 17:14:00 | 8.53 |
8 | Artem Nikulin | Russia | Russia | 2020-01-29 17:09:00 | 8.35 |
9 | Ivan Almazov | Russia | Russia | 2020-01-29 17:05:00 | 8.33 |
10 | Grigoriy Aksenov | Russia | Russia | 2020-01-29 17:07:00 | 0 |
Area 1 Taolu:(2020-01-29 17:15:00 - 17:20:00)
"Кунгфу Традиционное цюаньшу 2 группа | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roman Bobrovskiy | Russia | Russia | 2020-01-29 17:18:00 | 9 |
2 | Gleb Kolomeycev | Russia | Russia | 2020-01-29 17:17:00 | 8.9 |
3 | Anatoliy Zyuzko | Russia | Russia | 2020-01-29 17:19:00 | 8.8 |
4 | Ivan Almazov | Russia | Russia | 2020-01-29 17:16:00 | 8.7 |
5 | Kirill Soskov | Russia | Russia | 2020-01-29 17:15:00 | 8.7 |
Area 1 Taolu:(2020-01-29 17:20:00 - 17:24:00)
"Кунгфу Традиционное цюаньшу Тайцзицюань | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Zenkov | Russia | Russia | 2020-01-29 17:20:00 | 8.7 |
Area 1 Taolu:(2020-01-29 17:24:00 - 18:54:00)
"Награждение | 29.01.2020 |"
Area 1 Taolu:(2020-01-30 08:30:00 - 08:31:00)
"Начало соревнований | Ковер 1 | 30.01.2019 | 8.30"
Area 1 Taolu:(2020-01-30 08:31:00 - 08:33:00)
"Юнчунцюань Цюаньшу Традиционные комплексы | Мужчины | 35"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stanislav Dunaev | Russia | Russia | 2020-01-30 08:31:00 | 8.83 |
2 | Oleg Legkov | Russia | Russia | 2020-01-30 08:32:00 | 8.73 |
Area 1 Taolu:(2020-01-30 08:33:00 - 08:34:00)
"Юнчуньцюаньн Цюаньшу 3 дуань | Мужчины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Kasumov | Russia | Russia | 2020-01-30 08:33:00 | 9.02 |
Area 1 Taolu:(2020-01-30 08:34:00 - 08:35:00)
"Юнчунцюань Цюаньшу 4 дуань | Женщины | 18-35 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ekaterina Pastuhova | Russia | Russia | 2020-01-30 08:34:00 | 8.67 |
Area 1 Taolu:(2020-01-30 08:35:00 - 08:41:00)
"Юнчуньцюань Цюаньшу 1-2 дуань | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikol Kochegarova | Russia | Russia | 2020-01-30 08:40:00 | 8.82 |
2 | Ekaterina Koriakina | Russia | Russia | 2020-01-30 08:39:00 | 8.7 |
3 | Sof'ya Mashkova | Russia | Russia | 2020-01-30 08:35:00 | 8.62 |
4 | Elizaveta Grishanina | Russia | Russia | 2020-01-30 08:38:00 | 8.61 |
5 | Veronika Koroliova | Russia | Russia | 2020-01-30 08:36:00 | 8.45 |
6 | Milana Galkina | Russia | Russia | 2020-01-30 08:37:00 | 0 |
Area 1 Taolu:(2020-01-30 08:41:00 - 08:46:00)
"Юнчуньцюань Цюаньшу 3 дуань | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nina Fadeeva | Russia | Russia | 2020-01-30 08:42:00 | 8.8 |
2 | Sof'ya Mashkova | Russia | Russia | 2020-01-30 08:45:00 | 8.59 |
3 | Elizaveta Grishanina | Russia | Russia | 2020-01-30 08:41:00 | 8.57 |
4 | Ekaterina Koriakina | Russia | Russia | 2020-01-30 08:44:00 | 8.57 |
5 | Milana Galkina | Russia | Russia | 2020-01-30 08:43:00 | 4.34 |
Area 1 Taolu:(2020-01-30 08:46:00 - 08:47:00)
"Юнчунцюань Цюаньшу Традиционные комплексы | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sfiya Mordasova | Russia | Russia | 2020-01-30 08:46:00 | 8.33 |
Area 1 Taolu:(2020-01-30 08:47:00 - 08:49:00)
"Юнчуньцюань Цюаньшу 1-2 дуань | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Filipp Kasumov | Russia | Russia | 2020-01-30 08:48:00 | 8.83 |
2 | Damir Levagin | Russia | Russia | 2020-01-30 08:47:00 | 8.37 |
Area 1 Taolu:(2020-01-30 08:49:00 - 08:50:30)
"Юнчунцюань Цюаньшу Традиционные комплексы | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
