"8th Latvia Open Wushu Championships", Latvia (2020-03-07 - 2020-03-08)
8th Latvia Open wushu kungfu championships
8th Open Latvia Championships, day 2
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2020-03-07 09:57:00 - 10:17:00)
"Taolu Barehand Changquan, Nanquan | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-03-07 10:01:00 | 8.22 |
2 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2020-03-07 10:07:00 | 7.94 |
3 | Zlata Tvorogova | Latvia | Team Kung Fu PANSIN | 2020-03-07 10:05:00 | 7.78 |
4 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 10:15:00 | 7.68 |
5 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2020-03-07 09:59:00 | 7.65 |
6 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 10:03:00 | 7.43 |
7 | Arina Plotnikova | Latvia | Team Kung Fu PANSIN | 2020-03-07 10:09:00 | 7.18 |
8 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 10:13:00 | 7.17 |
9 | Elizabete Zdancēviča | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 09:57:00 | 7.07 |
10 | Jelizaveta Degtjarjova | Latvia | Wushu Team ORIO | 2020-03-07 10:11:00 | 6.78 |
Area 1 Taolu:(2020-03-07 10:49:00 - 10:52:00)
"Taolu Barehand Changquan | G forms | Male | Children 4-5 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivans Korneičuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 10:49:00 | 6.95 |
2 | Maks Binders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 10:50:30 | 6.93 |
Area 1 Taolu:(2020-03-07 10:52:00 - 10:55:00)
"Taolu Barehand Changquan | G forms | Female | Children 5-6 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Ševčenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 10:53:30 | 6.88 |
2 | Varvara Kiseļova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 10:52:00 | 6.73 |
Area 1 Taolu:(2020-03-07 11:01:00 - 11:05:00)
"Taolu Barehand Changquan | D, F forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 11:01:00 | 8.4 |
2 | Taisija Jelhovikova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 11:03:00 | 7.65 |
Area 1 Taolu:(2020-03-07 11:08:00 - 11:11:00)
"Taolu Long weapons Gunshu | E, F forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Albina Karolj | Latvia | Team Kung Fu PANSIN | 2020-03-07 11:08:00 | 7.7 |
2 | Arina Čerepaņņikova-Kļuikova | Latvia | Wushu Team ORIO | 2020-03-07 11:09:30 | 7.23 |
Area 1 Taolu:(2020-03-07 11:11:00 - 11:12:30)
"Taolu Long weapons Gunshu | E forms | Female | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tisakova | Lithuania | Wushu Team KMN Klaipeda | 2020-03-07 11:11:00 | 7.53 |
Area 1 Taolu:(2020-03-07 11:20:00 - 11:23:00)
"Taolu Long weapons Gunshu | E forms | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Jātnieks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 11:21:30 | 7.03 |
2 | Riāds Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 11:20:00 | 6.67 |
Area 1 Taolu:(2020-03-07 11:23:00 - 11:32:00)
"Taolu Long weapons Gunshu, Nangun | E, F forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2020-03-07 11:30:30 | 8.28 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2020-03-07 11:24:30 | 8.05 |
3 | Gabriels Zdancēvičs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 11:27:30 | 7.69 |
4 | Eduards Rumjancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 11:29:00 | 7.49 |
5 | Artūrs Apanasovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 11:23:00 | 7.2 |
6 | Tigrans Ambarcumjans | Latvia | Wushu Team ORIO | 2020-03-07 11:26:00 | 7.08 |
Area 1 Taolu:(2020-03-07 11:44:00)
"Short break"
Area 1 Taolu:(2020-03-07 12:00:00 - 12:30:00)
"Opening Ceremony"
Area 1 Taolu:(2020-03-07 12:30:00)
"Awarding ceremony"
Area 1 Taolu:(2020-03-07 13:15:00 - 13:18:00)
"Taolu Barehand Taijiquan | D forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Uladzislava Auramenka | Belarus | Belarus Wushu Team 2 | 2020-03-07 13:15:00 | 8.32 |
Area 1 Taolu:(2020-03-07 13:21:00 - 13:29:00)
"Taolu Barehand Taijiquan | 10, 24 forms | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tatjana Titļanova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:21:00 | 8 |
2 | Jekaterina Zavjalova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:27:00 | 7.85 |
3 | Jeļena Molnare | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:23:00 | 7.75 |
4 | Nonna Ziverte | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:25:00 | 0 |
Area 1 Taolu:(2020-03-07 13:29:00 - 13:44:00)
"Taolu Barehand Taijiquan Group event | Female, Male | "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oksana Surina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:34:00 | 8.73 |
Alisa Balkina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:34:00 | 8.73 | |
Patrīcija Patmalniece | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:34:00 | 8.73 | |
Gevorgs Vecikjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:34:00 | 8.73 | |
Olga Dina-Juna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:34:00 | 8.73 | |
Ruvims Blats | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:44:00 | 8.73 | |
Lins Surins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 8.73 | ||
2 | Valerijs Orlovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:29:00 | 8.13 |
Irina Ievinga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:39:00 | 8.13 | |
Tatjana Titļanova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:39:00 | 8.13 | |
Jeļena Molnare | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:39:00 | 8.13 | |
Nonna Ziverte | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 8.13 | ||
3 | Ņina Boršča | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:34:00 | 8.03 |
Gaļina Škļeņņika | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:34:00 | 8.03 | |
Erika Madejeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 13:39:00 | 8.03 | |
Jevgenija Dubrovska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 8.03 |
Area 1 Taolu:(2020-03-07 13:51:30 - 14:09:00)
"Taolu Barehand Changquan, Nanquan | A, C forms | Female | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2020-03-07 13:54:00 | 8.33 |
2 | Elīna Udalova | Latvia | Team Kung Fu PANSIN | 2020-03-07 13:59:00 | 8.25 |
3 | Lara Kutluca | Norway | Norway Wushu Team | 2020-03-07 14:04:00 | 8.14 |
4 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2020-03-07 13:51:30 | 8.13 |
5 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 14:06:30 | 7.94 |
6 | Elīna Smoļakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 14:01:30 | 7.93 |
7 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2020-03-07 13:56:30 | 7.92 |
Area 1 Taolu:(2020-03-07 14:09:00 - 14:14:00)
"Taolu Barehand Changquan, Nanquan | B, C forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2020-03-07 14:09:00 | 8.62 |
2 | Marius Lebedevs | Latvia | Latvia Wushu Team | 2020-03-07 14:11:30 | 7.72 |
Area 1 Taolu:(2020-03-07 14:14:00 - 14:21:30)
"Taolu Barehand Changquan | A, C forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 14:16:30 | 8.75 |
2 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2020-03-07 14:19:00 | 8.58 |
3 | Raimonda Elisa Hanberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 14:14:00 | 7.87 |
Area 1 Taolu:(2020-03-07 14:21:30 - 14:24:00)
"Taolu Barehand Changquan | A forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jonathan Nirmark | Sweden | Sweden Wushu Team | 2020-03-07 14:21:30 | 8.83 |
Area 1 Taolu:(2020-03-07 14:24:00 - 14:28:00)
"Taolu Short weapons Nandao | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2020-03-07 14:26:00 | 8.3 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2020-03-07 14:24:00 | 8.03 |
Area 1 Taolu:(2020-03-07 14:28:00 - 14:38:00)
"Taolu Short weapons Jianshu, Daoshu, Nandao | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-03-07 14:30:00 | 8.55 |
2 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2020-03-07 14:32:00 | 8.15 |
3 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2020-03-07 14:34:00 | 8.13 |
4 | Zlata Tvorogova | Latvia | Team Kung Fu PANSIN | 2020-03-07 14:28:00 | 7.78 |
5 | Arina Plotnikova | Latvia | Team Kung Fu PANSIN | 2020-03-07 14:36:00 | 7.78 |
Area 1 Taolu:(2020-03-07 14:38:00 - 14:48:00)
"Taolu Short weapons Daoshu | D forms | Male | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 14:42:00 | 8.28 |
2 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2020-03-07 14:40:00 | 8.12 |
3 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2020-03-07 14:46:00 | 7.9 |
4 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 14:44:00 | 7.57 |
5 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 14:38:00 | 7.33 |
Area 1 Taolu:(2020-03-07 14:48:00 - 14:53:00)
"Taolu Short weapons Jianshu, Nandao | C forms | Female | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2020-03-07 14:48:00 | 8.22 |
2 | Lara Kutluca | Norway | Norway Wushu Team | 2020-03-07 14:50:30 | 0 |
Area 1 Taolu:(2020-03-07 14:53:00 - 15:00:30)
"Taolu Short weapons Nandao | C forms | Male | Juniors 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jonas Thorsen Loe | Norway | Norway Wushu Team | 2020-03-07 14:55:30 | 8.8 |
2 | Sebastian Garau | Norway | Norway Wushu Team | 2020-03-07 14:53:00 | 8.23 |
3 | Joar Jacobsson | Sweden | Sweden Wushu Team | 2020-03-07 14:58:00 | 8.2 |
Area 1 Taolu:(2020-03-07 15:00:30 - 15:03:30)
"Taolu Short weapons Taijijian | D forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Uladzislava Auramenka | Belarus | Belarus Wushu Team 2 | 2020-03-07 15:00:30 | 8.53 |
Area 1 Taolu:(2020-03-07 15:06:30 - 15:16:30)
"Short break"
Area 1 Taolu:(2020-03-07 15:16:30 - 15:36:30)
"Taolu Long weapons Gunshu, Nangun | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-03-07 15:34:30 | 8.48 |
2 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2020-03-07 15:18:30 | 8.1 |
3 | Miraslava Rinkeviča | Latvia | Team Kung Fu PANSIN | 2020-03-07 15:24:30 | 8.03 |
4 | Zlata Tvorogova | Latvia | Team Kung Fu PANSIN | 2020-03-07 15:32:30 | 8.02 |
5 | Arina Plotnikova | Latvia | Team Kung Fu PANSIN | 2020-03-07 15:16:30 | 7.77 |
6 | Jelizaveta Degtjarjova | Latvia | Wushu Team ORIO | 2020-03-07 15:28:30 | 7.76 |
7 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 15:30:30 | 7.75 |
8 | Yelizaveta Zhuravska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 15:26:30 | 7.72 |
9 | Elizabete Zdancēviča | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 15:22:30 | 7.57 |
10 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 15:20:30 | 7.5 |
Area 1 Taolu:(2020-03-07 16:06:30 - 16:10:30)
"Taolu Long weapons Gunshu | D, F forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 16:06:30 | 8.44 |
2 | Taisija Jelhovikova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 16:08:30 | 7.83 |
Area 1 Taolu:(2020-03-07 16:10:30 - 16:20:30)
"Taolu Long weapons Gunshu, Nangun | C forms | Female | Cadets 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2020-03-07 16:15:30 | 8.53 |
2 | Estere Sofija Spule | Latvia | Team Kung Fu PANSIN | 2020-03-07 16:18:00 | 8.48 |
3 | Elīna Smoļakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 16:10:30 | 7.98 |
4 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2020-03-07 16:13:00 | 0 |
Area 1 Taolu:(2020-03-07 16:25:30 - 16:33:00)
"Taolu Long weapons Gunshu, Nangun | B, C forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2020-03-07 16:30:30 | 8.52 |
2 | German Kuzmenko | Latvia | Latvia Wushu Team | 2020-03-07 16:25:30 | 7.92 |
3 | Marius Lebedevs | Latvia | Latvia Wushu Team | 2020-03-07 16:28:00 | 7.8 |
Area 1 Taolu:(2020-03-07 16:33:00 - 16:35:30)
"Taolu Long weapons Gunshu | A forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 16:33:00 | 0 |
Area 1 Taolu:(2020-03-07 16:35:30 - 16:41:30)
"Taolu Long weapons Qiangshu | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 16:35:30 | 8.13 |
2 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 16:39:30 | 7.82 |
3 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 16:37:30 | 7.73 |
Area 1 Taolu:(2020-03-07 16:41:30 - 16:45:30)
"Taolu Traditional weapons Group 1 | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sarkiss Ambarcumjans | Latvia | Wushu Team ORIO | 2020-03-07 16:43:30 | 7.47 |
2 | Miroslav Gavrilov | Russia | Russia 7 Wushu Team | 2020-03-07 16:41:30 | 7.13 |
Area 1 Taolu:(2020-03-07 16:45:30 - 16:47:30)
"Taolu Traditional Duilian Barehands | B forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lara Kutluca | Norway | Norway Wushu Team | 2020-03-07 16:45:30 | 8.33 |
Sophia Abramowski | Norway | Norway Wushu Team | 8.33 |
Area 1 Taolu:(2020-03-07 16:47:30 - 16:49:30)
"Taolu Traditional Duilian Barehands | B forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sebastian Garau | Norway | Norway Wushu Team | 2020-03-07 16:47:30 | 8.55 |
Jonas Thorsen Loe | Norway | Norway Wushu Team | 8.55 |
Area 1 Taolu:(2020-03-07 16:49:30 - 16:59:30)
"Short break"
Area 1 Taolu:(2020-03-07 17:09:30 - 17:13:30)
"Taolu Traditional barehand forms Group 3, 5 | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2020-03-07 17:09:30 | 8.25 |
2 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2020-03-07 17:11:30 | 8.15 |
Area 1 Taolu:(2020-03-07 17:13:30 - 17:17:30)
"Taolu Traditional barehand forms Group 7, 9 | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sarkiss Ambarcumjans | Latvia | Wushu Team ORIO | 2020-03-07 17:15:30 | 7.53 |
2 | Miroslav Gavrilov | Russia | Russia 7 Wushu Team | 2020-03-07 17:13:30 | 7.5 |
Area 1 Taolu:(2020-03-07 17:17:30 - 17:22:30)
"Taolu Traditional barehand forms Group 5, 8 | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dimitrios Apostolakis | Greece | Greece Wushu Team | 2020-03-07 17:17:30 | 8.97 |
2 | Dmitrijs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 17:20:00 | 8.97 |
Area 1 Taolu:(2020-03-07 17:22:30 - 17:42:30)
"Taolu Traditional barehand forms Group 7, 9 | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 17:24:30 | 8.5 |
2 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 17:26:30 | 8.45 |
3 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 17:30:30 | 8.29 |
4 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 17:36:30 | 8.22 |
5 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 17:28:30 | 8.17 |
6 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2020-03-07 17:22:30 | 8.12 |
7 | Maksim Kleymenov | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 17:40:30 | 7.93 |
8 | Amīrs Zanders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 17:34:30 | 7.68 |
9 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 17:32:30 | 7.66 |
10 | Andrejs Ņesterenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 17:38:30 | 0 |
Area 1 Taolu:(2020-03-07 17:42:30 - 17:50:30)
"Taolu Traditional barehand forms Group 2, 5 | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Wushu Team ORIO | 2020-03-07 17:44:30 | 8.62 |
2 | Egors Nikišins | Latvia | Team Kung Fu PANSIN | 2020-03-07 17:42:30 | 8.18 |
3 | Artūrs Gailītis | Latvia | Team Kung Fu PANSIN | 2020-03-07 17:48:30 | 8.13 |
4 | Sergejs Kozlovskis | Latvia | Wushu Team ORIO | 2020-03-07 17:46:30 | 0 |
Area 1 Taolu:(2020-03-07 17:50:30 - 18:02:30)
"Taolu Traditional barehand forms Group 7 | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Joar Jacobsson | Sweden | Sweden Wushu Team | 2020-03-07 17:58:30 | 8.42 |
2 | Ilans Jusims | Latvia | Wushu Team ORIO | 2020-03-07 18:00:30 | 8.29 |
3 | Rustams Jātnieks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 17:52:30 | 8.26 |
4 | Artūrs Kulpis | Latvia | Wushu Team ORIO | 2020-03-07 17:56:30 | 8.2 |
5 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 17:54:30 | 8.11 |
6 | Natans Ščerbina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 17:50:30 | 7.98 |
Area 1 Taolu:(2020-03-07 18:02:30 - 18:10:30)
"Taolu Traditional barehand forms Group 7 | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Gluhmane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 18:04:30 | 8.58 |
2 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 18:08:30 | 8.46 |
3 | Sophia Abramowski | Norway | Norway Wushu Team | 2020-03-07 18:06:30 | 8.45 |
4 | Lara Kutluca | Norway | Norway Wushu Team | 2020-03-07 18:02:30 | 8.23 |
Area 1 Taolu:(2020-03-07 18:10:30 - 18:18:30)
"Taolu Traditional barehand forms Group 2, 4, 7 | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2020-03-07 18:10:30 | 9.13 |
2 | Jonas Thorsen Loe | Norway | Norway Wushu Team | 2020-03-07 18:16:30 | 8.95 |
3 | Marius Lebedevs | Latvia | Latvia Wushu Team | 2020-03-07 18:12:30 | 8.48 |
4 | Gevorgs Vecikjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 18:14:30 | 8.17 |
Area 1 Taolu:(2020-03-07 18:18:30 - 18:24:30)
"Taolu Traditional barehand forms Group 5, 9 | Female | Adults 15-19 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elīna Smoļakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 18:22:30 | 8.48 |
2 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2020-03-07 18:18:30 | 8.45 |
3 | Marijeta Tarabrina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 18:20:30 | 0 |
Area 1 Taolu:(2020-03-07 18:24:30 - 18:30:30)
"Taolu Traditional barehand forms Group 4, 8, 9 | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrijs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 18:28:30 | 8.93 |
2 | Dimitrios Apostolakis | Greece | Greece Wushu Team | 2020-03-07 18:26:30 | 8.87 |
3 | Jonathan Nirmark | Sweden | Sweden Wushu Team | 2020-03-07 18:24:30 | 8.72 |
Area 1 Taolu:(2020-03-07 18:30:30 - 18:36:30)
"Taolu Traditional weapons Group 1, 2 | Female | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2020-03-07 18:32:30 | 8.62 |
2 | Uladzislava Auramenka | Belarus | Belarus Wushu Team 2 | 2020-03-07 18:30:30 | 8.42 |
3 | Megija Grīnberga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2020-03-07 18:34:30 | 8.32 |
Area 1 Taolu:(2020-03-07 18:45:00)
"Awarding ceremony"
Area 1 Taolu:(2020-03-08 10:51:00 - 10:53:00)
"Taolu Traditional barehand forms Group 8 | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dimitrios Apostolakis | Greece | Greece Wushu Team | 2020-03-08 10:51:00 | 8.75 |
Area 1 Taolu:(2020-03-08 10:53:00 - 11:08:00)
"Taolu Traditional barehand forms Group 1 | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
