"6th Lithuanian Open Wushu (Kung Fu) Championship ", Lithuania (2020-09-18 - 2020-09-19)
Select Competition Area:
- 1
- Area 1 Taolu
- 2
- Area 1 Tuishou
- 3
- Area 1 Sanda
- 4
- Area 1 Qinda - Male
- 5
- Area 2 Qinda - Female
- 6
- Area 1 SHUAIJIAO - MALE
- 7
- Area 2 SHUAIJIAO - FEMALE
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2020-09-19 10:00:00 - 10:05:00)
"Taolu Barehand Changquan A(3set),B(1,2set),C(32),D(20),E(16),F(1/2 32),G(5) forms | G forms | Male / Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ieva Železniak | Lithuania | Team LTUA "Shaolin" | 2020-09-19 10:02:30 | 6.5 |
2 | Nojus Saulius Markevicius | Lithuania | Team LTUA "Shaolin" | 2020-09-19 10:00:00 | 6 |
Area 1 Taolu:(2020-09-19 10:05:00 - 10:12:30)
"Taolu Barehand Changquan A(3set),B(1,2set),C(32),D(20),E(16),F(1/2 32),G(5) forms | G / E forms | Female | Children 5 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Sečina | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 10:07:30 | 7 |
2 | Anastasija Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 10:05:00 | 6.9 |
3 | Joneja Nevardauskaite | Lithuania | Team Vilniaus ušu mokykla | 2020-09-19 10:10:00 | 6.8 |
Area 1 Taolu:(2020-09-19 10:12:30 - 10:20:00)
"Taolu Barehand Changquan A(3set),B(1,2set),C(32),D(20),E(16),F(1/2 32),G(5) forms | E forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 10:12:30 | 7.9 |
2 | Konstantin Sadovskij | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 10:15:00 | 7.85 |
3 | Markas Lenksas | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 10:17:30 | 7.85 |
Area 1 Taolu:(2020-09-19 10:20:00 - 10:30:00)
"Taolu Barehand Changquan A(3set),B(1,2set),C(32),D(20),E(16),F(1/2 32),G(5) forms | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Berzonskaite | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 10:27:30 | 8.25 |
2 | Aleksija Tisakova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 10:22:30 | 8 |
3 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 10:25:00 | 7.9 |
4 | Adrijana Kazak | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 10:20:00 | 7.8 |
Area 1 Taolu:(2020-09-19 10:30:00 - 10:37:30)
"Taolu Barehand Nanquan A(3set),B(1,2set),C(32),D(20),E(16),F(1/2 32),G(5) forms | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 10:32:30 | 8.45 |
2 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 10:35:00 | 8.45 |
3 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 10:30:00 | 8.2 |
Area 1 Taolu:(2020-09-19 10:37:30 - 10:50:00)
"Taolu Barehand Nanquan A(3set),B(1,2set),C(32),D(20),E(16),F(1/2 32),G(5) forms | C forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 10:45:00 | 8.75 |
2 | Aliukonis Pijus | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 10:42:30 | 8.6 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 10:40:00 | 8.4 |
4 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 10:47:30 | 8.35 |
5 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 10:37:30 | 8.2 |
Area 1 Taolu:(2020-09-19 10:50:00 - 10:57:30)
"Taolu Barehand Changquan A(3set),B(1,2set),C(32),D(20),E(16),F(1/2 32),G(5) forms | F / E forms | Male / Female | Children 8 - 11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jaroslava Dubovskaja | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 10:52:30 | 8.25 |
2 | Anastasija Žurba | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 10:50:00 | 8.05 |
3 | Aleksandr Lichovidov | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 10:55:00 | 7.85 |
Area 1 Taolu:(2020-09-19 10:57:30 - 11:07:30)
"Taolu Barehand Changquan A(3set),B(1,2set),C(32),D(20),E(16),F(1/2 32),G(5) forms | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 11:00:00 | 8.6 |
2 | Jevgenija Trofimisina | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:05:00 | 8.5 |
3 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 10:57:30 | 8.35 |
4 | Aleksandra Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:02:30 | 8.05 |
Area 1 Taolu:(2020-09-19 11:07:30 - 11:17:30)
"Taolu Barehand Nanquan A(3set),B(1,2set),C(32),D(20),E(16),F(1/2 32),G(5) forms | E forms | Male / Female| Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:12:30 | 8.05 |
2 | Konstantin Sadovskij | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:07:30 | 7.85 |
3 | Markas Lenksas | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:10:00 | 7.6 |
4 | Adrijana Kazak | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:15:00 | 7.55 |
Area 1 Taolu:(2020-09-19 11:17:30 - 11:25:00)
"Taolu Short weapons Nandao A(3set),B(1,2set),C(32),D(20),E(16), F(1/2 32) forms | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:22:30 | 8.65 |
2 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 11:20:00 | 8.4 |
3 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 11:17:30 | 8.3 |
Area 1 Taolu:(2020-09-19 11:25:00 - 11:37:30)
"Taolu Short weapons Nandao A(3set),B(1,2set),C(32),D(20),E(16), F(1/2 32) forms | C forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:30:00 | 8.6 |
2 | Aliukonis Pijus | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 11:35:00 | 8.6 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:32:30 | 8.53 |
4 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:27:30 | 8.4 |
5 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:25:00 | 8.25 |
Area 1 Taolu:(2020-09-19 11:37:30 - 11:42:30)
"Taolu Short weapons Jianshu A(3set),B(1,2set),C(32),D(20),E(16), F(1/2 32) forms | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Berzonskaite | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:40:00 | 8.05 |
2 | Aleksija Tisakova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:37:30 | 7.6 |
Area 1 Taolu:(2020-09-19 11:42:30 - 11:52:30)
"Taolu Barehand Taijiquan A(3set),B(1,2set),C(32),D(24),E(16),F(1/2 32),G(5) forms | C / D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 11:42:30 | 8.5 |
2 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:47:30 | 8.3 |
Area 1 Taolu:(2020-09-19 11:52:30 - 12:00:00)
"Taolu Long weapons Nangun A(3set),B(1,2set),C(32),D(20),E(16), F(1/2 32) forms | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 11:57:30 | 8.65 |
2 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 11:55:00 | 8.45 |
3 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 11:52:30 | 8.4 |
Area 1 Taolu:(2020-09-19 12:00:00 - 12:12:30)
"Taolu Long weapons Nangun A(3set),B(1,2set),C(32),D(20),E(16), F(1/2 32) forms | C forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 12:05:00 | 8.6 |
2 | Aliukonis Pijus | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 12:07:30 | 8.55 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 12:00:00 | 8.35 |
4 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 12:02:30 | 8.25 |
5 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 12:10:00 | 8.15 |
Area 1 Taolu:(2020-09-19 12:12:30 - 12:30:00)
"Taolu Long weapons Gunshu / Nangun A(3set),B(1,2set),C(32),D(20),E(16), F(1/2 32) forms | E forms | Male / Female | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Berzonskaite | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 12:20:00 | 8 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 12:27:30 | 7.8 |
3 | Aleksija Tisakova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 12:12:30 | 7.7 |
4 | Konstantin Sadovskij | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 12:25:00 | 7.4 |
5 | Adrijana Kazak | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 12:17:30 | 7.26 |
6 | Nadežda Sečina | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 12:15:00 | 7.25 |
7 | Markas Lenksas | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 12:22:30 | 7.1 |
Area 1 Taolu:(2020-09-19 12:30:00 - 12:50:00)
"Taolu Barehand Taijiquan A(3set),B(1,2set),C(32),D(24),E(16),F(1/2 32),G(5) forms | B / D forms | Male / Female | Senior 36-59"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Silvija Tylė | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2020-09-19 12:40:00 | 8.4 |
2 | Tomas Gasiūnas | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2020-09-19 12:45:00 | 8.3 |
3 | Indrė Rulevičiūtė | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2020-09-19 12:30:00 | 8.2 |
4 | Mantas Lideikis | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2020-09-19 12:35:00 | 7.8 |
Area 1 Taolu:(2020-09-19 12:50:00 - 12:57:30)
"Taolu Short weapons Daoshu A(3set),B(1,2set),C(32),D(20),E(16), F(1/2 32) forms | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 12:52:30 | 8.65 |
2 | Jevgenija Trofimisina | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 12:55:00 | 8.55 |
3 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 12:50:00 | 8.3 |
Area 1 Taolu:(2020-09-19 12:57:30 - 13:05:30)
"Taolu Short weapons Taijijian A(3set),B(1,2set),C(32),D(20),E(16), F(1/2 32) forms | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 12:57:30 | 8.55 |
2 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 13:01:30 | 8.3 |
Area 1 Taolu:(2020-09-19 13:05:30 - 13:13:30)
"Taolu Short weapons Taijijian A(3set),B(1,2set),C(32),D(20),E(16), F(1/2 32) forms | C forms | Male / Female | Senior 36-59"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mantas Lideikis | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2020-09-19 13:09:30 | 8.05 |
2 | Silvija Tylė | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2020-09-19 13:05:30 | 8 |
Area 1 Taolu:(2020-09-19 13:13:30 - 13:26:00)
"Taolu Traditional barehand forms Group 4, 9 Shaolinquan / Chaquan | | Female | Cadets / Juniors 13-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Krotova | Lithuania | Team LTUA "Shaolin" | 2020-09-19 13:16:00 | 8.68 |
2 | Ksenija Kudriavceva | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 13:23:30 | 8.68 |
3 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 13:13:30 | 8.65 |
4 | Rugile Klimaviciute | Lithuania | Team Vilniaus ušu mokykla | 2020-09-19 13:21:00 | 8.55 |
5 | Saule Grumodaite | Lithuania | Team LTUA "Shaolin" | 2020-09-19 13:18:30 | 8.5 |
Area 1 Taolu:(2020-09-19 13:26:00 - 13:36:00)
"Taolu Long weapons Gunshu / Qiangshu A(3set),B(1,2set),C(32),D(20),E(16), F(1/2 32) forms | C forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 13:31:00 | 8.6 |
2 | Jevgenija Trofimisina | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 13:33:30 | 8.4 |
3 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 13:28:30 | 8.35 |
4 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 13:26:00 | 8.25 |
Area 1 Taolu:(2020-09-19 13:36:00 - 13:58:30)
"Taolu Traditional barehand forms Group 1 Taijiquan | | Male / Female | Senior 36-59"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aivaras Krasuckas | Lithuania | Chen Xiaowang Taijiquan Team Lithuania | 2020-09-19 13:45:00 | 8.75 |
2 | Audrius Kacelavičius | Lithuania | Chen Xiaowang Taijiquan Team Lithuania | 2020-09-19 13:40:30 | 8.65 |
3 | Mantas Lideikis | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2020-09-19 13:54:00 | 8.3 |
4 | Raimondas Tvaska | Lithuania | Chen Xiaowang Taijiquan Team Lithuania | 2020-09-19 13:36:00 | 8.25 |
5 | Jurga Klimkienė | Lithuania | Chen Xiaowang Taijiquan Team Lithuania | 2020-09-19 13:49:30 | 8.1 |
Area 1 Taolu:(2020-09-19 13:58:30 - 14:13:30)
"Taolu Traditional barehand forms Group 2,3,4 Bajiquan, Nanquan, Shaolinquan | | Male | Children 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 14:01:00 | 8.65 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 14:08:30 | 8.58 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 14:03:30 | 8.45 |
4 | Kuzma Samofalov | Lithuania | Team LTUA "Shaolin" | 2020-09-19 14:06:00 | 8.25 |
5 | Daniil Levin | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 13:58:30 | 8.15 |
6 | Jouzapas Asinavičius | Lithuania | Team LTUA "Shaolin" | 2020-09-19 14:11:00 | 8.15 |
Area 1 Taolu:(2020-09-19 14:13:30 - 14:18:30)
"Taolu Traditional barehand forms Group 3, 4 Nanquan / Shaolinquan| | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 14:13:30 | 8.45 |
2 | Milana Bojarin | Lithuania | Team LTUA "Shaolin" | 2020-09-19 14:16:00 | 8.3 |
Area 1 Taolu:(2020-09-19 14:18:30 - 14:26:00)
"Taolu Traditional barehand forms Group 4 Shaolinquan | | Female | Adults / Senior"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olesia Gaidej - Vilkė | Lithuania | Team LTUA "Shaolin" | 2020-09-19 14:23:30 | 8.25 |
2 | Justina Lusaite | Lithuania | Team LTUA "Shaolin" | 2020-09-19 14:18:30 | 8.2 |
3 | Gabija Enciūtė | Lithuania | Team Vilniaus ušu mokykla | 2020-09-19 14:21:00 | 8 |
Area 1 Taolu:(2020-09-19 14:26:00 - 14:36:00)
"Taolu Traditional barehand forms Group 4 Shaolinquan | | Male | Juniors / Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gustas Pranckietis | Lithuania | Team LTUA "Shaolin" | 2020-09-19 14:33:30 | 8.6 |
2 | Severinas Šiekštelė | Lithuania | Team Vilniaus ušu mokykla | 2020-09-19 14:28:30 | 8.43 |
3 | Girius Gadonas | Lithuania | Team LTUA "Shaolin" | 2020-09-19 14:26:00 | 8.3 |
4 | Jhoan Muñoz | Lithuania | Team LTUA "Shaolin" | 2020-09-19 14:31:00 | 8.15 |
Area 1 Taolu:(2020-09-19 14:36:00 - 14:48:00)
"Taolu Traditional weapons Group 1 Gunshu | | Male | Children / Cadets 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 14:44:00 | 8.7 |
2 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 14:42:00 | 8.5 |
3 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 14:40:00 | 8.3 |
4 | Daniil Levin | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 14:46:00 | 8.2 |
5 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 14:38:00 | 8.1 |
6 | Bogdan Gaidej | Lithuania | Team LTUA "Shaolin" | 2020-09-19 14:36:00 | 8 |
Area 1 Taolu:(2020-09-19 14:48:00 - 14:54:00)
"Taolu Traditional weapons Group 1 Gunshu | | Female | Children / Cadets 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ksenija Kudriavceva | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 14:52:00 | 8.5 |
2 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 14:50:00 | 8.45 |
3 | Rugile Klimaviciute | Lithuania | Team Vilniaus ušu mokykla | 2020-09-19 14:48:00 | 8 |
Area 1 Taolu:(2020-09-19 14:54:00 - 15:00:00)
"Taolu Traditional weapons Group 1, 3 Long weapon | | Male | Juniors / Adults 17-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 14:58:00 | 8.8 |
2 | Saule Grumodaite | Lithuania | Team LTUA "Shaolin" | 2020-09-19 14:56:00 | 8.25 |
3 | Gabija Enciūtė | Lithuania | Team Vilniaus ušu mokykla | 2020-09-19 14:54:00 | 8 |
Area 1 Taolu:(2020-09-19 15:00:00 - 15:04:00)
"Taolu Traditional weapons Group 2 Short: Jianshu(A),Daoshu(B),Nandao(C),Shanzi(D),OtherS.W.(E) | B forms | Female | Children / Juniors 9-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2020-09-19 15:02:00 | 8.6 |
2 | Marija Krotova | Lithuania | Team LTUA "Shaolin" | 2020-09-19 15:00:00 | 8.4 |
Area 1 Taolu:(2020-09-19 15:04:00 - 15:06:00)
"Taolu Traditional weapons Group 2 Short: Jianshu(A),Daoshu(B),Nandao(C),Shanzi(D),OtherS.W.(E) | B forms | Female | Senior 36-59"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olesia Gaidej - Vilkė | Lithuania | Team LTUA "Shaolin" | 2020-09-19 15:04:00 | 8.3 |
Area 1 Taolu:(2020-09-19 15:06:00 - 15:12:00)
"Taolu Traditional weapons Group 2 Short: Jianshu(A),Daoshu(B),Nandao(C),Shanzi(D),OtherS.W.(E) | B, D forms | Female | Juniors / Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gustas Pranckietis | Lithuania | Team LTUA "Shaolin" | 2020-09-19 15:08:00 | 8.5 |
2 | Jhoan Muñoz | Lithuania | Team LTUA "Shaolin" | 2020-09-19 15:10:00 | 8.1 |
3 | Girius Gadonas | Lithuania | Team LTUA "Shaolin" | 2020-09-19 15:06:00 | 8 |
Area 1 Taolu:(2020-09-19 15:12:00 - 15:22:00)
"Taolu Traditional weapons Group 6 Taiji: Jianshu(A),Shanzi(B),OtherS.W.(C), LongW.(D) | A forms | Male | Senior 36-59"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Audrius Kacelavičius | Lithuania | Chen Xiaowang Taijiquan Team Lithuania | 2020-09-19 15:17:00 | 8.5 |
2 | Aivaras Krasuckas | Lithuania | Chen Xiaowang Taijiquan Team Lithuania | 2020-09-19 15:12:00 | 8.4 |
Area 1 Taolu:(2020-09-19 15:22:00 - 15:26:00)
"Taolu Traditional weapons Group 2 Short: Jianshu(A),Daoshu(B),Nandao(C),Shanzi(D),OtherS.W.(E) | B, D forms | Female | Juniors / Adults 17-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2020-09-19 15:24:00 | 8.9 |
2 | Justina Lusaite | Lithuania | Team LTUA "Shaolin" | 2020-09-19 15:22:00 | 8.35 |