"Чемпионат и первенство г.Москвы", Russia (2021-02-10 - 2021-02-12)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 2 Taolu:
Area 1 Taolu
Area 1 Taolu:(2021-02-10 08:30:00 - 08:31:00)
"Начало соревнований 10.02.2021 | 8.30 | Ковер 1"
Area 1 Taolu:(2021-02-10 08:31:00 - 08:49:00)
"Таолу Тайцзицюань | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Varvara Kuzina | Russia | Russia | 2021-02-10 08:43:00 | 8.68 |
2 | Polina Botova | Russia | Russia | 2021-02-10 08:40:00 | 8.55 |
3 | Milana Markova | Russia | Russia | 2021-02-10 08:37:00 | 8.5 |
4 | Ekaterina Urunova | Russia | Russia | 2021-02-10 08:31:00 | 8.4 |
5 | Varvara Fadeeva | Russia | Russia | 2021-02-10 08:46:00 | 8.35 |
6 | Anastasiya Altunina | Russia | Russia | 2021-02-10 08:34:00 | 0 |
Area 1 Taolu:(2021-02-10 08:49:00 - 09:04:00)
"Таолу Тайцзицюань | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitriy Chubchenko | Russia | Russia | 2021-02-10 08:49:00 | 8.57 |
2 | Dmitriy Kuliaev | Russia | Russia | 2021-02-10 08:58:00 | 8.48 |
3 | Kirill Guzeev | Russia | Russia | 2021-02-10 08:55:00 | 8.45 |
4 | Nikita Bekmuhametov | Russia | Russia | 2021-02-10 08:52:00 | 8.42 |
5 | Nikita Bannikov | Russia | Russia | 2021-02-10 09:01:00 | 8.23 |
Area 1 Taolu:(2021-02-10 09:04:00 - 09:46:00)
"Таолу Тайцзицюань | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marta Khidirova | Russia | Russia | 2021-02-10 09:04:00 | 9 |
2 | Maria Komnatnaia | Russia | Russia | 2021-02-10 09:34:00 | 8.88 |
3 | Milena Tumanian | Russia | Russia | 2021-02-10 09:10:00 | 8.81 |
4 | Irina Savel'eva | Russia | Russia | 2021-02-10 09:37:00 | 8.77 |
5 | Polina Babaeva | Russia | Russia | 2021-02-10 09:16:00 | 8.76 |
6 | Tatiana Sapranova | Russia | Russia | 2021-02-10 09:22:00 | 8.72 |
7 | Eva Fadeeva | Russia | Russia | 2021-02-10 09:07:00 | 8.7 |
8 | Laura Karasova | Russia | Russia | 2021-02-10 09:40:00 | 8.67 |
9 | Alisa Zemskova | Russia | Russia | 2021-02-10 09:28:00 | 8.57 |
10 | Alina Tumaniyan | Russia | Russia | 2021-02-10 09:25:00 | 8.52 |
11 | Elena Briliantchikova | Russia | Russia | 2021-02-10 09:13:00 | 8.43 |
12 | Zoya Efimova | Russia | Russia | 2021-02-10 09:19:00 | 8.4 |
13 | Ekaterina Koriakina | Russia | Russia | 2021-02-10 09:31:00 | 8.13 |
14 | Sof'ya Mashkova | Russia | Russia | 2021-02-10 09:43:00 | 0 |
Area 1 Taolu:(2021-02-10 09:46:00 - 10:16:00)
"Таолу Тайцзицюань | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Sorokin | Russia | Russia | 2021-02-10 09:49:00 | 8.88 |
2 | Igor Guzeev | Russia | Russia | 2021-02-10 10:01:00 | 8.74 |
3 | Mikhail Morozov | Russia | Russia | 2021-02-10 10:04:00 | 8.61 |
4 | Kirill Usachev | Russia | Russia | 2021-02-10 10:13:00 | 8.59 |
5 | Artem Chikin | Russia | Russia | 2021-02-10 09:55:00 | 8.52 |
6 | Maksim Aparin | Russia | Russia | 2021-02-10 10:10:00 | 8.49 |
7 | Fiodor Makarov | Russia | Russia | 2021-02-10 09:46:00 | 8.48 |
8 | Filipp Kasumov | Russia | Russia | 2021-02-10 10:07:00 | 8.45 |
9 | Timofey Kuzin | Russia | Russia | 2021-02-10 09:58:00 | 8.33 |
10 | Artem Zhurlov | Russia | Russia | 2021-02-10 09:52:00 | 8.15 |
Area 1 Taolu:(2021-02-10 10:16:00 - 10:18:00)
"Таолу Даошу | Мужчины | 18-36 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Bondarenko | Russia | Russia | 2021-02-10 10:16:00 | 9.48 |
Area 1 Taolu:(2021-02-10 10:18:00 - 10:40:30)
"Таолу Чанцюань | Девушка | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Kokliagina | Russia | Russia | 2021-02-10 10:18:00 | 8.75 |
2 | Anastasia Korolyova | Russia | Russia | 2021-02-10 10:23:00 | 8.7 |
3 | Nikol Kochegarova | Russia | Russia | 2021-02-10 10:28:00 | 8.68 |
4 | Nina Fadeeva | Russia | Russia | 2021-02-10 10:30:30 | 8.65 |
5 | Maria Vlasova | Russia | Russia | 2021-02-10 10:20:30 | 8.51 |
6 | Varvara Roskoshnaya | Russia | Russia | 2021-02-10 10:35:30 | 8.48 |
7 | Veronika Borisova | Russia | Russia | 2021-02-10 10:25:30 | 8.4 |
8 | Anastsia Sultanova | Russia | Russia | 2021-02-10 10:38:00 | 8.35 |
9 | Anastasia Semenova | Russia | Russia | 2021-02-10 10:33:00 | 0 |
Area 1 Taolu:(2021-02-10 10:40:30 - 11:20:30)
"Таолу Чанцюань | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Ashikhmin | Russia | Russia | 2021-02-10 10:40:30 | 8.85 |
2 | Vladimir Deev | Russia | Russia | 2021-02-10 10:48:00 | 8.8 |
3 | Aleksandr Surkov | Russia | Russia | 2021-02-10 11:03:00 | 8.75 |
4 | Egor Gorodnikov | Russia | Russia | 2021-02-10 11:13:00 | 8.72 |
5 | Ivan Lotaryov | Russia | Russia | 2021-02-10 11:08:00 | 8.68 |
6 | Ivan Teterin | Russia | Russia | 2021-02-10 11:00:30 | 8.67 |
7 | Kuz'ma Novichkov | Russia | Russia | 2021-02-10 10:58:00 | 8.62 |
8 | Maksim Akimov | Russia | Russia | 2021-02-10 10:50:30 | 8.6 |
9 | Artemiy Il'in | Russia | Russia | 2021-02-10 10:43:00 | 8.57 |
10 | Maksim Starcev | Russia | Russia | 2021-02-10 11:05:30 | 8.52 |
11 | Trofim Malgin | Russia | Russia | 2021-02-10 11:15:30 | 8.47 |
12 | Artemiy Ablyakimov | Russia | Russia | 2021-02-10 10:55:30 | 8.43 |
13 | Artem Smurov | Russia | Russia | 2021-02-10 11:18:00 | 8.42 |
14 | Akim Butuzov | Russia | Russia | 2021-02-10 10:53:00 | 8.4 |
15 | Georgii Goloborodkin | Russia | Russia | 2021-02-10 10:45:30 | 0 |
16 | Nikita Goloborodkin | Russia | Russia | 2021-02-10 11:10:30 | 0 |
Area 1 Taolu:(2021-02-10 11:20:30 - 11:28:00)
"Таолу Наньцюань | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Ivakina | Russia | Russia | 2021-02-10 11:20:30 | 8.8 |
2 | Alina Alennikova | Russia | Russia | 2021-02-10 11:23:00 | 8.79 |
3 | Liudmila Ivanova | Russia | Russia | 2021-02-10 11:25:30 | 8.72 |
Area 1 Taolu:(2021-02-10 11:28:00 - 11:55:30)
"Таолу Наньцюань | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergey Sotnikov | Russia | Russia | 2021-02-10 11:45:30 | 8.83 |
2 | Ilya Chukhnov | Russia | Russia | 2021-02-10 11:53:00 | 8.75 |
3 | Fedor Gubanov | Russia | Russia | 2021-02-10 11:28:00 | 8.72 |
4 | Vladimir Krakhotkin | Russia | Russia | 2021-02-10 11:48:00 | 8.71 |
5 | Vasiliy Klimov | Russia | Russia | 2021-02-10 11:38:00 | 8.68 |
6 | Armen Achikian | Russia | Russia | 2021-02-10 11:43:00 | 8.63 |
7 | Ilya Rosliakov | Russia | Russia | 2021-02-10 11:50:30 | 8.54 |
8 | Andrey Sotnikov | Russia | Russia | 2021-02-10 11:33:00 | 8.52 |
9 | Sayan Hastaev | Russia | Russia | 2021-02-10 11:30:30 | 8.47 |
10 | Maksim Kazakov | Russia | Russia | 2021-02-10 11:35:30 | 8.43 |
11 | Maksim Urunov | Russia | Russia | 2021-02-10 11:40:30 | 8.41 |
Area 1 Taolu:(2021-02-10 11:55:30 - 12:00:30)
"Таолу Тайцзицзянь | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Varvara Kuzina | Russia | Russia | 2021-02-10 11:55:30 | 8.65 |
Area 1 Taolu:(2021-02-10 12:00:30 - 12:05:30)
"Таолу Тайцзицзянь | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Guzeev | Russia | Russia | 2021-02-10 12:00:30 | 8.13 |
Area 1 Taolu:(2021-02-10 12:05:30 - 12:20:30)
"Таолу Тайцзицзянь | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marta Khidirova | Russia | Russia | 2021-02-10 12:05:30 | 8.95 |
2 | Laura Karasova | Russia | Russia | 2021-02-10 12:10:30 | 8.76 |
3 | Irina Savel'eva | Russia | Russia | 2021-02-10 12:08:00 | 8.74 |
4 | Maria Komnatnaia | Russia | Russia | 2021-02-10 12:13:00 | 8.73 |
5 | Polina Babaeva | Russia | Russia | 2021-02-10 12:18:00 | 8.72 |
6 | Tatiana Sapranova | Russia | Russia | 2021-02-10 12:15:30 | 8.64 |
Area 1 Taolu:(2021-02-10 12:20:30 - 12:25:30)
"Таолу Тайцзицзянь | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Sorokin | Russia | Russia | 2021-02-10 12:23:00 | 8.37 |
2 | Igor Guzeev | Russia | Russia | 2021-02-10 12:20:30 | 8.32 |
Area 1 Taolu:(2021-02-10 12:30:00 - 13:00:00)
"Церемония открытия 10.02.2021 | 12.30 | Ковер 1"
Area 1 Taolu:(2021-02-10 14:00:00 - 14:01:00)
"Начало соревнований 10.02.2021 | 14.00 | Ковер 1 "
Area 1 Taolu:(2021-02-10 14:01:00 - 14:25:00)
"Таолу Тайцзицюань | Юниорки| 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Deeva | Russia | Russia | 2021-02-10 14:09:00 | 8.93 |
2 | Taisiya Serova | Russia | Russia | 2021-02-10 14:13:00 | 8.85 |
3 | Tamila Petrosyan | Russia | Russia | 2021-02-10 14:05:00 | 8.75 |
4 | Maria Miakutina | Russia | Russia | 2021-02-10 14:01:00 | 8.7 |
5 | Alisa Valiushko | Russia | Russia | 2021-02-10 14:17:00 | 8.66 |
6 | Taisia Tolok | Russia | Russia | 2021-02-10 14:21:00 | 8.64 |
Area 1 Taolu:(2021-02-10 14:25:00 - 14:33:00)
"Таолу Тайцзицюань | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Izgarshev | Russia | Russia | 2021-02-10 14:29:00 | 8.93 |
2 | David Kusov | Russia | Russia | 2021-02-10 14:25:00 | 8.71 |
Area 1 Taolu:(2021-02-10 14:33:00 - 14:37:00)
"Таолу Тайцзицюань | Женщины | 18-36 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yana Siukhina | Russia | Russia | 2021-02-10 14:33:00 | 9.17 |
Area 1 Taolu:(2021-02-10 14:37:00 - 14:49:00)
"Таолу Чанцюань | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aksiniia Shchukina | Russia | Russia | 2021-02-10 14:47:00 | 9.03 |
2 | Irina Vinogradova | Russia | Russia | 2021-02-10 14:41:00 | 8.94 |
3 | Milena Ginzburg | Russia | Russia | 2021-02-10 14:39:00 | 8.75 |
4 | Tatiana Malinina | Russia | Russia | 2021-02-10 14:43:00 | 8.72 |
5 | Daria Volkova | Russia | Russia | 2021-02-10 14:45:00 | 8.63 |
6 | Anastasia Egorova | Russia | Russia | 2021-02-10 14:37:00 | 0 |
Area 1 Taolu:(2021-02-10 14:49:00 - 14:53:00)
"Таолу Чанцюань | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Rohlov | Russia | Russia | 2021-02-10 14:49:00 | 8.7 |
2 | Stepan Koroteev | Russia | Russia | 2021-02-10 14:51:00 | 0 |
Area 1 Taolu:(2021-02-10 14:53:00 - 14:59:00)
"Таолу Наньцюань | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evgeniya Tulusoeva | Russia | Russia | 2021-02-10 14:55:00 | 9.02 |
2 | Liliya Bagnicheva | Russia | Russia | 2021-02-10 14:53:00 | 8.92 |
3 | Zhanetta Kostukova | Russia | Russia | 2021-02-10 14:57:00 | 8.72 |
Area 1 Taolu:(2021-02-10 14:59:00 - 15:07:00)
"Таолу Наньцюань | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Borisov | Russia | Russia | 2021-02-10 15:03:00 | 8.92 |
2 | Ivan Shevchenko | Russia | Russia | 2021-02-10 15:01:00 | 8.77 |
3 | Roman Bobrovskiy | Russia | Russia | 2021-02-10 15:05:00 | 8.7 |
4 | Vladimir Sapozhnikov | Russia | Russia | 2021-02-10 14:59:00 | 8.62 |
Area 1 Taolu:(2021-02-10 15:07:00 - 15:18:20)
"Таолу Цзяньшу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Butrinova | Russia | Russia | 2021-02-10 15:12:40 | 8.86 |
2 | Anna Gai | Russia | Russia | 2021-02-10 15:07:00 | 8.72 |
3 | Anastasia Tolstova | Russia | Russia | 2021-02-10 15:09:50 | 8.53 |
4 | Ekaterina Kokliagina | Russia | Russia | 2021-02-10 15:15:30 | 8.43 |
Area 1 Taolu:(2021-02-10 15:18:20 - 15:43:50)
"Таолу Цзяньшу | Юноши| 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vasiliy Emelin | Russia | Russia | 2021-02-10 15:38:10 | 8.87 |
2 | Nikita Goloborodkin | Russia | Russia | 2021-02-10 15:26:50 | 8.81 |
3 | Ilya Voroncov | Russia | Russia | 2021-02-10 15:18:20 | 8.71 |
4 | Egor Golubev | Russia | Russia | 2021-02-10 15:29:40 | 8.62 |
5 | Mansur Madrakhimov | Russia | Russia | 2021-02-10 15:24:00 | 8.6 |
6 | Ivan Shekhavcov | Russia | Russia | 2021-02-10 15:41:00 | 8.53 |
7 | Mikhail Briliantshikov | Russia | Russia | 2021-02-10 15:21:10 | 8.48 |
8 | Gleb Borunov | Russia | Russia | 2021-02-10 15:35:20 | 8.4 |
9 | Artemiy Ablyakimov | Russia | Russia | 2021-02-10 15:32:30 | 8.38 |
Area 1 Taolu:(2021-02-10 15:43:50 - 16:03:40)
"Таолу Даошу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Kokliagina | Russia | Russia | 2021-02-10 15:58:00 | 8.88 |
2 | Nikol Kochegarova | Russia | Russia | 2021-02-10 15:55:10 | 8.75 |
3 | Nina Fadeeva | Russia | Russia | 2021-02-10 15:43:50 | 8.71 |
4 | Maria Vlasova | Russia | Russia | 2021-02-10 16:00:50 | 8.62 |
5 | Victoria Peksheva | Russia | Russia | 2021-02-10 15:49:30 | 8.56 |
6 | Anastsia Sultanova | Russia | Russia | 2021-02-10 15:46:40 | 8.48 |
7 | Anastasia Semenova | Russia | Russia | 2021-02-10 15:52:20 | 0 |
Area 1 Taolu:(2021-02-10 16:03:40 - 16:26:20)
"Таолу Даошу | Юноши| 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgii Goloborodkin | Russia | Russia | 2021-02-10 16:03:40 | 8.82 |
2 | Ivan Teterin | Russia | Russia | 2021-02-10 16:17:50 | 8.8 |
3 | Egor Gorodnikov | Russia | Russia | 2021-02-10 16:23:30 | 8.77 |
4 | Artem Taraikovskiy | Russia | Russia | 2021-02-10 16:20:40 | 8.72 |
5 | Maksim Akimov | Russia | Russia | 2021-02-10 16:06:30 | 8.7 |
6 | Kuz'ma Novichkov | Russia | Russia | 2021-02-10 16:12:10 | 8.65 |
7 | Trofim Malgin | Russia | Russia | 2021-02-10 16:09:20 | 8.6 |
8 | Artemiy Il'in | Russia | Russia | 2021-02-10 16:15:00 | 8.51 |
Area 1 Taolu:(2021-02-10 16:26:20 - 16:40:30)
"Таолу Наньдао | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Ivakina | Russia | Russia | 2021-02-10 16:32:00 | 8.81 |
2 | Alexandra Utkina | Russia | Russia | 2021-02-10 16:26:20 | 8.79 |
3 | Alina Alennikova | Russia | Russia | 2021-02-10 16:37:40 | 8.77 |
4 | Arina Masiagina | Russia | Russia | 2021-02-10 16:29:10 | 8.65 |
5 | Liudmila Ivanova | Russia | Russia | 2021-02-10 16:34:50 | 8.55 |
Area 1 Taolu:(2021-02-10 16:40:30 - 17:14:30)
"Таолу Наньдао | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergey Sotnikov | Russia | Russia | 2021-02-10 16:43:20 | 8.85 |
2 | Vladimir Krakhotkin | Russia | Russia | 2021-02-10 16:51:50 | 8.77 |
3 | Ilya Chukhnov | Russia | Russia | 2021-02-10 16:40:30 | 8.73 |
4 | Ivan Bagaev | Russia | Russia | 2021-02-10 17:00:20 | 8.72 |
5 | Stepan Tikhonenko | Russia | Russia | 2021-02-10 17:08:50 | 8.7 |
6 | Armen Achikian | Russia | Russia | 2021-02-10 16:54:40 | 8.59 |
7 | Andrey Sotnikov | Russia | Russia | 2021-02-10 16:46:10 | 8.59 |
8 | Fedor Gubanov | Russia | Russia | 2021-02-10 17:06:00 | 8.58 |
9 | Zhang-Ien Lu | Russia | Russia | 2021-02-10 16:57:30 | 8.57 |
10 | Ilya Rosliakov | Russia | Russia | 2021-02-10 17:11:40 | 8.53 |
11 | Maksim Kazakov | Russia | Russia | 2021-02-10 16:49:00 | 8.49 |
12 | Sayan Hastaev | Russia | Russia | 2021-02-10 17:03:10 | 8.47 |
Area 1 Taolu:(2021-02-10 17:14:30 - 17:18:30)
"Таолу Чанцюань | Мужчины | 18-36 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavel Muratov | Russia | Russia | 2021-02-10 17:16:30 | 9.73 |
2 | Kirill Bondarenko | Russia | Russia | 2021-02-10 17:14:30 | 9.4 |
Area 1 Taolu:(2021-02-10 17:18:30 - 17:21:00)
"Таолу Даошу | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Egorova | Russia | Russia | 2021-02-10 17:18:30 | 8.73 |
Area 1 Taolu:(2021-02-10 17:21:00 - 17:26:00)
"Таолу Даошу | Юниоры| 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anatoliy Zyuzko | Russia | Russia | 2021-02-10 17:23:30 | 8.7 |
2 | Iskander Makhmudov | Russia | Russia | 2021-02-10 17:21:00 | 0 |
Area 1 Taolu:(2021-02-10 17:26:00 - 17:38:30)
"Таолу Цзяньшу | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aksiniia Shchukina | Russia | Russia | 2021-02-10 17:31:00 | 9.05 |
2 | Yana Safina | Russia | Russia | 2021-02-10 17:33:30 | 8.93 |
3 | Anastasia Deeva | Russia | Russia | 2021-02-10 17:26:00 | 8.91 |
4 | Tatiana Malinina | Russia | Russia | 2021-02-10 17:36:00 | 8.69 |
5 | Milena Ginzburg | Russia | Russia | 2021-02-10 17:28:30 | 8.68 |
Area 1 Taolu:(2021-02-10 17:38:30 - 17:43:30)
"Таолу Цзяньшу | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Rohlov | Russia | Russia | 2021-02-10 17:38:30 | 8.63 |
2 | Stepan Koroteev | Russia | Russia | 2021-02-10 17:41:00 | 0 |
Area 1 Taolu:(2021-02-10 17:43:30 - 17:56:00)
"Таолу Наньдао | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evgenia Pavlova | Russia | Russia | 2021-02-10 17:46:00 | 9 |
2 | Liliya Bagnicheva | Russia | Russia | 2021-02-10 17:43:30 | 8.83 |
3 | Veronika Bychkova | Russia | Russia | 2021-02-10 17:48:30 | 8.76 |
4 | Zhanetta Kostukova | Russia | Russia | 2021-02-10 17:53:30 | 8.74 |
5 | Evgeniya Tulusoeva | Russia | Russia | 2021-02-10 17:51:00 | 0 |
Area 1 Taolu:(2021-02-10 17:56:00 - 18:03:30)
"Таолу Наньдао | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Borisov | Russia | Russia | 2021-02-10 17:56:00 | 8.98 |
2 | Aleksey Zolotarev | Russia | Russia | 2021-02-10 18:01:00 | 8.8 |
3 | Vladimir Sapozhnikov | Russia | Russia | 2021-02-10 17:58:30 | 8.72 |
Area 1 Taolu:(2021-02-10 18:03:30 - 18:05:30)
"Таолу Цзяньшу | Мужчины | 18-36 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Nikanorov | Russia | Russia | 2021-02-10 18:03:30 | 8.84 |
Area 1 Taolu:(2021-02-11 08:30:00 - 08:31:00)
"Начало соревнований 11.02.2021 | 8.30 | Ковер 1"
Area 1 Taolu:(2021-02-11 08:31:00 - 08:34:00)
"Юнчуньцюань 4, 5, 6 дуань гуйдин | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksey Zolotarev | Russia | Russia | 2021-02-11 08:32:00 | 8.85 |
2 | Boris Dolbin | Russia | Russia | 2021-02-11 08:33:00 | 8.78 |
3 | Artem Khachaturov | Russia | Russia | 2021-02-11 08:31:00 | 8.7 |
Area 1 Taolu:(2021-02-11 08:34:00 - 08:37:00)
"Кунгфу Традиционное ушу цюаньшу 5 группа | | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bogdan Kamardin | Russia | Russia | 2021-02-11 08:34:00 | 8.72 |
2 | Matvey Pronin | Russia | Russia | 2021-02-11 08:35:30 | 8.7 |
Area 1 Taolu:(2021-02-11 08:37:00 - 08:38:30)
"Кунгфу Традиционное ушу цюаньшу 6 группа | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Shevchenko | Russia | Russia | 2021-02-11 08:37:00 | 8.93 |
Area 1 Taolu:(2021-02-11 08:38:30 - 08:50:30)
"Таолу Тайцзицзянь | Юниорки | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Taisiya Serova | Russia | Russia | 2021-02-11 08:46:30 | 8.93 |
2 | Maria Miakutina | Russia | Russia | 2021-02-11 08:38:30 | 8.8 |
3 | Tamila Petrosyan | Russia | Russia | 2021-02-11 08:42:30 | 8.78 |
Area 1 Taolu:(2021-02-11 08:50:30 - 08:54:30)
"Таолу Тайцзицзянь | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Izgarshev | Russia | Russia | 2021-02-11 08:50:30 | 8.95 |
Area 1 Taolu:(2021-02-11 08:54:30 - 08:58:30)
"Толу Тайцзицюань | Мужчины | 18-36 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizar Komissarov | Russia | Russia | 2021-02-11 08:54:30 | 9.11 |
Area 1 Taolu:(2021-02-11 09:01:30 - 09:12:00)
"Кунгфу Традиционное ушу Гуньшу, Чанбин | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bogdan Kamardin | Russia | Russia | 2021-02-11 09:04:30 | 9.11 |
2 | Aleksey Zolotarev | Russia | Russia | 2021-02-11 09:03:00 | 8.9 |
3 | Ivan Shevchenko | Russia | Russia | 2021-02-11 09:01:30 | 8.8 |
4 | Andrey Filatkin | Russia | Russia | 2021-02-11 09:06:00 | 0 |
5 | Iskander Makhmudov | Russia | Russia | 2021-02-11 09:07:30 | 0 |
6 | Roman Bobrovskiy | Russia | Russia | 2021-02-11 09:09:00 | 0 |
7 | Andrey Zenkov | Russia | Russia | 2021-02-11 09:10:30 | 0 |
Area 1 Taolu:(2021-02-11 09:12:00 - 09:13:00)
"Юнчуньцюань Дуйда | Юниоры | 15-17 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Boris Dolbin | Russia | Russia | 2021-02-11 09:12:00 | 8.77 |
Artem Khachaturov | Russia | Russia | 8.77 |
Area 1 Taolu:(2021-02-11 09:13:00 - 09:20:30)
"Таолу Гуньшу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Kokliagina | Russia | Russia | 2021-02-11 09:15:30 | 8.88 |
2 | Nina Fadeeva | Russia | Russia | 2021-02-11 09:18:00 | 8.71 |
3 | Nikol Kochegarova | Russia | Russia | 2021-02-11 09:13:00 | 8.6 |
Area 1 Taolu:(2021-02-11 09:20:30 - 09:30:30)
"Таолу Гуньшу | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgii Goloborodkin | Russia | Russia | 2021-02-11 09:28:00 | 8.87 |
2 | Aleksandr Surkov | Russia | Russia | 2021-02-11 09:20:30 | 8.81 |
3 | Egor Gorodnikov | Russia | Russia | 2021-02-11 09:25:30 | 8.78 |
4 | Kuz'ma Novichkov | Russia | Russia | 2021-02-11 09:23:00 | 8.7 |
Area 1 Taolu:(2021-02-11 09:30:30 - 09:40:30)
"Таолу Цяншу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bazhena Trofimova | Russia | Russia | 2021-02-11 09:38:00 | 8.92 |
2 | Anastasia Korolyova | Russia | Russia | 2021-02-11 09:35:30 | 8.8 |
3 | Varvara Roskoshnaya | Russia | Russia | 2021-02-11 09:30:30 | 8.55 |
4 | Ekaterina Kokliagina | Russia | Russia | 2021-02-11 09:33:00 | 7.3 |
Area 1 Taolu:(2021-02-11 09:40:30 - 09:53:00)
"Таолу Цяншу | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Goloborodkin | Russia | Russia | 2021-02-11 09:48:00 | 8.8 |
2 | Mansur Madrakhimov | Russia | Russia | 2021-02-11 09:50:30 | 8.57 |
3 | Ivan Shekhavcov | Russia | Russia | 2021-02-11 09:45:30 | 8.46 |
4 | Ilya Voroncov | Russia | Russia | 2021-02-11 09:40:30 | 8.45 |
5 | Mikhail Briliantshikov | Russia | Russia | 2021-02-11 09:43:00 | 8.35 |
Area 1 Taolu:(2021-02-11 09:53:00 - 10:03:00)
"Таолу Наньгунь | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Ivakina | Russia | Russia | 2021-02-11 09:58:00 | 8.72 |
