"Чемпионат и первенство России по ушу (кунгфу-традиционное ушу) 2021 г. ", Russia (2021-02-19 - 2021-02-23)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:

Ковер 1:

Ковер 2:

Ковер 3:
Ковер 1

Ковер 1:(2021-02-20 09:00:00 - 09:01:00)
"20.02. КОВЕР 1. Начало соревнований в 09.00"

Ковер 1:(2021-02-20 09:01:00 - 09:17:30)
"Юнчуньцюань-гуйдин 1+2, 3 дуань | Юниорки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zhanetta Kostukova | Russia | Russia 1 Wushu Team | 2021-02-20 09:11:30 | 8.9 |
2 | Polina Egovtseva | Russia | Russia 4 Wushu Team | 2021-02-20 09:14:30 | 8.75 |
3 | Polina Chikalova | Russia | Russia 9 Wushu Team | 2021-02-20 09:02:30 | 8.63 |
4 | Mariia Zvereva | Russia | Russia 9 Wushu Team | 2021-02-20 09:08:30 | 8.58 |
5 | Milena Sheiko | Russia | Russia 11 Wushu Team | 2021-02-20 09:07:00 | 8.55 |
6 | Angelina Yamilova | Russia | Russia 5 Wushu Team | 2021-02-20 09:16:00 | 8.54 |
7 | Elizaveta Starikova | Russia | Russia 6 Wushu Team | 2021-02-20 09:13:00 | 8.53 |
8 | Sofia Shulga | Russia | Russia 9 Wushu Team | 2021-02-20 09:01:00 | 8.45 |
9 | Ksenia Len | Russia | Russia 11 Wushu Team | 2021-02-20 09:04:00 | 8.35 |
10 | Elizaveta Klochkova | Russia | Russia 11 Wushu Team | 2021-02-20 09:05:30 | 8.18 |
11 | Kristina Krakhotkina | Russia | Russia 1 Wushu Team | 2021-02-20 09:10:00 | 0 |

Ковер 1:(2021-02-20 09:17:30 - 09:35:30)
"Юнчуньцюань-гуйдин 4,5,6 дуань | Юниорки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Kolomeitceva | Russia | Russia 9 Wushu Team | 2021-02-20 09:22:00 | 8.78 |
2 | Anna Leonova | Russia | Russia 9 Wushu Team | 2021-02-20 09:20:30 | 8.7 |
3 | Valeria Osheva | Russia | Russia 4 Wushu Team | 2021-02-20 09:23:30 | 8.69 |
4 | Elena Volkova | Russia | Russia 6 Wushu Team | 2021-02-20 09:28:00 | 8.65 |
5 | Inga Purbueva | Russia | Russia 9 Wushu Team | 2021-02-20 09:19:00 | 8.63 |
6 | Angelina Kharina | Russia | Russia 5 Wushu Team | 2021-02-20 09:31:00 | 8.6 |
7 | Ekaterina Donets | Russia | Russia 4 Wushu Team | 2021-02-20 09:34:00 | 8.48 |
8 | Arina Batueva | Russia | Russia 4 Wushu Team | 2021-02-20 09:17:30 | 8.33 |
9 | Ekaterina Astafieva | Russia | Russia 4 Wushu Team | 2021-02-20 09:26:30 | 8.2 |
10 | Kseniya Alikina | Russia | Russia 4 Wushu Team | 2021-02-20 09:32:30 | 8.12 |
11 | Kaniakova Victoria | Russia | Russia 4 Wushu Team | 2021-02-20 09:29:30 | 8.1 |
12 | Ekaterina Osipova | Russia | Russia 4 Wushu Team | 2021-02-20 09:25:00 | 8.05 |

Ковер 1:(2021-02-20 09:35:30 - 09:59:30)
"Юнчуньцюань- гуйдин 1+2, 3 дуань | Юниоры"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roland Aslanov | Russia | Russia 5 Wushu Team | 2021-02-20 09:53:30 | 8.9 |
2 | Shvacko Nikita | Russia | Russia 5 Wushu Team | 2021-02-20 09:37:00 | 8.73 |
3 | Evgenii Iugai | Russia | Russia 2 Wushu Team | 2021-02-20 09:41:30 | 8.7 |
4 | Bayastan Botobaev | Russia | Russia 6 Wushu Team | 2021-02-20 09:52:00 | 8.69 |
5 | Vladislav Stepanov | Russia | Russia 6 Wushu Team | 2021-02-20 09:50:30 | 8.67 |
6 | Daniil Makagonov | Russia | Russia 3 Wushu Team | 2021-02-20 09:38:30 | 8.66 |
7 | Kirill Repuhov | Russia | Russia 7 Wushu Team | 2021-02-20 09:40:00 | 8.65 |
8 | Nikita Alekseev | Russia | Russia 3 Wushu Team | 2021-02-20 09:46:00 | 8.55 |
9 | Petr Gorchagov | Russia | Russia 2 Wushu Team | 2021-02-20 09:55:00 | 8.52 |
10 | Michail Seliverstov | Russia | Russia 4 Wushu Team | 2021-02-20 09:35:30 | 8.48 |
11 | Gleb Kolomeycev | Russia | Russia 1 Wushu Team | 2021-02-20 09:56:30 | 8.48 |
12 | Egor Zavadskiy | Russia | Russia 1 Wushu Team | 2021-02-20 09:49:00 | 8.45 |
13 | Ilia Meshcheriakov | Russia | Russia 6 Wushu Team | 2021-02-20 09:58:00 | 8.38 |
14 | Ivan Shlyandov | Russia | Russia 4 Wushu Team | 2021-02-20 09:47:30 | 8.31 |
15 | Daniil Bokov | Russia | Russia 11 Wushu Team | 2021-02-20 09:44:30 | 8.3 |
16 | Anton Ozhogov | Russia | Russia 6 Wushu Team | 2021-02-20 09:43:00 | 8.25 |

Ковер 1:(2021-02-20 09:59:30 - 10:13:00)
"Юнчуньцюань- гуйдин 4,5,6 дуань | Юниоры"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamil Khalilyulin | Russia | Russia 1 Wushu Team | 2021-02-20 09:59:30 | 8.98 |
2 | Andrey Fedorov | Russia | Russia 9 Wushu Team | 2021-02-20 10:11:30 | 8.77 |
3 | Renat Gauchenov | Russia | Russia 9 Wushu Team | 2021-02-20 10:07:00 | 8.75 |
4 | Vladimir Donets | Russia | Russia 4 Wushu Team | 2021-02-20 10:02:30 | 8.73 |
5 | Nikita Bagaev | Russia | Russia 5 Wushu Team | 2021-02-20 10:05:30 | 8.71 |
6 | Pavel Kuleshov | Russia | Russia 3 Wushu Team | 2021-02-20 10:04:00 | 8.6 |
7 | Aleksey Zolotarev | Russia | Russia 1 Wushu Team | 2021-02-20 10:10:00 | 8.6 |
8 | Artemiy Pochtarev | Russia | Russia 6 Wushu Team | 2021-02-20 10:08:30 | 8.58 |
9 | Iliya Isakov | Russia | Russia 5 Wushu Team | 2021-02-20 10:01:00 | 8.53 |

Ковер 1:(2021-02-20 10:13:00 - 10:34:00)
"Юнчуньцюань-гуйдин 1+2, 3 дуань | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ulyana Tyunova | Russia | Russia 5 Wushu Team | 2021-02-20 10:20:30 | 9.13 |
2 | Ekaterina Shumkina | Russia | Russia 6 Wushu Team | 2021-02-20 10:14:30 | 9.1 |
3 | Ekaterina Malceva | Russia | Russia 5 Wushu Team | 2021-02-20 10:19:00 | 8.98 |
4 | Maria Ezhova | Russia | Russia 3 Wushu Team | 2021-02-20 10:29:30 | 8.98 |
5 | Mariia Medvedeva | Russia | Russia 6 Wushu Team | 2021-02-20 10:17:30 | 8.95 |
6 | Aleksandra Savinykh | Russia | Russia 6 Wushu Team | 2021-02-20 10:22:00 | 8.95 |
7 | Anastasiya Bondarenko | Russia | Russia 11 Wushu Team | 2021-02-20 10:32:30 | 8.94 |
8 | Yulia Smirnova | Russia | Russia 7 Wushu Team | 2021-02-20 10:28:00 | 8.9 |
9 | Anastasiia Mitrofanova | Russia | Russia 7 Wushu Team | 2021-02-20 10:26:30 | 8.83 |
10 | Sofiia Mamadalieva | Russia | Russia 6 Wushu Team | 2021-02-20 10:16:00 | 8.8 |
11 | Anna Mukhamatullina | Russia | Russia 4 Wushu Team | 2021-02-20 10:25:00 | 8.63 |
12 | Choduraa Irgit | Russia | Russia 6 Wushu Team | 2021-02-20 10:13:00 | 8.5 |
13 | Mariya Chepurina | Russia | Russia 7 Wushu Team | 2021-02-20 10:31:00 | 8.5 |
14 | Irina Dyakova | Russia | Russia 4 Wushu Team | 2021-02-20 10:23:30 | 0 |

Ковер 1:(2021-02-20 10:34:00 - 10:44:30)
"Юнчуньцюань-гуйдин 4,5,6 дуань | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Shataeva | Russia | Russia 9 Wushu Team | 2021-02-20 10:37:00 | 9.23 |
2 | Apolinariya Kozhevnikova | Russia | Russia 5 Wushu Team | 2021-02-20 10:35:30 | 9.06 |
3 | Anastasia Polonchuk | Russia | Russia 2 Wushu Team | 2021-02-20 10:41:30 | 9.05 |
4 | Snezhana Petukhova | Russia | Russia 3 Wushu Team | 2021-02-20 10:43:00 | 9.04 |
5 | Alina Zhelanova | Russia | Russia 4 Wushu Team | 2021-02-20 10:40:00 | 8.95 |
6 | Mariya Gugnyaeva | Russia | Russia 6 Wushu Team | 2021-02-20 10:38:30 | 8.88 |
7 | Uliana Kon'kova | Russia | Russia 6 Wushu Team | 2021-02-20 10:34:00 | 8.73 |

Ковер 1:(2021-02-20 10:44:30 - 11:08:30)
"Юнчуньцюань-гуйдин | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleg Khandeshin | Russia | Russia 5 Wushu Team | 2021-02-20 10:53:30 | 9.45 |
2 | Radik Zaripov | Russia | Russia 5 Wushu Team | 2021-02-20 10:44:30 | 9.4 |
3 | Alexey Nazinkin | Russia | Russia 5 Wushu Team | 2021-02-20 10:50:30 | 9.25 |
4 | Dmitrii Tiunov | Russia | Russia 2 Wushu Team | 2021-02-20 10:55:00 | 9.23 |
5 | Lagutin Kirill | Russia | Russia 5 Wushu Team | 2021-02-20 10:58:00 | 9.2 |
6 | Ivan Moskalenko | Russia | Russia 1 Wushu Team | 2021-02-20 10:49:00 | 9.08 |
7 | Artem Usoltsev | Russia | Russia 4 Wushu Team | 2021-02-20 11:04:00 | 9.06 |
8 | Mikhail Milkin | Russia | Russia 5 Wushu Team | 2021-02-20 10:47:30 | 9.05 |
9 | Vladimir Stashkov | Russia | Russia 4 Wushu Team | 2021-02-20 10:56:30 | 9.03 |
10 | Yurii Oshev | Russia | Russia 4 Wushu Team | 2021-02-20 11:05:30 | 9.01 |
11 | Vladimir Inozemcev | Russia | Russia 1 Wushu Team | 2021-02-20 10:52:00 | 9 |
12 | Irgit Aiyzhy | Russia | Russia 6 Wushu Team | 2021-02-20 11:07:00 | 9 |
13 | Semyon Sidakov | Russia | Russia 3 Wushu Team | 2021-02-20 10:46:00 | 8.98 |
14 | Aleksei Shcherbakov | Russia | Russia 11 Wushu Team | 2021-02-20 10:59:30 | 8.98 |
15 | Danshin Dmitrii | Russia | Russia 5 Wushu Team | 2021-02-20 11:02:30 | 8.95 |
16 | Vladimir Tkach | Russia | Russia 11 Wushu Team | 2021-02-20 11:01:00 | 8.8 |

Ковер 1:(2021-02-20 11:08:30 - 11:20:30)
"Юнчуньцюань- традиционные формы | Юниорки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olesya Korobenko | Russia | Russia 9 Wushu Team | 2021-02-20 11:10:00 | 8.83 |
2 | Polina Kurenkova | Russia | Russia 3 Wushu Team | 2021-02-20 11:08:30 | 8.78 |
3 | Alsu Velieva | Russia | Russia 7 Wushu Team | 2021-02-20 11:13:00 | 8.77 |
4 | Yana Zubkova | Russia | Russia 9 Wushu Team | 2021-02-20 11:16:00 | 8.75 |
5 | Elizaveta Stavtseva | Russia | Russia 3 Wushu Team | 2021-02-20 11:17:30 | 8.7 |
6 | Polina Chernysheva | Russia | Russia 3 Wushu Team | 2021-02-20 11:11:30 | 8.6 |
7 | Uliana Grigoreva | Russia | Russia 3 Wushu Team | 2021-02-20 11:19:00 | 8.6 |
8 | Darina Oiun | Russia | Russia 6 Wushu Team | 2021-02-20 11:14:30 | 8.4 |

Ковер 1:(2021-02-20 11:20:30 - 11:37:00)
"Юнчуньцюань- традиционные формы | Юниоры"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leonid Belyaev | Russia | Russia 3 Wushu Team | 2021-02-20 11:20:30 | 8.98 |
2 | Nikita Vasiliev | Russia | Russia 9 Wushu Team | 2021-02-20 11:31:00 | 8.88 |
3 | Iakov Iusov | Russia | Russia 3 Wushu Team | 2021-02-20 11:26:30 | 8.85 |
4 | Aleksandr Mudrecov | Russia | Russia 6 Wushu Team | 2021-02-20 11:29:30 | 8.85 |
5 | Kirill Kirillov | Russia | Russia 4 Wushu Team | 2021-02-20 11:34:00 | 8.85 |
6 | Gleb Chudinov | Russia | Russia 3 Wushu Team | 2021-02-20 11:23:30 | 8.7 |
7 | Gleb Prokhorov | Russia | Russia 3 Wushu Team | 2021-02-20 11:25:00 | 8.69 |
8 | Nikita Karlov | Russia | Russia 3 Wushu Team | 2021-02-20 11:22:00 | 8.65 |
9 | Egor Tkachenko | Russia | Russia 3 Wushu Team | 2021-02-20 11:32:30 | 8.6 |
10 | Vsevolod Kapechinskii | Russia | Russia 7 Wushu Team | 2021-02-20 11:28:00 | 8.58 |
11 | Denis Velichko | Russia | Russia 7 Wushu Team | 2021-02-20 11:35:30 | 8.58 |

Ковер 1:(2021-02-20 11:37:00 - 11:46:00)
"Юнчуньцюань- традиционные формы | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aelita Chagdurova | Russia | Russia 9 Wushu Team | 2021-02-20 11:38:30 | 9.12 |
2 | Mariya Sukhanova | Russia | Russia 7 Wushu Team | 2021-02-20 11:37:00 | 9.05 |
3 | Juliia Korchinova | Russia | Russia 3 Wushu Team | 2021-02-20 11:40:00 | 9.05 |
4 | Anastasia Polonchuk | Russia | Russia 2 Wushu Team | 2021-02-20 11:41:30 | 9.03 |
5 | Mariya Chepurina | Russia | Russia 7 Wushu Team | 2021-02-20 11:43:00 | 8.83 |
6 | Maria Mironova | Russia | Russia 4 Wushu Team | 2021-02-20 11:44:30 | 8.78 |

Ковер 1:(2021-02-20 11:46:00 - 11:52:00)
"Юнчуньцюань- традиционные формы | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Morkovkin | Russia | Russia 5 Wushu Team | 2021-02-20 11:49:00 | 9.4 |
2 | Andrey Nikitin | Russia | Russia 3 Wushu Team | 2021-02-20 11:50:30 | 9.15 |
3 | Rustam Kochurov | Russia | Russia 4 Wushu Team | 2021-02-20 11:47:30 | 9.1 |
4 | Irgit Aiyzhy | Russia | Russia 6 Wushu Team | 2021-02-20 11:46:00 | 8.93 |

Ковер 1:(2021-02-20 11:52:00 - 12:04:00)
"Юнчуньцюань- гунь | Юниорки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Egovtseva | Russia | Russia 4 Wushu Team | 2021-02-20 12:02:30 | 9.05 |
2 | Daria Volkova | Russia | Russia 1 Wushu Team | 2021-02-20 11:58:00 | 8.98 |
3 | Olesya Korobenko | Russia | Russia 9 Wushu Team | 2021-02-20 11:55:00 | 8.78 |
4 | Angelina Kharina | Russia | Russia 5 Wushu Team | 2021-02-20 11:53:30 | 8.78 |
5 | Yana Zubkova | Russia | Russia 9 Wushu Team | 2021-02-20 12:01:00 | 8.75 |
6 | Elizaveta Stavtseva | Russia | Russia 3 Wushu Team | 2021-02-20 11:59:30 | 8.7 |
7 | Alsu Velieva | Russia | Russia 7 Wushu Team | 2021-02-20 11:56:30 | 8.65 |
8 | Elizaveta Klochkova | Russia | Russia 11 Wushu Team | 2021-02-20 11:52:00 | 8.58 |

Ковер 1:(2021-02-20 12:04:00 - 12:22:00)
"Юнчуньцюань- гунь | Юниоры"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Shvacko Nikita | Russia | Russia 5 Wushu Team | 2021-02-20 12:04:00 | 9 |
2 | Nikita Vasiliev | Russia | Russia 9 Wushu Team | 2021-02-20 12:17:30 | 8.98 |
3 | Roland Aslanov | Russia | Russia 5 Wushu Team | 2021-02-20 12:05:30 | 8.95 |
4 | Andrey Fedorov | Russia | Russia 9 Wushu Team | 2021-02-20 12:08:30 | 8.89 |
5 | Aleksey Zolotarev | Russia | Russia 1 Wushu Team | 2021-02-20 12:13:00 | 8.88 |
6 | Kirill Repuhov | Russia | Russia 7 Wushu Team | 2021-02-20 12:20:30 | 8.8 |
7 | Denis Velichko | Russia | Russia 7 Wushu Team | 2021-02-20 12:16:00 | 8.78 |
8 | Gleb Chudinov | Russia | Russia 3 Wushu Team | 2021-02-20 12:11:30 | 8.74 |
9 | Ivan Shlyandov | Russia | Russia 4 Wushu Team | 2021-02-20 12:19:00 | 8.67 |
10 | Vsevolod Kapechinskii | Russia | Russia 7 Wushu Team | 2021-02-20 12:10:00 | 8.65 |
11 | Anton Ozhogov | Russia | Russia 6 Wushu Team | 2021-02-20 12:14:30 | 8.63 |
12 | Ilia Meshcheriakov | Russia | Russia 6 Wushu Team | 2021-02-20 12:07:00 | 8.55 |

Ковер 1:(2021-02-20 12:22:00 - 12:32:30)
"Юнчуньцюань- гунь | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aelita Chagdurova | Russia | Russia 9 Wushu Team | 2021-02-20 12:28:00 | 9.18 |
2 | Sofiia Mamadalieva | Russia | Russia 6 Wushu Team | 2021-02-20 12:25:00 | 9.13 |
3 | Anastasiia Mitrofanova | Russia | Russia 7 Wushu Team | 2021-02-20 12:26:30 | 9.05 |
4 | Uliana Kon'kova | Russia | Russia 6 Wushu Team | 2021-02-20 12:31:00 | 9.03 |
5 | Maria Mironova | Russia | Russia 4 Wushu Team | 2021-02-20 12:29:30 | 9 |
6 | Mariya Sukhanova | Russia | Russia 7 Wushu Team | 2021-02-20 12:22:00 | 8.93 |
7 | Anna Mukhamatullina | Russia | Russia 4 Wushu Team | 2021-02-20 12:23:30 | 8.9 |

Ковер 1:(2021-02-20 12:32:30 - 12:41:30)
"Юнчуньцюань- гунь | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alexey Nazinkin | Russia | Russia 5 Wushu Team | 2021-02-20 12:32:30 | 9.33 |
2 | Andrey Morkovkin | Russia | Russia 5 Wushu Team | 2021-02-20 12:37:00 | 9.3 |
3 | Mikhail Milkin | Russia | Russia 5 Wushu Team | 2021-02-20 12:34:00 | 9.03 |
4 | Danshin Dmitrii | Russia | Russia 5 Wushu Team | 2021-02-20 12:35:30 | 9 |
5 | Andrey Nikitin | Russia | Russia 3 Wushu Team | 2021-02-20 12:38:30 | 8.98 |
6 | Aleksei Shcherbakov | Russia | Russia 11 Wushu Team | 2021-02-20 12:40:00 | 0 |

Ковер 1:(2021-02-20 12:41:30 - 12:58:00)
"Юнчуньцюань- шуандао | Юниорки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Kolomeitceva | Russia | Russia 9 Wushu Team | 2021-02-20 12:56:30 | 9.04 |
2 | Polina Chikalova | Russia | Russia 9 Wushu Team | 2021-02-20 12:49:00 | 9 |
3 | Mariia Zvereva | Russia | Russia 9 Wushu Team | 2021-02-20 12:53:30 | 8.99 |
4 | Elena Volkova | Russia | Russia 6 Wushu Team | 2021-02-20 12:47:30 | 8.93 |
5 | Zhanetta Kostukova | Russia | Russia 1 Wushu Team | 2021-02-20 12:44:30 | 8.9 |
6 | Angelina Yamilova | Russia | Russia 5 Wushu Team | 2021-02-20 12:52:00 | 8.88 |
7 | Elizaveta Starikova | Russia | Russia 6 Wushu Team | 2021-02-20 12:41:30 | 8.8 |
8 | Elizaveta Klochkova | Russia | Russia 11 Wushu Team | 2021-02-20 12:50:30 | 8.7 |
9 | Sofia Shulga | Russia | Russia 9 Wushu Team | 2021-02-20 12:46:00 | 8.64 |
10 | Uliana Grigoreva | Russia | Russia 3 Wushu Team | 2021-02-20 12:43:00 | 8.5 |
11 | Darina Oiun | Russia | Russia 6 Wushu Team | 2021-02-20 12:55:00 | 8.5 |

Ковер 1:(2021-02-20 13:00:00 - 14:00:00)
"НАГРАЖДЕНИЕ"

Ковер 1:(2021-02-20 14:00:00 - 14:01:00)
"20.02. КОВЕР 1. Начало соревнований в 14.00"

Ковер 1:(2021-02-20 14:01:00 - 14:22:00)
"Юнчуньцюань- шуандао | Юниоры"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamil Khalilyulin | Russia | Russia 1 Wushu Team | 2021-02-20 14:14:30 | 9.03 |
2 | Nikita Bagaev | Russia | Russia 5 Wushu Team | 2021-02-20 14:11:30 | 8.97 |
3 | Renat Gauchenov | Russia | Russia 9 Wushu Team | 2021-02-20 14:04:00 | 8.92 |
4 | Aleksandr Mudrecov | Russia | Russia 6 Wushu Team | 2021-02-20 14:19:00 | 8.87 |
5 | Evgenii Iugai | Russia | Russia 2 Wushu Team | 2021-02-20 14:02:30 | 8.84 |
6 | Kirill Kirillov | Russia | Russia 4 Wushu Team | 2021-02-20 14:08:30 | 8.83 |
7 | Nikita Alekseev | Russia | Russia 3 Wushu Team | 2021-02-20 14:13:00 | 8.74 |
8 | Pavel Kuleshov | Russia | Russia 3 Wushu Team | 2021-02-20 14:17:30 | 8.7 |
9 | Petr Gorchagov | Russia | Russia 2 Wushu Team | 2021-02-20 14:01:00 | 8.68 |
10 | Nikita Karlov | Russia | Russia 3 Wushu Team | 2021-02-20 14:10:00 | 8.67 |
11 | Vladislav Stepanov | Russia | Russia 6 Wushu Team | 2021-02-20 14:05:30 | 8.58 |
12 | Gleb Prokhorov | Russia | Russia 3 Wushu Team | 2021-02-20 14:20:30 | 8.5 |
13 | Iliya Isakov | Russia | Russia 5 Wushu Team | 2021-02-20 14:16:00 | 8.45 |
14 | Michail Seliverstov | Russia | Russia 4 Wushu Team | 2021-02-20 14:07:00 | 8.4 |

Ковер 1:(2021-02-20 14:22:00 - 14:34:00)
"Юнчуньцюань- шуандао | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Polonchuk | Russia | Russia 2 Wushu Team | 2021-02-20 14:31:00 | 9.08 |
2 | Mariia Medvedeva | Russia | Russia 6 Wushu Team | 2021-02-20 14:22:00 | 9.03 |
3 | Apolinariya Kozhevnikova | Russia | Russia 5 Wushu Team | 2021-02-20 14:26:30 | 8.95 |
4 | Snezhana Petukhova | Russia | Russia 3 Wushu Team | 2021-02-20 14:25:00 | 8.9 |
5 | Mariya Gugnyaeva | Russia | Russia 6 Wushu Team | 2021-02-20 14:29:30 | 8.88 |
6 | Yulia Smirnova | Russia | Russia 7 Wushu Team | 2021-02-20 14:28:00 | 8.85 |
7 | Choduraa Irgit | Russia | Russia 6 Wushu Team | 2021-02-20 14:32:30 | 8.6 |
8 | Juliia Korchinova | Russia | Russia 3 Wushu Team | 2021-02-20 14:23:30 | 0 |

Ковер 1:(2021-02-20 14:34:00 - 14:43:00)
"Юнчуньцюань- шуандао | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Radik Zaripov | Russia | Russia 5 Wushu Team | 2021-02-20 14:38:30 | 9.35 |
2 | Lagutin Kirill | Russia | Russia 5 Wushu Team | 2021-02-20 14:35:30 | 9.3 |
3 | Rustam Kochurov | Russia | Russia 4 Wushu Team | 2021-02-20 14:34:00 | 9.08 |
4 | Ivan Moskalenko | Russia | Russia 1 Wushu Team | 2021-02-20 14:37:00 | 9.01 |
5 | Ivan Kiselev | Russia | Russia 3 Wushu Team | 2021-02-20 14:40:00 | 8.98 |
6 | Oleg Khandeshin | Russia | Russia 5 Wushu Team | 2021-02-20 14:41:30 | 0 |

Ковер 1:(2021-02-20 14:43:00 - 14:59:30)
"Юнчуньцюань-гуйдин дуйда | Юниорки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Leonova | Russia | Russia 9 Wushu Team | 2021-02-20 14:56:30 | 8.93 |
Inga Purbueva | Russia | Russia 9 Wushu Team | 8.93 | ||
2 | Polina Chikalova | Russia | Russia 9 Wushu Team | 2021-02-20 14:43:00 | 8.83 |
Polina Kolomeitceva | Russia | Russia 9 Wushu Team | 8.83 | ||
3 | Polina Kurenkova | Russia | Russia 3 Wushu Team | 2021-02-20 14:50:30 | 8.8 |
Iuliia Kononykhina | Russia | Russia 3 Wushu Team | 8.8 | ||
4 | Elizaveta Starikova | Russia | Russia 6 Wushu Team | 2021-02-20 14:49:00 | 8.74 |
Elena Volkova | Russia | Russia 6 Wushu Team | 8.74 | ||
5 | Elizaveta Klochkova | Russia | Russia 11 Wushu Team | 2021-02-20 14:44:30 | 8.73 |
Ksenia Len | Russia | Russia 11 Wushu Team | 8.73 | ||
6 | Yana Zubkova | Russia | Russia 9 Wushu Team | 2021-02-20 14:52:00 | 8.72 |
Olesya Korobenko | Russia | Russia 9 Wushu Team | 8.72 | ||
7 | Arina Batueva | Russia | Russia 4 Wushu Team | 2021-02-20 14:46:00 | 8.7 |
Ekaterina Donets | Russia | Russia 4 Wushu Team | 8.7 | ||
8 | Kseniya Alikina | Russia | Russia 4 Wushu Team | 2021-02-20 14:55:00 | 8.69 |
Kaniakova Victoria | Russia | Russia 4 Wushu Team | 8.69 | ||
9 | Ekaterina Astafieva | Russia | Russia 4 Wushu Team | 2021-02-20 14:47:30 | 8.61 |
Ekaterina Osipova | Russia | Russia 4 Wushu Team | 8.61 | ||
10 | Elizaveta Stavtseva | Russia | Russia 3 Wushu Team | 2021-02-20 14:53:30 | 8.6 |
Uliana Grigoreva | Russia | Russia 3 Wushu Team | 8.6 | ||
11 | Angelina Kharina | Russia | Russia 5 Wushu Team | 2021-02-20 14:58:00 | 8.55 |
Angelina Yamilova | Russia | Russia 5 Wushu Team | 8.55 |

Ковер 1:(2021-02-20 14:59:30 - 15:10:00)
"Юнчуньцюань-гуйдин дуйда | Юниоры"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Makagonov | Russia | Russia 3 Wushu Team | 2021-02-20 15:08:30 | 8.98 |
Leonid Belyaev | Russia | Russia 3 Wushu Team | 8.98 | ||
2 | Petr Gorchagov | Russia | Russia 2 Wushu Team | 2021-02-20 15:02:30 | 8.93 |
Evgenii Iugai | Russia | Russia 2 Wushu Team | 8.93 | ||
3 | Renat Gauchenov | Russia | Russia 9 Wushu Team | 2021-02-20 15:07:00 | 8.9 |
Andrey Fedorov | Russia | Russia 9 Wushu Team | 8.9 | ||
4 | Roland Aslanov | Russia | Russia 5 Wushu Team | 2021-02-20 15:01:00 | 8.88 |
Shvacko Nikita | Russia | Russia 5 Wushu Team | 8.88 | ||
5 | Denis Velichko | Russia | Russia 7 Wushu Team | 2021-02-20 15:05:30 | 8.79 |
Kirill Repuhov | Russia | Russia 7 Wushu Team | 8.79 | ||
6 | Nikita Karlov | Russia | Russia 3 Wushu Team | 2021-02-20 15:04:00 | 8.68 |
Pavel Kuleshov | Russia | Russia 3 Wushu Team | 8.68 | ||
7 | Anton Ozhogov | Russia | Russia 6 Wushu Team | 2021-02-20 14:59:30 | 8.48 |
Ilia Meshcheriakov | Russia | Russia 6 Wushu Team | 8.48 |

Ковер 1:(2021-02-20 15:10:00 - 15:18:00)
"Юнчуньцюань-гуйдин дуйда | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Irina Dyakova | Russia | Russia 4 Wushu Team | 2021-02-20 15:11:00 | 9.23 |
Aleksandra Tolstikova | Russia | Russia 4 Wushu Team | 9.23 | ||
2 | Mariia Medvedeva | Russia | Russia 6 Wushu Team | 2021-02-20 15:16:00 | 9.12 |
Sofiia Mamadalieva | Russia | Russia 6 Wushu Team | 9.12 | ||
3 | Ekaterina Malceva | Russia | Russia 5 Wushu Team | 2021-02-20 15:17:00 | 9.11 |
Ulyana Tyunova | Russia | Russia 5 Wushu Team | 9.11 | ||
4 | Aelita Chagdurova | Russia | Russia 9 Wushu Team | 2021-02-20 15:12:00 | 9.1 |
Anna Shataeva | Russia | Russia 9 Wushu Team | 9.1 | ||
