"2nd Open International Latvian Online Wushu Championships", Latvia (2021-06-19 - 2021-06-20)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2021-06-19 09:06:40 - 09:13:20)
"Taolu Barehand Changquan | E, F forms | Female | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Beržonskaitė | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 09:09:20 | 7.67 |
2 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 09:06:40 | 7.47 |
3 | Nikoļa Petrova | Latvia | Team Riga Wushu Academy | 2021-06-19 09:12:00 | 7.15 |
4 | Kateryna Matsypura | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-06-19 09:08:00 | 6.92 |
5 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:10:40 | 6.37 |
Area 1 Taolu:(2021-06-19 09:13:20 - 09:26:40)
"Taolu Barehand Changquan | E, F forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2021-06-19 09:16:00 | 7.4 |
2 | Ruben Stepanyan | Armenia | Team Shaolin Pai Kungfu Association | 2021-06-19 09:17:20 | 7.05 |
3 | Jevhenii Sushkevych | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:18:40 | 6.85 |
4 | Aleksander Zhelonkin | Russia | Russia 9 Wushu Team | 2021-06-19 09:14:40 | 6.83 |
5 | Edgars Paļčevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:13:20 | 6.73 |
6 | Maksims Kezins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:25:20 | 6.72 |
7 | Hayk Martirosyan | Armenia | Team Shaolin Pai Kungfu Association | 2021-06-19 09:22:40 | 6.7 |
8 | Henrihs Balaševs-Samarskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:24:00 | 6.68 |
9 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:20:00 | 6.65 |
10 | Oskars Rodrigo Kozinda | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:21:20 | 6.4 |
Area 1 Taolu:(2021-06-19 09:26:40 - 09:29:20)
"Taolu Barehand Changquan | D forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Beržonskaitė | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 09:26:40 | 7.27 |
2 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 09:28:00 | 6.83 |
Area 1 Taolu:(2021-06-19 09:29:20 - 09:36:00)
"Taolu Barehand Changquan, Nanquan | E, D forms | Male | Children 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aliukonis Pijus | Lithuania | Team Klaipeda Wushu Academy | 2021-06-19 09:29:20 | 8.2 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 09:32:00 | 7.98 |
3 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 09:34:40 | 7.87 |
4 | Thiago Duque Caraballo | Spain | Team TAI QIN SHOU | 2021-06-19 09:33:20 | 6.97 |
5 | Alan Khugaev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:30:40 | 6.7 |
Area 1 Taolu:(2021-06-19 09:36:00 - 09:42:40)
"Taolu Barehand Changquan | E, F forms | Female | Juniors 9-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:37:20 | 7.85 |
2 | Naiana Mudivarthi | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:38:40 | 7.8 |
3 | Katsiarina Klimovich | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-06-19 09:36:00 | 7.75 |
4 | Jeļizaveta Saveļjeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:40:00 | 7.51 |
5 | Marija Busila | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:41:20 | 7.35 |
Area 1 Taolu:(2021-06-19 09:42:40 - 09:49:20)
"Taolu Barehand Changquan | E, F forms | Male | Cadets 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Romaška | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:44:00 | 7.98 |
2 | Aleksandr Lichovidov | Lithuania | Team Klaipeda Wushu Academy | 2021-06-19 09:42:40 | 7.87 |
3 | Timurs Ageevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:48:00 | 7.63 |
4 | Aleksejs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:46:40 | 7.55 |
5 | Miroslavs Pozņakovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:45:20 | 7.53 |
Area 1 Taolu:(2021-06-19 09:58:40 - 10:09:20)
"Taolu Barehand Changquan | D forms | Male | Cadets 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2021-06-19 10:00:00 | 8.2 |
2 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 09:58:40 | 7.72 |
3 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 10:06:40 | 7.63 |
4 | Edgars Ginters | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 10:04:00 | 7.6 |
5 | Eduards Rumjancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 10:01:20 | 7.38 |
6 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 10:08:00 | 7.38 |
7 | Ajmans Avads | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 10:05:20 | 7.17 |
8 | Kristaps Žikars | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 10:02:40 | 6.93 |
Area 1 Taolu:(2021-06-19 10:09:20 - 10:17:20)
"Taolu Changquan, Nanquan, Shaolinquan | Male | Juniors 10-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2021-06-19 10:16:00 | 8.79 |
2 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 10:12:00 | 8.33 |
3 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2021-06-19 10:10:40 | 8.16 |
4 | Alex Sánchez Domingo | Spain | SPANISH WUSHU-KUNG FU COALITION | 2021-06-19 10:09:20 | 8.13 |
5 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 10:14:40 | 7.83 |
6 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 10:13:20 | 7.75 |
Area 1 Taolu:(2021-06-19 10:17:20 - 10:25:20)
"Taolu Changquan, Traditional Nanquan, Shaolinquan | Male | Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivo Arsts | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 10:21:20 | 9.2 |
2 | Artashes Avagyan | Armenia | Team Shaolin Pai Kungfu Association | 2021-06-19 10:24:00 | 9.18 |
3 | Artur Raik | Estonia | Team Spordiklubi Julged | 2021-06-19 10:17:20 | 9.05 |
4 | Moustafa Khedr | Egypt | Egyptian Wushu Team | 2021-06-19 10:18:40 | 8.67 |
5 | Jurai Lovász | Slovakia | Team Kwang Gang | 2021-06-19 10:22:40 | 8.43 |
Area 1 Taolu:(2021-06-19 10:25:20 - 10:26:40)
"Taolu Barehand Changquan | D forms | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Moustafa Khedr | Egypt | Egyptian Wushu Team | 2021-06-19 10:25:20 | 7.58 |
Area 1 Taolu:(2021-06-19 10:26:40 - 10:48:40)
"Taolu Taijiquan | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Liqing Hu | China | China Wushu Team | 2021-06-19 10:30:40 | 9.33 |
2 | Keskil Vasilyev | Russia | Russia 9 Wushu Team | 2021-06-19 10:28:40 | 9 |
3 | Edgar Tobukov | Russia | Russia 9 Wushu Team | 2021-06-19 10:38:40 | 8.99 |
4 | Michael Jacquemet | Switzerland | Switzerland Wushu Team | 2021-06-19 10:44:40 | 8.98 |
5 | Grigorii Malkov | Russia | Russia 7 Wushu Team | 2021-06-19 10:34:40 | 8.88 |
6 | Evgenii Borodin | Russia | Russia 3 Wushu Team | 2021-06-19 10:40:40 | 8.57 |
7 | Nikolai Neoboutov | Russia | Russia 9 Wushu Team | 2021-06-19 10:36:40 | 8.43 |
8 | Sergej Tsurilov | Estonia | TAI-CHI SK Wushu Team | 2021-06-19 10:46:40 | 8.41 |
9 | Alberto Bertipaglia | Italy | Team Daimao Tai Chi Latina | 2021-06-19 10:42:40 | 8.37 |
10 | Paul-Emile Motties | Switzerland | Switzerland Wushu Team | 2021-06-19 10:26:40 | 8.27 |
11 | Moustafa Khedr | Egypt | Egyptian Wushu Team | 2021-06-19 10:32:40 | 8.03 |
Area 1 Taolu:(2021-06-19 10:48:40 - 11:02:40)
"Taolu Barehand Taijiquan | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Turkova | Estonia | TAI-CHI SK Wushu Team | 2021-06-19 10:56:40 | 8.86 |
2 | Anzela Sereda | Estonia | TAI-CHI SK Wushu Team | 2021-06-19 10:50:40 | 8.57 |
3 | Ljudmila Taldrik | Estonia | TAI-CHI SK Wushu Team | 2021-06-19 10:58:40 | 8.44 |
4 | Olga Ivashina | Estonia | TAI-CHI SK Wushu Team | 2021-06-19 10:48:40 | 8.27 |
5 | Ljudmila Gangnus | Estonia | TAI-CHI SK Wushu Team | 2021-06-19 11:00:40 | 8.24 |
6 | Vera Kirsi | Estonia | TAI-CHI SK Wushu Team | 2021-06-19 10:52:40 | 8.22 |
7 | Nina Ignatjeva | Estonia | TAI-CHI SK Wushu Team | 2021-06-19 10:54:40 | 8.15 |
Area 1 Taolu:(2021-06-19 11:08:00 - 11:12:00)
"Taolu Barehand Changquan, Nanquan | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2021-06-19 11:08:00 | 8.45 |
2 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2021-06-19 11:09:20 | 8 |
3 | Sofija Hopaniuk | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 11:10:40 | 7.6 |
Area 1 Taolu:(2021-06-19 11:12:00 - 11:14:40)
"Taolu Short weapons Jianshu, Daoshu | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Beržonskaitė | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 11:13:20 | 7.8 |
2 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 11:12:00 | 7.43 |
Area 1 Taolu:(2021-06-19 11:18:40 - 11:25:20)
"Taolu Short weapons Jianshu, Daoshu | E, F forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Katsiaryna Shanaikova | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-06-19 11:20:00 | 8.4 |
2 | Katsiarina Klimovich | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-06-19 11:21:20 | 7.8 |
3 | Margarita Mekhedova | Russia | Russia 7 Wushu Team | 2021-06-19 11:22:40 | 7.78 |
4 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 11:24:00 | 7.55 |
5 | Naiana Mudivarthi | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 11:18:40 | 7.37 |
Area 1 Taolu:(2021-06-19 11:25:20 - 11:28:00)
"Taolu Short weapons Jianshu, Daoshu | E, F forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 11:25:20 | 7.67 |
2 | Aleksejs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 11:26:40 | 7.1 |
Area 1 Taolu:(2021-06-19 11:28:00 - 11:33:20)
"Taolu Short weapons Jianshu, Nandao | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 11:28:00 | 8.57 |
2 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2021-06-19 11:29:20 | 8.37 |
3 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 11:30:40 | 8.13 |
4 | Katsiaryna Shanaikova | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-06-19 11:32:00 | 7.78 |
Area 1 Taolu:(2021-06-19 11:33:20 - 11:38:40)
"Taolu Short weapons Daoshu, Nandao | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aliukonis Pijus | Lithuania | Team Klaipeda Wushu Academy | 2021-06-19 11:36:00 | 8.47 |
2 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2021-06-19 11:33:20 | 8.35 |
3 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 11:34:40 | 8.13 |
4 | Jokubas Zebrauskis | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 11:37:20 | 8.12 |
Area 1 Taolu:(2021-06-19 11:38:40 - 11:40:00)
"Taolu Short weapons Jianshu | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anzela Sereda | Estonia | TAI-CHI SK Wushu Team | 2021-06-19 11:38:40 | 8.37 |
Area 1 Taolu:(2021-06-19 11:40:00 - 11:44:00)
"Taolu Short weapons Daoshu, Nandao | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2021-06-19 11:41:20 | 8.93 |
2 | Artem Belov | Russia | Russia 4 Wushu Team | 2021-06-19 11:40:00 | 8.77 |
3 | Junayde Guven | Great Britain | British Wushu Team | 2021-06-19 11:42:40 | 8.4 |
Area 1 Taolu:(2021-06-19 11:44:00 - 11:48:00)
"Taolu Daoshu & Traditional Short weapons | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivo Arsts | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 11:44:00 | 9.2 |
2 | Michael Jacquemet | Switzerland | Switzerland Wushu Team | 2021-06-19 11:46:40 | 9.03 |
3 | Jaan Raik | Estonia | Team Spordiklubi Julged | 2021-06-19 11:45:20 | 8.78 |
Area 1 Taolu:(2021-06-19 11:48:00 - 12:03:00)
"Short break"
Area 1 Taolu:(2021-06-19 12:03:00 - 12:13:40)
"Taolu Long weapons Gunshu | E, F forms | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksander Zhelonkin | Russia | Russia 9 Wushu Team | 2021-06-19 12:04:20 | 7.17 |
2 | Jevhenii Sushkevych | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:05:40 | 6.8 |
3 | Maksims Kezins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:12:20 | 6.78 |
4 | Ivans Korneičuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:09:40 | 6.7 |
5 | Alan Khugaev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:03:00 | 6.63 |
6 | Edgars Paļčevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:07:00 | 6.48 |
7 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:08:20 | 6.43 |
8 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:11:00 | 6.37 |
Area 1 Taolu:(2021-06-19 12:19:00 - 12:24:20)
"Taolu Long weapons Gunshu | D forms | Female | Children 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Katsiaryna Shanaikova | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-06-19 12:20:20 | 8.43 |
2 | Karina Kurceviča | Latvia | Team Riga Wushu Academy | 2021-06-19 12:21:40 | 8.28 |
3 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:23:00 | 8 |
4 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:19:00 | 7.73 |
Area 1 Taolu:(2021-06-19 12:24:20 - 12:28:20)
"Taolu Long weapons Gunshu | E, F forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Katsiarina Klimovich | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-06-19 12:24:20 | 7.93 |
2 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:25:40 | 7.67 |
3 | Victoria Kruglyakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:27:00 | 7.62 |
Area 1 Taolu:(2021-06-19 12:28:20 - 12:35:00)
"Taolu Long weapons Gunshu | D forms | Male | Cadets 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:32:20 | 8.1 |
2 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:29:40 | 7.92 |
3 | Edgars Ginters | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:28:20 | 7.92 |
4 | Eduards Rumjancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:31:00 | 7.85 |
5 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:33:40 | 7.83 |
Area 1 Taolu:(2021-06-19 12:48:20 - 12:52:20)
"Taolu Long weapons Qiangshu, Gunshu | E, F forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:51:00 | 7.72 |
2 | Aleksejs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:48:20 | 7.6 |
3 | Maksims Romaška | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:49:40 | 7.33 |
Area 1 Taolu:(2021-06-19 12:52:20 - 12:56:20)
"Taolu Long weapons Qiangshu | D forms | Female | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Beržonskaitė | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 12:53:40 | 8.5 |
2 | Katsiaryna Shanaikova | Belarus | Belarus Wushu Team Seal Sleeping Dragon | 2021-06-19 12:52:20 | 8.27 |
3 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 12:55:00 | 8.02 |
Area 1 Taolu:(2021-06-19 12:56:20 - 12:59:00)
"Taolu Long weapons | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivo Arsts | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 12:57:40 | 9.32 |
2 | Michael Jacquemet | Switzerland | Switzerland Wushu Team | 2021-06-19 12:56:20 | 8.9 |
Area 1 Taolu:(2021-06-19 13:05:00 - 13:09:00)
"Taolu Traditional barehand forms Taijiquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Qiang Yuan | China | China Wushu Team | 2021-06-19 13:07:00 | 9.35 |
2 | Gevorgs Vecikjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 13:05:00 | 8.5 |
Area 1 Taolu:(2021-06-19 13:35:00 - 13:43:00)
"Taolu Taijiquan | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 13:41:00 | 8.05 |
2 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 13:37:00 | 7.93 |
3 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-06-19 13:39:00 | 7.9 |
Area 1 Taolu:(2021-06-19 13:43:00 - 13:47:00)
"Taolu Taijiquan | E, D forms | Female | Cadets 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2021-06-19 13:43:00 | 8.37 |
2 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 13:45:00 | 8.25 |
Area 1 Taolu:(2021-06-19 13:47:00 - 13:51:00)
"Taolu Taijiquan | Female | Adults 16-19 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karolina Egorova | Russia | Russia 9 Wushu Team | 2021-06-19 13:47:00 | 8.9 |
2 | Alsu Velieva | Russia | Russia 7 Wushu Team | 2021-06-19 13:49:00 | 8.8 |
Area 1 Taolu:(2021-06-19 13:51:00 - 13:53:40)
"Taolu Traditional barehand Bagua, Xingyi, Bajiquan, Yongchun | Female | Juniors 14-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2021-06-19 13:51:00 | 8.83 |
2 | Laura García Páramo | Spain | Team TAI QIN SHOU | 2021-06-19 13:52:20 | 8.57 |
Area 1 Taolu:(2021-06-19 13:53:40 - 13:57:40)
"Taolu Traditional barehand Bagua, Xingyi, Bajiquan | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yervand Salakhyan | Armenia | Team Shaolin Pai Kungfu Association | 2021-06-19 13:55:00 | 9.07 |
2 | Moustafa Khedr | Egypt | Egyptian Wushu Team | 2021-06-19 13:53:40 | 8.82 |
3 | Jaan Raik | Estonia | Team Spordiklubi Julged | 2021-06-19 13:56:20 | 8.67 |
Area 1 Taolu:(2021-06-19 13:57:40 - 14:01:40)
"Taolu Traditional barehand forms Bagua, Xingyi, Bajiquan, Yongchun | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Irina Pahomkova | Russia | Russia 7 Wushu Team | 2021-06-19 14:00:20 | 8.9 |
2 | Daphne Rossol | Spain | SPANISH WUSHU-KUNG FU COALITION | 2021-06-19 13:57:40 | 8.8 |
3 | Camen Belen Celis | Spain | SPANISH WUSHU-KUNG FU COALITION | 2021-06-19 13:59:00 | 8.57 |
Area 1 Taolu:(2021-06-19 14:01:40 - 14:04:20)
"Taolu Traditional barehand forms Shaolinquan | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yuri Abril Boiko | Spain | SPANISH WUSHU-KUNG FU COALITION | 2021-06-19 14:01:40 | 7.03 |
2 | Jose Antonio Moreno | Spain | SPANISH WUSHU-KUNG FU COALITION | 2021-06-19 14:03:00 | 6.83 |
Area 1 Taolu:(2021-06-19 14:04:20 - 14:07:00)
"Taolu Traditional barehand forms Nanquan, Shaolinquan | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 14:04:20 | 8.27 |
2 | Gabriela Tinkunaite | Spain | SPANISH WUSHU-KUNG FU COALITION | 2021-06-19 14:05:40 | 7.73 |
Area 1 Taolu:(2021-06-19 14:07:00 - 14:09:40)
"Taolu Traditional barehand forms Shaolinquan, Other styles | Female | Adults 17-19 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anete Korve | Estonia | Team Spordiklubi Julged | 2021-06-19 14:07:00 | 9.27 |
2 | Polina Polupan | Latvia | Team Riga Wushu Academy | 2021-06-19 14:08:20 | 9.15 |
Area 1 Taolu:(2021-06-19 14:09:40 - 14:17:40)
"Taolu Traditional Nanquan, Shaolinquan, Bagua, Xingyi, Bajiquan | Male | Cadets 10-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2021-06-19 14:13:40 | 9.2 |
2 | Junayde Guven | Great Britain | British Wushu Team | 2021-06-19 14:12:20 | 8.88 |
3 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 14:11:00 | 8.63 |
4 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 14:09:40 | 8.52 |
5 | Dovydas Trinkunas | Spain | SPANISH WUSHU-KUNG FU COALITION | 2021-06-19 14:16:20 | 8.45 |
6 | Mark Sokolov | Lithuania | Wushu Team KMN Klaipeda | 2021-06-19 14:15:00 | 8.43 |
Area 1 Taolu:(2021-06-19 14:17:40 - 14:47:40)
"Short break"
Area 1 Taolu:(2021-06-19 15:21:00 - 15:30:20)
"Taolu Traditional barehand forms Imitation, Wudang styles | A forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
