"Batumi open international wushu tournament", Georgia (2021-09-06 - 2021-09-12)
Batumi International Open Wushu CHampionship
Batumi International Open Wushu CHampionship
Valeri Odikadze
Valeri Odikadze
Valeri Odikadze
Valeri Odikadze
Sanda
Sanda
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Batumi Open International Wushu Tournament Sanda Result
Batumi Open International Wushu Tournament Tuishou Result
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2021-09-08 09:00:00 - 09:05:00)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Beržonskaitė | Lithuania | Wushu Team KMN Klaipeda | 2021-09-08 09:02:30 | 8.1 |
2 | Teia Ibragimova | Georgia | Georgia Wushu Team | 2021-09-08 09:00:00 | 7.58 |
Area 1 Taolu:(2021-09-08 09:05:00 - 09:07:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arkadii Sazonov | Georgia | Georgia Wushu Team | 2021-09-08 09:05:00 | 7.48 |
Area 1 Taolu:(2021-09-08 09:07:30 - 09:10:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Zubov | Georgia | Georgia Wushu Team | 2021-09-08 09:07:30 | 6.98 |
Area 1 Taolu:(2021-09-08 09:10:00 - 09:20:00)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kristina Chukanova | Ukraine | Ukraine Wushu Team | 2021-09-08 09:12:30 | 7.5 |
2 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2021-09-08 09:15:00 | 7.4 |
3 | Polina Belokrainskaya | Georgia | Georgia Wushu Team | 2021-09-08 09:10:00 | 6.9 |
4 | Anastasiia Kosmina | Ukraine | Ukraine Wushu Team | 2021-09-08 09:17:30 | 6.48 |
Area 1 Taolu:(2021-09-08 09:20:00 - 09:30:00)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alizhan Mukhametov | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-09-08 09:27:30 | 8.15 |
2 | Saba Nozadze | Georgia | Georgia Wushu Team | 2021-09-08 09:20:00 | 7.45 |
3 | Gleb Merkulov | Georgia | Georgia Wushu Team | 2021-09-08 09:22:30 | 6.73 |
4 | Davit Sedrakyan | Armenia | Armenia Wushu Team | 2021-09-08 09:25:00 | 6.63 |
Area 1 Taolu:(2021-09-08 09:30:00 - 09:37:30)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilia Danelia | Georgia | Georgia Wushu Team | 2021-09-08 09:32:30 | 7.75 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2021-09-08 09:35:00 | 7.4 |
3 | Sandro Beridze | Georgia | Georgia Wushu Team | 2021-09-08 09:30:00 | 6.75 |
Area 1 Taolu:(2021-09-08 09:37:30 - 09:47:30)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2021-09-08 09:42:30 | 7.95 |
2 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2021-09-08 09:40:00 | 7.78 |
3 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2021-09-08 09:45:00 | 7.7 |
4 | Tetiana Maslennikova | Ukraine | Ukraine Wushu Team | 2021-09-08 09:37:30 | 7.45 |
Area 1 Taolu:(2021-09-08 09:47:30 - 09:55:00)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Arziani | Georgia | Georgia Wushu Team | 2021-09-08 09:50:00 | 7.7 |
2 | Sofiia Tatarenko | Ukraine | Ukraine Wushu Team | 2021-09-08 09:47:30 | 7.33 |
3 | Nia Chkhaidze | Georgia | Georgia Wushu Team | 2021-09-08 09:52:30 | 7.15 |
Area 1 Taolu:(2021-09-08 09:55:00 - 10:02:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mykyta Kovalov | Ukraine | Ukraine Wushu Team | 2021-09-08 10:00:00 | 8.12 |
2 | Volodymyr Shynkarenko | Ukraine | Ukraine Wushu Team | 2021-09-08 09:55:00 | 7.92 |
3 | Bohdan Naida | Ukraine | Ukraine Wushu Team | 2021-09-08 09:57:30 | 7.52 |
Area 1 Taolu:(2021-09-08 10:02:30 - 10:05:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktoriia Babych | Ukraine | Ukraine Wushu Team | 2021-09-08 10:02:30 | 8.15 |
Area 1 Taolu:(2021-09-08 10:05:00 - 10:10:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nika Dikhaminjia | Georgia | Georgia Wushu Team | 2021-09-08 10:05:00 | 7.45 |
2 | Oleksandr Vasylenko | Ukraine | Ukraine Wushu Team | 2021-09-08 10:07:30 | 0 |
Area 1 Taolu:(2021-09-08 10:10:00 - 10:17:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrii Oliinyk | Ukraine | Ukraine Wushu Team | 2021-09-08 10:15:00 | 8.63 |
2 | Viacheslav Zhuravlov | Ukraine | Ukraine Wushu Team | 2021-09-08 10:12:30 | 8.55 |
3 | Dmytro Kondratenko | Ukraine | Ukraine Wushu Team | 2021-09-08 10:10:00 | 8.12 |
Area 1 Taolu:(2021-09-08 10:17:30 - 10:20:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Ivanova | Ukraine | Ukraine Wushu Team | 2021-09-08 10:17:30 | 8.23 |
Area 1 Taolu:(2021-09-08 10:20:00 - 10:25:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danylo Satin | Ukraine | Ukraine Wushu Team | 2021-09-08 10:22:30 | 8.92 |
2 | Illia Kyrykovych | Ukraine | Ukraine Wushu Team | 2021-09-08 10:20:00 | 8.42 |
Area 1 Taolu:(2021-09-08 10:25:00 - 10:30:00)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nataliia Sementsova | Ukraine | Ukraine Wushu Team | 2021-09-08 10:25:00 | 8.88 |
2 | Nataliia Varlamova | Ukraine | Ukraine Wushu Team | 2021-09-08 10:27:30 | 8.8 |
Area 1 Taolu:(2021-09-08 10:30:00 - 10:35:00)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Feshchenko | Ukraine | Ukraine Wushu Team | 2021-09-08 10:30:00 | 8.97 |
2 | Roman Reva | Ukraine | Ukraine Wushu Team | 2021-09-08 10:32:30 | 0 |
Area 1 Taolu:(2021-09-08 10:35:00 - 10:37:30)
"Taolu Long weapons Qiangshu | B forms | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Beržonskaitė | Lithuania | Wushu Team KMN Klaipeda | 2021-09-08 10:35:00 | 7.67 |
Area 1 Taolu:(2021-09-08 10:37:30 - 10:40:00)
"Taolu Long weapons Qiangshu | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Shmyhlia | Ukraine | Ukraine Wushu Team | 2021-09-08 10:37:30 | 7.77 |
Area 1 Taolu:(2021-09-08 10:40:00 - 10:45:00)
"Taolu Long weapons Qiangshu | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roman Ishchenko | Ukraine | Ukraine Wushu Team | 2021-09-08 10:42:30 | 8.02 |
2 | Ivan Kipar | Ukraine | Ukraine Wushu Team | 2021-09-08 10:40:00 | 7.85 |
Area 1 Taolu:(2021-09-08 10:45:00 - 10:50:00)
"Taolu Long weapons Qiangshu | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Liuta | Ukraine | Ukraine Wushu Team | 2021-09-08 10:45:00 | 9.12 |
2 | Yana Poltoratska | Ukraine | Ukraine Wushu Team | 2021-09-08 10:47:30 | 8.97 |
Area 1 Taolu:(2021-09-08 10:50:00 - 10:52:30)
"Taolu Long weapons Qiangshu | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Heorhii Zhyvotok | Ukraine | Ukraine Wushu Team | 2021-09-08 10:50:00 | 9.25 |
Area 1 Taolu:(2021-09-08 10:52:30 - 10:55:00)
"Taolu Long weapons Gunshu | | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Beržonskaitė | Lithuania | Wushu Team KMN Klaipeda | 2021-09-08 10:52:30 | 7.65 |
Area 1 Taolu:(2021-09-08 10:55:00 - 10:57:30)
"Taolu Long weapons Gunshu | | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arkadii Sazonov | Georgia | Georgia Wushu Team | 2021-09-08 10:55:00 | 7.22 |
Area 1 Taolu:(2021-09-08 10:57:30 - 11:10:00)
"Taolu Long weapons Gunshu | | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleksandra Levoshko | Ukraine | Ukraine Wushu Team | 2021-09-08 11:07:30 | 7.95 |
2 | Anastasiia Cherniak | Ukraine | Ukraine Wushu Team | 2021-09-08 11:00:00 | 7.77 |
3 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2021-09-08 11:02:30 | 7.52 |
4 | Kristina Chukanova | Ukraine | Ukraine Wushu Team | 2021-09-08 10:57:30 | 7.15 |
5 | Anastasiia Kosmina | Ukraine | Ukraine Wushu Team | 2021-09-08 11:05:00 | 7.07 |
Area 1 Taolu:(2021-09-08 11:10:00 - 11:20:00)
"Taolu Long weapons Gunshu | | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alizhan Mukhametov | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-09-08 11:17:30 | 8.07 |
2 | Saba Nozadze | Georgia | Georgia Wushu Team | 2021-09-08 11:10:00 | 7.42 |
3 | Davit Sedrakyan | Armenia | Armenia Wushu Team | 2021-09-08 11:15:00 | 6.83 |
4 | Gleb Merkulov | Georgia | Georgia Wushu Team | 2021-09-08 11:12:30 | 6.33 |
Area 1 Taolu:(2021-09-08 11:20:00 - 11:22:30)
"Taolu Long weapons Gunshu | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofiia Filippova | Ukraine | Ukraine Wushu Team | 2021-09-08 11:20:00 | 8.08 |
Area 1 Taolu:(2021-09-08 11:22:30 - 11:32:30)
"Taolu Long weapons Gunshu | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksym Kuzmych | Ukraine | Ukraine Wushu Team | 2021-09-08 11:22:30 | 8.12 |
2 | Volodymyr Shynkarenko | Ukraine | Ukraine Wushu Team | 2021-09-08 11:30:00 | 8.05 |
3 | Oleksandr Shvorob | Ukraine | Ukraine Wushu Team | 2021-09-08 11:25:00 | 8.03 |
4 | Oleksii Chornyi | Ukraine | Ukraine Wushu Team | 2021-09-08 11:27:30 | 7.62 |
Area 1 Taolu:(2021-09-08 11:32:30 - 11:40:00)
"Taolu Long weapons Nangun | | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2021-09-08 11:35:00 | 7.98 |
2 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2021-09-08 11:37:30 | 7.65 |
3 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2021-09-08 11:32:30 | 7.63 |
Area 1 Taolu:(2021-09-08 11:40:00 - 11:45:00)
"Taolu Long weapons Nangun | | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2021-09-08 11:42:30 | 7.7 |
2 | Ilia Danelia | Georgia | Georgia Wushu Team | 2021-09-08 11:40:00 | 7.35 |
Area 1 Taolu:(2021-09-08 11:45:00 - 11:47:30)
"Taolu Long weapons Nangun | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nika Dikhaminjia | Georgia | Georgia Wushu Team | 2021-09-08 11:45:00 | 7.67 |
Area 1 Taolu:(2021-09-08 11:47:30 - 11:52:30)
"Taolu Long weapons Nangun | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marko Leheza | Ukraine | Ukraine Wushu Team | 2021-09-08 11:50:00 | 8.72 |
2 | Illia Kyrykovych | Ukraine | Ukraine Wushu Team | 2021-09-08 11:47:30 | 8.67 |
Area 1 Taolu:(2021-09-08 11:52:30 - 11:55:00)
"Taolu Long weapons Nangun | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viacheslav Krysko | Ukraine | Ukraine Wushu Team | 2021-09-08 11:52:30 | 8.97 |
Area 1 Taolu:(2021-09-08 13:00:00 - 13:00:00)
"Opening Ceremony"
Area 1 Taolu:(2021-09-08 15:00:00 - 15:05:00)
"Taolu Barehand Taijiquan | | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2021-09-08 15:00:00 | 7.37 |
Area 1 Taolu:(2021-09-08 15:05:00 - 15:15:00)
"Taolu Barehand Taijiquan | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Valeriia Blahodyr | Ukraine | Ukraine Wushu Team | 2021-09-08 15:10:00 | 8.62 |
2 | Maria Kolisnyk | Ukraine | Ukraine Wushu Team | 2021-09-08 15:05:00 | 8.57 |
Area 1 Taolu:(2021-09-08 15:15:00 - 15:17:30)
"Taolu Short weapons Daoshu | | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Cherniak | Ukraine | Ukraine Wushu Team | 2021-09-08 15:15:00 | 7.88 |
Area 1 Taolu:(2021-09-08 15:17:30 - 15:25:00)
"Taolu Short weapons Daoshu | | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alizhan Mukhametov | Kazakhstan | Wushu Team Kazakhstan 1 | 2021-09-08 15:22:30 | 8 |
2 | Maksym Deremedvediev | Ukraine | Ukraine Wushu Team | 2021-09-08 15:20:00 | 7.48 |
3 | Ilia Danelia | Georgia | Georgia Wushu Team | 2021-09-08 15:17:30 | 7.2 |
Area 1 Taolu:(2021-09-08 15:25:00 - 15:32:30)
"Taolu Short weapons Daoshu | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mykyta Kovalov | Ukraine | Ukraine Wushu Team | 2021-09-08 15:30:00 | 8.37 |
2 | Bohdan Naida | Ukraine | Ukraine Wushu Team | 2021-09-08 15:27:30 | 8.25 |
3 | Oleksii Chornyi | Ukraine | Ukraine Wushu Team | 2021-09-08 15:25:00 | 8.18 |
Area 1 Taolu:(2021-09-08 15:32:30 - 15:35:00)
"Taolu Short weapons Daoshu | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Chami Nguyen | Ukraine | Ukraine Wushu Team | 2021-09-08 15:32:30 | 8.3 |
Area 1 Taolu:(2021-09-08 15:35:00 - 15:42:30)
"Taolu Short weapons Daoshu | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksym Zharun | Ukraine | Ukraine Wushu Team | 2021-09-08 15:40:00 | 9.02 |
2 | Viacheslav Zhuravlov | Ukraine | Ukraine Wushu Team | 2021-09-08 15:37:30 | 8.7 |
3 | Dmytro Kondratenko | Ukraine | Ukraine Wushu Team | 2021-09-08 15:35:00 | 8.17 |
Area 1 Taolu:(2021-09-08 15:42:30 - 15:52:30)
"Taolu Short weapons Daoshu | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Feshchenko | Ukraine | Ukraine Wushu Team | 2021-09-08 15:47:30 | 9.3 |
2 | Maksym Korpan | Ukraine | Ukraine Wushu Team | 2021-09-08 15:50:00 | 9.25 |
3 | Serhii Ovcharenko | Ukraine | Ukraine Wushu Team | 2021-09-08 15:45:00 | 8.92 |
4 | Ihor Panasenko | Ukraine | Ukraine Wushu Team | 2021-09-08 15:42:30 | 8.68 |
Area 1 Taolu:(2021-09-08 15:52:30 - 16:02:30)
"Taolu Short weapons Nandao | | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2021-09-08 15:57:30 | 8.05 |
2 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2021-09-08 15:55:00 | 7.75 |
3 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2021-09-08 16:00:00 | 7.58 |
4 | Tetiana Maslennikova | Ukraine | Ukraine Wushu Team | 2021-09-08 15:52:30 | 7.43 |
Area 1 Taolu:(2021-09-08 16:02:30 - 16:07:30)
"Taolu Short weapons Nandao | | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Denis Sopov | Ukraine | Ukraine Wushu Team | 2021-09-08 16:05:00 | 7.93 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2021-09-08 16:02:30 | 7.73 |
Area 1 Taolu:(2021-09-08 16:07:30 - 16:10:00)
"Taolu Short weapons Nandao | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktoriia Babych | Ukraine | Ukraine Wushu Team | 2021-09-08 16:07:30 | 7.93 |
Area 1 Taolu:(2021-09-08 16:10:00 - 16:12:30)
"Taolu Short weapons Nandao | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleksandr Vasylenko | Ukraine | Ukraine Wushu Team | 2021-09-08 16:10:00 | 0 |
Area 1 Taolu:(2021-09-08 16:12:30 - 16:15:00)
"Taolu Short weapons Nandao | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Brusova | Ukraine | Ukraine Wushu Team | 2021-09-08 16:12:30 | 7.72 |
Area 1 Taolu:(2021-09-08 16:15:00 - 16:20:00)
"Taolu Short weapons Nandao | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danyil Valiukhov | Ukraine | Ukraine Wushu Team | 2021-09-08 16:17:30 | 9.25 |
2 | Volodymyr Brusov | Ukraine | Ukraine Wushu Team | 2021-09-08 16:15:00 | 8.7 |
Area 1 Taolu:(2021-09-08 16:20:00 - 16:22:30)
"Taolu Short weapons Jianshu | | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Beržonskaitė | Lithuania | Wushu Team KMN Klaipeda | 2021-09-08 16:20:00 | 7.87 |
Area 1 Taolu:(2021-09-08 16:22:30 - 16:25:00)
"Taolu Short weapons Jianshu | | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arkadii Sazonov | Georgia | Georgia Wushu Team | 2021-09-08 16:22:30 | 7.18 |
Area 1 Taolu:(2021-09-08 16:25:00 - 16:32:30)
"Taolu Short weapons Jianshu | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ailiien Nguyen | Ukraine | Ukraine Wushu Team | 2021-09-08 16:30:00 | 8.28 |
2 | Daria Shmyhlia | Ukraine | Ukraine Wushu Team | 2021-09-08 16:25:00 | 8.25 |
3 | Sofiia Tatarenko | Ukraine | Ukraine Wushu Team | 2021-09-08 16:27:30 | 7.88 |
Area 1 Taolu:(2021-09-08 16:32:30 - 16:37:30)
"Taolu Short weapons Jianshu | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roman Ishchenko | Ukraine | Ukraine Wushu Team | 2021-09-08 16:35:00 | 8.28 |
2 | Maksym Kuzmych | Ukraine | Ukraine Wushu Team | 2021-09-08 16:32:30 | 8.17 |
Area 1 Taolu:(2021-09-08 16:37:30 - 16:40:00)
"Taolu Short weapons Jianshu | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maryna Yazykova | Ukraine | Ukraine Wushu Team | 2021-09-08 16:37:30 | 8.92 |
Area 1 Taolu:(2021-09-08 16:40:00 - 16:47:30)
"Taolu Short weapons Jianshu | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleksii Kolisnyk | Ukraine | Ukraine Wushu Team | 2021-09-08 16:40:00 | 9.3 |
2 | Olexandr Tyutyunnyk | Ukraine | Ukraine Wushu Team | 2021-09-08 16:45:00 | 9.2 |
3 | Serhii Ovcharenko | Ukraine | Ukraine Wushu Team | 2021-09-08 16:42:30 | 0 |
Area 1 Taolu:(2021-09-08 16:47:30 - 16:51:30)
"Taolu Short weapons Taijijian | | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2021-09-08 16:47:30 | 7.57 |
Area 1 Taolu:(2021-09-08 16:51:30 - 16:55:30)
"Taolu Short weapons Taijijian | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Kolisnyk | Ukraine | Ukraine Wushu Team | 2021-09-08 16:51:30 | 8.62 |
Area 1 Taolu:(2021-09-08 16:55:30 - 16:59:30)
"Taolu Short weapons Taijijian | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oryna Ivanova | Ukraine | Ukraine Wushu Team | 2021-09-08 16:55:30 | 9.42 |
Area 1 Taolu:(2021-09-08 16:59:30 - 17:03:30)
"Taolu Short weapons Taijijian | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Fediuchenko | Ukraine | Ukraine Wushu Team | 2021-09-08 16:59:30 | 9.22 |
Area 1 Taolu:(2021-09-08 17:03:30 - 17:08:30)
"Taolu Duilian Duilian Barehand | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Iryna Mizina | Ukraine | Ukraine Wushu Team | 2021-09-08 17:03:30 | 8.13 |
2 | Anna Sahan | Ukraine | Ukraine Wushu Team | 2021-09-08 17:06:00 | 0 |
Area 1 Taolu:(2021-09-08 17:08:30 - 17:11:00)
"Taolu Duilian Duilian Barehand | | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2021-09-08 17:08:30 | 7.39 |
Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 7.39 |
Area 1 Taolu:(2021-09-08 17:11:00 - 17:16:00)
"Taolu Duilian Duilian Barehand | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Denis Sopov | Ukraine | Ukraine Wushu Team | 2021-09-08 17:11:00 | 8.03 |
2 | Anton Bzarov | Ukraine | Ukraine Wushu Team | 2021-09-08 17:13:30 | 0 |
Area 1 Taolu:(2021-09-08 17:16:00 - 17:21:00)
"Taolu Duilian Duilian with weapon | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Ivanova | Ukraine | Ukraine Wushu Team | 2021-09-08 17:16:00 | 8.22 |
2 | Anna Brusova | Ukraine | Ukraine Wushu Team | 2021-09-08 17:18:30 | 0 |
Area 1 Taolu:(2021-09-08 17:21:00 - 17:26:00)
"Taolu Duilian Duilian with weapon | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Kipar | Ukraine | Ukraine Wushu Team | 2021-09-08 17:21:00 | 8.3 |
2 | Volodymyr Brusov | Ukraine | Ukraine Wushu Team | 2021-09-08 17:23:30 | 0 |
Area 1 Taolu:(2021-09-08 17:26:00 - 17:31:00)
"Taolu taijiquan Duilian Barehand | | Male And Female| Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oryna Ivanova | Ukraine | Ukraine Wushu Team | 2021-09-08 17:26:00 | 9.22 |
2 | Ivan Fediuchenko | Ukraine | Ukraine Wushu Team | 2021-09-08 17:28:30 | 0 |
Area 1 Taolu:(2021-09-09 09:00:00 - 09:02:30)
"Taolu Traditional barehand forms Group 1. A (Bagua), B (Xingyi), C (Bajiquan) | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Iryna Mizina | Ukraine | Ukraine Wushu Team | 2021-09-09 09:00:00 | 8.13 |
Area 1 Taolu:(2021-09-09 09:02:30 - 09:05:00)
"Taolu Traditional barehand forms Group 1. A (Bagua), B (Xingyi), C (Bajiquan) | | Male | Cadets 12-14 years"
