"Riga Wushu Stars 2021 Children and Youth open tournament ", Latvia (2021-09-25 - 2021-09-25)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2021-09-25 09:09:30 - 09:19:30)
"Taolu Barehand Changquan | E forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2021-09-25 09:17:00 | 7.6 |
2 | Edgars Paļčevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 09:14:30 | 7.23 |
3 | Timurs Ageevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 09:12:00 | 7.1 |
4 | Artur Kornev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 09:09:30 | 6.8 |
Area 1 Taolu:(2021-09-25 09:19:30 - 09:23:30)
"Taolu Barehand Changquan, Nanquan | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 09:21:30 | 7.2 |
2 | Kristaps Žikars | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 09:19:30 | 6.6 |
Area 1 Taolu:(2021-09-25 09:23:30 - 09:28:30)
"Taolu Barehand Nanquan, Imitation styles | A, B forms | Male | Juniors 13-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2021-09-25 09:26:00 | 8.9 |
2 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2021-09-25 09:23:30 | 8.23 |
Area 1 Taolu:(2021-09-25 09:49:30 - 09:53:30)
"Taolu Modern & Traditional barehand Taijiquan | Male, Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2021-09-25 09:49:30 | 0 |
Area 1 Taolu:(2021-09-25 09:53:30 - 10:01:30)
"Taolu Modern & Traditional short weapons | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2021-09-25 09:55:30 | 7.3 |
2 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2021-09-25 09:59:30 | 7.1 |
3 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 09:53:30 | 6.83 |
4 | Naiana Mudivarthi | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 09:57:30 | 6.63 |
Area 1 Taolu:(2021-09-25 10:01:30 - 10:05:30)
"Taolu Short, Long weapons | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spule | Latvia | Team Konoha Martial Arts Academy | 2021-09-25 10:01:30 | 8.4 |
2 | Sandra Pļenkova | Latvia | Team Konoha Martial Arts Academy | 2021-09-25 10:03:30 | 8 |
Area 1 Taolu:(2021-09-25 10:05:30 - 10:13:30)
"Taolu Short weapons Nandao & Traditional | A, B forms | Male | Juniors 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2021-09-25 10:05:30 | 8.63 |
2 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 10:09:30 | 8.4 |
3 | Antons Afanasyevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 10:11:30 | 8.33 |
4 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2021-09-25 10:07:30 | 8.23 |
Area 1 Taolu:(2021-09-25 10:13:30 - 10:17:30)
"Taolu Modern & Traditional weapons | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 10:13:30 | 8.47 |
2 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2021-09-25 10:15:30 | 0 |
Area 1 Taolu:(2021-09-25 10:20:00 - 10:35:00)
"Short Break"
Area 1 Taolu:(2021-09-25 10:35:00 - 10:43:00)
"Taolu Traditional Gunshu | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 10:37:00 | 8.63 |
2 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 10:39:00 | 8.47 |
3 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 10:35:00 | 8.33 |
4 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 10:41:00 | 8.07 |
Area 1 Taolu:(2021-09-25 10:43:00 - 10:47:00)
"Taolu Long weapons Gunshu & Nangun | E, D forms | Male, Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maslova Darija | Lithuania | Team Klaipeda Wushu Academy | 2021-09-25 10:43:00 | 7.3 |
2 | Nikoļa Petrova | Latvia | Team Riga Wushu Academy | 2021-09-25 10:45:00 | 6.93 |
Area 1 Taolu:(2021-09-25 10:47:00 - 10:51:00)
"Taolu Nangun & Traditional weapons Gunshu | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artemijs Kļušniks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 10:47:00 | 6.93 |
2 | Raivo Aleksis Jērums | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 10:49:00 | 6.87 |
Area 1 Taolu:(2021-09-25 10:51:00 - 10:55:00)
"Taolu Short weapons Taijijian | B forms | Male | Juniors 14-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 10:51:00 | 8.2 |
Area 1 Taolu:(2021-09-25 10:55:00 - 11:03:00)
"Taolu Long weapons Gunshu | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Edgars Ginters | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 10:57:00 | 7.2 |
2 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 10:55:00 | 6.93 |
3 | Eduards Rumjancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 11:01:00 | 6.73 |
4 | Maksims Romaška | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 10:59:00 | 6.53 |
Area 1 Taolu:(2021-09-25 11:03:00 - 11:09:00)
"Taolu Long weapons Gunshu | D forms | Female | Cadets 11-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karina Kurceviča | Latvia | Team Riga Wushu Academy | 2021-09-25 11:03:00 | 7.2 |
2 | Albina Karolj | Latvia | Team Konoha Martial Arts Academy | 2021-09-25 11:07:00 | 7 |
3 | Poļina Kovtaņuka | Latvia | Team Konoha Martial Arts Academy | 2021-09-25 11:05:00 | 6.83 |
Area 1 Taolu:(2021-09-25 11:53:00 - 11:57:30)
"Taolu Traditional weapons Short | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alan Khugaev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 11:56:00 | 6.63 |
2 | Kristaps Žikars | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 11:54:30 | 6.43 |
3 | Maksims Maļcevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 11:53:00 | 0 |
Area 1 Taolu:(2021-09-25 11:57:30 - 12:00:30)
"Taolu Traditional weapons Short | Female | Cadets 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spule | Latvia | Team Konoha Martial Arts Academy | 2021-09-25 11:59:00 | 8.63 |
2 | Miraslava Rinkeviča | Latvia | Team Konoha Martial Arts Academy | 2021-09-25 11:57:30 | 8.37 |
Area 1 Taolu:(2021-09-25 12:00:30 - 12:08:00)
"Taolu Traditional weapons Short | Female | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofija Hopaniuk | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 12:02:00 | 8.17 |
2 | Dana Avada | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 12:06:30 | 8.07 |
3 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 12:03:30 | 8 |
4 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 12:00:30 | 7.97 |
5 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 12:05:00 | 0 |
Area 1 Taolu:(2021-09-25 12:08:00 - 12:10:30)
"Taolu Traditional Duilian Barehands | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2021-09-25 12:08:00 | 7.5 |
Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 7.5 |
Area 1 Taolu:(2021-09-25 12:30:00 - 12:50:00)
"Short Break"
Area 1 Taolu:(2021-09-25 13:00:00 - 13:15:00)
"Opening Ceremony"
Area 1 Taolu:(2021-09-25 13:15:00 - 13:30:00)
"Awarding Ceremony Taolu"
Area 1 Taolu:(2021-09-25 13:30:00 - 15:00:00)
"Break"
Area 1 Taolu:(2021-09-25 15:00:00 - 15:04:00)
"Sanshou Traditional Duilian Weapons | | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alan Khugaev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:00:00 | 0 |
2 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:02:00 | 0 |
Area 1 Taolu:(2021-09-25 15:04:00 - 15:16:00)
"Sanshou Traditional Duilian Weapons | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Naiana Mudivarthi | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:04:00 | 0 |
2 | Jeļizaveta Saveļjeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:06:00 | 0 |
3 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:08:00 | 0 |
4 | Victoria Kruglyakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:10:00 | 0 |
5 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:12:00 | 0 |
6 | Miraslava Rinkeviča | Latvia | Team Konoha Martial Arts Academy | 2021-09-25 15:14:00 | 0 |
Area 1 Taolu:(2021-09-25 15:16:00 - 15:30:00)
"Sanshou Traditional Duilian Weapons | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Edgars Paļčevskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:16:00 | 0 |
2 | Ričards Berkītis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:18:00 | 0 |
3 | Iļja Mihailovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:20:00 | 0 |
4 | Maksims Romaška | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:22:00 | 0 |
5 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:24:00 | 0 |
6 | Edgars Ginters | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:26:00 | 0 |
7 | Kristaps Žikars | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:28:00 | 0 |
Area 1 Taolu:(2021-09-25 15:30:00 - 15:36:00)
"Sanshou Traditional Duilian Weapons | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:30:00 | 0 |
2 | Andrejs Ņesterenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:32:00 | 0 |
3 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:34:00 | 0 |
Area 1 Taolu:(2021-09-25 15:36:00 - 15:46:00)
"Sanshou Traditional Duilian Weapons | | Female | Juniors 13-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladislava Paškeviča | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:36:00 | 0 |
2 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:38:00 | 0 |
3 | Sofija Hopaniuk | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:40:00 | 0 |
4 | Dana Avada | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:42:00 | 0 |
5 | Alina Ņesterenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2021-09-25 15:44:00 | 0 |