"Чемпионат и первенство г. Москвы ушу 2022 г.", Russia (2022-01-26 - 2022-01-27)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 2 Taolu:
Area 1 Taolu
Area 1 Taolu:(2022-01-26 09:00:00 - 09:01:00)
"Начало соревнований 9.00 | 26.01.22 | Ковер 1"
Area 1 Taolu:(2022-01-26 09:01:00 - 09:13:30)
"Таолу Тайцзицюань | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Botova | Russia | Russia 1 Wushu Team | 2022-01-26 09:11:00 | 8.68 |
2 | Rufina Kravec | Russia | Russia 1 Wushu Team | 2022-01-26 09:03:30 | 8.56 |
3 | Anastasiya Altunina | Russia | Russia 1 Wushu Team | 2022-01-26 09:01:00 | 8.51 |
4 | Ayna Gegichkori | Russia | Russia 1 Wushu Team | 2022-01-26 09:08:30 | 8.44 |
5 | Nikol Vasil'chenko | Russia | Russia 1 Wushu Team | 2022-01-26 09:06:00 | 8.36 |
Area 1 Taolu:(2022-01-26 09:13:30 - 09:21:00)
"Таолу Тайцзицюань | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Grigoriy Kurskiy | Russia | Russia 1 Wushu Team | 2022-01-26 09:16:00 | 8.5 |
2 | Nikita Bannikov | Russia | Russia 1 Wushu Team | 2022-01-26 09:13:30 | 8.45 |
3 | Daniil Petrosian | Russia | Russia 1 Wushu Team | 2022-01-26 09:18:30 | 8.29 |
Area 1 Taolu:(2022-01-26 09:21:00 - 09:45:30)
"Таолу Тайцзицюань | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alisa Zemskova | Russia | Russia 1 Wushu Team | 2022-01-26 09:28:00 | 8.88 |
2 | Varvara Kuzina | Russia | Russia 1 Wushu Team | 2022-01-26 09:38:30 | 8.81 |
3 | Maria Komnatnaia | Russia | Russia 1 Wushu Team | 2022-01-26 09:24:30 | 8.8 |
4 | Polina Babaeva | Russia | Russia 1 Wushu Team | 2022-01-26 09:21:00 | 8.74 |
5 | Tatiana Sapranova | Russia | Russia 1 Wushu Team | 2022-01-26 09:35:00 | 8.69 |
6 | Milena Tumanian | Russia | Russia 1 Wushu Team | 2022-01-26 09:31:30 | 0 |
7 | Eva Antonova | Russia | Russia 1 Wushu Team | 2022-01-26 09:42:00 | 0 |
Area 1 Taolu:(2022-01-26 09:45:30 - 10:13:30)
"Таолу Тайцзицюань | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artem Zhurlov | Russia | Russia 1 Wushu Team | 2022-01-26 10:10:00 | 8.82 |
2 | Mikhail Morozov | Russia | Russia 1 Wushu Team | 2022-01-26 10:03:00 | 8.8 |
3 | Nikita Bekmuhametov | Russia | Russia 1 Wushu Team | 2022-01-26 09:59:30 | 8.74 |
4 | Igor Guzeev | Russia | Russia 1 Wushu Team | 2022-01-26 09:52:30 | 8.73 |
5 | Dmitriy Chubchenko | Russia | Russia 1 Wushu Team | 2022-01-26 10:06:30 | 8.71 |
6 | Dmitriy Kuliaev | Russia | Russia 1 Wushu Team | 2022-01-26 09:45:30 | 8.65 |
7 | Daniil Teniakov | Russia | Russia 1 Wushu Team | 2022-01-26 09:49:00 | 8.52 |
8 | Kirill Guzeev | Russia | Russia 1 Wushu Team | 2022-01-26 09:56:00 | 0 |
Area 1 Taolu:(2022-01-26 10:13:30 - 10:23:30)
"Таолу Чанцюань | Девушки | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Khan | Russia | Russia 1 Wushu Team | 2022-01-26 10:22:30 | 7.65 |
2 | Anna Vlasova | Russia | Russia 1 Wushu Team | 2022-01-26 10:13:30 | 7.62 |
3 | Fatima Mansurova | Russia | Russia 1 Wushu Team | 2022-01-26 10:20:30 | 7.6 |
4 | Victoria Khruleva | Russia | Russia 1 Wushu Team | 2022-01-26 10:21:30 | 7.56 |
5 | Ladoslava Filimonova | Russia | Russia 1 Wushu Team | 2022-01-26 10:15:30 | 7.52 |
6 | Elizaveta Kononuchenko | Russia | Russia 1 Wushu Team | 2022-01-26 10:17:30 | 7.5 |
7 | Kristina Baranova | Russia | Russia 1 Wushu Team | 2022-01-26 10:18:30 | 7.49 |
8 | Nikol' Fufaeva | Russia | Russia 1 Wushu Team | 2022-01-26 10:14:30 | 7.48 |
9 | Arina Tokareva | Russia | Russia 1 Wushu Team | 2022-01-26 10:19:30 | 7.27 |
10 | Victoria Tverint'eva | Russia | Russia 1 Wushu Team | 2022-01-26 10:16:30 | 7.23 |
Area 1 Taolu:(2022-01-26 10:23:30 - 10:26:30)
"Таолу Чанцюань | Юноши | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lev Levov | Russia | Russia 1 Wushu Team | 2022-01-26 10:23:30 | 7.48 |
2 | Yaroslav Solov'ev | Russia | Russia 1 Wushu Team | 2022-01-26 10:24:30 | 7.42 |
3 | Il'ya Vorob'ev | Russia | Russia 1 Wushu Team | 2022-01-26 10:25:30 | 7.4 |
Area 1 Taolu:(2022-01-26 10:26:30 - 10:29:30)
"Таолу Наньцюань | Девушки | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizaveta Krivcova | Russia | Russia 1 Wushu Team | 2022-01-26 10:27:30 | 7.51 |
2 | Aleksandra Zabelina | Russia | Russia 1 Wushu Team | 2022-01-26 10:28:30 | 7.49 |
3 | Ul'yana Chukhnova | Russia | Russia 1 Wushu Team | 2022-01-26 10:26:30 | 7.48 |
Area 1 Taolu:(2022-01-26 10:29:30 - 10:34:00)
"Таолу Наньцюань | Юноши | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Semeniuk | Russia | Russia 1 Wushu Team | 2022-01-26 10:31:00 | 7.45 |
2 | Artemiy Karelikov | Russia | Russia 1 Wushu Team | 2022-01-26 10:29:30 | 7.36 |
3 | Feliks Kotliarov | Russia | Russia 1 Wushu Team | 2022-01-26 10:32:30 | 7.25 |
Area 1 Taolu:(2022-01-26 10:34:00 - 10:39:00)
"Таолу Цзяньшу | Девушки | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Victoria Khruleva | Russia | Russia 1 Wushu Team | 2022-01-26 10:36:00 | 7.52 |
2 | Fatima Mansurova | Russia | Russia 1 Wushu Team | 2022-01-26 10:35:00 | 7.51 |
3 | Elizaveta Kononuchenko | Russia | Russia 1 Wushu Team | 2022-01-26 10:34:00 | 7.42 |
4 | Ladoslava Filimonova | Russia | Russia 1 Wushu Team | 2022-01-26 10:37:00 | 7.41 |
5 | Kristina Baranova | Russia | Russia 1 Wushu Team | 2022-01-26 10:38:00 | 7.36 |
Area 1 Taolu:(2022-01-26 10:39:00 - 10:43:00)
"Таолу Даошу | Девушки | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikol' Fufaeva | Russia | Russia 1 Wushu Team | 2022-01-26 10:39:00 | 7.48 |
2 | Anna Vlasova | Russia | Russia 1 Wushu Team | 2022-01-26 10:41:00 | 7.47 |
3 | Veronika Khan | Russia | Russia 1 Wushu Team | 2022-01-26 10:40:00 | 7.43 |
4 | Arina Tokareva | Russia | Russia 1 Wushu Team | 2022-01-26 10:42:00 | 7.17 |
Area 1 Taolu:(2022-01-26 10:43:00 - 10:46:00)
"Таолу Даошу | Юноши | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lev Levov | Russia | Russia 1 Wushu Team | 2022-01-26 10:44:00 | 7.47 |
2 | Il'ya Vorob'ev | Russia | Russia 1 Wushu Team | 2022-01-26 10:43:00 | 7.38 |
3 | Yaroslav Solov'ev | Russia | Russia 1 Wushu Team | 2022-01-26 10:45:00 | 7.18 |
Area 1 Taolu:(2022-01-26 10:46:00 - 10:49:00)
"Таолу Наньдао | Девушки | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Zabelina | Russia | Russia 1 Wushu Team | 2022-01-26 10:47:00 | 7.5 |
2 | Ul'yana Chukhnova | Russia | Russia 1 Wushu Team | 2022-01-26 10:48:00 | 7.46 |
3 | Elizaveta Krivcova | Russia | Russia 1 Wushu Team | 2022-01-26 10:46:00 | 7.42 |
Area 1 Taolu:(2022-01-26 10:49:00 - 10:52:00)
"Таолу Наньдао | Юноши | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Semeniuk | Russia | Russia 1 Wushu Team | 2022-01-26 10:51:00 | 7.4 |
2 | Artemiy Karelikov | Russia | Russia 1 Wushu Team | 2022-01-26 10:50:00 | 7.33 |
3 | Feliks Kotliarov | Russia | Russia 1 Wushu Team | 2022-01-26 10:49:00 | 7.32 |
Area 1 Taolu:(2022-01-26 10:52:00 - 10:56:00)
"Таолу Цяншу | Девушки | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Victoria Khruleva | Russia | Russia 1 Wushu Team | 2022-01-26 10:55:00 | 7.5 |
2 | Fatima Mansurova | Russia | Russia 1 Wushu Team | 2022-01-26 10:54:00 | 7.45 |
3 | Kristina Baranova | Russia | Russia 1 Wushu Team | 2022-01-26 10:53:00 | 7.4 |
4 | Elizaveta Kononuchenko | Russia | Russia 1 Wushu Team | 2022-01-26 10:52:00 | 7.36 |
Area 1 Taolu:(2022-01-26 10:56:00 - 11:00:00)
"Таолу Гуньшу | Девушки | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Vlasova | Russia | Russia 1 Wushu Team | 2022-01-26 10:59:00 | 7.54 |
2 | Nikol' Fufaeva | Russia | Russia 1 Wushu Team | 2022-01-26 10:57:00 | 7.49 |
3 | Veronika Khan | Russia | Russia 1 Wushu Team | 2022-01-26 10:56:00 | 7.43 |
4 | Arina Tokareva | Russia | Russia 1 Wushu Team | 2022-01-26 10:58:00 | 0 |
Area 1 Taolu:(2022-01-26 11:00:00 - 11:02:00)
"Таолу Гуньшу | Юноши | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lev Levov | Russia | Russia 1 Wushu Team | 2022-01-26 11:01:00 | 7.48 |
2 | Il'ya Vorob'ev | Russia | Russia 1 Wushu Team | 2022-01-26 11:00:00 | 7.43 |
Area 1 Taolu:(2022-01-26 11:02:00 - 11:05:00)
"Таолу Наньгунь | Девушки | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ul'yana Chukhnova | Russia | Russia 1 Wushu Team | 2022-01-26 11:03:00 | 7.51 |
2 | Aleksandra Zabelina | Russia | Russia 1 Wushu Team | 2022-01-26 11:02:00 | 7.5 |
3 | Elizaveta Krivcova | Russia | Russia 1 Wushu Team | 2022-01-26 11:04:00 | 7.44 |
Area 1 Taolu:(2022-01-26 11:05:00 - 11:07:00)
"Таолу Наньгунь | Юноши | 8 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Semeniuk | Russia | Russia 1 Wushu Team | 2022-01-26 11:05:00 | 7.46 |
2 | Artemiy Karelikov | Russia | Russia 1 Wushu Team | 2022-01-26 11:06:00 | 7.39 |
Area 1 Taolu:(2022-01-26 11:07:00 - 11:29:30)
"Таолу Чанцюань | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bazhena Trofimova | Russia | Russia 1 Wushu Team | 2022-01-26 11:19:30 | 8.88 |
2 | Yana Ivanova | Russia | Russia 1 Wushu Team | 2022-01-26 11:07:00 | 8.85 |
3 | Lubov' Bliushke | Russia | Russia 1 Wushu Team | 2022-01-26 11:14:30 | 8.83 |
4 | Anastasia Kulik | Russia | Russia 1 Wushu Team | 2022-01-26 11:22:00 | 8.82 |
5 | Alina Butrinova | Russia | Russia 1 Wushu Team | 2022-01-26 11:27:00 | 8.81 |
6 | Tatiana Zinov'eva | Russia | Russia 1 Wushu Team | 2022-01-26 11:09:30 | 8.76 |
7 | Varvara Roskoshnaya | Russia | Russia 1 Wushu Team | 2022-01-26 11:17:00 | 8.72 |
8 | Victoria Blokhina | Russia | Russia 1 Wushu Team | 2022-01-26 11:12:00 | 8.71 |
9 | Flora Verbickaya | Russia | Russia 1 Wushu Team | 2022-01-26 11:24:30 | 8.66 |
Area 1 Taolu:(2022-01-26 11:29:30 - 11:59:30)
"Таолу Чанцюань | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Surkov | Russia | Russia 1 Wushu Team | 2022-01-26 11:57:00 | 8.86 |
2 | Ivan Lotaryov | Russia | Russia 1 Wushu Team | 2022-01-26 11:34:30 | 8.84 |
3 | Artem Bliushke | Russia | Russia 1 Wushu Team | 2022-01-26 11:49:30 | 8.82 |
4 | Maksimilian Sannikov | Russia | Russia 1 Wushu Team | 2022-01-26 11:54:30 | 8.8 |
5 | Vladislav Pahomenko | Russia | Russia 1 Wushu Team | 2022-01-26 11:52:00 | 8.75 |
6 | Artemiy Il'in | Russia | Russia 1 Wushu Team | 2022-01-26 11:32:00 | 8.73 |
7 | Artemiy Ablyakimov | Russia | Russia 1 Wushu Team | 2022-01-26 11:47:00 | 8.7 |
8 | Aleksey Vetrov | Russia | Russia 1 Wushu Team | 2022-01-26 11:44:30 | 8.7 |
9 | Kirill Nikitin | Russia | Russia 1 Wushu Team | 2022-01-26 11:37:00 | 8.66 |
10 | Ivan Teterin | Russia | Russia 1 Wushu Team | 2022-01-26 11:29:30 | 0 |
11 | Boris Gorodnikov | Russia | Russia 1 Wushu Team | 2022-01-26 11:39:30 | 0 |
12 | Roman Kozirev | Russia | Russia 1 Wushu Team | 2022-01-26 11:42:00 | 0 |
Area 1 Taolu:(2022-01-26 11:59:30 - 12:07:00)
"Таолу Наньцюань | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Alennikova | Russia | Russia 1 Wushu Team | 2022-01-26 12:04:30 | 8.89 |
2 | Arina Masiagina | Russia | Russia 1 Wushu Team | 2022-01-26 12:02:00 | 8.84 |
3 | Milana Gluhova | Russia | Russia 1 Wushu Team | 2022-01-26 11:59:30 | 8.77 |
Area 1 Taolu:(2022-01-26 12:07:00 - 12:17:00)
"Таолу Наньцюань | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vasiliy Klimov | Russia | Russia 1 Wushu Team | 2022-01-26 12:09:30 | 8.81 |
2 | Ivan Vinogradov | Russia | Russia 1 Wushu Team | 2022-01-26 12:12:00 | 8.74 |
3 | Ilya Rosliakov | Russia | Russia 1 Wushu Team | 2022-01-26 12:07:00 | 8.7 |
4 | Egor Potapov | Russia | Russia 1 Wushu Team | 2022-01-26 12:14:30 | 8.66 |
Area 1 Taolu:(2022-01-26 12:17:00 - 12:37:00)
"Таолу Цзяньшу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bazhena Trofimova | Russia | Russia 1 Wushu Team | 2022-01-26 12:22:00 | 8.9 |
2 | Alina Butrinova | Russia | Russia 1 Wushu Team | 2022-01-26 12:34:30 | 8.85 |
3 | Lubov' Bliushke | Russia | Russia 1 Wushu Team | 2022-01-26 12:29:30 | 8.8 |
4 | Anna Gai | Russia | Russia 1 Wushu Team | 2022-01-26 12:32:00 | 8.78 |
5 | Victoria Blokhina | Russia | Russia 1 Wushu Team | 2022-01-26 12:19:30 | 8.75 |
6 | Varvara Roskoshnaya | Russia | Russia 1 Wushu Team | 2022-01-26 12:17:00 | 8.72 |
7 | Flora Verbickaya | Russia | Russia 1 Wushu Team | 2022-01-26 12:24:30 | 8.7 |
8 | Ekaterina Kokliagina | Russia | Russia 1 Wushu Team | 2022-01-26 12:27:00 | 8.7 |
Area 1 Taolu:(2022-01-26 12:37:00 - 12:54:30)
"Таолу Цзяньшу | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Ashikhmin | Russia | Russia 1 Wushu Team | 2022-01-26 12:37:00 | 8.78 |
2 | Egor Golubev | Russia | Russia 1 Wushu Team | 2022-01-26 12:42:00 | 8.77 |
3 | Mansur Madrakhimov | Russia | Russia 1 Wushu Team | 2022-01-26 12:44:30 | 8.75 |
4 | Vladislav Pahomenko | Russia | Russia 1 Wushu Team | 2022-01-26 12:52:00 | 8.74 |
5 | Artemiy Ablyakimov | Russia | Russia 1 Wushu Team | 2022-01-26 12:39:30 | 8.71 |
6 | Gleb Borunov | Russia | Russia 1 Wushu Team | 2022-01-26 12:49:30 | 8.71 |
7 | Mikhail Briliantshikov | Russia | Russia 1 Wushu Team | 2022-01-26 12:47:00 | 8.66 |
Area 1 Taolu:(2022-01-26 12:54:30 - 13:54:30)
"Награждение 13.00-14.00 | 26.01.22 | Ковер 1 "
Area 1 Taolu:(2022-01-26 13:54:30 - 14:02:00)
"Таолу Даошу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yana Ivanova | Russia | Russia 1 Wushu Team | 2022-01-26 13:57:00 | 8.83 |
2 | Milana Titova | Russia | Russia 1 Wushu Team | 2022-01-26 13:54:30 | 8.72 |
3 | Maria Vlasova | Russia | Russia 1 Wushu Team | 2022-01-26 13:59:30 | 8.7 |
Area 1 Taolu:(2022-01-26 14:02:00 - 14:22:00)
"Таолу Даошу | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Surkov | Russia | Russia 1 Wushu Team | 2022-01-26 14:12:00 | 8.8 |
2 | Artem Bliushke | Russia | Russia 1 Wushu Team | 2022-01-26 14:09:30 | 8.79 |
3 | Maksimilian Sannikov | Russia | Russia 1 Wushu Team | 2022-01-26 14:04:30 | 8.75 |
4 | Ivan Lotaryov | Russia | Russia 1 Wushu Team | 2022-01-26 14:17:00 | 8.74 |
5 | Artemiy Il'in | Russia | Russia 1 Wushu Team | 2022-01-26 14:07:00 | 8.7 |
6 | Aleksey Vetrov | Russia | Russia 1 Wushu Team | 2022-01-26 14:19:30 | 8.65 |
7 | Ivan Teterin | Russia | Russia 1 Wushu Team | 2022-01-26 14:02:00 | 0 |
8 | Boris Gorodnikov | Russia | Russia 1 Wushu Team | 2022-01-26 14:14:30 | 0 |
Area 1 Taolu:(2022-01-26 14:22:00 - 14:29:30)
"Таолу Наньдао | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Alennikova | Russia | Russia 1 Wushu Team | 2022-01-26 14:22:00 | 8.85 |
2 | Arina Masiagina | Russia | Russia 1 Wushu Team | 2022-01-26 14:24:30 | 8.75 |
3 | Milana Gluhova | Russia | Russia 1 Wushu Team | 2022-01-26 14:27:00 | 8.73 |
Area 1 Taolu:(2022-01-26 14:29:30 - 14:42:00)
"Таолу Наньдао | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Vinogradov | Russia | Russia 1 Wushu Team | 2022-01-26 14:37:00 | 8.85 |
2 | Vasiliy Klimov | Russia | Russia 1 Wushu Team | 2022-01-26 14:32:00 | 8.75 |
3 | Aleksandr Gushchin | Russia | Russia 1 Wushu Team | 2022-01-26 14:34:30 | 8.72 |
4 | Ilya Rosliakov | Russia | Russia 1 Wushu Team | 2022-01-26 14:29:30 | 8.63 |
5 | Egor Potapov | Russia | Russia 1 Wushu Team | 2022-01-26 14:39:30 | 8.6 |
Area 1 Taolu:(2022-01-26 14:42:00 - 14:47:00)
"Таолу Тайцзицзянь | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Botova | Russia | Russia 1 Wushu Team | 2022-01-26 14:42:00 | 8.73 |
2 | Rufina Kravec | Russia | Russia 1 Wushu Team | 2022-01-26 14:44:30 | 8.63 |
Area 1 Taolu:(2022-01-26 14:47:00 - 14:51:30)
"Таолу Тайцзицзянь | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Bannikov | Russia | Russia 1 Wushu Team | 2022-01-26 14:47:00 | 8.55 |
Area 1 Taolu:(2022-01-26 14:51:30 - 15:11:30)
"Таолу Тайцзицзянь | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Babaeva | Russia | Russia 1 Wushu Team | 2022-01-26 15:04:00 | 8.81 |
2 | Maria Komnatnaia | Russia | Russia 1 Wushu Team | 2022-01-26 15:09:00 | 8.8 |
3 | Alisa Zemskova | Russia | Russia 1 Wushu Team | 2022-01-26 15:01:30 | 8.78 |
4 | Varvara Kuzina | Russia | Russia 1 Wushu Team | 2022-01-26 14:54:00 | 8.77 |
5 | Eva Antonova | Russia | Russia 1 Wushu Team | 2022-01-26 14:51:30 | 8.72 |
6 | Zoya Efimova | Russia | Russia 1 Wushu Team | 2022-01-26 14:56:30 | 8.72 |
7 | Tatiana Sapranova | Russia | Russia 1 Wushu Team | 2022-01-26 14:59:00 | 0 |
8 | Milena Tumanian | Russia | Russia 1 Wushu Team | 2022-01-26 15:06:30 | 0 |
Area 1 Taolu:(2022-01-26 15:11:30 - 15:26:30)
"Таолу Тайцзицзянь | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Morozov | Russia | Russia 1 Wushu Team | 2022-01-26 15:21:30 | 8.83 |
2 | Dmitriy Chubchenko | Russia | Russia 1 Wushu Team | 2022-01-26 15:16:30 | 8.75 |
3 | Igor Guzeev | Russia | Russia 1 Wushu Team | 2022-01-26 15:24:00 | 8.74 |
4 | Nikita Bekmuhametov | Russia | Russia 1 Wushu Team | 2022-01-26 15:14:00 | 8.73 |
5 | Dmitriy Kuliaev | Russia | Russia 1 Wushu Team | 2022-01-26 15:19:00 | 8.71 |
6 | Artem Zhurlov | Russia | Russia 1 Wushu Team | 2022-01-26 15:11:30 | 8.7 |
Area 1 Taolu:(2022-01-26 15:26:30 - 15:44:00)
"Таолу Цяншу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Butrinova | Russia | Russia 1 Wushu Team | 2022-01-26 15:34:00 | 8.91 |
2 | Bazhena Trofimova | Russia | Russia 1 Wushu Team | 2022-01-26 15:26:30 | 8.9 |
3 | Lubov' Bliushke | Russia | Russia 1 Wushu Team | 2022-01-26 15:31:30 | 8.79 |
4 | Anastasia Kulik | Russia | Russia 1 Wushu Team | 2022-01-26 15:29:00 | 8.77 |
5 | Victoria Blokhina | Russia | Russia 1 Wushu Team | 2022-01-26 15:41:30 | 8.77 |
6 | Varvara Roskoshnaya | Russia | Russia 1 Wushu Team | 2022-01-26 15:36:30 | 8.76 |
7 | Anastasia Tolstova | Russia | Russia 1 Wushu Team | 2022-01-26 15:39:00 | 0 |
Area 1 Taolu:(2022-01-26 15:44:00 - 16:01:30)
"Таолу Цяншу | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Egor Golubev | Russia | Russia 1 Wushu Team | 2022-01-26 15:54:00 | 8.85 |
2 | Kirill Ashikhmin | Russia | Russia 1 Wushu Team | 2022-01-26 15:51:30 | 8.8 |
3 | Mansur Madrakhimov | Russia | Russia 1 Wushu Team | 2022-01-26 15:59:00 | 8.76 |
4 | Kirill Nikitin | Russia | Russia 1 Wushu Team | 2022-01-26 15:46:30 | 8.75 |
5 | Vladislav Pahomenko | Russia | Russia 1 Wushu Team | 2022-01-26 15:44:00 | 8.73 |
6 | Mikhail Briliantshikov | Russia | Russia 1 Wushu Team | 2022-01-26 15:56:30 | 8.71 |
7 | Artemiy Ablyakimov | Russia | Russia 1 Wushu Team | 2022-01-26 15:49:00 | 8.6 |
Area 1 Taolu:(2022-01-26 16:01:30 - 16:09:00)
"Таолу Гуньшу | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yana Ivanova | Russia | Russia 1 Wushu Team | 2022-01-26 16:06:30 | 8.78 |
2 | Milana Titova | Russia | Russia 1 Wushu Team | 2022-01-26 16:01:30 | 8.76 |
3 | Maria Vlasova | Russia | Russia 1 Wushu Team | 2022-01-26 16:04:00 | 8.74 |
Area 1 Taolu:(2022-01-26 16:09:00 - 16:31:30)
"Таолу Гуньшу | Юноши | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Surkov | Russia | Russia 1 Wushu Team | 2022-01-26 16:21:30 | 8.93 |
2 | Artem Bliushke | Russia | Russia 1 Wushu Team | 2022-01-26 16:24:00 | 8.83 |
3 | Maksimilian Sannikov | Russia | Russia 1 Wushu Team | 2022-01-26 16:14:00 | 8.82 |
4 | Ivan Lotaryov | Russia | Russia 1 Wushu Team | 2022-01-26 16:29:00 | 8.79 |
5 | Artemiy Il'in | Russia | Russia 1 Wushu Team | 2022-01-26 16:11:30 | 8.72 |
6 | Aleksey Vetrov | Russia | Russia 1 Wushu Team | 2022-01-26 16:19:00 | 8.69 |
7 | Roman Kozirev | Russia | Russia 1 Wushu Team | 2022-01-26 16:09:00 | 0 |
8 | Boris Gorodnikov | Russia | Russia 1 Wushu Team | 2022-01-26 16:16:30 | 0 |
9 | Ivan Teterin | Russia | Russia 1 Wushu Team | 2022-01-26 16:26:30 | 0 |
Area 1 Taolu:(2022-01-27 09:00:00 - 09:01:00)
"Начало соревнований 9.00 | 27.01.22 | Ковер 1"
Area 1 Taolu:(2022-01-27 09:01:00 - 09:03:30)
"Юнчуньцюань Мужэньчжуан | Девушки | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alisa Mekhontseva | Russia | Russia 1 Wushu Team | 2022-01-27 09:01:00 | 0 |
2 | Polina Ivanova | Russia | Russia 1 Wushu Team | 2022-01-27 09:01:50 | 0 |
3 | Alina Ivanova | Russia | Russia 1 Wushu Team | 2022-01-27 09:02:40 | 0 |
Area 1 Taolu:(2022-01-27 09:03:30 - 09:07:40)
"Юнчуньцюань Мужэньчжуан | Юноши | 9-11 лет"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vasiliy Shil'nikov | Russia | Russia 1 Wushu Team | 2022-01-27 09:03:30 | 0 |
2 | Elisey Lisitsin | Russia | Russia 1 Wushu Team | 2022-01-27 09:04:20 | 0 |
3 | Mikhail Dmitriev | Russia | Russia 1 Wushu Team | 2022-01-27 09:05:10 | 0 |
4 | Daniil Peskov | Russia | Russia 1 Wushu Team | 2022-01-27 09:06:00 | 0 |
5 | Matvei Haliullin | Russia | Russia 1 Wushu Team | 2022-01-27 09:06:50 | 0 |
Area 1 Taolu:(2022-01-27 09:07:40 - 09:08:30)
"Юнчуньцюань Мужэньчжуан | Девушки | 12-14 лет"
# | Name | Country | Team | Start Time | Score |
