"9th Latvia Open Wushu Championships", Latvia (2022-03-05 - 2022-03-06)
Broadcast
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 2 Taolu:
# | Name | Participants | Time |
---|---|---|---|
1 | Bingdao Traditional Duilian Weapons | | Female | Children 7-8 years | 2 | 2022-03-05 17:00:00 - 17:04:00 |
2 | Bingdao Traditional Duilian Weapons | | Female | Children 9-11 years | 4 | 2022-03-05 17:04:00 - 17:12:00 |
3 | Bingdao Traditional Duilian Weapons | | Female | Cadets 12-14 years | 4 | 2022-03-05 17:12:00 - 17:20:00 |
4 | Bingdao Traditional Duilian Weapons | | Female | Juniors 15-17 years | 1 | 2022-03-05 17:20:00 - 17:22:00 |
5 | Bingdao Traditional Duilian Weapons | | Male | Children 7-8 years | 2 | 2022-03-05 17:22:00 - 17:26:00 |
6 | Bingdao Traditional Duilian Weapons | | Male | Children 9-11 years | 11 | 2022-03-05 17:26:00 - 17:48:00 |
7 | Bingdao Traditional Duilian Weapons | | Male | Cadets 12-14 years | 7 | 2022-03-05 17:48:00 - 18:02:00 |
8 | Bingdao Traditional Duilian Weapons | | Male | Juniors 15-17 years | 2 | 2022-03-05 18:02:00 - 18:06:00 |
Area 1 Taolu
Area 1 Taolu:(2022-03-05 09:10:00 - 09:16:00)
"Taolu Barehand Changquan | E forms | Female | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sati Bagojana | Latvia | Team Konoha Martial Arts Academy | 2022-03-05 09:14:30 | 7.47 |
2 | Nikoļa Petrova | Latvia | Team Riga Wushu Academy | 2022-03-05 09:10:00 | 7.37 |
3 | Uljana Lukjanenko | Latvia | Team Riga Wushu Academy | 2022-03-05 09:13:00 | 7.2 |
4 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 09:11:30 | 7 |
Area 1 Taolu:(2022-03-05 09:16:00 - 09:31:00)
"Taolu Barehand Changquan | E forms | Male | 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 09:22:00 | 7.5 |
2 | Jevhenii Sushkevych | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 09:29:30 | 7.47 |
3 | Ivans Korneičuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 09:28:00 | 7.4 |
4 | Nikita Fiļs | Latvia | Team Konoha Martial Arts Academy | 2022-03-05 09:25:00 | 7.3 |
5 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 09:26:30 | 7.2 |
6 | Tikhon Solntcev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 09:17:30 | 6.77 |
7 | Leonids Veselovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 09:19:00 | 6.73 |
8 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 09:20:30 | 6.6 |
9 | Matvejs Grigorjevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 09:16:00 | 6.57 |
10 | Konstantin Galkin | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 09:23:30 | 0 |
Area 1 Taolu:(2022-03-05 09:37:00 - 09:41:30)
"Taolu Barehand Changquan | D forms | Female | Cadets 11-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karina Kurceviča | Latvia | Team Riga Wushu Academy | 2022-03-05 09:38:30 | 8.07 |
2 | Albina Karolj | Latvia | Team Konoha Martial Arts Academy | 2022-03-05 09:40:00 | 7.7 |
3 | Poļina Kovtaņuka | Latvia | Team Konoha Martial Arts Academy | 2022-03-05 09:37:00 | 7.33 |
Area 1 Taolu:(2022-03-05 09:41:30 - 09:46:00)
"Taolu Barehand Changquan | C forms | Male | Juniors 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikolozi Nutsubidze | Georgia | Georgia Wushu Team | 2022-03-05 09:41:30 | 8.5 |
2 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2022-03-05 09:43:00 | 8.1 |
3 | Rainers Andžāns | Latvia | Team Kung Fu PANSIN | 2022-03-05 09:44:30 | 7.63 |
Area 1 Taolu:(2022-03-05 09:50:30 - 09:52:00)
"Taolu Barehand Changquan | A forms | Female | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2022-03-05 09:50:30 | 8.37 |
Area 1 Taolu:(2022-03-05 09:52:00 - 09:56:30)
"Taolu Barehand Changquan, Nanquan | A, B forms | Male | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Luka Khutiashvili | Georgia | Georgia Wushu Team | 2022-03-05 09:53:30 | 9.4 |
2 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2022-03-05 09:52:00 | 9.13 |
3 | Rauli Mamedovi | Georgia | Georgia Wushu Team | 2022-03-05 09:55:00 | 8.87 |
Area 1 Taolu:(2022-03-05 09:56:30 - 09:59:30)
"Taolu Short weapons Daoshu | E forms | Male | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevhenii Sushkevych | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 09:56:30 | 7.33 |
2 | Ivans Korneičuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 09:58:00 | 7 |
Area 1 Taolu:(2022-03-05 09:59:30 - 10:01:00)
"Taolu Short weapons Daoshu | D forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Albina Karolj | Latvia | Team Konoha Martial Arts Academy | 2022-03-05 09:59:30 | 7.9 |
Area 1 Taolu:(2022-03-05 10:02:30 - 10:04:00)
"Taolu Long weapons Gunshu | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2022-03-05 10:02:30 | 7.8 |
Area 1 Taolu:(2022-03-05 10:04:00 - 10:11:30)
"Taolu Long weapons Gunshu | E forms | Male | 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:04:00 | 7.3 |
2 | Nikita Fiļs | Latvia | Team Konoha Martial Arts Academy | 2022-03-05 10:08:30 | 7.27 |
3 | Ivans Korneičuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:05:30 | 7.07 |
4 | Jevhenii Sushkevych | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:07:00 | 6.93 |
5 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:10:00 | 6.8 |
Area 1 Taolu:(2022-03-05 10:11:30 - 10:17:30)
"Taolu Long weapons Gunshu | E, D forms | Female | Children 8-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karina Kurceviča | Latvia | Team Riga Wushu Academy | 2022-03-05 10:11:30 | 8.2 |
2 | Poļina Kovtaņuka | Latvia | Team Konoha Martial Arts Academy | 2022-03-05 10:14:30 | 8 |
3 | Nikoļa Petrova | Latvia | Team Riga Wushu Academy | 2022-03-05 10:13:00 | 7.9 |
4 | Albina Karolj | Latvia | Team Konoha Martial Arts Academy | 2022-03-05 10:16:00 | 7.87 |
Area 1 Taolu:(2022-03-05 10:17:30 - 10:20:30)
"Taolu Long weapons Gunshu | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikolozi Nutsubidze | Georgia | Georgia Wushu Team | 2022-03-05 10:17:30 | 8.1 |
2 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2022-03-05 10:19:00 | 7.8 |
Area 1 Taolu:(2022-03-05 10:22:00 - 10:25:00)
"Taolu Short weapons Taijijian | B forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:22:00 | 8.17 |
Area 1 Taolu:(2022-03-05 10:25:00 - 10:26:30)
"Taolu Long weapons Nangun | A forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2022-03-05 10:25:00 | 9 |
Area 1 Taolu:(2022-03-05 10:29:30 - 10:32:30)
"Taolu Traditional barehand forms Taijiquan | Male | Juniors 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:29:30 | 8.03 |
Area 1 Taolu:(2022-03-05 10:38:30 - 10:40:00)
"Taolu Traditional barehand forms Bagua, Xingyi, Bajiquan | Female | 8-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikoļa Petrova | Latvia | Team Riga Wushu Academy | 2022-03-05 10:38:30 | 7.47 |
Area 1 Taolu:(2022-03-05 10:40:00 - 10:41:30)
"Taolu Traditional barehand forms Bagua, Xingyi, Bajiquan, Saoliquan | Male | Juniors 12-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2022-03-05 10:40:00 | 8.4 |
Area 1 Taolu:(2022-03-05 10:44:30 - 10:53:30)
"Taolu Traditional barehand forms Wudang styles | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:44:30 | 7.37 |
2 | Artemijs Kļušniks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:52:00 | 7.13 |
3 | Miroslavs Pozņakovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:46:00 | 7.07 |
4 | Iļja Mihailovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:47:30 | 6.97 |
5 | Aleksejs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:50:30 | 6.8 |
6 | Kristaps Žikars | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:49:00 | 6.77 |
Area 1 Taolu:(2022-03-05 10:53:30 - 11:01:00)
"Taolu Traditional barehand forms Wudang, Other styles | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:58:00 | 7.53 |
2 | Victoria Kruglyakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:56:30 | 7.43 |
3 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:55:00 | 7.3 |
4 | Naiana Mudivarthi | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:53:30 | 6.83 |
5 | Jeļizaveta Saveļjeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 10:59:30 | 6.73 |
Area 1 Taolu:(2022-03-05 11:04:00 - 11:05:30)
"Taolu Traditional barehand forms Wudang styles | Female | Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elena Kazakova | Latvia | Team Kung Fu PANSIN | 2022-03-05 11:04:00 | 8.43 |
Area 1 Taolu:(2022-03-05 12:00:00 - 13:00:00)
"Opening Ceremony"
Area 1 Taolu:(2022-03-05 13:00:00 - 13:04:30)
"Taolu Short weapons Daoshu, Nandao | A forms | Male | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Luka Khutiashvili | Georgia | Georgia Wushu Team | 2022-03-05 13:00:00 | 9.3 |
2 | Rauli Mamedovi | Georgia | Georgia Wushu Team | 2022-03-05 13:03:00 | 9.2 |
3 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2022-03-05 13:01:30 | 9.17 |
Area 1 Taolu:(2022-03-05 13:04:30 - 13:06:00)
"Taolu Traditional barehand forms Imitation, Wudang styles | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artūrs Grigorjevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:04:30 | 8.47 |
Area 1 Taolu:(2022-03-05 13:21:00 - 13:24:00)
"Taolu Traditional weapons Gunshu | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:21:00 | 7.33 |
2 | Iļja Mihailovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:22:30 | 6.87 |
Area 1 Taolu:(2022-03-05 13:32:50 - 13:34:20)
"Taolu Traditional weapons Gunshu | Female | Juniors 12-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:32:50 | 7.9 |
Area 1 Taolu:(2022-03-05 13:34:20 - 13:35:50)
"Taolu Traditional weapons Gunshu | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artūrs Grigorjevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:34:20 | 7.9 |
Area 1 Taolu:(2022-03-05 13:35:50 - 13:37:20)
"Taolu Traditional weapons Long | Male | 16-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danils Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:35:50 | 9.3 |
Area 1 Taolu:(2022-03-05 13:37:20 - 13:46:20)
"Taolu Traditional weapons Short | Female | Cadets 11-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karina Kurceviča | Latvia | Team Riga Wushu Academy | 2022-03-05 13:38:50 | 8.33 |
2 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:41:50 | 8.23 |
3 | Miraslava Rinkeviča | Latvia | Team Konoha Martial Arts Academy | 2022-03-05 13:44:50 | 8.13 |
4 | Sofija Hopaniuk | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:37:20 | 8.1 |
5 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:43:20 | 7.9 |
6 | Elizaveta Levashova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:40:20 | 7.8 |
Area 1 Taolu:(2022-03-05 13:46:20 - 13:50:50)
"Taolu Traditional weapons Short | Male | Cadets 11-13 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danila Morevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:49:20 | 8.23 |
2 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:47:50 | 7.4 |
3 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:46:20 | 7.2 |
Area 1 Taolu:(2022-03-05 13:50:50 - 13:53:50)
"Taolu Traditional weapons Short | Female | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:50:50 | 8.8 |
2 | Dana Avada | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:52:20 | 8.57 |
Area 1 Taolu:(2022-03-05 13:53:50 - 13:55:20)
"Taolu Traditional weapons Short | Male | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danils Fedjaņins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:53:50 | 9.1 |
Area 1 Taolu:(2022-03-05 13:58:20 - 14:22:20)
"Taolu Traditional barehand forms Taijiquan | Female | Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ludmila Filatova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 14:10:20 | 8.7 |
2 | Olga Prohorova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 14:16:20 | 8.6 |
3 | Natalija Panurskaja | Latvia | Team Kung Fu PANSIN | 2022-03-05 14:04:20 | 8.5 |
4 | Laura Buraka | Latvia | Team Kung Fu PANSIN | 2022-03-05 14:01:20 | 8.47 |
5 | Oksana Surina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 13:58:20 | 8.23 |
6 | Vitalija Drozdova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 14:19:20 | 8.13 |
7 | Irina Pravdiveca | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 14:07:20 | 8 |
8 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2022-03-05 14:13:20 | 8 |
Area 1 Taolu:(2022-03-05 14:22:20 - 14:25:20)
"Taolu Traditional weapons Taiji | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Renāts Jākobsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 14:22:20 | 8.57 |
Area 1 Taolu:(2022-03-05 14:34:20 - 14:40:20)
"Taolu Traditional weapons Taiji | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arvids Vanags | Latvia | Team Kung Fu PANSIN | 2022-03-05 14:37:20 | 8.37 |
2 | Andris Miklūns | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 14:34:20 | 0 |
Area 1 Taolu:(2022-03-05 15:00:00 - 15:30:00)
"Awarding Ceremony"
Area 2 Taolu
Area 2 Taolu:(2022-03-05 17:00:00 - 17:04:00)
"Bingdao Traditional Duilian Weapons | | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:00:00 | 0 |
2 | Elvīra Tkačenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:02:00 | 0 |
Area 2 Taolu:(2022-03-05 17:04:00 - 17:12:00)
"Bingdao Traditional Duilian Weapons | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Naiana Mudivarthi | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:04:00 | 0 |
2 | Jeļizaveta Saveļjeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:06:00 | 0 |
3 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:08:00 | 0 |
4 | Victoria Kruglyakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:10:00 | 0 |
Area 2 Taolu:(2022-03-05 17:12:00 - 17:20:00)
"Bingdao Traditional Duilian Weapons | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Miraslava Rinkeviča | Latvia | Team Konoha Martial Arts Academy | 2022-03-05 17:12:00 | 0 |
2 | Sandra Bruģe | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:14:00 | 0 |
3 | Viktorija Jēkabsone | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:16:00 | 0 |
4 | Anastasija Donec | Latvia | Team Kung Fu PANSIN | 2022-03-05 17:18:00 | 0 |
Area 2 Taolu:(2022-03-05 17:20:00 - 17:22:00)
"Bingdao Traditional Duilian Weapons | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Busila | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:20:00 | 0 |
Area 2 Taolu:(2022-03-05 17:22:00 - 17:26:00)
"Bingdao Traditional Duilian Weapons | | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergei Barancheev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:22:00 | 0 |
2 | Alan Khugaev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:24:00 | 0 |
Area 2 Taolu:(2022-03-05 17:26:00 - 17:48:00)
"Bingdao Traditional Duilian Weapons | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Iļja Kurakins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:26:00 | 0 |
2 | Artur Kornev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:28:00 | 0 |
3 | Ričards Berkītis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:30:00 | 0 |
4 | Maksims Maļcevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:32:00 | 0 |
5 | Miroslavs Pozņakovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:34:00 | 0 |
6 | Artemijs Makarovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:36:00 | 0 |
7 | Aleksejs Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:38:00 | 0 |
8 | Iļja Mihailovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:40:00 | 0 |
9 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:42:00 | 0 |
10 | Mihails Paeglis | Latvia | Team Kung Fu PANSIN | 2022-03-05 17:44:00 | 0 |
11 | Kristaps Žikars | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:46:00 | 0 |
Area 2 Taolu:(2022-03-05 17:48:00 - 18:02:00)
"Bingdao Traditional Duilian Weapons | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgijs Hačatrjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:48:00 | 0 |
2 | Aleksejs Tarasovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:50:00 | 0 |
3 | Daniils Bille | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:52:00 | 0 |
4 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2022-03-05 17:54:00 | 0 |
5 | Kirills Mitrofanovs | Latvia | Team Konoha Martial Arts Academy | 2022-03-05 17:56:00 | 0 |
6 | Semjons Zotovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 17:58:00 | 0 |
7 | Aleksandrs Dementjevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 18:00:00 | 0 |
Area 2 Taolu:(2022-03-05 18:02:00 - 18:06:00)
"Bingdao Traditional Duilian Weapons | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Rainers Andžāns | Latvia | Team Kung Fu PANSIN | 2022-03-05 18:02:00 | 0 |
2 | Andraniks Halatjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-03-05 18:04:00 | 0 |