"Moscow Wushu Stars 2022", Russia (2022-02-23 - 2022-02-28)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 2 Taolu:
Area 3 Taolu:
Area 1 Taolu
Area 1 Taolu:(2022-02-24 09:00:00 - 09:01:00)
"Area 1| 24.02.2022 | Start 9.00"
Area 1 Taolu:(2022-02-24 09:01:00 - 09:26:00)
"Changquan | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Egor Gorodnikov | Russia | Russia 1 Wushu Team | 2022-02-24 09:18:30 | 8.55 |
2 | Dariy Idrisov | Russia | Russia 4 Wushu Team | 2022-02-24 09:11:00 | 8.43 |
3 | Evgenii Iugai | Russia | Russia 2 Wushu Team | 2022-02-24 09:13:30 | 8.4 |
4 | Ilya Selikhov | Russia | Russia 3 Wushu Team | 2022-02-24 09:16:00 | 8.35 |
5 | Nikita Bagaev | Russia | Russia 5 Wushu Team | 2022-02-24 09:21:00 | 8.2 |
6 | Egor Iliashenko | Russia | Russia 2 Wushu Team | 2022-02-24 09:01:00 | 7.8 |
7 | Yaroslav Morenkov | Russia | Russia 6 Wushu Team | 2022-02-24 09:03:30 | 7.75 |
8 | Artem Volkov | Russia | Russia 2 Wushu Team | 2022-02-24 09:23:30 | 7.7 |
9 | Swayam Sopan Katke | India | India Wushu Team | 2022-02-24 09:06:00 | 7.68 |
10 | Dmitrii Kursin | Russia | Russia 2 Wushu Team | 2022-02-24 09:08:30 | 7.25 |
Area 1 Taolu:(2022-02-24 09:26:00 - 09:43:30)
"Changquan | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milena Ginzburg | Russia | Russia 1 Wushu Team | 2022-02-24 09:28:30 | 8.8 |
2 | Nonna Tihostup | Russia | Russia 5 Wushu Team | 2022-02-24 09:26:00 | 8.65 |
3 | Olga Kokliagina | Russia | Russia 1 Wushu Team | 2022-02-24 09:31:00 | 8.53 |
4 | Aleksandra Savinykh | Russia | Russia 6 Wushu Team | 2022-02-24 09:33:30 | 8.15 |
5 | Anna Maskova | Czech Republic | Czech Wushu Team | 2022-02-24 09:38:30 | 7.93 |
6 | Jeevan Vijeta | India | India Wushu Team | 2022-02-24 09:36:00 | 7.9 |
7 | Albina Popova | Russia | Russia 3 Wushu Team | 2022-02-24 09:41:00 | 7.78 |
Area 1 Taolu:(2022-02-24 09:43:30 - 09:56:00)
"Nanquan | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Gusar | Russia | Russia 1 Wushu Team | 2022-02-24 09:51:00 | 8.83 |
2 | Ivan Bagaev | Russia | Russia 1 Wushu Team | 2022-02-24 09:43:30 | 8.55 |
3 | Swaraj Sandeep Kokate | India | India Wushu Team | 2022-02-24 09:46:00 | 8.48 |
4 | Leonid Zamuraev | Russia | Russia 2 Wushu Team | 2022-02-24 09:53:30 | 8.4 |
5 | Sayan Hastaev | Russia | Russia 1 Wushu Team | 2022-02-24 09:48:30 | 8.25 |
Area 1 Taolu:(2022-02-24 09:56:00 - 10:11:00)
"Nanquan | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ekaterina Donets | Russia | Russia 1 Wushu Team | 2022-02-24 10:08:30 | 8.81 |
2 | Valeriya Filatova | Russia | Russia 7 Wushu Team | 2022-02-24 10:06:00 | 8.8 |
3 | Liliya Bagnicheva | Russia | Russia 1 Wushu Team | 2022-02-24 10:03:30 | 8.68 |
4 | Alina Alennikova | Russia | Russia 1 Wushu Team | 2022-02-24 09:56:00 | 8.55 |
5 | saloni anil Jadhav | India | India Wushu Team | 2022-02-24 09:58:30 | 8.1 |
6 | Liudmila Ivanova | Russia | Russia 1 Wushu Team | 2022-02-24 10:01:00 | 7.83 |
Area 1 Taolu:(2022-02-24 10:11:00 - 10:47:00)
"Changquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavel Muratov | Russia | Russia 1 Wushu Team | 2022-02-24 10:17:00 | 9.6 |
2 | Ilyas Khusnutdinov | Russia | Russia 4 Wushu Team | 2022-02-24 10:23:00 | 9.5 |
3 | Rohit Jadhav | India | India Wushu Team | 2022-02-24 10:11:00 | 9.08 |
4 | Dmitriy Minin | Russia | Russia 6 Wushu Team | 2022-02-24 10:29:00 | 9 |
5 | Viacheslav Karpovskii | Russia | Russia 9 Wushu Team | 2022-02-24 10:44:00 | 8.98 |
6 | Artem Usoltsev | Russia | Russia 4 Wushu Team | 2022-02-24 10:26:00 | 8.9 |
7 | Timur Rakhimulin | Russia | Russia 4 Wushu Team | 2022-02-24 10:32:00 | 8.67 |
8 | Mihail Ustyugov | Russia | Russia 4 Wushu Team | 2022-02-24 10:41:00 | 8.58 |
9 | Konstantin Yankovskii | Russia | Russia 2 Wushu Team | 2022-02-24 10:38:00 | 8.53 |
10 | Ilya Starostin | Russia | Russia 4 Wushu Team | 2022-02-24 10:35:00 | 8.45 |
11 | Kareem Ibrahim Aly Shoheib | Egypt | Egyptian Wushu Team | 2022-02-24 10:20:00 | 8.13 |
12 | Ayush Tyagi | India | India Wushu Team | 2022-02-24 10:14:00 | 8.1 |
Area 1 Taolu:(2022-02-24 10:47:00 - 10:59:00)
"Changquan | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Pestova | Russia | Russia 1 Wushu Team | 2022-02-24 10:56:00 | 9.18 |
2 | Nyeman Wangsu | India | India Wushu Team | 2022-02-24 10:50:00 | 8.85 |
3 | Ekaterina Shumkina | Russia | Russia 1 Wushu Team | 2022-02-24 10:47:00 | 8.8 |
4 | Ekaterina Malceva | Russia | Russia 5 Wushu Team | 2022-02-24 10:53:00 | 8.73 |
Area 1 Taolu:(2022-02-24 10:59:00 - 11:14:00)
"Nanquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artem Altyshev | Russia | Russia 4 Wushu Team | 2022-02-24 11:09:00 | 9.4 |
2 | Artem Zagibalov | Russia | Russia 9 Wushu Team | 2022-02-24 10:59:00 | 9.23 |
3 | Kamil Khalilyulin | Russia | Russia 1 Wushu Team | 2022-02-24 11:01:30 | 9.13 |
4 | Ravi Suryavanshi | India | India Wushu Team | 2022-02-24 11:11:30 | 8.98 |
5 | Zhanbolot Kozubekov | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2022-02-24 11:04:00 | 8.93 |
6 | Aleksey Zolotarev | Russia | Russia 1 Wushu Team | 2022-02-24 11:06:30 | 8.73 |
Area 1 Taolu:(2022-02-24 11:14:00 - 11:29:00)
"Nanquan | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Gerasimova | Russia | Russia 1 Wushu Team | 2022-02-24 11:16:30 | 9.3 |
2 | Daria Semenova | Russia | Russia 5 Wushu Team | 2022-02-24 11:19:00 | 9.2 |
3 | Evgenia Pavlova | Russia | Russia 1 Wushu Team | 2022-02-24 11:21:30 | 9 |
4 | Anastasia Utrobina | Russia | Russia 1 Wushu Team | 2022-02-24 11:24:00 | 8.73 |
5 | Uliana Boytsova | Russia | Russia 7 Wushu Team | 2022-02-24 11:14:00 | 8.55 |
6 | Arita Devi Takhelmayum | India | India Wushu Team | 2022-02-24 11:26:30 | 8.4 |
Area 1 Taolu:(2022-02-24 11:29:00 - 12:02:00)
"Taijiquan | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Babaeva | Russia | Russia 1 Wushu Team | 2022-02-24 11:41:00 | 8.1 |
2 | Milena Tumanian | Russia | Russia 1 Wushu Team | 2022-02-24 11:38:00 | 7.85 |
3 | Maria Komnatnaia | Russia | Russia 1 Wushu Team | 2022-02-24 11:32:00 | 7.83 |
4 | Alisa Zemskova | Russia | Russia 1 Wushu Team | 2022-02-24 11:53:00 | 7.8 |
5 | Kristina Ozerova | Russia | Russia 3 Wushu Team | 2022-02-24 11:29:00 | 7.6 |
6 | Zoya Efimova | Russia | Russia 1 Wushu Team | 2022-02-24 11:44:00 | 7.53 |
7 | Neha Noufal | India | India Wushu Team | 2022-02-24 11:35:00 | 7.5 |
8 | Ruslana Tazieva | Russia | Russia 2 Wushu Team | 2022-02-24 11:56:00 | 7.33 |
9 | Angelina Likhachyova | Russia | Russia 3 Wushu Team | 2022-02-24 11:47:00 | 7.28 |
10 | Alena Sharlaimova | Russia | Russia 4 Wushu Team | 2022-02-24 11:50:00 | 7.2 |
11 | Milana Markova | Russia | Russia 1 Wushu Team | 2022-02-24 11:59:00 | 7.13 |
Area 1 Taolu:(2022-02-24 13:00:00 - 14:00:00)
"Area 1 | OPENING CEREMONY | 24.02.2022 | 13.00"
Area 1 Taolu:(2022-02-24 13:45:00 - 14:00:00)
"Area 1 | Awarding ceremony | 24.02.2022 | 13.45"
Area 1 Taolu:(2022-02-24 14:00:00 - 14:01:00)
"Area 1 | 24.02.2022 | Start 14.00"
Area 1 Taolu:(2022-02-24 14:01:00 - 14:19:00)
"Taijiquan | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksim Dedovec | Russia | Russia 7 Wushu Team | 2022-02-24 14:01:00 | 8.05 |
2 | Mikhail Morozov | Russia | Russia 1 Wushu Team | 2022-02-24 14:10:00 | 7.65 |
3 | Kirill Guzeev | Russia | Russia 1 Wushu Team | 2022-02-24 14:16:00 | 7.5 |
4 | Zakhar Zhdanov | Russia | Russia 9 Wushu Team | 2022-02-24 14:04:00 | 7.45 |
5 | Egor Frantasyev | Russia | Russia 2 Wushu Team | 2022-02-24 14:13:00 | 7.4 |
6 | Andrei Nehoroshev | Russia | Russia 2 Wushu Team | 2022-02-24 14:07:00 | 7 |
Area 1 Taolu:(2022-02-24 14:19:00 - 14:24:00)
"Taijiquan | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Sorokin | Russia | Russia 1 Wushu Team | 2022-02-24 14:19:00 | 8.63 |
Area 1 Taolu:(2022-02-24 14:24:00 - 14:59:00)
"Taijiquan | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Laura Karasova | Russia | Russia 1 Wushu Team | 2022-02-24 14:49:00 | 8.68 |
2 | Irina Savel'eva | Russia | Russia 1 Wushu Team | 2022-02-24 14:24:00 | 8.55 |
3 | Arina Baiborodova | Russia | Russia 6 Wushu Team | 2022-02-24 14:29:00 | 8.25 |
4 | Alena Koneva | Russia | Russia 6 Wushu Team | 2022-02-24 14:39:00 | 8.1 |
5 | Tamila Petrosyan | Russia | Russia 1 Wushu Team | 2022-02-24 14:54:00 | 7.9 |
6 | Taisiya Serova | Russia | Russia 1 Wushu Team | 2022-02-24 14:44:00 | 7.7 |
7 | Valeriia Selyutina | Russia | Russia 3 Wushu Team | 2022-02-24 14:34:00 | 7.2 |
Area 1 Taolu:(2022-02-24 14:59:00 - 15:24:00)
"Taijiquan | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Krasnobaev | Russia | Russia 1 Wushu Team | 2022-02-24 15:14:00 | 9.25 |
2 | Sanma Brahma | India | India Wushu Team | 2022-02-24 15:04:00 | 9.2 |
3 | Vasiliy Kislitsyn | Russia | Russia 4 Wushu Team | 2022-02-24 15:09:00 | 9 |
4 | Konstantin Izgarshev | Russia | Russia 1 Wushu Team | 2022-02-24 14:59:00 | 8.45 |
5 | Elizar Komissarov | Russia | Russia 1 Wushu Team | 2022-02-24 15:19:00 | 8.43 |
Area 1 Taolu:(2022-02-24 15:24:00 - 15:49:00)
"Taijiquan | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mepung Lamgu | India | India Wushu Team | 2022-02-24 15:29:00 | 9.1 |
2 | Anastasia Deeva | Russia | Russia 1 Wushu Team | 2022-02-24 15:39:00 | 9.02 |
3 | Anna Balahnina | Russia | Russia 1 Wushu Team | 2022-02-24 15:44:00 | 8.78 |
4 | Yana Siukhina | Russia | Russia 1 Wushu Team | 2022-02-24 15:24:00 | 8.4 |
5 | Anna Mukhamatullina | Russia | Russia 4 Wushu Team | 2022-02-24 15:34:00 | 8.35 |
Area 1 Taolu:(2022-02-24 15:49:00 - 15:54:00)
"Jianshu | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Bagaev | Russia | Russia 5 Wushu Team | 2022-02-24 15:51:30 | 8.48 |
2 | Yaroslav Morenkov | Russia | Russia 6 Wushu Team | 2022-02-24 15:49:00 | 8.1 |
Area 1 Taolu:(2022-02-24 15:54:00 - 16:06:30)
"Jianshu | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milena Ginzburg | Russia | Russia 1 Wushu Team | 2022-02-24 16:04:00 | 8.8 |
2 | Olga Kokliagina | Russia | Russia 1 Wushu Team | 2022-02-24 16:01:30 | 8.68 |
3 | Tatiana Malinina | Russia | Russia 1 Wushu Team | 2022-02-24 15:54:00 | 8.4 |
4 | Yorna Rosni | India | India Wushu Team | 2022-02-24 15:56:30 | 8.05 |
5 | Polina Novikova | Russia | Russia 3 Wushu Team | 2022-02-24 15:59:00 | 7.5 |
Area 1 Taolu:(2022-02-24 16:06:30 - 16:29:00)
"Daoshu | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Savva Sapunkov | Russia | Russia 1 Wushu Team | 2022-02-24 16:24:00 | 8.65 |
2 | Egor Gorodnikov | Russia | Russia 1 Wushu Team | 2022-02-24 16:19:00 | 8.63 |
3 | Egor Iliashenko | Russia | Russia 2 Wushu Team | 2022-02-24 16:26:30 | 8.53 |
4 | Ivan Chernishev | Russia | Russia 6 Wushu Team | 2022-02-24 16:09:00 | 8.38 |
5 | Dariy Idrisov | Russia | Russia 4 Wushu Team | 2022-02-24 16:21:30 | 8.37 |
6 | Evgenii Iugai | Russia | Russia 2 Wushu Team | 2022-02-24 16:11:30 | 8.23 |
7 | Swayam Sopan Katke | India | India Wushu Team | 2022-02-24 16:16:30 | 7.85 |
8 | Artem Volkov | Russia | Russia 2 Wushu Team | 2022-02-24 16:06:30 | 7.75 |
9 | Dmitrii Kursin | Russia | Russia 2 Wushu Team | 2022-02-24 16:14:00 | 7.3 |
Area 1 Taolu:(2022-02-24 16:29:00 - 16:36:30)
"Daoshu | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nonna Tihostup | Russia | Russia 5 Wushu Team | 2022-02-24 16:31:30 | 8.6 |
2 | Jeevan Vijeta | India | India Wushu Team | 2022-02-24 16:34:00 | 7.95 |
3 | Albina Popova | Russia | Russia 3 Wushu Team | 2022-02-24 16:29:00 | 7.65 |
Area 1 Taolu:(2022-02-24 16:36:30 - 16:54:00)
"Nandao | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Gusar | Russia | Russia 1 Wushu Team | 2022-02-24 16:36:30 | 8.65 |
2 | Vladimir Krakhotkin | Russia | Russia 1 Wushu Team | 2022-02-24 16:44:00 | 8.6 |
3 | Leonid Zamuraev | Russia | Russia 2 Wushu Team | 2022-02-24 16:51:30 | 8.5 |
4 | Ivan Bagaev | Russia | Russia 1 Wushu Team | 2022-02-24 16:39:00 | 8.45 |
5 | Artemiy Pochtarev | Russia | Russia 6 Wushu Team | 2022-02-24 16:41:30 | 8.38 |
6 | Sayan Hastaev | Russia | Russia 1 Wushu Team | 2022-02-24 16:46:30 | 8.05 |
7 | Swaraj Sandeep Kokate | India | India Wushu Team | 2022-02-24 16:49:00 | 7.93 |
Area 1 Taolu:(2022-02-24 16:54:00 - 17:06:30)
"Nandao | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Liliya Bagnicheva | Russia | Russia 1 Wushu Team | 2022-02-24 16:59:00 | 8.7 |
2 | Valeriya Filatova | Russia | Russia 7 Wushu Team | 2022-02-24 16:56:30 | 8.65 |
3 | Elizaveta Rubanenko | Russia | Russia 6 Wushu Team | 2022-02-24 16:54:00 | 8.6 |
4 | Alina Grigoreva | Russia | Russia 6 Wushu Team | 2022-02-24 17:04:00 | 8.28 |
5 | saloni anil Jadhav | India | India Wushu Team | 2022-02-24 17:01:30 | 7.6 |
Area 1 Taolu:(2022-02-25 09:00:00 - 09:01:00)
"Area 1 | 25.02.2022 | Start 9.00"
Area 1 Taolu:(2022-02-25 09:01:00 - 09:13:30)
"Jianshu | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitriy Minin | Russia | Russia 6 Wushu Team | 2022-02-25 09:08:30 | 9.25 |
2 | Artem Usoltsev | Russia | Russia 4 Wushu Team | 2022-02-25 09:01:00 | 8.83 |
3 | Ilya Starostin | Russia | Russia 4 Wushu Team | 2022-02-25 09:11:00 | 8.53 |
4 | Kareem Ibrahim Aly Shoheib | Egypt | Egyptian Wushu Team | 2022-02-25 09:03:30 | 7.4 |
5 | Pavel Muratov | Russia | Russia 1 Wushu Team | 2022-02-25 09:06:00 | 0 |
Area 1 Taolu:(2022-02-25 09:13:30 - 09:21:00)
"Jianshu | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Volkova | Russia | Russia 1 Wushu Team | 2022-02-25 09:13:30 | 8.73 |
2 | Ekaterina Shumkina | Russia | Russia 1 Wushu Team | 2022-02-25 09:18:30 | 8.68 |
3 | Rajni | India | India Wushu Team | 2022-02-25 09:16:00 | 7.05 |
Area 1 Taolu:(2022-02-25 09:21:00 - 09:38:30)
"Daoshu | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Rohit Jadhav | India | India Wushu Team | 2022-02-25 09:26:00 | 9.33 |
2 | Viacheslav Karpovskii | Russia | Russia 9 Wushu Team | 2022-02-25 09:21:00 | 9.15 |
3 | Vladimir Stashkov | Russia | Russia 4 Wushu Team | 2022-02-25 09:28:30 | 9.05 |
4 | Konstantin Yankovskii | Russia | Russia 2 Wushu Team | 2022-02-25 09:36:00 | 8.95 |
5 | Timur Rakhimulin | Russia | Russia 4 Wushu Team | 2022-02-25 09:31:00 | 8.65 |
6 | Mihail Ustyugov | Russia | Russia 4 Wushu Team | 2022-02-25 09:23:30 | 8.15 |
7 | Ilyas Khusnutdinov | Russia | Russia 4 Wushu Team | 2022-02-25 09:33:30 | 0 |
Area 1 Taolu:(2022-02-25 09:38:30 - 09:46:00)
"Daoshu | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nyeman Wangsu | India | India Wushu Team | 2022-02-25 09:41:00 | 9.18 |
2 | Anastasiia Pestova | Russia | Russia 1 Wushu Team | 2022-02-25 09:43:30 | 9.15 |
3 | Ekaterina Malceva | Russia | Russia 5 Wushu Team | 2022-02-25 09:38:30 | 8.9 |
Area 1 Taolu:(2022-02-25 09:46:00 - 09:58:30)
"Nandao | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artem Zagibalov | Russia | Russia 9 Wushu Team | 2022-02-25 09:56:00 | 9.55 |
2 | Artem Altyshev | Russia | Russia 4 Wushu Team | 2022-02-25 09:51:00 | 9.28 |
3 | Kamil Khalilyulin | Russia | Russia 1 Wushu Team | 2022-02-25 09:46:00 | 9.1 |
4 | Ravi Suryavanshi | India | India Wushu Team | 2022-02-25 09:53:30 | 8.9 |
5 | Aleksey Zolotarev | Russia | Russia 1 Wushu Team | 2022-02-25 09:48:30 | 8.7 |
Area 1 Taolu:(2022-02-25 09:58:30 - 10:13:30)
"Nandao | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Semenova | Russia | Russia 5 Wushu Team | 2022-02-25 10:08:30 | 9.2 |
2 | Evgenia Pavlova | Russia | Russia 1 Wushu Team | 2022-02-25 10:11:00 | 8.95 |
3 | Uliana Boytsova | Russia | Russia 7 Wushu Team | 2022-02-25 09:58:30 | 8.78 |
4 | Anastasia Utrobina | Russia | Russia 1 Wushu Team | 2022-02-25 10:01:00 | 8.6 |
5 | Arita Devi Takhelmayum | India | India Wushu Team | 2022-02-25 10:03:30 | 7.75 |
6 | Daria Gerasimova | Russia | Russia 1 Wushu Team | 2022-02-25 10:06:00 | 0 |
Area 1 Taolu:(2022-02-25 10:13:30 - 10:18:30)
"Taijijian | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Sorokin | Russia | Russia 1 Wushu Team | 2022-02-25 10:13:30 | 8.7 |
Area 1 Taolu:(2022-02-25 10:18:30 - 10:48:30)
"Taijijian | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Laura Karasova | Russia | Russia 1 Wushu Team | 2022-02-25 10:18:30 | 8.65 |
2 | Irina Savel'eva | Russia | Russia 1 Wushu Team | 2022-02-25 10:28:30 | 8.55 |
3 | Taisiya Serova | Russia | Russia 1 Wushu Team | 2022-02-25 10:38:30 | 8.45 |
4 | Arina Baiborodova | Russia | Russia 6 Wushu Team | 2022-02-25 10:23:30 | 8.43 |
5 | Alena Koneva | Russia | Russia 6 Wushu Team | 2022-02-25 10:43:30 | 8.43 |
6 | Tamila Petrosyan | Russia | Russia 1 Wushu Team | 2022-02-25 10:33:30 | 7.9 |
Area 1 Taolu:(2022-02-25 10:48:30 - 10:57:30)
"Taijijian | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Morozov | Russia | Russia 1 Wushu Team | 2022-02-25 10:54:30 | 8.45 |
2 | Egor Frantasyev | Russia | Russia 2 Wushu Team | 2022-02-25 10:51:30 | 7.83 |
3 | Zakhar Zhdanov | Russia | Russia 9 Wushu Team | 2022-02-25 10:48:30 | 7.6 |
Area 1 Taolu:(2022-02-25 10:57:30 - 11:27:30)
"Taijijian | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Babaeva | Russia | Russia 1 Wushu Team | 2022-02-25 11:18:30 | 8.55 |
2 | Milena Tumanian | Russia | Russia 1 Wushu Team | 2022-02-25 11:09:30 | 8.33 |
3 | Maria Komnatnaia | Russia | Russia 1 Wushu Team | 2022-02-25 11:21:30 | 8.2 |
4 | Alisa Zemskova | Russia | Russia 1 Wushu Team | 2022-02-25 10:57:30 | 8.05 |
5 | Zoya Efimova | Russia | Russia 1 Wushu Team | 2022-02-25 11:06:30 | 8 |
6 | Ruslana Tazieva | Russia | Russia 2 Wushu Team | 2022-02-25 11:00:30 | 7.9 |
7 | Angelina Likhachyova | Russia | Russia 3 Wushu Team | 2022-02-25 11:15:30 | 7.65 |
8 | Neha Noufal | India | India Wushu Team | 2022-02-25 11:24:30 | 7.65 |
9 | Kristina Ozerova | Russia | Russia 3 Wushu Team | 2022-02-25 11:12:30 | 7.58 |
10 | Alena Sharlaimova | Russia | Russia 4 Wushu Team | 2022-02-25 11:03:30 | 0 |
Area 1 Taolu:(2022-02-25 11:27:30 - 11:38:00)
"Qiangshu | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Kutuzov | Russia | Russia 1 Wushu Team | 2022-02-25 11:29:00 | 7.75 |
2 | Kirill Ivashchenko | Russia | Russia 7 Wushu Team | 2022-02-25 11:32:00 | 7.53 |
3 | Gleb Nazarov | Russia | Russia 1 Wushu Team | 2022-02-25 11:35:00 | 7.43 |
4 | Ivan Boyko | Russia | Russia 3 Wushu Team | 2022-02-25 11:30:30 | 7.28 |
5 | Nikita Efremov | Russia | Russia 8 Wushu Team | 2022-02-25 11:33:30 | 7 |
6 | Stanislav Shluapin | Russia | Russia 1 Wushu Team | 2022-02-25 11:36:30 | 6.5 |
7 | Mikhail Kolegov | Russia | Russia 3 Wushu Team | 2022-02-25 11:27:30 | 0 |
Area 1 Taolu:(2022-02-25 11:38:00 - 11:54:30)
"Qiangshu | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2022-02-25 11:47:00 | 8.15 |
2 | Sofia Kazanova | Russia | Russia 2 Wushu Team | 2022-02-25 11:38:00 | 8.05 |
3 | Lubov Barkova | Russia | Russia 2 Wushu Team | 2022-02-25 11:42:30 | 7.96 |
4 | Elizaveta Levashova | Russia | Russia 1 Wushu Team | 2022-02-25 11:41:00 | 7.95 |
5 | Anna Kilgiankina | Russia | Russia 7 Wushu Team | 2022-02-25 11:51:30 | 7.75 |
6 | Victoria Khruleva | Russia | Russia 1 Wushu Team | 2022-02-25 11:39:30 | 7.73 |
7 | Victoria Petrosian | Russia | Russia 1 Wushu Team | 2022-02-25 11:50:00 | 7.68 |
8 | Lada Molchanova | Russia | Russia 1 Wushu Team | 2022-02-25 11:45:30 | 7.63 |
9 | Elizaveta Kononuchenko | Russia | Russia 1 Wushu Team | 2022-02-25 11:53:00 | 7.48 |
10 | Sofiya Sadvokasova | Russia | Russia 1 Wushu Team | 2022-02-25 11:44:00 | 7.3 |
11 | Sofiia Dubasova | Russia | Russia 3 Wushu Team | 2022-02-25 11:48:30 | 6.8 |
Area 1 Taolu:(2022-02-25 11:54:30 - 12:16:30)
"Nangun | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | German Poryadin | Russia | Russia 2 Wushu Team | 2022-02-25 12:00:30 | 8.05 |
2 | Mikhail Sumin | Russia | Russia 3 Wushu Team | 2022-02-25 12:10:30 | 7.89 |
3 | Maksim Romanenko | Europe | IEWA team from Donetsk | 2022-02-25 12:02:30 | 7.88 |
4 | David Tregubov | Russia | Russia 4 Wushu Team | 2022-02-25 11:56:30 | 7.8 |
5 | Salavat Yusupov | Russia | Russia 4 Wushu Team | 2022-02-25 12:12:30 | 7.8 |
6 | Sergey Bodaruev | Russia | Russia 6 Wushu Team | 2022-02-25 12:14:30 | 7.65 |
7 | Mikhail Semeniuk | Russia | Russia 1 Wushu Team | 2022-02-25 12:06:30 | 7.5 |
8 | Artem Shedko | Russia | Russia 9 Wushu Team | 2022-02-25 11:54:30 | 7.43 |
9 | Vladimir Zorin | Russia | Russia 1 Wushu Team | 2022-02-25 12:04:30 | 7.34 |
10 | Dmitrii Ivanov | Russia | Russia 7 Wushu Team | 2022-02-25 12:08:30 | 7.13 |
11 | Isaak Sharshekeev | Russia | Russia 1 Wushu Team | 2022-02-25 11:58:30 | 6.75 |
Area 1 Taolu:(2022-02-25 12:16:30 - 12:27:00)
"Nangun | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Kuptsova | Russia | Russia 7 Wushu Team | 2022-02-25 12:24:00 | 8 |
2 | Aleksandra Zabelina | Russia | Russia 1 Wushu Team | 2022-02-25 12:18:00 | 7.88 |
3 | Irina Savostiyanova | Russia | Russia 3 Wushu Team | 2022-02-25 12:16:30 | 7.7 |
4 | Ul'yana Chukhnova | Russia | Russia 1 Wushu Team | 2022-02-25 12:25:30 | 7.58 |
5 | Viktoriya Nifantova | Russia | Russia 4 Wushu Team | 2022-02-25 12:21:00 | 7.48 |
