"Eesti Wushu Kungfu Meistrivõistlused Taolu's", Estonia (2022-05-06 - 2022-05-06)
Eesti Wushu Kungfu Meistrivõistlused Taolu's 6.05.2022
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2022-05-06 17:00:00 - 17:05:00)
"Võistluste avamine"
Area 1 Taolu:(2022-05-06 17:05:00 - 17:08:00)
"Taolu Barehand Changquan 16 forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jann Jegorov | Estonia | Team Spordiklubi Julged | 2022-05-06 17:06:30 | 6.5 |
2 | Otto Morten Lageda | Estonia | Team Spordiklubi Julged | 2022-05-06 17:05:00 | 6.4 |
Area 1 Taolu:(2022-05-06 17:08:00 - 17:15:30)
"Taolu Barehand Changquan 16 forms | Male | Cadets 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ats Erik Hallikmäe | Estonia | Team Spordiklubi Julged | 2022-05-06 17:14:00 | 7.3 |
2 | Marvin Olspert | Estonia | Team Spordiklubi Julged | 2022-05-06 17:11:00 | 7.1 |
3 | Nero Mattias Lageda | Estonia | Team Spordiklubi Julged | 2022-05-06 17:08:00 | 6.7 |
4 | Andres Mae | Estonia | Team Spordiklubi Julged | 2022-05-06 17:09:30 | 6.5 |
5 | Rasmus Margat | Estonia | Team Spordiklubi Julged | 2022-05-06 17:12:30 | 6.3 |
Area 1 Taolu:(2022-05-06 17:15:30 - 17:27:30)
"Taolu barehand forms Taijiquan forms | Female | Senior 58 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vaike Astrid Kuusk | Estonia | Team Golden Lotus Club | 2022-05-06 17:21:30 | 8.3 |
2 | Ene Hiio | Estonia | Wushu Team "Wudang" Estonia | 2022-05-06 17:15:30 | 8.2 |
Area 1 Taolu:(2022-05-06 17:27:30 - 17:29:30)
"Taolu Traditional barehand forms Imitation styles | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jarmo Lohmussaar | Estonia | Team Spordiklubi Julged | 2022-05-06 17:27:30 | 8.6 |
Area 1 Taolu:(2022-05-06 17:29:30 - 17:45:30)
"Taolu Short weapons Taijijian forms | Female | Senior 58 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pille Noodapera | Estonia | Wushu Team "Wudang" Estonia | 2022-05-06 17:37:30 | 8.3 |
2 | Aide Põldre | Estonia | Wushu Team "Wudang" Estonia | 2022-05-06 17:29:30 | 8.1 |
Area 1 Taolu:(2022-05-06 17:45:30 - 17:47:00)
"Taolu Short weapons Daoshu 16 forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ats Erik Hallikmäe | Estonia | Team Spordiklubi Julged | 2022-05-06 17:45:30 | 7 |
Area 1 Taolu:(2022-05-06 17:47:00 - 17:50:00)
"Taolu Short weapons Daoshu 16 forms | Juniors 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Harri Olspert | Estonia | Team Spordiklubi Julged | 2022-05-06 17:47:00 | 7.7 |
2 | Gea Magi | Estonia | Team Spordiklubi Julged | 2022-05-06 17:48:30 | 7.5 |
Area 1 Taolu:(2022-05-06 17:50:00 - 17:57:30)
"Taolu Traditional barehand forms Wudang styles | Female | Senior 61 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pille Noodapera | Estonia | Wushu Team "Wudang" Estonia | 2022-05-06 17:55:00 | 8.3 |
2 | Anne Hiio | Estonia | Wushu Team "Wudang" Estonia | 2022-05-06 17:50:00 | 8.2 |
3 | Tatjana Slepuhhina | Estonia | Wushu Team "Wudang" Estonia | 2022-05-06 17:52:30 | 8 |
Area 1 Taolu:(2022-05-06 17:57:30 - 18:00:30)
"Taolu Long weapons Gunshu 16 forms | Cadets 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gea Magi | Estonia | Team Spordiklubi Julged | 2022-05-06 17:59:00 | 7.8 |
2 | Andres Mae | Estonia | Team Spordiklubi Julged | 2022-05-06 17:57:30 | 7.5 |
Area 1 Taolu:(2022-05-06 18:00:30 - 18:03:30)
"Taolu Long weapons Gunshu 16 forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Harri Olspert | Estonia | Team Spordiklubi Julged | 2022-05-06 18:02:00 | 7.8 |
2 | Egert Tenno | Estonia | Team Spordiklubi Julged | 2022-05-06 18:00:30 | 7.4 |
Area 1 Taolu:(2022-05-06 18:03:30 - 18:07:30)
"Taolu Traditional weapons Short | Female | Senior 61 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tatjana Slepuhhina | Estonia | Wushu Team "Wudang" Estonia | 2022-05-06 18:03:30 | 8.4 |
2 | Marina Dubrovenskaja | Estonia | Wushu Team "Wudang" Estonia | 2022-05-06 18:05:30 | 8.1 |
Area 1 Taolu:(2022-05-06 18:07:30 - 18:09:30)
"Taolu Traditional weapons Short | forms | Male | Senior 36-60 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jaan Raik | Estonia | Team Spordiklubi Julged | 2022-05-06 18:07:30 | 8.7 |