"Batumi Open International Wushu Tournament", Georgia (2022-08-01 - 2022-08-07)
Sanda Day 2 (5 Aug)
Taolu 6 August
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Batumi Open International Wushu Tournament 2022 Sanda Results
Batumi Open International Wushu Tournament 2022 Taolu And Sanda Results
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2022-08-04 09:30:00 - 09:47:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | E forms | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Davit Svanidze | Georgia | Georgia Wushu Team | 2022-08-04 09:30:00 | 7.42 |
2 | Andria Gugushvili | Georgia | Georgia Wushu Team | 2022-08-04 09:37:30 | 7.36 |
3 | Gabriel Ugrekhelidze | Georgia | Georgia Wushu Team | 2022-08-04 09:32:30 | 7.18 |
4 | Usmonjon umarov | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 09:35:00 | 7.13 |
5 | Arkadii Sazonov | Georgia | Georgia Wushu Team | 2022-08-04 09:45:00 | 6.83 |
6 | Eden kigel | Israel | Israel Wushu Team | 2022-08-04 09:40:00 | 6.73 |
7 | Aleksandre Khorava | Georgia | Georgia Wushu Team | 2022-08-04 09:42:30 | 6.28 |
Area 1 Taolu:(2022-08-04 09:47:30 - 09:52:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | E forms | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Teia Ibragimova | Georgia | Georgia Wushu Team | 2022-08-04 09:50:00 | 6.85 |
2 | Romi Kigel | Israel | Israel Wushu Team | 2022-08-04 09:47:30 | 6.21 |
Area 1 Taolu:(2022-08-04 09:52:30 - 09:57:30)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | E forms | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artashes Alaverdyan | Armenia | Armenia Wushu Team | 2022-08-04 09:55:00 | 6.82 |
2 | Dmitrii Zubov | Georgia | Georgia Wushu Team | 2022-08-04 09:52:30 | 6.18 |
Area 1 Taolu:(2022-08-04 09:57:30 - 10:00:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | E forms | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Natali Tabatadze | Georgia | Georgia Wushu Team | 2022-08-04 09:57:30 | 6.74 |
Area 1 Taolu:(2022-08-04 10:00:00 - 10:22:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Davit Lavrelashvili | Georgia | Georgia Wushu Team | 2022-08-04 10:00:00 | 7.44 |
2 | Daler Gafurov | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 10:10:00 | 7.32 |
3 | Temurbek Yo`ldoshov | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 10:12:30 | 7.31 |
4 | Muhammad Mahmudov | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 10:02:30 | 7.26 |
5 | Saba Nozadze | Georgia | Georgia Wushu Team | 2022-08-04 10:07:30 | 7.17 |
6 | Demetre Gogoberidze | Georgia | Georgia Wushu Team | 2022-08-04 10:05:00 | 6.48 |
7 | David Frenkel | Israel | Israel Wushu Team | 2022-08-04 10:17:30 | 6.15 |
8 | Gleb Merkulov | Georgia | Georgia Wushu Team | 2022-08-04 10:20:00 | 5.9 |
9 | George Kuznetsov | Europe | EIWA Wushu Team | 2022-08-04 10:15:00 | 5.77 |
Area 1 Taolu:(2022-08-04 10:22:30 - 10:45:00)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mehribon Xolbotirova | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 10:32:30 | 7.39 |
2 | Mohinur Toirjonova | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 10:22:30 | 7.25 |
3 | Shahrizodabegim Numanjanova | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 10:37:30 | 6.92 |
4 | Mariam Gvelesiani | Georgia | Georgia Wushu Team | 2022-08-04 10:30:00 | 6.33 |
5 | Anna Chitorelidze | Georgia | Georgia Wushu Team | 2022-08-04 10:25:00 | 6.28 |
6 | Mariam Gvania | Georgia | Georgia Wushu Team | 2022-08-04 10:40:00 | 6.2 |
7 | Anamaria Chochua | Georgia | Georgia Wushu Team | 2022-08-04 10:35:00 | 6.05 |
8 | Polina Belokrainskaya | Georgia | Georgia Wushu Team | 2022-08-04 10:27:30 | 5.93 |
9 | Anastasia Basiladze | Georgia | Georgia Wushu Team | 2022-08-04 10:42:30 | 5.85 |
Area 1 Taolu:(2022-08-04 10:45:00 - 10:57:30)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yorkinbek Ikromov | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 10:50:00 | 6.53 |
2 | Ilia Danelia | Georgia | Georgia Wushu Team | 2022-08-04 10:55:00 | 6.47 |
3 | Giorgi Gabelaia | Georgia | Georgia Wushu Team | 2022-08-04 10:52:30 | 6.38 |
4 | Ibrohim Umarov | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 10:45:00 | 6.14 |
5 | Sandro Beridze | Georgia | Georgia Wushu Team | 2022-08-04 10:47:30 | 5.55 |
Area 1 Taolu:(2022-08-04 10:57:30 - 11:00:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Megi Afkhazava | Georgia | Georgia Wushu Team | 2022-08-04 10:57:30 | 6.16 |
Area 1 Taolu:(2022-08-04 11:00:00 - 11:22:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alizhan Mukhametov | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-04 11:10:00 | 8.16 |
2 | Timur Djalilov | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 11:07:30 | 7.9 |
3 | Kirill Maleyev | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-04 11:15:00 | 7.81 |
4 | Saba Gogia | Georgia | Georgia Wushu Team | 2022-08-04 11:20:00 | 7.78 |
5 | Alkarim Zhadiger | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-04 11:12:30 | 7.67 |
6 | Nikoloz Nucubidze | Georgia | Georgia Wushu Team | 2022-08-04 11:17:30 | 7.33 |
7 | Giorgi Ugrekhelidze | Georgia | Georgia Wushu Team | 2022-08-04 11:00:00 | 6.87 |
8 | Nikoloz Lomidze | Georgia | Georgia Wushu Team | 2022-08-04 11:02:30 | 6.84 |
9 | Davit Sirbiladze | Georgia | Georgia Wushu Team | 2022-08-04 11:05:00 | 6.75 |
Area 1 Taolu:(2022-08-04 11:22:30 - 11:35:00)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Arziani | Georgia | Georgia Wushu Team | 2022-08-04 11:25:00 | 7.58 |
2 | Michal Beriy | Israel | Israel Wushu Team | 2022-08-04 11:32:30 | 7.54 |
3 | Galia Zipor | Israel | Israel Wushu Team | 2022-08-04 11:22:30 | 7.47 |
4 | Gvantsa Karchava | Georgia | Georgia Wushu Team | 2022-08-04 11:27:30 | 7.35 |
5 | Sopiko Apkhazava | Georgia | Georgia Wushu Team | 2022-08-04 11:30:00 | 7.32 |
Area 1 Taolu:(2022-08-04 11:35:00 - 11:45:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jollyson Thangjam | India | India Wushu Team | 2022-08-04 11:37:30 | 7.82 |
2 | Denis Petrakovskiy | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-04 11:42:30 | 7.79 |
3 | Karen Aghajanyan | Armenia | Armenia Wushu Team | 2022-08-04 11:35:00 | 7.53 |
4 | Giorgi Oniani | Georgia | Georgia Wushu Team | 2022-08-04 11:40:00 | 7.17 |
Area 1 Taolu:(2022-08-04 11:45:00 - 11:47:30)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tamara Avanesyan | Armenia | Armenia Wushu Team | 2022-08-04 11:45:00 | 7 |
Area 1 Taolu:(2022-08-04 11:47:30 - 12:02:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jonathan Zvirin | Israel | Israel Wushu Team | 2022-08-04 11:50:00 | 8.15 |
2 | Luka Khutiashvili | Georgia | Georgia Wushu Team | 2022-08-04 12:00:00 | 7.84 |
3 | Igor Danilov | Europe | EIWA Wushu Team | 2022-08-04 11:52:30 | 7.34 |
4 | Guram Pirtskhalava | Georgia | Georgia Wushu Team | 2022-08-04 11:57:30 | 7.28 |
5 | Saba Edilashvili | Georgia | Georgia Wushu Team | 2022-08-04 11:47:30 | 6.53 |
6 | Velayutham Tharmar | India | India Wushu Team | 2022-08-04 11:55:00 | 5.1 |
Area 1 Taolu:(2022-08-04 12:02:30 - 12:07:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jeevan Vijeta | India | India Wushu Team | 2022-08-04 12:05:00 | 7.13 |
2 | Nikol Puzis | Israel | Israel Wushu Team | 2022-08-04 12:02:30 | 7.02 |
Area 1 Taolu:(2022-08-04 12:07:30 - 12:15:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Rauli Mamedovi | Georgia | Georgia Wushu Team | 2022-08-04 12:12:30 | 8.12 |
2 | Vladimir Gussev | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-04 12:10:00 | 7.53 |
3 | Arman Telessinov | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-04 12:07:30 | 7.47 |
Area 1 Taolu:(2022-08-04 12:15:00 - 12:22:30)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yaroslava kutepova | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 12:17:30 | 7.83 |
2 | Hanjabam Langlentombi Devi | India | India Wushu Team | 2022-08-04 12:15:00 | 7.59 |
3 | Oksana Hurumyan | Armenia | Armenia Wushu Team | 2022-08-04 12:20:00 | 7.38 |
Area 1 Taolu:(2022-08-04 12:22:30 - 12:27:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Shelly Movshovich | Israel | Israel Wushu Team | 2022-08-04 12:22:30 | 8.47 |
2 | Carmel Okun | Israel | Israel Wushu Team | 2022-08-04 12:25:00 | 7.91 |
Area 1 Taolu:(2022-08-04 12:27:30 - 12:38:30)
"Taolu Taijiquan Barehand"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kangjam Monish Singh | India | India Wushu Team | 2022-08-04 12:27:30 | 8.16 |
2 | Mate Kortkhonjia | Georgia | Georgia Wushu Team | 2022-08-04 12:33:00 | 8.08 |
Area 1 Taolu:(2022-08-04 14:00:00)
"Opening Ceremony"
Area 1 Taolu:(2022-08-04 15:00:00 - 15:05:00)
"Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | E forms | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arkadii Sazonov | Georgia | Georgia Wushu Team | 2022-08-04 15:02:30 | 6.45 |
2 | Mirsaid Maxsudov | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 15:00:00 | 0 |
Area 1 Taolu:(2022-08-04 15:05:00 - 15:10:00)
"Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | E forms | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Romi Kigel | Israel | Israel Wushu Team | 2022-08-04 15:05:00 | 5.98 |
2 | Teia Ibragimova | Georgia | Georgia Wushu Team | 2022-08-04 15:07:30 | 0 |
Area 1 Taolu:(2022-08-04 15:10:00 - 15:15:00)
"Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | D forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mohinur Toirjonova | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 15:12:30 | 6.5 |
2 | Anna Chitorelidze | Georgia | Georgia Wushu Team | 2022-08-04 15:10:00 | 6.1 |
Area 1 Taolu:(2022-08-04 15:15:00 - 15:20:00)
"Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Saba Gogia | Georgia | Georgia Wushu Team | 2022-08-04 15:17:30 | 7.46 |
2 | Nikoloz Nucubidze | Georgia | Georgia Wushu Team | 2022-08-04 15:15:00 | 7.08 |
Area 1 Taolu:(2022-08-04 15:20:00 - 15:30:00)
"Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Arziani | Georgia | Georgia Wushu Team | 2022-08-04 15:20:00 | 7.82 |
2 | Sasha Frenkel | Israel | Israel Wushu Team | 2022-08-04 15:27:30 | 7.63 |
3 | Sopiko Apkhazava | Georgia | Georgia Wushu Team | 2022-08-04 15:25:00 | 7.42 |
4 | Gvantsa Karchava | Georgia | Georgia Wushu Team | 2022-08-04 15:22:30 | 7.2 |
Area 1 Taolu:(2022-08-04 15:30:00 - 15:37:30)
"Taolu Short weapons Jianshu And Daoshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jonathan Zvirin | Israel | Israel Wushu Team | 2022-08-04 15:35:00 | 8.11 |
2 | Velayutham Tharmar | India | India Wushu Team | 2022-08-04 15:30:00 | 6.33 |
3 | Muhammad Ismoilov | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 15:32:30 | 0 |
Area 1 Taolu:(2022-08-04 15:37:30 - 15:42:30)
"Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Carmel Okun | Israel | Israel Wushu Team | 2022-08-04 15:40:00 | 8.18 |
2 | Shelly Movshovich | Israel | Israel Wushu Team | 2022-08-04 15:37:30 | 8.05 |
Area 1 Taolu:(2022-08-04 15:42:30 - 15:50:00)
"Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | E forms | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gabriel Ugrekhelidze | Georgia | Georgia Wushu Team | 2022-08-04 15:45:00 | 6.42 |
2 | Eden kigel | Israel | Israel Wushu Team | 2022-08-04 15:47:30 | 6.19 |
3 | Davit Svanidze | Georgia | Georgia Wushu Team | 2022-08-04 15:42:30 | 6.02 |
Area 1 Taolu:(2022-08-04 15:50:00 - 16:02:30)
"Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daler Gafurov | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 15:52:30 | 6.67 |
2 | Davit Lavrelashvili | Georgia | Georgia Wushu Team | 2022-08-04 15:50:00 | 6.35 |
3 | Muhammad Mahmudov | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 15:55:00 | 6.2 |
4 | Ilia Danelia | Georgia | Georgia Wushu Team | 2022-08-04 16:00:00 | 5.92 |
5 | Gleb Merkulov | Georgia | Georgia Wushu Team | 2022-08-04 15:57:30 | 5.75 |
Area 1 Taolu:(2022-08-04 16:02:30 - 16:10:00)
"Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Shahrizodabegim Numanjanova | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 16:05:00 | 6.89 |
2 | Anastasia Basiladze | Georgia | Georgia Wushu Team | 2022-08-04 16:07:30 | 5.75 |
3 | Polina Belokrainskaya | Georgia | Georgia Wushu Team | 2022-08-04 16:02:30 | 5.68 |
Area 1 Taolu:(2022-08-04 16:10:00 - 16:15:00)
"Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alizhan Mukhametov | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-04 16:10:00 | 7.87 |
2 | Alkarim Zhadiger | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-04 16:12:30 | 7.68 |
Area 1 Taolu:(2022-08-04 16:15:00 - 16:17:30)
"Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jeevan Vijeta | India | India Wushu Team | 2022-08-04 16:15:00 | 7.5 |
Area 1 Taolu:(2022-08-04 16:17:30 - 16:20:00)
"Taolu Short weapons Nandao A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | E forms | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Zubov | Georgia | Georgia Wushu Team | 2022-08-04 16:17:30 | 0 |
Area 1 Taolu:(2022-08-04 16:20:00 - 16:22:30)
"Taolu Short weapons Nandao A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | D forms | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandro Beridze | Georgia | Georgia Wushu Team | 2022-08-04 16:20:00 | 5.4 |
Area 1 Taolu:(2022-08-04 16:22:30 - 16:30:00)
"Taolu Short weapons Nandao A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Denis Petrakovskiy | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-04 16:27:30 | 7.93 |
2 | Jollyson Thangjam | India | India Wushu Team | 2022-08-04 16:22:30 | 7.42 |
3 | Giorgi Oniani | Georgia | Georgia Wushu Team | 2022-08-04 16:25:00 | 0 |
Area 1 Taolu:(2022-08-04 16:30:00 - 16:32:30)
"Taolu Short weapons Nandao A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tamara Avanesyan | Armenia | Armenia Wushu Team | 2022-08-04 16:30:00 | 6.57 |
Area 1 Taolu:(2022-08-04 16:32:30 - 16:37:30)
"Taolu Short weapons Nandao A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Rauli Mamedovi | Georgia | Georgia Wushu Team | 2022-08-04 16:35:00 | 8.09 |
2 | Arman Telessinov | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-04 16:32:30 | 7.8 |
Area 1 Taolu:(2022-08-04 16:37:30 - 16:45:00)
"Taolu Short weapons Nandao A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Hanjabam Langlentombi Devi | India | India Wushu Team | 2022-08-04 16:40:00 | 7.94 |
2 | Yaroslava kutepova | Uzbekistan | Uzbekistan Wushu Team | 2022-08-04 16:42:30 | 7.75 |
3 | Oksana Hurumyan | Armenia | Armenia Wushu Team | 2022-08-04 16:37:30 | 6.97 |
Area 1 Taolu:(2022-08-04 16:45:00 - 16:55:00)
"Taolu Taijiquan Weapon"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mate Kortkhonjia | Georgia | Georgia Wushu Team | 2022-08-04 16:50:00 | 8.03 |
2 | Kangjam Monish Singh | India | India Wushu Team | 2022-08-04 16:45:00 | 7.77 |
Area 1 Taolu:(2022-08-05 09:30:00 - 09:32:30)
"Taolu Traditional barehand forms Group 2 A(Bagua), B(Xingyi), C(Bajiquan) | | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Siranush Avagyan | Armenia | Armenia Wushu Team | 2022-08-05 09:30:00 | 7.93 |
Area 1 Taolu:(2022-08-05 09:32:30 - 09:35:00)
"Taolu Traditional barehand forms Group 2 A(Bagua), B(Xingyi), C(Bajiquan) | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Denis Petrakovskiy | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-05 09:32:30 | 8.37 |
Area 1 Taolu:(2022-08-05 09:35:00 - 09:37:30)
"Taolu Traditional barehand forms Group 2 A(Bagua), B(Xingyi), C(Bajiquan) | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tanya Hovhannisyan | Armenia | Armenia Wushu Team | 2022-08-05 09:35:00 | 8.4 |
Area 1 Taolu:(2022-08-05 09:37:30 - 09:42:30)
"Taolu Traditional barehand forms Group 2 A(Bagua), B(Xingyi), C(Bajiquan) | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Rauli Mamedovi | Georgia | Georgia Wushu Team | 2022-08-05 09:37:30 | 8.6 |
2 | Gevorg Yeritsyan | Armenia | Armenia Wushu Team | 2022-08-05 09:40:00 | 0 |
Area 1 Taolu:(2022-08-05 09:42:30 - 09:45:00)
"Taolu Traditional barehand forms Group 3 Traditional Nanquan | | Male | Seniors 36-60 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artashes Avagyan | Armenia | Armenia Wushu Team | 2022-08-05 09:42:30 | 8.82 |
Area 1 Taolu:(2022-08-05 09:45:00 - 09:47:30)
"Taolu Traditional barehand forms Group 4 Yongchunquan and Hequan Yongchunquan (Wingchun): Duan Routines A(1-2),B(3),C(4),D(5),E(6);Traditional routines F(Xiaolianquan),G(Biaozhi) | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alkarim Zhadiger | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-05 09:45:00 | 8.03 |
Area 1 Taolu:(2022-08-05 09:47:30 - 09:52:30)
"Taolu Traditional barehand forms Group 4 Yongchunquan and Hequan Yongchunquan (Wingchun): Duan Routines A(1-2),B(3),C(4),D(5),E(6);Traditional routines F(Xiaolianquan),G(Biaozhi) | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Zhorzholadze | Georgia | Georgia Wushu Team | 2022-08-05 09:47:30 | 9 |
2 | Megha Godara | India | India Wushu Team | 2022-08-05 09:50:00 | 7.93 |
Area 1 Taolu:(2022-08-05 09:52:30 - 09:55:00)
"Taolu Traditional barehand forms Group 4 Yongchunquan and Hequan Yongchunquan (Wingchun): Duan Routines A(1-2),B(3),C(4),D(5),E(6);Traditional routines F(Xiaolianquan),G(Biaozhi) | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dachi Dodashvili | Georgia | Georgia Wushu Team | 2022-08-05 09:52:30 | 8.8 |
Area 1 Taolu:(2022-08-05 09:55:00 - 10:00:00)
"Taolu Traditional barehand forms Group 4 Yongchunquan and Hequan Yongchunquan (Wingchun): Duan Routines A(1-2),B(3),C(4),D(5),E(6);Traditional routines F(Xiaolianquan),G(Biaozhi) | | Male | Seniors 36-60 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitry Yakushov | Georgia | Georgia Wushu Team | 2022-08-05 09:55:00 | 8.66 |
2 | Satyabeeman Sorimuthu | India | India Wushu Team | 2022-08-05 09:57:30 | 7.75 |
Area 1 Taolu:(2022-08-05 10:00:00 - 10:02:30)
"Taolu Traditional barehand forms Group 6: A(Tongbei),B(Fanzi),C(Chuojiao),D(Pigua) styles | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alizhan Mukhametov | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-05 10:00:00 | 8.5 |
Area 1 Taolu:(2022-08-05 10:02:30 - 10:07:30)
"Taolu Traditional barehand forms Group 6: A(Tongbei),B(Fanzi),C(Chuojiao),D(Pigua) styles | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alexey Babenko | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-05 10:05:00 | 8.98 |
2 | Luka Khutiashvili | Georgia | Georgia Wushu Team | 2022-08-05 10:02:30 | 8.87 |
Area 1 Taolu:(2022-08-05 10:07:30 - 10:10:00)
"Taolu Traditional barehand forms Group 6: A(Tongbei),B(Fanzi),C(Chuojiao),D(Pigua) styles | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dayana Kuspanova | Kazakhstan | Wushu Team Kazakhstan 1 | 2022-08-05 10:07:30 | 8.2 |
Area 1 Taolu:(2022-08-05 10:10:00 - 10:12:30)
"Taolu Traditional barehand forms Group 7: A(Shaolinquan) | A forms | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arkadii Sazonov | Georgia | Georgia Wushu Team | 2022-08-05 10:10:00 | 6.52 |
