"6th European Kungfu Championships ", Greece (2022-11-10 - 2022-11-16)
Opening ceremony
Area 1 / November 12,2022
Area 2 / November 12, 2022
Qingda / November 12, 2022
DAY 2 Area 1 / November 13, 2022
DAY 2 Area 2 / November 13, 2022
DAY 2 Qingda / November 13, 2022
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 2 Taolu:
Area 1 Qingda:
Area 1 Taolu
Area 1 Taolu:(2022-11-12 10:00:00 - 10:15:00)
"Taolu Other Bare Hand Style Events | | Male | Senior 41+ years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andras Herczeg | Hungary | Hungary Wushu Team | 2022-11-12 10:00:00 | 8.6 |
2 | Konstantinos Athanasiou | Greece | Greece Wushu Team | 2022-11-12 10:12:00 | 8.6 |
3 | Daniel David | Portugal | Portugal Wushu Team | 2022-11-12 10:09:00 | 8.57 |
4 | Andres Fuentes Martinez | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 10:03:00 | 8.17 |
5 | Jiri Hauska | Czech Republic | Czech Wushu Team | 2022-11-12 10:06:00 | 8.17 |
Area 1 Taolu:(2022-11-12 10:15:00 - 10:33:00)
"Taolu Barehand Mixed Style | | Female | Adult 40+ years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mafalda Costa | Portugal | Portugal Wushu Team | 2022-11-12 10:24:00 | 8.72 |
2 | Evangelia Kontogianni | Greece | Greece Wushu Team | 2022-11-12 10:21:00 | 8.63 |
3 | Maria Arutyunjan | Hungary | Hungary Wushu Team | 2022-11-12 10:27:00 | 8.47 |
4 | Irene Candeias | Portugal | Portugal Wushu Team | 2022-11-12 10:30:00 | 8.3 |
5 | Aikaterini Dasopoulou | Greece | Greece Wushu Team | 2022-11-12 10:15:00 | 8 |
6 | Maria Konstantinou | Greece | Greece Wushu Team | 2022-11-12 10:18:00 | 0 |
Area 1 Taolu:(2022-11-12 10:33:00 - 10:49:00)
"Taolu Other Bare Hand Style Events SHAOLIN QUAN | | Female | Children - 8 - 11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vasiliki Lampousi | Greece | Greece Wushu Team | 2022-11-12 10:41:00 | 8.15 |
2 | Ilida Manologlou Zerva | Greece | Greece Wushu Team | 2022-11-12 10:33:00 | 8.13 |
3 | Aurora Arutyunjan | Hungary | Hungary Wushu Team | 2022-11-12 10:43:00 | 8.12 |
4 | Aleksija Tišakova | Lithuania | Lithuania Wushu Team | 2022-11-12 10:35:00 | 8 |
5 | Maya Alexandra Vladu | Romania | Romanian Wushu Team | 2022-11-12 10:45:00 | 7.97 |
6 | Anna-Maria Arutyunjan | Hungary | Hungary Wushu Team | 2022-11-12 10:39:00 | 7.88 |
7 | Sofia Athanasiou | Greece | Greece Wushu Team | 2022-11-12 10:47:00 | 7.87 |
8 | Andrada Maria Radu Mic | Romania | Romanian Wushu Team | 2022-11-12 10:37:00 | 7.6 |
Area 1 Taolu:(2022-11-12 10:49:00 - 11:11:00)
"Taolu Other Bare Hand Style Events SHAOLIN QUAN | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aliki Kapadoukaki | Greece | Greece Wushu Team | 2022-11-12 10:49:00 | 8.1 |
2 | Ana Maria Dumitru | Romania | Romanian Wushu Team | 2022-11-12 10:53:00 | 8.06 |
3 | Melina Spyridou | Greece | Greece Wushu Team | 2022-11-12 11:03:00 | 8.03 |
4 | Alice Maria Dumitrescu | Romania | Romanian Wushu Team | 2022-11-12 11:05:00 | 7.97 |
5 | Eleni Zagkli | Greece | Greece Wushu Team | 2022-11-12 11:01:00 | 7.9 |
6 | Elinoy Reifman | Israel | Israel Wushu Team | 2022-11-12 11:09:00 | 7.89 |
7 | Maria Mplathra | Greece | Greece Wushu Team | 2022-11-12 10:51:00 | 7.87 |
8 | Mariangela Konstantopoulou | Greece | Greece Wushu Team | 2022-11-12 10:55:00 | 7.78 |
9 | Polymnia Pomonis | Greece | Greece Wushu Team | 2022-11-12 10:59:00 | 7.75 |
10 | Eleana Georga | Greece | Greece Wushu Team | 2022-11-12 11:07:00 | 7.67 |
11 | Danae Samartzis | Greece | Greece Wushu Team | 2022-11-12 10:57:00 | 7.57 |
Area 1 Taolu:(2022-11-12 11:11:00 - 11:46:00)
"Taolu Other Bare Hand Style Events SHAOLIN QUAN | | Female | Junior 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Eleni Xirogianni | Greece | Greece Wushu Team | 2022-11-12 11:36:00 | 8.35 |
2 | Nikol Puzis | Israel | Israel Wushu Team | 2022-11-12 11:16:00 | 8.33 |
3 | Mara-Georgia-Alina Obeanu | Romania | Romanian Wushu Team | 2022-11-12 11:41:00 | 8.27 |
4 | Konstantina Foteinogiannopoulou | Greece | Greece Wushu Team | 2022-11-12 11:28:30 | 8.23 |
5 | Lara Marra | Italy | Wushu Team Italy. | 2022-11-12 11:23:30 | 8.1 |
6 | Giulia Bassi | Italy | Wushu Team Italy. | 2022-11-12 11:18:30 | 8.01 |
7 | Margarita Pagoni | Greece | Greece Wushu Team | 2022-11-12 11:43:30 | 7.98 |
8 | Michal Beriy | Israel | Israel Wushu Team | 2022-11-12 11:31:00 | 7.98 |
9 | Diana Mihaela Ulareanu | Romania | Romanian Wushu Team | 2022-11-12 11:11:00 | 7.9 |
10 | Panagiota Kalogeropoulou | Greece | Greece Wushu Team | 2022-11-12 11:33:30 | 7.82 |
11 | Isidora Papachristou | Greece | Greece Wushu Team | 2022-11-12 11:38:30 | 7.7 |
12 | Adamantia Batsolaki | Greece | Greece Wushu Team | 2022-11-12 11:13:30 | 7.57 |
13 | Elena Kokolesi | Greece | Greece Wushu Team | 2022-11-12 11:21:00 | 7.57 |
14 | Andrianna Kouroumali | Greece | Greece Wushu Team | 2022-11-12 11:26:00 | 7.4 |
Area 1 Taolu:(2022-11-12 11:46:00 - 12:04:00)
"Taolu Other Bare Hand Style Events SHAOLIN QUAN | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mathan Kolomansky | Israel | Israel Wushu Team | 2022-11-12 12:02:00 | 8.2 |
2 | Alexandros Koen Nianiakoudis | Greece | Greece Wushu Team | 2022-11-12 11:56:00 | 8.17 |
3 | Charalampos-Iosif Mathiopoulos | Greece | Greece Wushu Team | 2022-11-12 12:00:00 | 8.08 |
4 | Andrei Mario Nedelea | Romania | Romanian Wushu Team | 2022-11-12 11:58:00 | 8.02 |
5 | Georgios Lampousis | Greece | Greece Wushu Team | 2022-11-12 11:50:00 | 8 |
6 | Evangelos Foteinogiannopoulos | Greece | Greece Wushu Team | 2022-11-12 11:52:00 | 7.85 |
7 | Dimitrios Panopoulos | Greece | Greece Wushu Team | 2022-11-12 11:54:00 | 7.83 |
8 | Panagiotis Konstantopoulos | Greece | Greece Wushu Team | 2022-11-12 11:46:00 | 7.65 |
9 | Dimitris Anastasiou | Greece | Greece Wushu Team | 2022-11-12 11:48:00 | 7.55 |
Area 1 Taolu:(2022-11-12 12:04:00 - 12:19:00)
"Short Break"
Area 1 Taolu:(2022-11-12 12:19:00 - 12:34:00)
"Taolu Nanquan-type events | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrei Eduard Miu | Romania | Romanian Wushu Team | 2022-11-12 12:21:30 | 8.09 |
2 | Daniel Dincu | Romania | Romanian Wushu Team | 2022-11-12 12:24:00 | 7.97 |
3 | Panagiotis Makris | Greece | Greece Wushu Team | 2022-11-12 12:31:30 | 7.79 |
4 | Stefan Miskolczi | Romania | Romanian Wushu Team | 2022-11-12 12:26:30 | 7.76 |
5 | Thedoros Papathanasiou | Greece | Greece Wushu Team | 2022-11-12 12:19:00 | 7.75 |
6 | Panagiotis Touroutsikas | Greece | Greece Wushu Team | 2022-11-12 12:29:00 | 7.68 |
Area 1 Taolu:(2022-11-12 12:34:00 - 12:43:00)
"Taolu Nanquan-type events | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Maria Suba | Romania | Romanian Wushu Team | 2022-11-12 12:40:00 | 7.98 |
2 | Ema-alexandra Bancos | Romania | Romanian Wushu Team | 2022-11-12 12:34:00 | 7.77 |
3 | Siranush Avagyan | Armenia | Armenia Wushu Team | 2022-11-12 12:37:00 | 0 |
Area 1 Taolu:(2022-11-12 12:43:00 - 12:58:00)
"Taolu Nanquan-type events | Male | Children - 8 - 11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Fernando Pérez Luna | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 12:46:00 | 7.6 |
2 | Carlos Iriney Rivero Sojo | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 12:49:00 | 7.6 |
3 | Israel Armenteros Jaén | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 12:55:00 | 7.55 |
4 | Eduard Andrei Marin | Romania | Romanian Wushu Team | 2022-11-12 12:43:00 | 7.47 |
5 | Ianis Eduard Suclea | Romania | Romanian Wushu Team | 2022-11-12 12:52:00 | 7.33 |
Area 1 Taolu:(2022-11-12 12:58:00 - 13:07:00)
"Taolu Parawushu Bare Hands in wheelchair"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantinos Chronis | Greece | Greece Wushu Team | 2022-11-12 13:04:00 | 8.42 |
2 | Theodora Ioannou | Greece | Greece Wushu Team | 2022-11-12 13:01:00 | 8.3 |
3 | Asteris Giannoudis | Greece | Greece Wushu Team | 2022-11-12 12:58:00 | 8.13 |
Area 1 Taolu:(2022-11-12 13:07:00 - 13:13:00)
"Taolu Parawushu Weapons in wheelchair"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Theodora Ioannou | Greece | Greece Wushu Team | 2022-11-12 13:10:00 | 8.5 |
2 | Asteris Giannoudis | Greece | Greece Wushu Team | 2022-11-12 13:07:00 | 8.35 |
Area 1 Taolu:(2022-11-12 13:13:00 - 13:22:00)
"Taolu Parawushu Taiji standing"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marinos Paraskevopoulos | Greece | Greece Wushu Team | 2022-11-12 13:19:00 | 8.44 |
2 | Panagiota Petroutsa | Greece | Greece Wushu Team | 2022-11-12 13:16:00 | 8.33 |
3 | Ioannis Hrisovitsanos | Greece | Greece Wushu Team | 2022-11-12 13:13:00 | 7.7 |
Area 1 Taolu:(2022-11-12 13:22:00 - 13:34:00)
"Taolu Parawushu Barehand Autism/neurodevelopmental disorders"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dimitris Giannisis | Greece | Greece Wushu Team | 2022-11-12 13:31:00 | 7.8 |
2 | Georgios Mythis | Greece | Greece Wushu Team | 2022-11-12 13:25:00 | 7.67 |
3 | Zissis Giataganakis | Greece | Greece Wushu Team | 2022-11-12 13:28:00 | 7.63 |
4 | Michalis Zannis | Greece | Greece Wushu Team | 2022-11-12 13:22:00 | 7.53 |
Area 1 Taolu:(2022-11-12 13:34:00 - 13:43:00)
"Taolu Parawushu Weapons Autism/neurodevelopmental disorders"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Panagiota Petroutsa | Greece | Greece Wushu Team | 2022-11-12 13:37:00 | 7.97 |
2 | Dimitris Giannisis | Greece | Greece Wushu Team | 2022-11-12 13:40:00 | 7.78 |
3 | Zissis Giataganakis | Greece | Greece Wushu Team | 2022-11-12 13:34:00 | 7.53 |
Area 1 Taolu:(2022-11-12 13:43:00 - 14:13:00)
"Awarding ceremony/ Judges Lunch Break"
Area 1 Taolu:(2022-11-12 14:13:00 - 14:23:00)
"Taolu Other Bare Hand Inner Style | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zlata Tvorogova | Latvia | Latvia Wushu Team | 2022-11-12 14:15:30 | 8.07 |
2 | Anastasija Liuliukova | Lithuania | Lithuania Wushu Team | 2022-11-12 14:18:00 | 8 |
3 | Oana Vasilica Belean | Romania | Romanian Wushu Team | 2022-11-12 14:20:30 | 7.73 |
4 | Lorena Larisa Ghidut | Romania | Romanian Wushu Team | 2022-11-12 14:13:00 | 7.67 |
Area 1 Taolu:(2022-11-12 14:23:00 - 14:39:00)
"Taolu Other Bare Hand Style Events | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kiril Safronov | Lithuania | Lithuania Wushu Team | 2022-11-12 14:37:00 | 8.37 |
2 | Rares-gabriel Benga | Romania | Romanian Wushu Team | 2022-11-12 14:33:00 | 8.27 |
3 | Dominik Ramil Srnec | Slovakia | Slovakia Wushu Team | 2022-11-12 14:25:00 | 8.1 |
4 | Georgios Lampousis | Greece | Greece Wushu Team | 2022-11-12 14:23:00 | 8 |
5 | Aleksandros Dinakou | Greece | Greece Wushu Team | 2022-11-12 14:31:00 | 8 |
6 | Evangelos Foteinogiannopoulos | Greece | Greece Wushu Team | 2022-11-12 14:29:00 | 7.83 |
7 | Stylianos Lambrinidis | Greece | Greece Wushu Team | 2022-11-12 14:27:00 | 7.57 |
8 | Vasileios Mouzis | Greece | Greece Wushu Team | 2022-11-12 14:35:00 | 7.57 |
Area 1 Taolu:(2022-11-12 14:39:00 - 14:57:00)
"Taolu Other Bare Hand Style Events | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Lithuania Wushu Team | 2022-11-12 14:47:00 | 8.3 |
2 | Ema Kucova | Czech Republic | Czech Wushu Team | 2022-11-12 14:43:00 | 7.83 |
3 | Cristina Dorado Gómez | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 14:51:00 | 7.73 |
4 | Gabriela Vladareanu | Romania | Romanian Wushu Team | 2022-11-12 14:39:00 | 7.67 |
5 | Maria Doudoni | Greece | Greece Wushu Team | 2022-11-12 14:49:00 | 7.63 |
6 | Maria Videira | Portugal | Portugal Wushu Team | 2022-11-12 14:55:00 | 7.63 |
7 | Evdoksia Koufopoulou Karlafti | Greece | Greece Wushu Team | 2022-11-12 14:53:00 | 7.45 |
8 | Mirto Tsialta | Greece | Greece Wushu Team | 2022-11-12 14:41:00 | 7.37 |
9 | Ainhoa Molina Soria | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 14:45:00 | 7.1 |
Area 1 Taolu:(2022-11-12 14:57:00 - 15:09:00)
"Taolu Bare Hand Style Events | Male | Children - 8 - 11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantinos Liapis | Greece | Greece Wushu Team | 2022-11-12 15:06:00 | 7.83 |
2 | Odysseas Theodorou | Greece | Greece Wushu Team | 2022-11-12 14:57:00 | 7.33 |
3 | Carlos Iriney Rivero Sojo | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 15:03:00 | 7.33 |
4 | Eduard Andrei Marin | Romania | Romanian Wushu Team | 2022-11-12 15:00:00 | 7.23 |
Area 1 Taolu:(2022-11-12 15:09:00 - 15:19:00)
"Taolu Barehand Northern & Southern events | Female | Children - 8 - 11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Beržonskaitė | Lithuania | Lithuania Wushu Team | 2022-11-12 15:13:00 | 8.1 |
2 | Andrada Maria Radu Mic | Romania | Romanian Wushu Team | 2022-11-12 15:09:00 | 7.9 |
3 | Jevgenija Trofimišina | Lithuania | Lithuania Wushu Team | 2022-11-12 15:11:00 | 7.87 |
4 | Despoina Michou | Greece | Greece Wushu Team | 2022-11-12 15:15:00 | 7.7 |
5 | Maya Alexandra Vladu | Romania | Romanian Wushu Team | 2022-11-12 15:17:00 | 7.68 |
Area 1 Taolu:(2022-11-12 15:19:00 - 15:28:00)
"Taolu Bare Hand Style| Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nykyta Kokins | Latvia | Latvia Wushu Team | 2022-11-12 15:19:00 | 7.98 |
2 | Arturs Bullits | Latvia | Latvia Wushu Team | 2022-11-12 15:22:00 | 7.9 |
3 | Darius Valentin Urucu | Romania | Romanian Wushu Team | 2022-11-12 15:25:00 | 7.5 |
Area 1 Taolu:(2022-11-12 15:28:00 - 15:38:00)
"Taolu Taijiquan | Female | Adult 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sonia Grindeanu | Romania | Romanian Wushu Team | 2022-11-12 15:28:00 | 9.03 |
2 | Lisa Muresu | Netherlands | Wushu Team Nederland | 2022-11-12 15:33:00 | 9 |
3 | Denisa Ruxandra Anastasiu | Romania | Romanian Wushu Team | 2022-11-12 15:35:30 | 8.93 |
4 | Patricia Jacob | Great Britain | Great Britain Wushu Team | 2022-11-12 15:30:30 | 8.3 |
Area 1 Taolu:(2022-11-12 15:38:00 - 16:08:00)
"Taolu Taijiquan | Female | Senior 41+ years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sabine Smeets-go | Netherlands | Wushu Team Nederland | 2022-11-12 15:38:00 | 9.2 |
2 | Éva Katalin Korecz | Hungary | Hungary Wushu Team | 2022-11-12 15:53:00 | 8.85 |
3 | Mafalda Costa | Portugal | Portugal Wushu Team | 2022-11-12 15:59:00 | 8.57 |
4 | Krisztina Darányiné Molnár | Hungary | Hungary Wushu Team | 2022-11-12 15:44:00 | 8.32 |
5 | Michaela Klejchová | Slovakia | Slovakia Wushu Team | 2022-11-12 15:50:00 | 8.18 |
6 | Roxana Ileana Vladut | Romania | Romanian Wushu Team | 2022-11-12 15:47:00 | 8.13 |
7 | Cristina Sales | Portugal | Portugal Wushu Team | 2022-11-12 16:05:00 | 8.13 |
8 | Marketa Stankova | Czech Republic | Czech Wushu Team | 2022-11-12 15:56:00 | 8.08 |
9 | Irene Candeias | Portugal | Portugal Wushu Team | 2022-11-12 16:02:00 | 7.83 |
10 | Olga Papadopoulou | Greece | Greece Wushu Team | 2022-11-12 15:41:00 | 7.3 |
Area 1 Taolu:(2022-11-12 16:08:00 - 16:28:00)
"Taolu Taijiquan | Male | Senior 41+ years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nelson Da Luz Bentes | Netherlands | Wushu Team Nederland | 2022-11-12 16:20:30 | 8.88 |
2 | Stefan Sattler | Germany | Germany Wushu Team | 2022-11-12 16:10:30 | 8.27 |
3 | Dmitri Toropov | Germany | Germany Wushu Team | 2022-11-12 16:15:30 | 8.23 |
4 | Gabriel Chávez Alonso | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 16:18:00 | 8 |
5 | Gábor Kardos | Hungary | Hungary Wushu Team | 2022-11-12 16:13:00 | 7.93 |
6 | Konstantinos Grivas | Greece | Greece Wushu Team | 2022-11-12 16:23:00 | 7.9 |
7 | Jiri Hauska | Czech Republic | Czech Wushu Team | 2022-11-12 16:25:30 | 7.73 |
Area 1 Taolu:(2022-11-12 16:28:00 - 16:43:00)
"Taolu Taijiquan Chen Style | | Male | Adult 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihaly Filoci | Hungary | Hungary Wushu Team | 2022-11-12 16:40:30 | 9.07 |
2 | Christoph Huynh | Germany | Germany Wushu Team | 2022-11-12 16:28:00 | 9.03 |
3 | Ruvims Blats | Latvia | Latvia Wushu Team | 2022-11-12 16:35:30 | 8.63 |
4 | Marc Krähling | Germany | Germany Wushu Team | 2022-11-12 16:33:00 | 8.57 |
5 | Milan Horejs | Czech Republic | Czech Wushu Team | 2022-11-12 16:38:00 | 8.17 |
6 | Ioannis Papafilis | Greece | Greece Wushu Team | 2022-11-12 16:30:30 | 7.97 |
Area 1 Taolu:(2022-11-12 16:43:00 - 16:58:00)
"Taolu Taijiquan traditional routines | | Male | Adult 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alessandro Piras | Italy | Wushu Team Italy. | 2022-11-12 16:49:00 | 8.98 |
2 | Milan Horejs | Czech Republic | Czech Wushu Team | 2022-11-12 16:43:00 | 8.33 |
3 | Salvador Guerreiro | Portugal | Portugal Wushu Team | 2022-11-12 16:52:00 | 8.17 |
4 | Marco Gonçalves | Portugal | Portugal Wushu Team | 2022-11-12 16:55:00 | 7.97 |
5 | Stavros Panagiotopoulos | Greece | Greece Wushu Team | 2022-11-12 16:46:00 | 7.67 |
Area 1 Taolu:(2022-11-12 16:58:00 - 17:04:00)
"Taolu Taijiquan| Female | Junior 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evangelia Giolanda Papafilippou | Greece | Greece Wushu Team | 2022-11-12 17:01:00 | 7.9 |
2 | Denisa Madalina Stefan | Romania | Romanian Wushu Team | 2022-11-12 16:58:00 | 7.62 |
Area 1 Taolu:(2022-11-12 17:04:00 - 17:19:00)
"Short Break"
Area 1 Taolu:(2022-11-12 17:19:00 - 17:37:00)
"Taolu Single Long Weapon Routines | Male | Senior 41+ years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andras Herczeg | Hungary | Hungary Wushu Team | 2022-11-12 17:21:00 | 8.63 |
2 | Daniel David | Portugal | Portugal Wushu Team | 2022-11-12 17:35:00 | 8.57 |
3 | Konstantinos Athanasiou | Greece | Greece Wushu Team | 2022-11-12 17:25:00 | 8.48 |
4 | Stefan Sattler | Germany | Germany Wushu Team | 2022-11-12 17:29:00 | 8.42 |
5 | Sergio Almeida | Portugal | Portugal Wushu Team | 2022-11-12 17:33:00 | 8.18 |
6 | Elian-Victor Micu | Romania | Romanian Wushu Team | 2022-11-12 17:23:00 | 8.08 |
7 | Aristidis Chytis | Greece | Greece Wushu Team | 2022-11-12 17:31:00 | 7.97 |
8 | Gábor Kardos | Hungary | Hungary Wushu Team | 2022-11-12 17:27:00 | 7.73 |
9 | Andres Fuentes Martinez | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 17:19:00 | 7.5 |
Area 1 Taolu:(2022-11-12 17:37:00 - 17:44:30)
"Taolu Single Long Weapon Routines | Female | Adults 19+ years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Eleni Vatzaka | Greece | Greece Wushu Team | 2022-11-12 17:42:00 | 8.47 |
2 | Konstantina Miari | Greece | Greece Wushu Team | 2022-11-12 17:37:00 | 8.38 |
3 | Evangelia Kontogianni | Greece | Greece Wushu Team | 2022-11-12 17:39:30 | 8.07 |
Area 1 Taolu:(2022-11-12 17:44:30 - 17:59:30)
"Taolu Mixed Style Weapon Routines | | Male | Senior 41+ years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniel David | Portugal | Portugal Wushu Team | 2022-11-12 17:57:00 | 8.5 |
2 | Stefan Sattler | Germany | Germany Wushu Team | 2022-11-12 17:44:30 | 8.2 |
3 | Sergio Almeida | Portugal | Portugal Wushu Team | 2022-11-12 17:52:00 | 8.1 |
4 | Sotiris Malahias | Greece | Greece Wushu Team | 2022-11-12 17:54:30 | 7.9 |
5 | Aristidis Chytis | Greece | Greece Wushu Team | 2022-11-12 17:47:00 | 7.83 |
6 | Andreas Mamalos | Greece | Greece Wushu Team | 2022-11-12 17:49:30 | 0 |
Area 1 Taolu:(2022-11-12 17:59:30 - 18:11:30)
"Taolu Nanquan-type events Hung Gar (Hongjia Quan) | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrea Armenteros Jaén | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 18:07:30 | 8.47 |
2 | Vasiliki Memmou | Greece | Greece Wushu Team | 2022-11-12 18:03:30 | 8.23 |
3 | Nadežda Zacharova | Lithuania | Lithuania Wushu Team | 2022-11-12 18:09:30 | 8.23 |
4 | Marija Zuravliova | Lithuania | Lithuania Wushu Team | 2022-11-12 17:59:30 | 8.1 |
5 | Maria De La O Ruiz Ruiz | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 18:05:30 | 7.87 |
6 | Ainhoa Molina Soria | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 18:01:30 | 7.67 |
Area 1 Taolu:(2022-11-12 18:11:30 - 18:25:30)
"Taolu Nanquan-type events Hung Gar (Hongjia Quan) | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Capenkov | Lithuania | Lithuania Wushu Team | 2022-11-12 18:11:30 | 7.98 |
2 | Lukas Husak | Czech Republic | Czech Wushu Team | 2022-11-12 18:21:30 | 7.97 |
3 | Konstantinos Koytras | Greece | Greece Wushu Team | 2022-11-12 18:15:30 | 7.93 |
4 | Hugo García Molino | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 18:17:30 | 7.8 |
5 | Konstantin Cybakov | Lithuania | Lithuania Wushu Team | 2022-11-12 18:19:30 | 7.78 |
6 | Agustín Exposito Poyato | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 18:13:30 | 7.73 |
7 | Vlasios Kintakas | Greece | Greece Wushu Team | 2022-11-12 18:23:30 | 7.63 |
Area 1 Taolu:(2022-11-12 18:25:30 - 18:51:30)
"Taolu Nanquan-type events Choy Lay Fut, Nanquan, Hung Gar | | Male | Adult 19-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihai Ioana | Romania | Romanian Wushu Team | 2022-11-12 18:37:30 | 8.9 |
2 | Adrian Larrosa Armenteros | Spain | SPANISH WUSHU-KUNG FU COALITION | 2022-11-12 18:43:30 | 8.63 |
3 | Georgios Klavas | Greece | Greece Wushu Team | 2022-11-12 18:39:30 | 8.47 |
4 | Jakub Miratsky | Czech Republic | Czech Wushu Team | 2022-11-12 18:35:30 | 8.4 |
5 | Miguel Azevedo | Portugal | Portugal Wushu Team | 2022-11-12 18:45:30 | 8.4 |
6 | Matteo Testardini | Italy | Wushu Team Italy. | 2022-11-12 18:49:30 | 8.33 |
7 | Nikolaos Nisiotis | Greece | Greece Wushu Team | 2022-11-12 18:41:30 | 8.3 |
8 | Michal Redhammer | Slovakia | Slovakia Wushu Team | 2022-11-12 18:31:30 | 8.2 |
9 | Alexandros Tsoukias | Greece | Greece Wushu Team | 2022-11-12 18:25:30 | 8.13 |
10 | Sergio Almeida | Portugal | Portugal Wushu Team | 2022-11-12 18:47:30 | 7.97 |
11 | Evangelos Maltezos | Greece | Greece Wushu Team | 2022-11-12 18:27:30 | 0 |
12 | Artashes Avagyan | Armenia | Armenia Wushu Team | 2022-11-12 18:29:30 | 0 |
13 | Andrei Marius Ioana | Romania | Romanian Wushu Team | 2022-11-12 18:33:30 | 0 |
Area 1 Taolu:(2022-11-12 18:51:30 - 19:14:00)
"Taolu Nanquan-type events Wing Chun (Yongchun Quan) | | Male | Adult 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikolai Pushkov | Israel | Israel Wushu Team | 2022-11-12 19:09:00 | 8.33 |
2 | Christoforos Danalis | Greece | Greece Wushu Team | 2022-11-12 18:56:30 | 8.13 |
3 | Panagiotis Theotokatos | Greece | Greece Wushu Team | 2022-11-12 19:01:30 | 8.07 |
4 | Ioan Daniel Stan | Romania | Romanian Wushu Team | 2022-11-12 19:04:00 | 7.8 |
5 | Nikolaos Tsiligiris | Greece | Greece Wushu Team | 2022-11-12 19:11:30 | 7.78 |
