"18th EUROPEAN WUSHU CHAMPIONSHIPS", Greece (2022-11-10 - 2022-11-16)
DAY 1 / AREA 1 November 14, 2022
DAY 1 / AREA 2 November 14, 2022
DAY 1 / SANDA November 14, 2022
SANDA PART 2
DAY 2 / AREA 1 November 15, 2022
DAY 2 / AREA 2 November 15, 2022
DAY 2 / SANDA November 15, 2022
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 2 Taolu:
Area Sanda:
Area 1 Taolu
Area 1 Taolu:(2022-11-14 13:00:00 - 13:15:00)
"Taijijian 3rd set, 42 forms | | Female | 12-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Violette Husslage | Netherlands | Wushu Team Nederland | 2022-11-14 13:10:00 | 7.88 |
2 | Jekaterina Kucajeva | Lithuania | Lithuania Wushu Team | 2022-11-14 13:00:00 | 7.82 |
3 | Trecy Picascia | Italy | Wushu Team Italy. | 2022-11-14 13:05:00 | 7.67 |
Area 1 Taolu:(2022-11-14 13:15:00 - 13:27:00)
"COMPULSORY 3RD SET Taijishan | | Male | 12-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ioannis Tasopoulos | Greece | Greece Wushu Team | 2022-11-14 13:21:00 | 7.18 |
2 | Vasileios Mouzis | Greece | Greece Wushu Team | 2022-11-14 13:15:00 | 6.95 |
Area 1 Taolu:(2022-11-14 13:27:00 - 13:36:00)
"COMPULSORY 1st SET Gunshu | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Xianglin Zhuo | Germany | Germany Wushu Team | 2022-11-14 13:33:00 | 8.15 |
2 | Galia Zipor | Israel | Israel Wushu Team | 2022-11-14 13:27:00 | 8.03 |
3 | Anna Sophie Stacherowski | Germany | Germany Wushu Team | 2022-11-14 13:30:00 | 7.3 |
Area 1 Taolu:(2022-11-14 13:36:00 - 13:48:30)
"COMPULSORY 1st SET Nangun | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Lithuania Wushu Team | 2022-11-14 13:38:30 | 7.8 |
2 | Aleksandr Capenkov | Lithuania | Lithuania Wushu Team | 2022-11-14 13:46:00 | 7.67 |
3 | Vlasios Kintakas | Greece | Greece Wushu Team | 2022-11-14 13:43:30 | 7.47 |
4 | Nikolaos Papacharalampous | Greece | Greece Wushu Team | 2022-11-14 13:36:00 | 7.33 |
5 | Daniel Dincu | Romania | Romanian Wushu Team | 2022-11-14 13:41:00 | 7.03 |
Area 1 Taolu:(2022-11-14 13:48:30 - 13:57:30)
"COMPULSORY 1st SET Nangun | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Lithuania Wushu Team | 2022-11-14 13:54:30 | 7.53 |
2 | Nadežda Zacharova | Lithuania | Lithuania Wushu Team | 2022-11-14 13:48:30 | 7.5 |
3 | Tamara Avanesyan | Armenia | Armenia Wushu Team | 2022-11-14 13:51:30 | 0 |
Area 1 Taolu:(2022-11-14 13:57:30 - 14:12:30)
"ELEMENTARY ROUTINE (32 FORMS) Long weapon | | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Lithuania Wushu Team | 2022-11-14 14:00:30 | 7.83 |
2 | David Frenkel | Israel | Israel Wushu Team | 2022-11-14 14:03:30 | 7.65 |
3 | Martin Gális | Slovakia | Slovakia Wushu Team | 2022-11-14 14:06:30 | 7.43 |
4 | Thiseas Tornesakis | Greece | Greece Wushu Team | 2022-11-14 14:09:30 | 6.93 |
5 | Eduard Andrei Marin | Romania | Romanian Wushu Team | 2022-11-14 13:57:30 | 6.87 |
Area 1 Taolu:(2022-11-14 14:12:30 - 14:30:00)
"ELEMENTARY ROUTINE (32 FORMS) Long weapon | | Female | Children 9-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Julie Chenlin Zhuo | Germany | Germany Wushu Team | 2022-11-14 14:22:30 | 8 |
2 | Aleksija Tišakova | Lithuania | Lithuania Wushu Team | 2022-11-14 14:27:30 | 7.77 |
3 | Elina Beržonskaitė | Lithuania | Lithuania Wushu Team | 2022-11-14 14:20:00 | 7.65 |
4 | Maya Alexandra Vladu | Romania | Romanian Wushu Team | 2022-11-14 14:25:00 | 7.47 |
5 | Aurora Arutyunjan | Hungary | Hungary Wushu Team | 2022-11-14 14:17:30 | 7.2 |
6 | Cathrine Von Arx | Switzerland | Switzerland Wushu Team | 2022-11-14 14:12:30 | 7.17 |
7 | Marie Stacherowski | Germany | Germany Wushu Team | 2022-11-14 14:15:00 | 6.87 |
Area 1 Taolu:(2022-11-14 14:30:00 - 14:45:00)
"Short Break"
Area 1 Taolu:(2022-11-14 14:45:00 - 14:57:00)
"ELEMENTARY ROUTINE (32 FORMS) Long weapon | A forms | Female | Children 11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimišina | Lithuania | Lithuania Wushu Team | 2022-11-14 14:48:00 | 8.03 |
2 | Andrada Maria Radu Mic | Romania | Romanian Wushu Team | 2022-11-14 14:45:00 | 7.73 |
3 | Anastasija Žurba | Lithuania | Lithuania Wushu Team | 2022-11-14 14:54:00 | 7.68 |
4 | Anna-Maria Arutyunjan | Hungary | Hungary Wushu Team | 2022-11-14 14:51:00 | 7.62 |
Area 1 Taolu:(2022-11-14 14:57:00 - 15:12:00)
"COMPULSORY 1st SET Qiangshu, Gunshu | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leandro Luong | Switzerland | Switzerland Wushu Team | 2022-11-14 15:09:30 | 8.08 |
2 | Peter Bratko | Slovakia | Slovakia Wushu Team | 2022-11-14 15:04:30 | 7.73 |
3 | Nikolaj Panic | Switzerland | Switzerland Wushu Team | 2022-11-14 15:07:00 | 7.7 |
4 | Moritz Mundwiler | Switzerland | Switzerland Wushu Team | 2022-11-14 15:02:00 | 7.6 |
5 | Andrei Mario Nedelea | Romania | Romanian Wushu Team | 2022-11-14 14:59:30 | 7.45 |
6 | Ilario Luong | Switzerland | Switzerland Wushu Team | 2022-11-14 14:57:00 | 7.4 |
Area 1 Taolu:(2022-11-14 15:12:00 - 15:18:00)
"COMPULSORY 1st SET Qiangshu | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ana Maria Dumitru | Romania | Romanian Wushu Team | 2022-11-14 15:12:00 | 7.32 |
2 | Alice Maria Dumitrescu | Romania | Romanian Wushu Team | 2022-11-14 15:15:00 | 6.95 |
Area 1 Taolu:(2022-11-14 15:18:00 - 15:35:30)
"ELEMENTARY ROUTINE (32 FORMS) Short weapon | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Julie Chenlin Zhuo | Germany | Germany Wushu Team | 2022-11-14 15:28:00 | 8.42 |
2 | Aleksija Tišakova | Lithuania | Lithuania Wushu Team | 2022-11-14 15:33:00 | 8.33 |
3 | Cathrine Von Arx | Switzerland | Switzerland Wushu Team | 2022-11-14 15:25:30 | 8.32 |
4 | Anastasija Žurba | Lithuania | Lithuania Wushu Team | 2022-11-14 15:20:30 | 8.02 |
5 | Jevgenija Trofimišina | Lithuania | Lithuania Wushu Team | 2022-11-14 15:30:30 | 7.95 |
6 | Elina Beržonskaitė | Lithuania | Lithuania Wushu Team | 2022-11-14 15:18:00 | 7.85 |
7 | Marie Stacherowski | Germany | Germany Wushu Team | 2022-11-14 15:23:00 | 7.45 |
Area 1 Taolu:(2022-11-14 15:35:30 - 15:53:00)
"COMPULSORY 1st SET Jianshu | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Sophie Stacherowski | Germany | Germany Wushu Team | 2022-11-14 15:45:30 | 8.25 |
2 | Mia Xianglin Zhuo | Germany | Germany Wushu Team | 2022-11-14 15:48:00 | 8.22 |
3 | Ana Maria Dumitru | Romania | Romanian Wushu Team | 2022-11-14 15:40:30 | 7.73 |
4 | Ema Kucova | Czech Republic | Czech Wushu Team | 2022-11-14 15:50:30 | 7.53 |
5 | Angeliki Maria Mavragani | Greece | Greece Wushu Team | 2022-11-14 15:43:00 | 7.48 |
6 | Alice Maria Dumitrescu | Romania | Romanian Wushu Team | 2022-11-14 15:35:30 | 7.3 |
7 | Katerina Mpazaiou | Greece | Greece Wushu Team | 2022-11-14 15:38:00 | 7.05 |
Area 1 Taolu:(2022-11-14 15:53:00 - 16:02:00)
"COMPULSORY 1st SET Jianshu | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leandro Luong | Switzerland | Switzerland Wushu Team | 2022-11-14 15:53:00 | 8.02 |
2 | Andrei Mario Nedelea | Romania | Romanian Wushu Team | 2022-11-14 15:56:00 | 7.68 |
3 | Nikolaj Panic | Switzerland | Switzerland Wushu Team | 2022-11-14 15:59:00 | 7.67 |
Area 1 Taolu:(2022-11-14 16:02:00 - 16:27:00)
"COMPULSORY 3RD SET, OPTIONAL Jianshu | | Male | Adults 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alfonso Barbarisi | Italy | Wushu Team Italy. | 2022-11-14 16:14:30 | 9.15 |
2 | Francesco Guidetti | Italy | Wushu Team Italy. | 2022-11-14 16:22:00 | 9.1 |
3 | Michele Gambino | Italy | Wushu Team Italy. | 2022-11-14 16:09:30 | 9.08 |
4 | Tim Sastrowiardjo | Netherlands | Wushu Team Nederland | 2022-11-14 16:04:30 | 9.05 |
5 | Saddam Alrahomi | Sweden | Sweden Wushu Team | 2022-11-14 16:12:00 | 8.97 |
6 | Christoph Huynh | Germany | Germany Wushu Team | 2022-11-14 16:19:30 | 8.92 |
7 | Milos Joksimovic | Norway | Norway Wushu Team | 2022-11-14 16:02:00 | 8.77 |
8 | Patrik Hatala | Slovakia | Slovakia Wushu Team | 2022-11-14 16:17:00 | 8.7 |
9 | Mihail Alexandru Iana | Romania | Romanian Wushu Team | 2022-11-14 16:07:00 | 8.52 |
10 | Dan Mihai Radulescu | Romania | Romanian Wushu Team | 2022-11-14 16:24:30 | 0 |
Area 1 Taolu:(2022-11-14 16:27:00 - 16:57:00)
"Awarding ceremony"
Area 1 Taolu:(2022-11-15 10:00:00 - 10:06:00)
"ELEMENTARY ROUTINE (32 FORMS) Nandao | | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Lithuania Wushu Team | 2022-11-15 10:00:00 | 7.87 |
2 | Thiseas Tornesakis | Greece | Greece Wushu Team | 2022-11-15 10:03:00 | 7.57 |
Area 1 Taolu:(2022-11-15 10:06:00 - 10:21:00)
"OPTIONAL Daoshu | | Male | Adults 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mattia Demaria | Italy | Wushu Team Italy. | 2022-11-15 10:12:00 | 9.32 |
2 | Domenico Giordano | Italy | Wushu Team Italy. | 2022-11-15 10:18:00 | 9.25 |
3 | Federico Fontana | Italy | Wushu Team Italy. | 2022-11-15 10:09:00 | 8.93 |
4 | Aurelio D'Angelo | Switzerland | Switzerland Wushu Team | 2022-11-15 10:06:00 | 8.53 |
5 | Vasileios Mandrekas | Greece | Greece Wushu Team | 2022-11-15 10:15:00 | 8.1 |
Area 1 Taolu:(2022-11-15 10:21:00 - 10:30:00)
"COMPULSORY 1st SET Daoshu, Nandao | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marija Zuravliova | Lithuania | Lithuania Wushu Team | 2022-11-15 10:21:00 | 7.53 |
2 | Elinoy Reifman | Israel | Israel Wushu Team | 2022-11-15 10:27:00 | 7.4 |
3 | Tamara Avanesyan | Armenia | Armenia Wushu Team | 2022-11-15 10:24:00 | 0 |
Area 1 Taolu:(2022-11-15 10:30:00 - 10:42:30)
"COMPULSORY 1st SET Daoshu, Nandao | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilario Luong | Switzerland | Switzerland Wushu Team | 2022-11-15 10:30:00 | 7.9 |
2 | Aleksandr Capenkov | Lithuania | Lithuania Wushu Team | 2022-11-15 10:32:30 | 7.53 |
3 | Konstantin Cybakov | Lithuania | Lithuania Wushu Team | 2022-11-15 10:35:00 | 7.5 |
4 | Darius Valentin Urucu | Romania | Romanian Wushu Team | 2022-11-15 10:37:30 | 7 |
5 | Nikolaos Papacharalampous | Greece | Greece Wushu Team | 2022-11-15 10:40:00 | 0 |
Area 1 Taolu:(2022-11-15 10:42:30 - 11:00:30)
"Taijiquan 24, 42 forms | Female | 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Lithuania Wushu Team | 2022-11-15 10:42:30 | 7.73 |
2 | Oana Vasilica Belean | Romania | Romanian Wushu Team | 2022-11-15 10:54:30 | 7.2 |
3 | Sofia Maria Ilie | Romania | Romanian Wushu Team | 2022-11-15 10:48:30 | 6.77 |
Area 1 Taolu:(2022-11-15 11:00:30 - 11:13:00)
"ELEMENTARY ROUTINE (32 FORMS) Changquan, Nanquan | | Male | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Thiseas Tornesakis | Greece | Greece Wushu Team | 2022-11-15 11:10:30 | 8.1 |
2 | Dementij Aleksandrov | Lithuania | Lithuania Wushu Team | 2022-11-15 11:05:30 | 8 |
3 | Martin Gális | Slovakia | Slovakia Wushu Team | 2022-11-15 11:00:30 | 7.43 |
4 | David Frenkel | Israel | Israel Wushu Team | 2022-11-15 11:03:00 | 7.37 |
5 | Eduard Andrei Marin | Romania | Romanian Wushu Team | 2022-11-15 11:08:00 | 7.3 |
Area 1 Taolu:(2022-11-15 11:13:00 - 11:38:00)
"ELEMENTARY ROUTINE (32 FORMS) Changquan | | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maya Alexandra Vladu | Romania | Romanian Wushu Team | 2022-11-15 11:23:00 | 8.1 |
2 | Aleksija Tišakova | Lithuania | Lithuania Wushu Team | 2022-11-15 11:25:30 | 8.08 |
3 | Anna-Maria Arutyunjan | Hungary | Hungary Wushu Team | 2022-11-15 11:18:00 | 7.85 |
4 | Elina Beržonskaitė | Lithuania | Lithuania Wushu Team | 2022-11-15 11:13:00 | 7.67 |
5 | Cathrine Von Arx | Switzerland | Switzerland Wushu Team | 2022-11-15 11:30:30 | 7.67 |
6 | Anastasija Žurba | Lithuania | Lithuania Wushu Team | 2022-11-15 11:33:00 | 7.57 |
7 | Andrada Maria Radu Mic | Romania | Romanian Wushu Team | 2022-11-15 11:15:30 | 7.47 |
8 | Aurora Arutyunjan | Hungary | Hungary Wushu Team | 2022-11-15 11:35:30 | 7.32 |
9 | Konstantina Papaxristofilou | Greece | Greece Wushu Team | 2022-11-15 11:28:00 | 7.22 |
10 | Anna Maria Oikonomou | Greece | Greece Wushu Team | 2022-11-15 11:20:30 | 7 |
Area 1 Taolu:(2022-11-15 11:38:00 - 11:53:00)
"Short Break"
Area 1 Taolu:(2022-11-15 11:53:00 - 12:08:00)
"COMPULSORY 1st SET Changquan | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrei Mario Nedelea | Romania | Romanian Wushu Team | 2022-11-15 11:55:30 | 7.7 |
2 | Nikolaj Panic | Switzerland | Switzerland Wushu Team | 2022-11-15 12:05:30 | 7.55 |
3 | Leandro Luong | Switzerland | Switzerland Wushu Team | 2022-11-15 11:53:00 | 7.2 |
4 | Moritz Mundwiler | Switzerland | Switzerland Wushu Team | 2022-11-15 11:58:00 | 7 |
5 | Darius Valentin Urucu | Romania | Romanian Wushu Team | 2022-11-15 12:03:00 | 6.58 |
6 | Mathan Kolomansky | Israel | Israel Wushu Team | 2022-11-15 12:00:30 | 6.53 |
Area 1 Taolu:(2022-11-15 12:08:00 - 12:30:30)
"COMPULSORY 1st SET Changquan | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Sophie Stacherowski | Germany | Germany Wushu Team | 2022-11-15 12:08:00 | 7.8 |
2 | Mia Xianglin Zhuo | Germany | Germany Wushu Team | 2022-11-15 12:25:30 | 7.72 |
3 | Galia Zipor | Israel | Israel Wushu Team | 2022-11-15 12:18:00 | 7.7 |
4 | Ema Kucova | Czech Republic | Czech Wushu Team | 2022-11-15 12:13:00 | 7 |
5 | Ana Maria Dumitru | Romania | Romanian Wushu Team | 2022-11-15 12:28:00 | 6.92 |
6 | Gabriela Vladareanu | Romania | Romanian Wushu Team | 2022-11-15 12:15:30 | 6.87 |
7 | Angeliki Maria Mavragani | Greece | Greece Wushu Team | 2022-11-15 12:20:30 | 6.87 |
8 | Katerina Mpazaiou | Greece | Greece Wushu Team | 2022-11-15 12:10:30 | 6.52 |
9 | Eustathia Aggeli | Greece | Greece Wushu Team | 2022-11-15 12:23:00 | 6.5 |
Area 1 Taolu:(2022-11-15 12:30:30 - 12:48:30)
"COMPULSORY 3RD SET Changquan | | Female | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronica Piccinelli | Italy | Wushu Team Italy. | 2022-11-15 12:39:30 | 8.4 |
2 | Liuen Xie | Switzerland | Switzerland Wushu Team | 2022-11-15 12:42:30 | 8.22 |
3 | Vera Schmidt | Germany | Germany Wushu Team | 2022-11-15 12:33:30 | 8.03 |
4 | Mara-Georgia-Alina Obeanu | Romania | Romanian Wushu Team | 2022-11-15 12:36:30 | 7.83 |
5 | Erika Kogan | Israel | Israel Wushu Team | 2022-11-15 12:45:30 | 7.8 |
6 | Rebecca Ioana Baciu | Romania | Romanian Wushu Team | 2022-11-15 12:30:30 | 0 |
Area 1 Taolu:(2022-11-15 12:48:30 - 13:01:00)
"COMPULSORY 1st SET Nanquan | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Zacharova | Lithuania | Lithuania Wushu Team | 2022-11-15 12:56:00 | 8.03 |
2 | Anastasija Vlasenko | Latvia | Latvia Wushu Team | 2022-11-15 12:48:30 | 7.4 |
3 | Marija Zuravliova | Lithuania | Lithuania Wushu Team | 2022-11-15 12:53:30 | 7.2 |
4 | Eftychia Tornesaki | Greece | Greece Wushu Team | 2022-11-15 12:58:30 | 6.07 |
5 | Tamara Avanesyan | Armenia | Armenia Wushu Team | 2022-11-15 12:51:00 | 0 |
Area 1 Taolu:(2022-11-15 13:01:00 - 13:16:00)
"COMPULSORY 1st SET Nanquan | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniel Dincu | Romania | Romanian Wushu Team | 2022-11-15 13:06:00 | 7.67 |
2 | Peter Bratko | Slovakia | Slovakia Wushu Team | 2022-11-15 13:01:00 | 7.43 |
3 | Konstantin Cybakov | Lithuania | Lithuania Wushu Team | 2022-11-15 13:11:00 | 7.25 |
4 | Nikolaos Papacharalampous | Greece | Greece Wushu Team | 2022-11-15 13:08:30 | 7.12 |
5 | Arturs Bullits | Latvia | Latvia Wushu Team | 2022-11-15 13:03:30 | 7.07 |
6 | Konstantinos Kamatsos | Greece | Greece Wushu Team | 2022-11-15 13:13:30 | 7.03 |
Area 1 Taolu:(2022-11-15 13:16:00 - 13:25:00)
"ELEMENTARY ROUTINE (32 FORMS) Nanquan | | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Julie Chenlin Zhuo | Germany | Germany Wushu Team | 2022-11-15 13:22:00 | 8.02 |
2 | Jevgenija Trofimišina | Lithuania | Lithuania Wushu Team | 2022-11-15 13:19:00 | 7.8 |
3 | Marie Stacherowski | Germany | Germany Wushu Team | 2022-11-15 13:16:00 | 7.3 |
Area 1 Taolu:(2022-11-15 13:25:00 - 13:55:00)
"Awarding ceremony"
Area 2 Taolu
Area 2 Taolu:(2022-11-14 13:00:00 - 13:27:30)
"COMPULSORY 1ST, 3RD SET, OPTIONAL Changquan | | Male | Adults 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mattia Demaria | Italy | Wushu Team Italy. | 2022-11-14 13:22:30 | 9.12 |
2 | Aurelio D'Angelo | Switzerland | Switzerland Wushu Team | 2022-11-14 13:25:00 | 8.5 |
3 | Patrik Hatala | Slovakia | Slovakia Wushu Team | 2022-11-14 13:00:00 | 8.27 |
4 | Saddam Alrahomi | Sweden | Sweden Wushu Team | 2022-11-14 13:07:30 | 8.05 |
5 | Michele Gambino | Italy | Wushu Team Italy. | 2022-11-14 13:17:30 | 7.83 |
6 | Mihail Alexandru Iana | Romania | Romanian Wushu Team | 2022-11-14 13:20:00 | 7.73 |
7 | Konstantinos Papaefthimiou | Greece | Greece Wushu Team | 2022-11-14 13:15:00 | 7.58 |
8 | Roland Ákos Olah | Hungary | Hungary Wushu Team | 2022-11-14 13:05:00 | 7.47 |
9 | Vasileios Mandrekas | Greece | Greece Wushu Team | 2022-11-14 13:10:00 | 7.33 |
10 | Dan Mihai Radulescu | Romania | Romanian Wushu Team | 2022-11-14 13:02:30 | 0 |
11 | Giuliano Isa Zamolo | Romania | Romanian Wushu Team | 2022-11-14 13:12:30 | 0 |
Area 2 Taolu:(2022-11-14 13:27:30 - 13:45:00)
"COMPULSORY 1st, 3rd SET, OPTIONAL Changquan, Nanquan | | Female | Adults 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jasmine Chu Yi Zhu | Italy | Wushu Team Italy. | 2022-11-14 13:40:00 | 8.28 |
2 | Shelly Movshovich | Israel | Israel Wushu Team | 2022-11-14 13:37:30 | 8.2 |
3 | Marijeta Tarabrina | Latvia | Latvia Wushu Team | 2022-11-14 13:35:00 | 8.2 |
4 | Carmel Okun | Israel | Israel Wushu Team | 2022-11-14 13:30:00 | 8 |
5 | Dimitra Pytirinopoulou | Greece | Greece Wushu Team | 2022-11-14 13:27:30 | 7.8 |
6 | Maria Loukia Mastrogianni | Greece | Greece Wushu Team | 2022-11-14 13:32:30 | 6.27 |
7 | Mafalda Branco | Portugal | Portugal Wushu Team | 2022-11-14 13:42:30 | 0 |
Area 2 Taolu:(2022-11-14 13:45:00 - 14:05:00)
"COMPULSORY 1st, 3rd SET, OPTIONAL Changquan | | Male | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jonathan Zvirin | Israel | Israel Wushu Team | 2022-11-14 13:50:00 | 8.35 |
2 | Gianmarco Salzano | Italy | Wushu Team Italy. | 2022-11-14 13:47:30 | 8.2 |
3 | Andrea Colin | Italy | Wushu Team Italy. | 2022-11-14 13:55:00 | 7.6 |
4 | Iliya Koupstas | Israel | Israel Wushu Team | 2022-11-14 14:02:30 | 7.52 |
5 | Ferdinand Beck | Switzerland | Switzerland Wushu Team | 2022-11-14 13:45:00 | 7.42 |
6 | Adam Bielčik | Slovakia | Slovakia Wushu Team | 2022-11-14 13:57:30 | 7.32 |
7 | Rares-gabriel Benga | Romania | Romanian Wushu Team | 2022-11-14 14:00:00 | 6.93 |
8 | Adam Kovacs | Hungary | Hungary Wushu Team | 2022-11-14 13:52:30 | 6.2 |
Area 2 Taolu:(2022-11-14 14:05:00 - 14:23:00)
"COMPULSORY 1st SET, OPTIONAL Changquan | | Female | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ana Maria Nedelea | Romania | Romanian Wushu Team | 2022-11-14 14:17:00 | 7.65 |
2 | Chantal Disaro | Germany | Germany Wushu Team | 2022-11-14 14:05:00 | 7.63 |
3 | Julie Pochon | Switzerland | Switzerland Wushu Team | 2022-11-14 14:20:00 | 7.47 |
4 | Anna Maskova | Czech Republic | Czech Wushu Team | 2022-11-14 14:11:00 | 7.37 |
5 | Diana Mihaela Ulareanu | Romania | Romanian Wushu Team | 2022-11-14 14:14:00 | 6.73 |
6 | Danai Marinopoulou | Greece | Greece Wushu Team | 2022-11-14 14:08:00 | 6.07 |
Area 2 Taolu:(2022-11-14 14:23:00 - 14:32:00)
"COMPULSORY 3RD SET Daoshu | | Male | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gianmarco Salzano | Italy | Wushu Team Italy. | 2022-11-14 14:26:00 | 8.55 |
2 | Andrea Colin | Italy | Wushu Team Italy. | 2022-11-14 14:23:00 | 7.67 |
3 | Rares-gabriel Benga | Romania | Romanian Wushu Team | 2022-11-14 14:29:00 | 6.95 |
Area 2 Taolu:(2022-11-14 14:32:00 - 14:47:00)
"Short Break"
Area 2 Taolu:(2022-11-14 14:47:00 - 14:59:00)
"COMPULSORY 1st, 3rd SET, OPTIONAL Daoshu | | Female | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vera Schmidt | Germany | Germany Wushu Team | 2022-11-14 14:50:00 | 8.33 |
2 | Veronica Piccinelli | Italy | Wushu Team Italy. | 2022-11-14 14:56:00 | 8.18 |
3 | Chantal Disaro | Germany | Germany Wushu Team | 2022-11-14 14:53:00 | 8.08 |
4 | Anna Maskova | Czech Republic | Czech Wushu Team | 2022-11-14 14:47:00 | 0 |
Area 2 Taolu:(2022-11-14 14:59:00 - 15:17:00)
"COMPULSORY 1ST, 3RD SET, OPTIONAL Nandao | | Male | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Latvia Wushu Team | 2022-11-14 15:08:00 | 8.3 |
2 | Antonio Maria Agovino | Italy | Wushu Team Italy. | 2022-11-14 15:02:00 | 8.1 |
3 | Giuseppe Capuano | Italy | Wushu Team Italy. | 2022-11-14 14:59:00 | 8.03 |
4 | Sotirios Iason Kostopoulos | Greece | Greece Wushu Team | 2022-11-14 15:14:00 | 7.2 |
5 | Stergios Bellas | Greece | Greece Wushu Team | 2022-11-14 15:11:00 | 6.9 |
6 | Vitalios Paraskevopoulos | Greece | Greece Wushu Team | 2022-11-14 15:05:00 | 6.77 |
Area 2 Taolu:(2022-11-14 15:17:00 - 15:29:00)
"COMPULSORY 1ST, 3RD SET Nandao | | Female | Juniors 15-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Greta Mellina Bares | Italy | Wushu Team Italy. | 2022-11-14 15:17:00 | 8.17 |
2 | Ioanna Mavragani | Greece | Greece Wushu Team | 2022-11-14 15:26:00 | 7.28 |
3 | Konstantina Papazisi | Greece | Greece Wushu Team | 2022-11-14 15:20:00 | 7 |
4 | Oksana Hurumyan | Armenia | Armenia Wushu Team | 2022-11-14 15:23:00 | 0 |
Area 2 Taolu:(2022-11-14 15:29:00 - 15:47:00)
"COMPULSORY 1st SET, OPTIONAL Nandao | | Male | Adults 19-40 years"
