"THE 8th LITHUANIAN OPEN WUSHU (KUNG FU) CHAMPIONSHIP", Lithuania (2022-12-10 - 2022-12-11)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2022-12-10 11:00:00 - 11:20:00)
"Opening Ceremony"
Area 1 Taolu:(2022-12-10 11:20:00 - 11:21:30)
"Taolu Barehand Nanquan A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 11:20:00 | 8.43 |
Area 1 Taolu:(2022-12-10 11:21:30 - 11:26:00)
"Taolu Barehand Nanquan A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | C / D forms | Female | Cadets 11-14 years "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 11:23:00 | 8.5 |
2 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 11:24:30 | 8.48 |
3 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 11:21:30 | 8.43 |
Area 1 Taolu:(2022-12-10 11:26:00 - 11:31:00)
"Taolu Barehand Taijiquan A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 11:26:00 | 8.62 |
Area 1 Taolu:(2022-12-10 11:31:00 - 11:36:00)
"Taolu Barehand Taijiquan A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | B forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Podakanti Satyajith Chary | India | India Wushu Team 2 | 2022-12-10 11:31:00 | 8.6 |
Area 1 Taolu:(2022-12-10 11:36:00 - 11:40:30)
"Taolu Traditional barehand forms Group 1 Taijiquan | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mantas Lideikis | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2022-12-10 11:36:00 | 8.8 |
Area 1 Taolu:(2022-12-10 11:40:30 - 11:43:30)
"Taolu Barehand Changquan A(nandu),B(3set),C(1,2 set),D(32),E(20),F(16),G(5) forms | F forms | Female | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 11:42:00 | 7.83 |
2 | Darija Haurylavets | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 11:40:30 | 7.73 |
Area 1 Taolu:(2022-12-10 11:43:30 - 11:45:00)
"Taolu Barehand Changquan A(nandu),B(3set),C(1,2 set),D(32),E(20),F(16),G(5) forms | F forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artiom Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 11:43:30 | 7.57 |
Area 1 Taolu:(2022-12-10 11:45:00 - 11:49:30)
"Taolu Barehand Changquan A(nandu),B(3set),C(1,2 set),D(32),E(20),F(16),G(5) forms | E / F forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Sečina | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 11:48:00 | 7.97 |
2 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 11:46:30 | 7.95 |
3 | Amelija Lizdenytė | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 11:45:00 | 7.75 |
Area 1 Taolu:(2022-12-10 11:49:30 - 11:54:00)
"Taolu Barehand Changquan A(nandu),B(3set),C(1,2 set),D(32),E(20),F(16),G(5) forms | D forms | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 11:51:00 | 8.33 |
2 | Nadežda Sečina | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 11:49:30 | 8.23 |
3 | Anastasija Žurba | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 11:52:30 | 8.1 |
Area 1 Taolu:(2022-12-10 11:54:00 - 11:55:30)
"Taolu Barehand Nanquan A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 11:54:00 | 8.37 |
Area 1 Taolu:(2022-12-10 12:00:00 - 12:04:00)
"Taolu Short weapons Taijijian A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 12:00:00 | 8.53 |
Area 1 Taolu:(2022-12-10 12:04:00 - 12:08:00)
"Taolu Short weapons Taijijian A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | B forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Podakanti Satyajith Chary | India | India Wushu Team 2 | 2022-12-10 12:04:00 | 8.57 |
Area 1 Taolu:(2022-12-10 12:08:00 - 12:12:00)
"Taolu Short weapons Taijijian A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | D forms | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mantas Lideikis | Lithuania | Team Lietuvos Taidzičuan Asociacija | 2022-12-10 12:08:00 | 8.63 |
Area 1 Taolu:(2022-12-10 12:12:00 - 12:18:00)
"Taolu Long weapons Nangun A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | C / D forms | Female | Cadets 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 12:16:30 | 8.5 |
2 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 12:12:00 | 8.37 |
3 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:15:00 | 8.23 |
Area 1 Taolu:(2022-12-10 12:18:00 - 12:19:30)
"Taolu Long weapons Gunshu A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:18:00 | 7.73 |
Area 1 Taolu:(2022-12-10 12:19:30 - 12:24:00)
"Taolu Long weapons Gunshu / Qiangshu A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | D forms | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:22:30 | 8.35 |
2 | Anastasija Žurba | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 12:21:00 | 8.13 |
3 | Nadežda Sečina | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 12:19:30 | 8.07 |
Area 1 Taolu:(2022-12-10 12:24:00 - 12:25:30)
"Taolu Long weapons Gunshu A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | E forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artiom Sergijenko | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:24:00 | 7.47 |
Area 1 Taolu:(2022-12-10 12:25:30 - 12:27:00)
"Taolu Long weapons Gunshu A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | E forms | Female | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Darija Haurylavets | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:25:30 | 7.47 |
Area 1 Taolu:(2022-12-10 12:27:00 - 12:28:30)
"Taolu Long weapons Nangun A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:27:00 | 8.43 |
Area 1 Taolu:(2022-12-10 12:28:30 - 12:30:00)
"Taolu Long weapons Nangun A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 12:28:30 | 8.4 |
Area 1 Taolu:(2022-12-10 12:30:00 - 12:34:30)
"Taolu Long weapons Nangun A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | D forms | Female | Children 8-11 years "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:33:00 | 8.5 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:31:30 | 8.17 |
3 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:30:00 | 8 |
Area 1 Taolu:(2022-12-10 12:34:30 - 12:37:30)
"Taolu Short weapons Daoshu A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:34:30 | 8.4 |
2 | Anastasija Žurba | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 12:36:00 | 8.24 |
Area 1 Taolu:(2022-12-10 12:37:30 - 12:39:00)
"Taolu Short weapons Nandao A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:37:30 | 8.43 |
Area 1 Taolu:(2022-12-10 12:39:00 - 12:43:30)
"Taolu Traditional barehand forms Group 8 Yongchun styles (Wing Chun). | A forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Domas Amalas | Lithuania | Team Kungfu Akademija Lithuania | 2022-12-10 12:42:00 | 8.2 |
2 | Ridas Sinickas | Lithuania | Team Kungfu Akademija Lithuania | 2022-12-10 12:40:30 | 8.13 |
3 | Jokūbas Kilda | Lithuania | Team Kungfu Akademija Lithuania | 2022-12-10 12:39:00 | 8 |
Area 1 Taolu:(2022-12-10 12:43:30 - 12:45:00)
"Taolu Traditional barehand forms Group 2 Bagua, Xingyi, Bajiquan | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Podakanti Satyajith Chary | India | India Wushu Team 2 | 2022-12-10 12:43:30 | 8.63 |
Area 1 Taolu:(2022-12-10 12:45:00 - 12:48:00)
"Taolu Short weapons Nandao A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | C / D forms | Female | Cadets 11-14 years "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:46:30 | 8.6 |
2 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 12:45:00 | 8.33 |
Area 1 Taolu:(2022-12-10 12:48:00 - 12:51:00)
"Taolu Traditional barehand forms Group 4 Shaolinquan | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:48:00 | 8.5 |
2 | Kateryna Matsypura | Lithuania | Team LTUA "Shaolin" | 2022-12-10 12:49:30 | 8.23 |
Area 1 Taolu:(2022-12-10 12:51:00 - 12:52:30)
"Taolu Short weapons Nandao A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 12:51:00 | 8.28 |
Area 1 Taolu:(2022-12-10 12:52:30 - 12:55:30)
"Taolu Traditional barehand forms Group 3 Nanquan | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:54:00 | 8.5 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:52:30 | 8.17 |
Area 1 Taolu:(2022-12-10 12:55:30 - 12:58:30)
"Taolu Short weapons Nandao A(nandu),B(3set),C(1,2 set),D(32),E(basic) forms | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:57:00 | 8.5 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:55:30 | 8.1 |
Area 1 Taolu:(2022-12-10 12:58:30 - 13:01:30)
"Taolu Traditional barehand forms Group Other styles | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 13:00:00 | 8.65 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 12:58:30 | 8.5 |
Area 1 Taolu:(2022-12-10 13:01:30 - 13:06:00)
"Taolu Traditional barehand forms Group 9 Other styles | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 13:04:30 | 8.58 |
2 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 13:03:00 | 8.53 |
3 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 13:01:30 | 8.5 |
Area 1 Taolu:(2022-12-10 13:06:00 - 13:12:00)
"Taolu Traditional weapons Group 1 Gunshu | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 13:10:30 | 8.42 |
2 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 13:06:00 | 8.3 |
3 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 13:09:00 | 8.15 |
4 | Kateryna Matsypura | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:07:30 | 7.97 |
Area 1 Taolu:(2022-12-10 13:12:00 - 13:18:00)
"Taolu Traditional weapons Group 1 Gunshu | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 13:13:30 | 8.58 |
2 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 13:15:00 | 8.55 |
3 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 13:12:00 | 8.4 |
4 | Ugnė Macevičiūtė | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:16:30 | 8.2 |
Area 1 Taolu:(2022-12-10 13:18:00 - 13:19:30)
"Taolu Traditional weapons Group 1 Gunshu | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vytautas Vyšniauskas | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:18:00 | 8.13 |
Area 1 Taolu:(2022-12-10 13:19:30 - 13:21:00)
"Taolu Traditional weapons Group 1 Gunshu | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lukas Krupavicius | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:19:30 | 8.63 |
Area 1 Taolu:(2022-12-10 13:21:00 - 13:27:00)
"Taolu Traditional weapons Group 1 Gunshu | | Male | Cadets 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 13:21:00 | 8.6 |
2 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 13:24:00 | 8.48 |
3 | Kuzma Samofalov | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:25:30 | 8.32 |
4 | Bogdan Gaidej | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:22:30 | 8.2 |
Area 1 Taolu:(2022-12-10 13:27:00 - 13:31:30)
"Taolu Traditional weapons Group 2 Short | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 13:30:00 | 8.5 |
2 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 13:27:00 | 8.27 |
3 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 13:28:30 | 8.13 |
Area 1 Taolu:(2022-12-10 13:31:30 - 13:34:30)
"Taolu Traditional weapons Group 2 Short | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 13:33:00 | 8.42 |
2 | Anastasija Liuliukova | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 13:31:30 | 8.4 |
Area 1 Taolu:(2022-12-10 13:34:30 - 13:39:00)
"Taolu Traditional weapons Group 2 Short | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Cybakov | Lithuania | Wushu Team KMN Klaipeda | 2022-12-10 13:37:30 | 8.7 |
2 | Kiril Safronov | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 13:34:30 | 8.6 |
3 | Bogdan Gaidej | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:36:00 | 8.2 |
Area 1 Taolu:(2022-12-10 13:39:00 - 13:40:30)
"Taolu Traditional weapons Group 2 Short | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Pavlova | Lithuania | Team Klaipeda Wushu Academy | 2022-12-10 13:39:00 | 9.17 |
Area 1 Taolu:(2022-12-10 13:40:30 - 13:42:00)
"Taolu Traditional weapons Group 2 Short | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vytautas Vyšniauskas | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:40:30 | 7.9 |
Area 1 Taolu:(2022-12-10 13:42:00 - 13:45:00)
"Taolu Traditional weapons Group 2 Short | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kuzma Samofalov | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:42:00 | 8.7 |
2 | Danielius Deventinas | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:43:30 | 8.5 |
Area 1 Taolu:(2022-12-10 13:45:00 - 13:57:00)
"Taolu Traditional barehand forms Group 4 Shaolinquan A (Luohan shi ba shou ½) | A forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Emanuelis Mikėnas | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:55:30 | 7.7 |
2 | Kristupas Viržbickas | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:45:00 | 7.63 |
3 | Pijus Pranckunas | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:48:00 | 7.53 |
4 | Adamas Jucas | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:51:00 | 7.5 |
5 | Aron Romanovski | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:46:30 | 7.48 |
6 | Benas Demarco | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:52:30 | 7.48 |
7 | Vykintas Jurkus | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:54:00 | 7.45 |
8 | Mindaugas Kuliukevicius | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:49:30 | 0 |
Area 1 Taolu:(2022-12-10 13:57:00 - 13:58:30)
"Taolu Traditional barehand forms Group 4 Shaolinquan A (Luohan shi ba shou ½) | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vytautas Vyšniauskas | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:57:00 | 8.03 |
Area 1 Taolu:(2022-12-10 13:58:30 - 14:00:00)
"Taolu Traditional barehand forms Group 4 Shaolinquan A (Luohan shi ba shou ½) | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vilte Ambrazevice | Lithuania | Team LTUA "Shaolin" | 2022-12-10 13:58:30 | 8.57 |
Area 1 Taolu:(2022-12-10 14:00:00 - 14:01:30)
"Taolu Traditional barehand forms Group 4 Shaolinquan A (Luohan shi ba shou ½) | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lukas Krupavicius | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:00:00 | 8.8 |
Area 1 Taolu:(2022-12-10 14:01:30 - 14:06:00)
"Taolu Traditional barehand forms Group 4 Shaolinquan A (Luohan shi ba shou ½) | | Male | Juniors 14-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kuzma Samofalov | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:03:00 | 8.6 |
2 | Bogdan Gaidej | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:01:30 | 8.57 |
3 | Danielius Deventinas | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:04:30 | 8.33 |
Area 1 Taolu:(2022-12-10 14:06:00 - 14:09:00)
"Taolu Barehand Taolu Barehand Changquan A(6),B(7),C(8),D(9),E(10),F(11),G(12) forms | G forms | B forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Izabele Trinkunaite | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:06:00 | 7.47 |
2 | Akvile Ališauskaitė | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:07:30 | 0 |
Area 1 Taolu:(2022-12-10 14:09:00 - 14:10:30)
"Taolu Barehand Taolu Barehand Changquan A(6),B(7),C(8),D(9),E(10),F(11),G(12) forms | G forms | B forms | Male | Children 6 years and younger"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Hermis Pipiras | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:09:00 | 7.5 |
Area 1 Taolu:(2022-12-10 14:10:30 - 14:12:00)
"Taolu Barehand Taolu Barehand Changquan A(6),B(7),C(8),D(9),E(10),F(11),G(12) forms | G forms | B forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleks Ginevicius | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:10:30 | 0 |
Area 1 Taolu:(2022-12-10 14:12:00 - 14:13:30)
"Taolu Barehand Taolu Barehand Changquan A(6),B(7),C(8),D(9),E(10),F(11),G(12) forms | G forms | C forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ona Kazimieraite | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:12:00 | 7.63 |
Area 1 Taolu:(2022-12-10 14:13:30 - 14:27:00)
"Taolu Barehand Taolu Barehand Changquan A(6),B(7),C(8),D(9),E(10),F(11),G(12) forms | G forms | C forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pijus Pranckunas | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:18:00 | 7.73 |
2 | Vykintas Jurkus | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:24:00 | 7.64 |
3 | Jokūbas Trinkūnas | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:21:00 | 7.62 |
4 | Benas Demarco | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:22:30 | 7.6 |
5 | Emanuelis Mikėnas | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:25:30 | 7.55 |
6 | Kristupas Viržbickas | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:13:30 | 7.53 |
7 | Aron Romanovski | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:15:00 | 7.32 |
8 | Timur Ruplys | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:16:30 | 0 |
9 | Mindaugas Kuliukevicius | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:19:30 | 0 |
Area 1 Taolu:(2022-12-10 14:27:00 - 14:28:30)
"Taolu Barehand Taolu Barehand Changquan A(6),B(7),C(8),D(9),E(10),F(11),G(12) forms | G forms | C forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Julius Budnik | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:27:00 | 7.77 |
Area 1 Taolu:(2022-12-10 14:28:30 - 14:33:00)
"Taolu Barehand Taolu Barehand Changquan A(6),B(7),C(8),D(9),E(10),F(11),G(12) forms | G forms | E forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milda Leinartaitė | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:31:30 | 7.83 |
2 | Aušrinė Žindžiūtė | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:28:30 | 7.67 |
Area 1 Taolu:(2022-12-10 14:33:00 - 14:36:00)
"Taolu Barehand Taolu Barehand Changquan A(6),B(7),C(8),D(9),E(10),F(11),G(12) forms | G forms | E forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ieva Kotryna Masilionytė | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:33:00 | 7.73 |
2 | Markas Nikiforovas | Lithuania | Team LTUA "Shaolin" | 2022-12-10 14:34:30 | 7.6 |