"COPPA ITALIA WUSHU TRADIZIONALE, 24/25 GIUGNO 2023", Italy (2023-06-24 - 2023-06-25)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 2 Taolu:
Area 3 Taolu:
Area 1 Taolu
Area 1 Taolu:(2023-06-24 13:00:00 - 13:10:00)
"START"
Area 1 Taolu:(2023-06-24 13:10:00 - 13:37:30)
"Taolu Short weapons Jianshu Nandu/3set A forms | Male | Juniors - Adults 16-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Davide Demaria | Italy | Wushu Team Italy. | 2023-06-24 13:35:00 | 9.33 |
2 | Alfonso Barbarisi | Italy | Wushu Team Italy. | 2023-06-24 13:32:30 | 9.12 |
3 | Stefano Sciandra | Italy | Wushu Team Italy. | 2023-06-24 13:22:30 | 8.75 |
4 | Giulio Vanni | Italy | Wushu Team Italy. | 2023-06-24 13:30:00 | 8.62 |
5 | Pierpaolo Rosso | Italy | Wushu Team Italy. | 2023-06-24 13:20:00 | 8.5 |
6 | Pierpaolo Fontana | Italy | Wushu Team Italy. | 2023-06-24 13:10:00 | 8.25 |
7 | Tommaso Todaro | Italy | Wushu Team Italy. | 2023-06-24 13:27:30 | 8.15 |
8 | Simone Mangiagalli | Italy | Wushu Team Italy. | 2023-06-24 13:12:30 | 7.37 |
9 | Manuel Montefusco | Italy | Wushu Team Italy. | 2023-06-24 13:15:00 | 7.18 |
10 | Leonardo Peroni | Italy | Wushu Team Italy. | 2023-06-24 13:17:30 | 7.05 |
11 | Leonardo Stefanelli | Italy | Wushu Team Italy. | 2023-06-24 13:25:00 | 6.97 |
Area 1 Taolu:(2023-06-24 13:37:30 - 13:40:00)
"Taolu Short weapons Jianshu Nandu/3set A forms | Female | Adults 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Francesca Mosca Cipriani | Italy | Wushu Team Italy. | 2023-06-24 13:37:30 | 8.28 |
Area 1 Taolu:(2023-06-24 13:40:00 - 13:42:30)
"Taolu Short weapons Jianshu 1,2 set B forms | Female | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Giada Fratini | Italy | Wushu Team Italy. | 2023-06-24 13:40:00 | 6.53 |
Area 1 Taolu:(2023-06-24 13:42:30 - 13:50:30)
"Taolu Short weapons Jianshu 1,2 set B forms | Male | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Giorgio Belmonte | Italy | Wushu Team Italy. | 2023-06-24 13:48:30 | 7.3 |
2 | Franco Matonti | Italy | Wushu Team Italy. | 2023-06-24 13:46:30 | 7.08 |
3 | Filippo Nebbiai | Italy | Wushu Team Italy. | 2023-06-24 13:42:30 | 6.17 |
4 | Gianluca Calamandrei | Italy | Wushu Team Italy. | 2023-06-24 13:44:30 | 6.01 |
Area 1 Taolu:(2023-06-24 13:50:30 - 13:56:30)
"Taolu Short weapons Jianshu 32 C forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Adelaide Pizzoleo | Italy | Wushu Team Italy. | 2023-06-24 13:52:30 | 7.02 |
2 | Matilde Randi | Italy | Wushu Team Italy. | 2023-06-24 13:50:30 | 6.53 |
3 | Raffaella Murru | Italy | Wushu Team Italy. | 2023-06-24 13:54:30 | 6.42 |
Area 1 Taolu:(2023-06-24 13:56:30 - 13:59:00)
"Taolu Short weapons Jianshu 32 D forms | Male | Juniors 16-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nykolas Asuni | Italy | Wushu Team Italy. | 2023-06-24 13:56:30 | 6.72 |
Area 1 Taolu:(2023-06-24 13:59:00 - 14:05:00)
"Taolu Short weapons Jianshu basic E forms | Male | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Edoardo Albis Garzella | Italy | Wushu Team Italy. | 2023-06-24 13:59:00 | 6.6 |
2 | Raffaele Barlotti | Italy | Wushu Team Italy. | 2023-06-24 14:03:00 | 6.58 |
3 | Mattia Rossi | Italy | Wushu Team Italy. | 2023-06-24 14:01:00 | 6.07 |
Area 1 Taolu:(2023-06-24 14:05:00 - 14:07:30)
"Taolu Short weapons Daoshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | E forms | Male | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Luca Esposito | Italy | Wushu Team Italy. | 2023-06-24 14:05:00 | 6.93 |
Area 1 Taolu:(2023-06-24 14:07:30 - 14:19:30)
"Taolu Short weapons Daoshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | C forms | Male | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Angelo Giuseppe Assaretti | Italy | Wushu Team Italy. | 2023-06-24 14:15:30 | 6.63 |
2 | Nicolo' Radaelli | Italy | Wushu Team Italy. | 2023-06-24 14:09:30 | 6.62 |
3 | Nathan Iozzia | Italy | Wushu Team Italy. | 2023-06-24 14:07:30 | 6.33 |
4 | Mark Secci | Italy | Wushu Team Italy. | 2023-06-24 14:11:30 | 6.07 |
5 | Lorenzo Armani | Italy | Wushu Team Italy. | 2023-06-24 14:13:30 | 0 |
6 | Mattia Baviera | Italy | Wushu Team Italy. | 2023-06-24 14:17:30 | 0 |
Area 1 Taolu:(2023-06-24 14:19:30 - 14:23:30)
"Taolu Short weapons Daoshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | C forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Francesca Morlotti | Italy | Wushu Team Italy. | 2023-06-24 14:21:30 | 6.37 |
2 | Rushuang Sofia Liu | Italy | Wushu Team Italy. | 2023-06-24 14:19:30 | 0 |
Area 1 Taolu:(2023-06-24 14:23:30 - 14:28:30)
"Taolu Short weapons Daoshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | B forms | Female | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Laura Trovo' | Italy | Wushu Team Italy. | 2023-06-24 14:23:30 | 7.17 |
2 | Jessica Ennas | Italy | Wushu Team Italy. | 2023-06-24 14:26:00 | 0 |
Area 1 Taolu:(2023-06-24 14:28:30 - 14:31:00)
"Taolu Short weapons Daoshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | D forms | Female | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anita Ragusa | Italy | Wushu Team Italy. | 2023-06-24 14:28:30 | 7.02 |
Area 1 Taolu:(2023-06-24 14:31:00 - 14:33:30)
"Taolu Short weapons Daoshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | D forms | Male | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Matias Rabottini | Italy | Wushu Team Italy. | 2023-06-24 14:31:00 | 6.37 |
Area 1 Taolu:(2023-06-24 14:33:30 - 14:36:00)
"Taolu Short weapons Daoshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | B forms | Male | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Miguel De Chiara Santolo | Italy | Wushu Team Italy. | 2023-06-24 14:33:30 | 7.43 |
Area 1 Taolu:(2023-06-24 14:36:00 - 14:38:30)
"Taolu Short weapons Daoshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | A forms | Female | Adults 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Chu Yi Jasmine Zhu | Italy | Wushu Team Italy. | 2023-06-24 14:36:00 | 8.68 |
Area 1 Taolu:(2023-06-24 14:38:30 - 14:52:30)
"Taolu Short weapons Daoshu Nandu/3set A forms | Male | Juniors - Adults 16-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Domenico Giordano | Italy | Wushu Team Italy. | 2023-06-24 14:40:30 | 9.33 |
2 | Gianmarco Salzano | Italy | Wushu Team Italy. | 2023-06-24 14:44:30 | 9.25 |
3 | Mattia Demaria | Italy | Wushu Team Italy. | 2023-06-24 14:50:30 | 9.14 |
4 | Federico Fontana | Italy | Wushu Team Italy. | 2023-06-24 14:38:30 | 8.72 |
5 | Andrea Poli | Italy | Wushu Team Italy. | 2023-06-24 14:42:30 | 8.4 |
6 | Andrea Colin | Italy | Wushu Team Italy. | 2023-06-24 14:46:30 | 8.2 |
7 | Giuseppe Decimo | Italy | Wushu Team Italy. | 2023-06-24 14:48:30 | 7.73 |
Area 1 Taolu:(2023-06-24 14:52:30 - 14:55:00)
"Taolu Short weapons Nandao A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | E forms | Male | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lorenzo Federici | Italy | Wushu Team Italy. | 2023-06-24 14:52:30 | 5.73 |
Area 1 Taolu:(2023-06-24 14:55:00 - 15:01:00)
"Taolu Short weapons Nandao DEMONSTRATION C(32) forms | C forms | Male | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Federico Locci | Italy | Wushu Team Italy. | 2023-06-24 14:55:00 | 7.03 |
2 | Marco Soddu | Italy | Wushu Team Italy. | 2023-06-24 14:59:00 | 6.58 |
3 | Samuele Tocco | Italy | Wushu Team Italy. | 2023-06-24 14:57:00 | 6.33 |
Area 1 Taolu:(2023-06-24 15:01:00 - 15:03:30)
"Taolu Short weapons Nandao A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | B forms | Male | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Francesco Ennas | Italy | Wushu Team Italy. | 2023-06-24 15:01:00 | 7.33 |
Area 1 Taolu:(2023-06-24 15:03:30 - 15:06:00)
"Taolu Short weapons Nandao A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | C forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Matilde Barlotti | Italy | Wushu Team Italy. | 2023-06-24 15:03:30 | 6.33 |
Area 1 Taolu:(2023-06-24 15:06:00 - 15:18:00)
"Taolu Short weapons Nandao A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | A forms | Female | Juniors - Adults 16-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lara Cossa | Italy | Wushu Team Italy. | 2023-06-24 15:16:00 | 9 |
2 | Elisa Brambilla | Italy | Wushu Team Italy. | 2023-06-24 15:14:00 | 8.52 |
3 | Marta Zillet | Italy | Wushu Team Italy. | 2023-06-24 15:12:00 | 8.48 |
4 | Greta Mellina Bares | Italy | Wushu Team Italy. | 2023-06-24 15:06:00 | 8.33 |
5 | Denise Pellegrini | Italy | Wushu Team Italy. | 2023-06-24 15:08:00 | 7.28 |
6 | Angela Roncarati | Italy | Wushu Team Italy. | 2023-06-24 15:10:00 | 0 |
Area 1 Taolu:(2023-06-24 15:18:00 - 15:22:00)
"Taolu Short weapons Taijijian A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | A forms | Male | Adults 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Davide Demaria | Italy | Wushu Team Italy. | 2023-06-24 15:18:00 | 9.15 |
Area 1 Taolu:(2023-06-24 15:22:00 - 15:26:00)
"Taolu Short weapons Taijijian A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | C forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ludovica Viola | Italy | Wushu Team Italy. | 2023-06-24 15:22:00 | 5.97 |
Area 1 Taolu:(2023-06-24 15:26:00 - 15:28:30)
"Taolu Traditional barehand forms Group B Nanquan | B forms | Male | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aurora Previzi | Italy | Wushu Team Italy. | 2023-06-24 15:26:00 | 6.73 |
Area 1 Taolu:(2023-06-24 15:28:30 - 15:38:30)
"Taolu Traditional barehand forms Group B Nanquan | B forms | Male | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alessandro Dall'osto | Italy | Wushu Team Italy. | 2023-06-24 15:36:30 | 7.57 |
2 | Marco Alpa | Italy | Wushu Team Italy. | 2023-06-24 15:32:30 | 7.57 |
3 | Valerio Canepari | Italy | Wushu Team Italy. | 2023-06-24 15:34:30 | 7.17 |
4 | Kevin Versace | Italy | Wushu Team Italy. | 2023-06-24 15:30:30 | 7.13 |
5 | Alex Previzi | Italy | Wushu Team Italy. | 2023-06-24 15:28:30 | 7.07 |
Area 1 Taolu:(2023-06-24 15:38:30 - 15:54:30)
"Taolu Traditional barehand forms Group B Nanquan | B forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Matilde Barlotti | Italy | Wushu Team Italy. | 2023-06-24 15:44:30 | 7.7 |
2 | Alice Bucelli | Italy | Wushu Team Italy. | 2023-06-24 15:50:30 | 7.65 |
3 | Matilde Zenato | Italy | Wushu Team Italy. | 2023-06-24 15:42:30 | 7.6 |
4 | Lucia Benini | Italy | Wushu Team Italy. | 2023-06-24 15:48:30 | 7.37 |
5 | Laila Piovesan | Italy | Wushu Team Italy. | 2023-06-24 15:40:30 | 7.33 |
6 | Elena Cornacchione | Italy | Wushu Team Italy. | 2023-06-24 15:52:30 | 7.15 |
7 | Noa Manal Bazzara | Italy | Wushu Team Italy. | 2023-06-24 15:46:30 | 7.03 |
8 | Isabella Giovannini | Italy | Wushu Team Italy. | 2023-06-24 15:38:30 | 6.73 |
Area 1 Taolu:(2023-06-24 15:54:30 - 16:06:30)
"Taolu Traditional barehand forms Group B Nanquan | B forms | Male | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mario Faris Bazzara | Italy | Wushu Team Italy. | 2023-06-24 16:02:30 | 8.4 |
2 | Davide Borruto | Italy | Wushu Team Italy. | 2023-06-24 16:04:30 | 8 |
3 | Elia Settegrana | Italy | Wushu Team Italy. | 2023-06-24 16:00:30 | 7.87 |
4 | Alessandro Scalzi | Italy | Wushu Team Italy. | 2023-06-24 15:58:30 | 7.73 |
5 | Nicolas Moscatiello | Italy | Wushu Team Italy. | 2023-06-24 15:56:30 | 7.4 |
6 | Nicholas Meneghini | Italy | Wushu Team Italy. | 2023-06-24 15:54:30 | 0 |
Area 1 Taolu:(2023-06-24 16:06:30 - 16:14:30)
"Taolu Traditional barehand forms Group B Nanquan | B forms | Male | Juniors 16-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marcello Carena | Italy | Wushu Team Italy. | 2023-06-24 16:12:30 | 8.82 |
2 | Gaetano Turchiarolo | Italy | Wushu Team Italy. | 2023-06-24 16:10:30 | 8.65 |
3 | Christian Nicolao | Italy | Wushu Team Italy. | 2023-06-24 16:06:30 | 8.3 |
4 | Federico Turchi | Italy | Wushu Team Italy. | 2023-06-24 16:08:30 | 8.1 |
Area 1 Taolu:(2023-06-24 16:14:30 - 16:22:00)
"Taolu Traditional barehand forms Group B Nanquan | B forms | Female | Adults 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elisabetta Sirto | Italy | Wushu Team Italy. | 2023-06-24 16:19:30 | 9 |
2 | Marie Lys Foco | Italy | Wushu Team Italy. | 2023-06-24 16:14:30 | 8.6 |
3 | Nadia Lo Sapio | Italy | Wushu Team Italy. | 2023-06-24 16:17:00 | 8.2 |
Area 1 Taolu:(2023-06-24 16:22:00 - 16:36:00)
"Taolu Traditional barehand forms Group B Nanquan | B forms | Male | Adults 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Matteo Testardini | Italy | Wushu Team Italy. | 2023-06-24 16:34:00 | 9.15 |
2 | Alessandro Sirto | Italy | Wushu Team Italy. | 2023-06-24 16:32:00 | 9.03 |
3 | Denis Ruggeri | Italy | Wushu Team Italy. | 2023-06-24 16:28:00 | 8.87 |
4 | Leonardo Portolani Sgargi | Italy | Wushu Team Italy. | 2023-06-24 16:26:00 | 8.7 |
5 | Lorenzo Loreti | Italy | Wushu Team Italy. | 2023-06-24 16:22:00 | 8.63 |
6 | Alessandro Mendo | Italy | Wushu Team Italy. | 2023-06-24 16:24:00 | 8.47 |
7 | Simone Samar | Italy | Wushu Team Italy. | 2023-06-24 16:30:00 | 0 |
Area 1 Taolu:(2023-06-24 16:36:00 - 16:38:30)
"Taolu Traditional barehand forms Group B Nanquan | B forms | Male | Senior 41-50 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Carmine Barlotti | Italy | Wushu Team Italy. | 2023-06-24 16:36:00 | 8.7 |
Area 1 Taolu:(2023-06-24 16:38:30 - 16:41:00)
"Taolu Traditional barehand forms Group B Nanquan | B forms | Male | Senior 51-65 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Edoardo Sirto | Italy | Wushu Team Italy. | 2023-06-24 16:38:30 | 9 |
Area 1 Taolu:(2023-06-24 16:41:00 - 16:43:30)
"Taolu Traditional barehand forms Group E Shaolinquan | E forms | Male | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Raffaele Barlotti | Italy | Wushu Team Italy. | 2023-06-24 16:41:00 | 7.9 |
Area 1 Taolu:(2023-06-24 16:43:30 - 16:48:30)
"Taolu Traditional barehand forms Group E Shaolinquan | E forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nicole Confarelli | Italy | Wushu Team Italy. | 2023-06-24 16:46:00 | 7.75 |
2 | Alice Cardi | Italy | Wushu Team Italy. | 2023-06-24 16:43:30 | 7.67 |
Area 1 Taolu:(2023-06-24 16:48:30 - 16:54:30)
"Taolu Traditional barehand forms Group E Shaolinquan | E forms | Male | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antonello Sitzia | Italy | Wushu Team Italy. | 2023-06-24 16:50:30 | 7.8 |
2 | Riccardo Benincasa | Italy | Wushu Team Italy. | 2023-06-24 16:52:30 | 7.73 |
3 | Christian Fina | Italy | Wushu Team Italy. | 2023-06-24 16:48:30 | 7.6 |
Area 1 Taolu:(2023-06-24 16:54:30 - 16:57:00)
"Taolu Traditional barehand forms Group E Shaolinquan | E forms | Male | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Giorgio Belmonte | Italy | Wushu Team Italy. | 2023-06-24 16:54:30 | 8.57 |
Area 1 Taolu:(2023-06-24 16:57:00 - 17:03:00)
"Taolu Traditional barehand forms Group E Shaolinquan | E forms | Female | Juniors 16-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lara Marra | Italy | Wushu Team Italy. | 2023-06-24 16:57:00 | 8.87 |
2 | Giulia Bassi | Italy | Wushu Team Italy. | 2023-06-24 17:01:00 | 8.75 |
3 | Anna Morlotti | Italy | Wushu Team Italy. | 2023-06-24 16:59:00 | 8.6 |
Area 1 Taolu:(2023-06-24 17:03:00 - 17:17:00)
"Taolu Traditional barehand forms Group E Shaolinquan | E forms | Male | Juniors 16-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alexander Astori | Italy | Wushu Team Italy. | 2023-06-24 17:07:00 | 9 |
2 | Giorgio Marchesi | Italy | Wushu Team Italy. | 2023-06-24 17:13:00 | 8.8 |
3 | Umberto Nachiro | Italy | Wushu Team Italy. | 2023-06-24 17:05:00 | 8.7 |
4 | Francesco Bravin | Italy | Wushu Team Italy. | 2023-06-24 17:15:00 | 8.68 |
5 | Alessandro Antonucci Bertolani | Italy | Wushu Team Italy. | 2023-06-24 17:09:00 | 8.63 |
6 | Matteo Pesenti | Italy | Wushu Team Italy. | 2023-06-24 17:03:00 | 8.43 |
7 | Elia Greggio | Italy | Wushu Team Italy. | 2023-06-24 17:11:00 | 8.33 |
Area 1 Taolu:(2023-06-24 17:17:00 - 17:29:00)
"Taolu Traditional barehand forms Group E Shaolinquan | E forms | Female | Adults 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alessia Tartufoli | Italy | Wushu Team Italy. | 2023-06-24 17:19:00 | 9 |
2 | Elisa Brambilla | Italy | Wushu Team Italy. | 2023-06-24 17:23:00 | 8.85 |
3 | Letizia Tedoldi | Italy | Wushu Team Italy. | 2023-06-24 17:21:00 | 8.82 |
4 | Elena Pesenti | Italy | Wushu Team Italy. | 2023-06-24 17:27:00 | 8.77 |
5 | Aida Teresa Pisani | Italy | Wushu Team Italy. | 2023-06-24 17:25:00 | 8.7 |
6 | Maria Jellyman | Italy | Wushu Team Italy. | 2023-06-24 17:17:00 | 8.6 |
Area 1 Taolu:(2023-06-24 17:29:00 - 17:45:00)
"Taolu Traditional barehand forms Group E Shaolinquan | E forms | Male | Adults 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michele Gambino | Italy | Wushu Team Italy. | 2023-06-24 17:29:00 | 9.15 |
2 | Daniele Riga | Italy | Wushu Team Italy. | 2023-06-24 17:33:00 | 8.85 |
3 | Giorgio Bonazzi | Italy | Wushu Team Italy. | 2023-06-24 17:41:00 | 8.75 |
4 | Luigi Scassano | Italy | Wushu Team Italy. | 2023-06-24 17:35:00 | 8.7 |
5 | Diego Palmas | Italy | Wushu Team Italy. | 2023-06-24 17:31:00 | 8.53 |
6 | Giacomo Brena | Italy | Wushu Team Italy. | 2023-06-24 17:43:00 | 8.52 |
7 | Matteo Tatti | Italy | Wushu Team Italy. | 2023-06-24 17:39:00 | 8.48 |
8 | Lorenzo Stella | Italy | Wushu Team Italy. | 2023-06-24 17:37:00 | 8.33 |
Area 1 Taolu:(2023-06-24 17:45:00 - 17:47:30)
"Taolu Traditional barehand forms Group E Shaolinquan | E forms | Male | Senior 41-50 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Carmine Barlotti | Italy | Wushu Team Italy. | 2023-06-24 17:45:00 | 7.2 |
Area 1 Taolu:(2023-06-24 17:47:30 - 17:50:00)
"Taolu Traditional barehand forms Group E Shaolinquan | E forms | Male | Senior 51-65 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Massimiliano Bosi | Italy | Wushu Team Italy. | 2023-06-24 17:47:30 | 8.5 |
Area 1 Taolu:(2023-06-24 17:50:00 - 17:57:30)
"Taolu Long weapons Qiangshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | E forms | Male | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Raffaele Barlotti | Italy | Wushu Team Italy. | 2023-06-24 17:55:00 | 6.7 |
2 | Edoardo Albis Garzella | Italy | Wushu Team Italy. | 2023-06-24 17:50:00 | 6.67 |
3 | Mattia Rossi | Italy | Wushu Team Italy. | 2023-06-24 17:52:30 | 6.13 |
Area 1 Taolu:(2023-06-24 17:57:30 - 18:03:30)
"Taolu Long weapons Qiangshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | C forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Raffaella Murru | Italy | Wushu Team Italy. | 2023-06-24 17:57:30 | 0 |
2 | Adelaide Pizzoleo | Italy | Wushu Team Italy. | 2023-06-24 17:59:30 | 0 |
3 | Matilde Randi | Italy | Wushu Team Italy. | 2023-06-24 18:01:30 | 0 |
Area 1 Taolu:(2023-06-24 18:03:30 - 18:11:30)
"Taolu Long weapons Qiangshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | B forms | Male | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Franco Matonti | Italy | Wushu Team Italy. | 2023-06-24 18:03:30 | 7.6 |
2 | Giorgio Belmonte | Italy | Wushu Team Italy. | 2023-06-24 18:07:30 | 6.93 |
3 | Filippo Nebbiai | Italy | Wushu Team Italy. | 2023-06-24 18:05:30 | 0 |
4 | Gianluca Calamandrei | Italy | Wushu Team Italy. | 2023-06-24 18:09:30 | 0 |
Area 1 Taolu:(2023-06-24 18:11:30 - 18:14:00)
"Taolu Long weapons Qiangshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | B forms | Female | Cadets 13-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Giada Fratini | Italy | Wushu Team Italy. | 2023-06-24 18:11:30 | 6.55 |
Area 1 Taolu:(2023-06-24 18:14:00 - 18:16:30)
"Taolu Long weapons Qiangshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | A forms | Female | Adults 19-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Francesca Mosca Cipriani | Italy | Wushu Team Italy. | 2023-06-24 18:14:00 | 0 |
Area 1 Taolu:(2023-06-24 18:16:30 - 18:38:30)
"Taolu Long weapons Qiangshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | A forms | Male | Juniors - Adults 16-40 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alfonso Barbarisi | Italy | Wushu Team Italy. | 2023-06-24 18:34:30 | 9.1 |
2 | Davide Demaria | Italy | Wushu Team Italy. | 2023-06-24 18:36:30 | 9 |
3 | Stefano Sciandra | Italy | Wushu Team Italy. | 2023-06-24 18:26:30 | 8.82 |
4 | Pierpaolo Fontana | Italy | Wushu Team Italy. | 2023-06-24 18:16:30 | 8.7 |
5 | Pierpaolo Rosso | Italy | Wushu Team Italy. | 2023-06-24 18:24:30 | 8.37 |
6 | Tommaso Todaro | Italy | Wushu Team Italy. | 2023-06-24 18:30:30 | 8.27 |
7 | Giulio Vanni | Italy | Wushu Team Italy. | 2023-06-24 18:32:30 | 8.22 |
8 | Simone Mangiagalli | Italy | Wushu Team Italy. | 2023-06-24 18:18:30 | 7.77 |
9 | Manuel Montefusco | Italy | Wushu Team Italy. | 2023-06-24 18:20:30 | 7.63 |
10 | Leonardo Stefanelli | Italy | Wushu Team Italy. | 2023-06-24 18:28:30 | 7.33 |
11 | Leonardo Peroni | Italy | Wushu Team Italy. | 2023-06-24 18:22:30 | 7.13 |
Area 1 Taolu:(2023-06-24 18:38:30 - 18:41:00)
"Taolu Long weapons Gunshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | E forms | Male | Children 5-7 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Cosimo Abate | Italy | Wushu Team Italy. | 2023-06-24 18:38:30 | 6.08 |
Area 1 Taolu:(2023-06-24 18:41:00 - 18:53:00)
"Taolu Long weapons Gunshu A(Nandu/3set),B(1,2 set),C(32),D(32),E(basic) forms | C forms | Male | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
