"11th LATVIA OPEN WUSHU CHAMPIONSHIPS", Latvia (2024-03-01 - 2024-03-03)
Day 1- TAOLU
DAY 2 - SANDA - BINGDAO
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search

Area 1 Taolu:
Area 1 Taolu

Area 1 Taolu:(2024-03-02 09:00:00 - 09:10:00)
"Taolu Barehand Changquan B (3 set), C (1,2 set) forms | Male | Cadets, Juniors 12-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikolozi Nutsubidze | Georgia | Georgia Wushu Team | 2024-03-02 09:07:30 | 8.47 |
2 | Saba Edilashvili | Georgia | Georgia Wushu Team | 2024-03-02 09:00:00 | 8.43 |
3 | Danila Morevs | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 09:05:00 | 7.93 |
4 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 09:02:30 | 7.87 |

Area 1 Taolu:(2024-03-02 09:10:00 - 09:25:00)
"Taolu Barehand Changquan A (Nandu), B (3 set) forms | Female | Cadets, Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spūle | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 09:15:00 | 8.77 |
2 | Mariam Arziani | Georgia | Georgia Wushu Team | 2024-03-02 09:20:00 | 8.72 |
3 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 09:12:30 | 8.45 |
4 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 09:10:00 | 8.3 |
5 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2024-03-02 09:17:30 | 7.77 |
6 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 09:22:30 | 7.63 |

Area 1 Taolu:(2024-03-02 09:25:00 - 09:29:00)
"Taolu Barehand Taijiquan A (Nandu) forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 09:25:00 | 8.3 |

Area 1 Taolu:(2024-03-02 09:29:00 - 09:34:00)
"Taolu Barehand Nanquan B (3 set) forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 09:29:00 | 8.9 |
2 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 09:31:30 | 8.57 |

Area 1 Taolu:(2024-03-02 09:34:00 - 09:44:00)
"Taolu Barehand Changquan C (1,2 set) forms | Female | Cadets, Juniors 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gvantsa Karchava | Georgia | Georgia Wushu Team | 2024-03-02 09:41:30 | 8.53 |
2 | Sofija Hopaniuk | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 09:34:00 | 8.03 |
3 | Veronika Veidere | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 09:39:00 | 7.82 |
4 | Poļina Kovtaņuka | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 09:36:30 | 7.72 |

Area 1 Taolu:(2024-03-02 09:44:00 - 09:56:00)
"Taolu Barehand Changquan D (32) forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Davit Lavrelashvili | Georgia | Georgia Wushu Team | 2024-03-02 09:48:00 | 7.95 |
2 | Jevhenii Sushkevych | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 09:50:00 | 7.68 |
3 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 09:44:00 | 7.67 |
4 | Mihails Aleksejevs | Latvia | Team Kung Fu PANSIN | 2024-03-02 09:52:00 | 7.48 |
5 | Vladislavs Beļskis | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 09:54:00 | 7.17 |
6 | Timurs Krasnovs | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 09:46:00 | 7.1 |

Area 1 Taolu:(2024-03-02 09:56:00 - 10:18:00)
"Taolu Barehand Changquan D (32) forms | Female | Children, cadets 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Gvelesiani | Georgia | Georgia Wushu Team | 2024-03-02 10:12:00 | 8.18 |
2 | Anna Chitorelidze | Georgia | Georgia Wushu Team | 2024-03-02 10:04:00 | 8.05 |
3 | Uljana Lukjanenko | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 09:56:00 | 7.87 |
4 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 10:16:00 | 7.8 |
5 | Sati Bagojana | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 10:14:00 | 7.35 |
6 | Poļina Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 09:58:00 | 7.23 |
7 | Nikoļa Petrova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 10:06:00 | 7.07 |
8 | Ksenija Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 10:08:00 | 7.07 |
9 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 10:02:00 | 6.85 |
10 | Samanta Dzenīte | Latvia | Team Kung Fu PANSIN | 2024-03-02 10:10:00 | 6.58 |
11 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 10:00:00 | 6.43 |

Area 1 Taolu:(2024-03-02 10:18:00 - 10:24:00)
"Taolu Barehand Changquan E (16,20,24) forms | Male | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Markuss Makņa | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 10:22:30 | 6.92 |
2 | Dmitrijs Dzedzuško | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 10:19:30 | 6.77 |
3 | Deniss Horošilovs | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 10:18:00 | 6.5 |
4 | Iļja Dubānis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 10:21:00 | 6.13 |

Area 1 Taolu:(2024-03-02 10:24:00 - 10:31:30)
"Taolu Short weapons Jianshu B (3 set), C (1,2 set) forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gvantsa Karchava | Georgia | Georgia Wushu Team | 2024-03-02 10:26:30 | 8.83 |
2 | Zlata Tvorogova | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 10:29:00 | 8.45 |
3 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 10:24:00 | 7.47 |

Area 1 Taolu:(2024-03-02 10:31:30 - 10:39:00)
"Taolu Short weapons Jianshu, Daoshu B (3 set), C (1,2 set) forms | Male | Cadets, Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Saba Edilashvili | Georgia | Georgia Wushu Team | 2024-03-02 10:34:00 | 8.82 |
2 | Nikolozi Nutsubidze | Georgia | Georgia Wushu Team | 2024-03-02 10:36:30 | 8.75 |
3 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 10:31:30 | 7.73 |

Area 1 Taolu:(2024-03-02 10:39:00 - 10:49:00)
"Taolu Short weapons Jianshu, Daoshu B (3 set) forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spūle | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 10:46:30 | 8.63 |
2 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 10:44:00 | 8.6 |
3 | Mariam Arziani | Georgia | Georgia Wushu Team | 2024-03-02 10:41:30 | 8.53 |
4 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2024-03-02 10:39:00 | 8.07 |

Area 1 Taolu:(2024-03-02 11:05:30 - 11:10:00)
"Taolu Barehand Changquan E (16,20,24), F (1/2 32) forms | Male | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leons Makarovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 11:07:00 | 6.33 |
2 | Maksimilians Zvaigzne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 11:05:30 | 6.17 |
3 | Everts Upens | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 11:08:30 | 6.1 |

Area 1 Taolu:(2024-03-02 11:10:00 - 11:14:00)
"Taolu Short weapons Taijijian A (Nandu) forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 11:10:00 | 8.6 |

Area 1 Taolu:(2024-03-02 11:14:00 - 11:18:00)
"Taolu Barehand Changquan D (32) forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Edgars Zariņš | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 11:14:00 | 7.82 |
2 | Mihails Fiškiss | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 11:16:00 | 7.77 |

Area 1 Taolu:(2024-03-02 11:18:00 - 11:24:00)
"Taolu Barehand Changquan D (32) forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 11:20:00 | 7.3 |
2 | Dominiks Jelisejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 11:18:00 | 6.93 |
3 | Davids Buckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 11:22:00 | 6.88 |

Area 1 Taolu:(2024-03-02 11:28:30 - 11:36:00)
"Taolu Long weapons Qiangshu, Gunshu B (3 set), C (1,2 set) forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Saba Edilashvili | Georgia | Georgia Wushu Team | 2024-03-02 11:31:00 | 8.87 |
2 | Nikolozi Nutsubidze | Georgia | Georgia Wushu Team | 2024-03-02 11:33:30 | 8.78 |
3 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 11:28:30 | 8.18 |

Area 1 Taolu:(2024-03-02 11:36:00 - 11:48:30)
"Taolu Long weapons Qiangshu, Gunshu A (Nandu), B (3 set), C (1,2 set) forms | Female | Cadets, Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gvantsa Karchava | Georgia | Georgia Wushu Team | 2024-03-02 11:38:30 | 8.73 |
2 | Mariam Arziani | Georgia | Georgia Wushu Team | 2024-03-02 11:46:00 | 8.63 |
3 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 11:43:30 | 8.37 |
4 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2024-03-02 11:41:00 | 7.83 |
5 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 11:36:00 | 7.3 |

Area 1 Taolu:(2024-03-02 12:00:00 - 12:30:00)
"Opening ceremony"

Area 1 Taolu:(2024-03-02 12:30:00 - 13:00:00)
"Awarding ceremony"

Area 1 Taolu:(2024-03-02 13:00:00 - 13:07:30)
"Taolu Short weapons Jianshu D (32) forms | Female | Children, cadets 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Gvelesiani | Georgia | Georgia Wushu Team | 2024-03-02 13:00:00 | 8.03 |
2 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 13:04:30 | 7.52 |
3 | Anna Chitorelidze | Georgia | Georgia Wushu Team | 2024-03-02 13:03:00 | 7.5 |
4 | Kira Safronova | Latvia | Team Kung Fu PANSIN | 2024-03-02 13:01:30 | 7.03 |
5 | Uljana Lukjanenko | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 13:06:00 | 7.02 |

Area 1 Taolu:(2024-03-02 13:07:30 - 13:13:30)
"Taolu Short weapons Daoshu D (32) forms | Female | Children, Cadets 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sati Bagojana | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 13:09:00 | 7.07 |
2 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:07:30 | 6.73 |
3 | Nikoļa Petrova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:10:30 | 6.43 |
4 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:12:00 | 6.27 |

Area 1 Taolu:(2024-03-02 13:13:30 - 13:19:30)
"Taolu Short weapons Daoshu D (32) forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Fiškiss | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 13:17:30 | 7.27 |
2 | Edgars Zariņš | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 13:13:30 | 6.97 |
3 | Miroslavs Pozņakovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:15:30 | 0 |

Area 1 Taolu:(2024-03-02 13:22:30 - 13:40:30)
"Taolu Short weapons Daoshu D (32) forms | Male | Children 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Davit Lavrelashvili | Georgia | Georgia Wushu Team | 2024-03-02 13:32:30 | 7.6 |
2 | Andrejs Zaborovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:24:30 | 7.07 |
3 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:28:30 | 7.03 |
4 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:36:30 | 6.93 |
5 | Jevhenii Sushkevych | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 13:22:30 | 6.73 |
6 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:26:30 | 6.67 |
7 | Dominiks Jelisejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:30:30 | 6.38 |
8 | Leonids Veselovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:38:30 | 6.1 |
9 | Davids Buckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:34:30 | 5.27 |

Area 1 Taolu:(2024-03-02 13:40:30 - 13:42:00)
"Taolu Short weapons Daoshu E (16,20,24) forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Timurs Krasnovs | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 13:40:30 | 6.37 |

Area 1 Taolu:(2024-03-02 13:42:00 - 13:48:00)
"Taolu Long weapons Gunshu D (32) forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:42:00 | 7.2 |
2 | Dominiks Jelisejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:44:00 | 6.53 |
3 | Davids Buckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:46:00 | 6.3 |

Area 1 Taolu:(2024-03-02 13:48:00 - 13:54:00)
"Taolu Long weapons Gunshu D (32) forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Gvelesiani | Georgia | Georgia Wushu Team | 2024-03-02 13:52:00 | 8.03 |
2 | Veronika Veidere | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 13:50:00 | 7.63 |
3 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:48:00 | 7.07 |

Area 1 Taolu:(2024-03-02 13:54:00 - 14:08:00)
"Taolu Long weapons Gunshu D (32) forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Davit Lavrelashvili | Georgia | Georgia Wushu Team | 2024-03-02 14:02:00 | 7.73 |
2 | Jevhenii Sushkevych | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 14:00:00 | 7.08 |
3 | Leonids Veselovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:54:00 | 7.07 |
4 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 14:04:00 | 6.98 |
5 | Mihails Aleksejevs | Latvia | Team Kung Fu PANSIN | 2024-03-02 14:06:00 | 6.85 |
6 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:58:00 | 6.63 |
7 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 13:56:00 | 6.45 |

Area 1 Taolu:(2024-03-02 14:08:00 - 14:14:00)
"Taolu Long weapons Gunshu D (32) forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Fiškiss | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 14:10:00 | 7.37 |
2 | Edgars Zariņš | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 14:12:00 | 7.3 |
3 | Miroslavs Pozņakovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 14:08:00 | 0 |

Area 1 Taolu:(2024-03-02 14:14:00 - 14:21:30)
"Taolu Long weapons Gunshu E (16,20,24), F (1/2 32) forms | Female | Children 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ksenija Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 14:17:00 | 6.8 |
2 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 14:18:30 | 6.72 |
3 | Poļina Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 14:14:00 | 6.6 |
4 | Alisa Puzirjova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 14:15:30 | 6.57 |
5 | Margarita Zaharova | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 14:20:00 | 6 |

Area 1 Taolu:(2024-03-02 14:21:30 - 14:27:30)
"Taolu Long weapons Gunshu E (16,20,24), F (1/2 32) | Male | Children 6-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artemijs Kurakins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 14:24:30 | 6.28 |
2 | Artūrs Puzirjovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 14:26:00 | 6.17 |
3 | Artemijs Cigankovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 14:21:30 | 6.1 |
4 | Leons Makarovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 14:23:00 | 6 |

Area 1 Taolu:(2024-03-02 14:27:30 - 14:35:30)
"Taolu Long weapons Qiangshu, Gunshu D (32) forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Chitorelidze | Georgia | Georgia Wushu Team | 2024-03-02 14:31:30 | 7.93 |
2 | Uljana Lukjanenko | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 14:27:30 | 7.57 |
3 | Nikoļa Petrova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 14:33:30 | 6.9 |
4 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 14:29:30 | 6.83 |

Area 1 Taolu:(2024-03-02 14:35:30 - 15:05:30)
"Awarding ceremony"

Area 1 Taolu:(2024-03-02 15:05:30 - 15:11:30)
"Bingdao Duilan | | Male"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andraniks Halatjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:05:30 | 8.32 |
Daniils Bille | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 8.32 | ||
2 | Artjoms Goličenkovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:05:30 | 8.17 |
Mihails Černobiļskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 8.17 | ||
3 | Kristaps Žikars | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:07:00 | 8.1 |
Žans Freimanis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 8.1 | ||
4 | Andrejs Čerņavskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:07:00 | 7.9 |
Jegors Bortņikovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 7.9 |

Area 1 Taolu:(2024-03-02 15:11:30 - 15:16:00)
"Bingdao Taolu | | Female | Children, cadets 9-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Laura Lipšāne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:11:30 | 8 |
2 | Jelizaveta Geštovta | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:14:30 | 7.73 |
3 | Dana Radigina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:13:00 | 7.7 |

Area 1 Taolu:(2024-03-02 15:16:00 - 15:25:00)
"Bingdao Taolu | Male | Children, Cadets, Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Larionovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:16:00 | 7.6 |
2 | Semjons Zotovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:20:30 | 7.6 |
3 | Ritvars Habeks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:19:00 | 7.52 |
4 | Andrejs Čerņavskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:22:00 | 7.45 |
5 | Jurijs Čubarovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:17:30 | 7.43 |
6 | Jegors Bortņikovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:23:30 | 7.32 |

Area 1 Taolu:(2024-03-02 15:25:00 - 15:32:30)
"Bingdao Taolu | Male | Cadets, Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Bille | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:25:00 | 8.23 |
2 | Andraniks Halatjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:31:00 | 8.13 |
3 | Žans Freimanis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:28:00 | 8.07 |
4 | Kristaps Žikars | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:29:30 | 8.03 |
5 | Artjoms Goličenkovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:26:30 | 7.97 |

Area 1 Taolu:(2024-03-02 15:32:30 - 15:42:30)
"Taolu Traditional barehand forms Wudang styles | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leonids Veselovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:35:00 | 8.2 |
2 | Andrejs Zaborovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:40:00 | 8.08 |
3 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:32:30 | 7.8 |
4 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:37:30 | 7.77 |

Area 1 Taolu:(2024-03-02 15:42:30 - 15:45:00)
"Taolu Traditional barehand forms Other styles | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Uljana Lukjanenko | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 15:42:30 | 8.23 |

Area 1 Taolu:(2024-03-02 15:45:00 - 15:47:30)
"Taolu Traditional weapons, Short | | Male | Children 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:45:00 | 8.13 |

Area 1 Taolu:(2024-03-02 15:47:30 - 15:52:30)
"Taolu Traditional weapons Gunshu | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:47:30 | 7.9 |
2 | Andrejs Zaborovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:50:00 | 7.9 |

Area 1 Taolu:(2024-03-02 15:52:30 - 16:02:30)
"Taolu Traditional barehand forms Mixed styles | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spūle | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 15:57:30 | 8.7 |
2 | Sopiko Apkhazava | Georgia | Georgia Wushu Team | 2024-03-02 16:00:00 | 8.62 |
3 | Sofija Hopaniuk | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 15:52:30 | 8.2 |
4 | Albina Karolj | Latvia | Team Konoha Martial Arts Academy | 2024-03-02 15:55:00 | 8.07 |

Area 1 Taolu:(2024-03-02 16:14:30 - 16:27:00)
"Taolu Traditional barehand forms Mixed styles | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 16:17:00 | 8.97 |
2 | Giorgi Germanozashvili | Georgia | Georgia Wushu Team | 2024-03-02 16:19:30 | 8.88 |
3 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-03-02 16:24:30 | 8.77 |
