"8TH BALTIC OPEN WUSHU CHAMPIONSHIPS", Latvia (2024-10-05 - 2024-10-06)
8th BALTIC OPEN WUSHU CHAMPIONSHIPS - AREA 1 - TAOLU
8th BALTIC OPEN WUSHU CHAMPIONSHIPS - AREA 2 - SANDA/BINGDAO
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2024-10-05 09:00:00 - 09:04:30)
"Taolu Barehand Changquan, Nanquan A (3 set, Optional) forms | Female | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lana Bratic | Czech Republic | Team Wushu Olomouc Czech | 2024-10-05 09:00:00 | 8.53 |
2 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 09:01:30 | 8 |
3 | Estere Sofija Spūle | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 09:03:00 | 7.97 |
Area 1 Taolu:(2024-10-05 09:04:30 - 09:12:00)
"Taolu Barehand Changquan, Nanquan A (3 set, Optional) forms | Male | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Miguel Silva Vera | Spain | Lung Tao Wushu | 2024-10-05 09:09:00 | 8.77 |
2 | Manuel David Caro Preda | Spain | Lung Tao Wushu | 2024-10-05 09:07:30 | 8.65 |
3 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 09:06:00 | 8.28 |
4 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 09:10:30 | 7.77 |
5 | Danila Morevs | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 09:04:30 | 7.65 |
Area 1 Taolu:(2024-10-05 09:12:00 - 09:18:00)
"Taolu Barehand Changquan, Nanquan B (1 set) forms | Female | Cadets, Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Emily Tschudnachowski | Germany | Germany Wushu Team | 2024-10-05 09:16:30 | 7.88 |
2 | Veronika Veidere | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 09:13:30 | 7.55 |
3 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 09:15:00 | 7.02 |
4 | Linda Balašova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 09:12:00 | 6.33 |
Area 1 Taolu:(2024-10-05 09:18:00 - 09:21:00)
"Taolu Barehand Taijiquan A (3 set, Optional) forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 09:18:00 | 8.17 |
Area 1 Taolu:(2024-10-05 09:21:00 - 09:24:00)
"Taolu Barehand Taijiquan E (16,20,24) forms | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Raúl López Moreno | Spain | Lung Tao Wushu | 2024-10-05 09:21:00 | 8.17 |
Area 1 Taolu:(2024-10-05 09:24:00 - 09:31:30)
"Taolu Barehand Changquan C (32) forms | Female | Children 9-11 years, group 2"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 09:27:00 | 7.95 |
2 | Ksenija Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 09:30:00 | 7.37 |
3 | Agata Yurpalova | Germany | Germany Wushu Team | 2024-10-05 09:28:30 | 7.33 |
4 | Poļina Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 09:25:30 | 6.72 |
5 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 09:24:00 | 6.43 |
Area 1 Taolu:(2024-10-05 09:31:30 - 09:39:00)
"Taolu Barehand Changquan C (32) forms | Male | Children, cadets 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Aleksejevs | Latvia | Team Kung Fu PANSIN | 2024-10-05 09:33:00 | 7.62 |
2 | Jan Zapletal | Czech Republic | Team Wushu Olomouc Czech | 2024-10-05 09:34:30 | 6.83 |
3 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 09:37:30 | 6.78 |
4 | Matvii Toktarenko | Germany | Germany Wushu Team | 2024-10-05 09:36:00 | 6.43 |
5 | Leonardo Alexander Bastian | Germany | Golden Dragon Martial Arts School | 2024-10-05 09:31:30 | 5.88 |
Area 1 Taolu:(2024-10-05 09:39:00 - 09:48:00)
"Taolu Barehand Changquan C (32) forms | Female | Children, cadets 9-12 years, group 1"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Uljana Lukjanenko | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 09:39:00 | 7.73 |
2 | Liana Grin | Germany | Germany Wushu Team | 2024-10-05 09:46:30 | 7.72 |
3 | Arina Yurpalova | Germany | Germany Wushu Team | 2024-10-05 09:45:00 | 7.3 |
4 | Sati Bagojana | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 09:42:00 | 7.27 |
5 | Karolina Rihova | Czech Republic | Team Wushu Olomouc Czech | 2024-10-05 09:43:30 | 7.17 |
6 | Margarita Zaharova | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 09:40:30 | 7 |
Area 1 Taolu:(2024-10-05 09:48:00 - 09:52:30)
"Taolu Barehand Changquan C (32) forms | Male | Children 9-11 years, group 2"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 09:48:00 | 7.78 |
2 | Davids Buckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 09:51:00 | 6.47 |
3 | Raphael Alexander Bastian | Germany | Golden Dragon Martial Arts School | 2024-10-05 09:49:30 | 5.95 |
Area 1 Taolu:(2024-10-05 09:52:30 - 10:00:00)
"Taolu Barehand Changquan C (32) forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 09:58:30 | 7.03 |
2 | Dominiks Jelisejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 09:52:30 | 6.87 |
3 | Markuss Makņa | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 09:54:00 | 6.4 |
4 | Nicolas Enachi | Germany | Germany Wushu Team | 2024-10-05 09:55:30 | 6.08 |
5 | Deniss Horošilovs | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 09:57:00 | 5.7 |
Area 1 Taolu:(2024-10-05 10:00:00 - 10:04:30)
"Taolu Barehand Changquan C (32) forms | Female | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Lilientāle | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:03:00 | 7.97 |
2 | Maija Labetova | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:01:30 | 7.25 |
3 | Amilija Medneva | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:00:00 | 6.78 |
Area 1 Taolu:(2024-10-05 10:04:30 - 10:12:00)
"Taolu Barehand Changquan B (1 set) forms | Male | Cadets, Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Radim Weiser | Czech Republic | Team Wushu Olomouc Czech | 2024-10-05 10:09:00 | 8.1 |
2 | Mihails Fiškiss | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:10:30 | 7.68 |
3 | Andrejs Zaborovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 10:04:30 | 7.1 |
4 | Edgars Zariņš | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:06:00 | 6.8 |
5 | Miroslavs Pozņakovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 10:07:30 | 6.13 |
Area 1 Taolu:(2024-10-05 10:12:00 - 10:16:30)
"Taolu Barehand Nanquan B (1 set) forms | Male | Cadets, Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Benjamin Tobias Tschudnachowski | Germany | Germany Wushu Team | 2024-10-05 10:15:00 | 7.87 |
2 | Matej Veselka | Czech Republic | Team Wushu Olomouc Czech | 2024-10-05 10:12:00 | 7.78 |
3 | Marcus Bedanov | Germany | Germany Wushu Team | 2024-10-05 10:13:30 | 7.77 |
Area 1 Taolu:(2024-10-05 10:16:30 - 10:18:00)
"Taolu Barehand Changquan B (1 set) forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alissa Klein | Germany | Germany Wushu Team | 2024-10-05 10:16:30 | 6.83 |
Area 1 Taolu:(2024-10-05 10:18:00 - 10:24:00)
"Taolu Barehand Changquan F (1/2 32) forms | Female | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Darja Zabudska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 10:18:00 | 7.13 |
2 | Olivija Jansone | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 10:21:00 | 7.07 |
3 | Alisa Puzirjova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 10:22:30 | 6.97 |
4 | Mara Bettina Hocker | Germany | Golden Dragon Martial Arts School | 2024-10-05 10:19:30 | 5.77 |
Area 1 Taolu:(2024-10-05 10:24:00 - 10:31:30)
"Taolu Barehand Changquan, Nanquan E (16,20,24), F (1/2 32) forms | Male | Children 7-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 10:25:30 | 7.55 |
2 | Artūrs Puzirjovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 10:24:00 | 6.92 |
3 | Dmitrijs Dzedzuško | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:30:00 | 6.7 |
4 | Artemijs Kurakins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 10:27:00 | 6.37 |
5 | Raphael Alexander Bastian | Germany | Golden Dragon Martial Arts School | 2024-10-05 10:28:30 | 6.28 |
Area 1 Taolu:(2024-10-05 10:31:30 - 10:39:00)
"Taolu Barehand Changquan E (16,20,24) forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Lilientāle | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:33:00 | 7.8 |
2 | Maija Labetova | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:34:30 | 7.7 |
3 | Alisa Lapurina | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:37:30 | 7.3 |
4 | Milena Jakovleva | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:36:00 | 7.05 |
5 | Alise Stepanova | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:31:30 | 6.6 |
Area 1 Taolu:(2024-10-05 10:39:00 - 10:45:00)
"Taolu Barehand Changquan E (16,20,24), F (1/2 32) forms | Female | Children 6-7 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Afina Jelisejeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 10:43:30 | 6.8 |
2 | Marija Draganova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 10:39:00 | 6.7 |
3 | Mila Medvedeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 10:40:30 | 5.45 |
4 | Mariam Al Suleimane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 10:42:00 | 5.3 |
Area 1 Taolu:(2024-10-05 10:45:00 - 10:49:30)
"Taolu Barehand Changquan E (16,20,24) forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Deniss Horošilovs | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:46:30 | 7.23 |
2 | Dmitrijs Dzedzuško | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:48:00 | 7.07 |
3 | Jegors Titovecs | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:45:00 | 6.77 |
Area 1 Taolu:(2024-10-05 10:49:30 - 10:51:00)
"Taolu Short weapons Jianshu A (3 set, Optional) forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 10:49:30 | 8.38 |
Area 1 Taolu:(2024-10-05 10:51:00 - 10:54:00)
"Taolu Short weapons Jianshu E (16,20,24) forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ksenija Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:52:30 | 7.28 |
2 | Poļina Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:51:00 | 7 |
Area 1 Taolu:(2024-10-05 10:54:00 - 11:01:30)
"Taolu Short weapons Jianshu C (32) forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 11:00:00 | 7.83 |
2 | Uljana Lukjanenko | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 10:58:30 | 7.72 |
3 | Liana Grin | Germany | Germany Wushu Team | 2024-10-05 10:55:30 | 7.58 |
4 | Agata Yurpalova | Germany | Germany Wushu Team | 2024-10-05 10:57:00 | 7.02 |
5 | Alissa Klein | Germany | Germany Wushu Team | 2024-10-05 10:54:00 | 7 |
Area 1 Taolu:(2024-10-05 11:01:30 - 11:04:30)
"Taolu Short weapons Jianshu C (32) forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Aleksejevs | Latvia | Team Kung Fu PANSIN | 2024-10-05 11:01:30 | 7.55 |
2 | Leonardo Alexander Bastian | Germany | Golden Dragon Martial Arts School | 2024-10-05 11:03:00 | 6.05 |
Area 1 Taolu:(2024-10-05 11:04:30 - 11:07:30)
"Taolu Short weapons Nandao A (3 set, Optional) forms | Male | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Miguel Silva Vera | Spain | Lung Tao Wushu | 2024-10-05 11:04:30 | 8.73 |
2 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 11:06:00 | 8.37 |
Area 1 Taolu:(2024-10-05 11:07:30 - 11:10:30)
"Taolu Short weapons Nandao B (1 set) forms | Male | Cadets, Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Benjamin Tobias Tschudnachowski | Germany | Germany Wushu Team | 2024-10-05 11:07:30 | 8.13 |
2 | Marcus Bedanov | Germany | Germany Wushu Team | 2024-10-05 11:09:00 | 7.93 |
Area 1 Taolu:(2024-10-05 11:10:30 - 11:16:30)
"Taolu Short weapons Daoshu C (32) forms | Female | Children, Cadets"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Emily Tschudnachowski | Germany | Germany Wushu Team | 2024-10-05 11:13:30 | 7.2 |
2 | Margarita Zaharova | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 11:15:00 | 7.1 |
3 | Sati Bagojana | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 11:12:00 | 6.53 |
4 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 11:10:30 | 6.48 |
Area 1 Taolu:(2024-10-05 11:16:30 - 11:22:30)
"Taolu Short weapons Daoshu C (32) forms | Male | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dominiks Jelisejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 11:19:30 | 6.83 |
2 | Nicolas Enachi | Germany | Germany Wushu Team | 2024-10-05 11:16:30 | 6.77 |
3 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 11:21:00 | 6.73 |
4 | Davids Buckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 11:18:00 | 5.87 |
Area 1 Taolu:(2024-10-05 11:22:30 - 11:30:00)
"Taolu Short weapons Daoshu C (32) forms | Male | Children, Cadets"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Filichkin | Germany | Germany Wushu Team | 2024-10-05 11:28:30 | 7.65 |
2 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 11:22:30 | 7.5 |
3 | Matvii Toktarenko | Germany | Germany Wushu Team | 2024-10-05 11:24:00 | 7.38 |
4 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 11:27:00 | 6.92 |
5 | Raphael Alexander Bastian | Germany | Golden Dragon Martial Arts School | 2024-10-05 11:25:30 | 5.88 |
Area 1 Taolu:(2024-10-05 11:30:00 - 11:33:00)
"Taolu Short weapons Taijijian A (3 set, Optional) forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 11:30:00 | 8.53 |
Area 1 Taolu:(2024-10-05 11:33:00 - 11:39:00)
"Taolu Long weapons Qiangshu C (32) forms | Male | Children, Cadets"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 11:34:30 | 7.6 |
2 | Miroslavs Pozņakovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 11:37:30 | 7.03 |
3 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 11:33:00 | 6.45 |
4 | Davids Buckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 11:36:00 | 5.92 |
Area 1 Taolu:(2024-10-05 11:39:00 - 11:43:30)
"Taolu Long weapons Qiangshu C (32) forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 11:42:00 | 7.9 |
2 | Alissa Klein | Germany | Germany Wushu Team | 2024-10-05 11:40:30 | 7.3 |
3 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 11:39:00 | 6.38 |
Area 1 Taolu:(2024-10-05 11:43:30 - 11:45:00)
"Taolu Long weapons Qiangshu, Gunshu E (16,20,24), F (1/2 32) forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Leonardo Alexander Bastian | Germany | Golden Dragon Martial Arts School | 2024-10-05 11:43:30 | 5.18 |
Area 1 Taolu:(2024-10-05 11:45:00 - 11:46:30)
"Taolu Long weapons Qiangshu A (3 set, Optional) forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 11:45:00 | 7.97 |
Area 1 Taolu:(2024-10-05 12:00:00 - 12:30:00)
"OPENING CEREMONY"
Area 1 Taolu:(2024-10-05 12:30:00 - 13:00:00)
"SANDA AWARDING CEREMONY"
Area 1 Taolu:(2024-10-05 13:00:00 - 13:07:30)
"Bingdao Taolu | Male | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikola Dimitrov | Bulgaria | Bulgarian Wushu Team | 2024-10-05 13:06:00 | 8.12 |
2 | Andraniks Halatjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:03:00 | 7.88 |
3 | Daniils Bille | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:04:30 | 7.85 |
4 | Georgi Radev | Bulgaria | Bulgarian Wushu Team | 2024-10-05 13:00:00 | 7.5 |
5 | Semjons Zotovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:01:30 | 7.15 |
Area 1 Taolu:(2024-10-05 13:07:30 - 13:09:00)
"Bingdao Taolu | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Laura Lipšāne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:07:30 | 7.3 |
Area 1 Taolu:(2024-10-05 13:09:00 - 13:15:00)
"Bingdao Taolu | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artjoms Goličenkovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:09:00 | 7.45 |
2 | Kristaps Žikars | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:12:00 | 7 |
3 | Andrejs Čerņavskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:10:30 | 6.68 |
4 | Ritvars Habeks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:13:30 | 6.33 |
Area 1 Taolu:(2024-10-05 13:15:00 - 13:16:30)
"Taolu Long weapons Gunshu B (1 set) forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Zaborovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:15:00 | 7.43 |
Area 1 Taolu:(2024-10-05 13:16:30 - 13:19:30)
"Taolu Long weapons Gunshu, Nangun B (1 set) forms | Female | Cadets, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lana Bratic | Czech Republic | Team Wushu Olomouc Czech | 2024-10-05 13:18:00 | 8.35 |
2 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:16:30 | 7 |
Area 1 Taolu:(2024-10-05 13:19:30 - 13:21:00)
"Taolu Long weapons Gunshu A (3 set, Optional) forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Radim Weiser | Czech Republic | Team Wushu Olomouc Czech | 2024-10-05 13:19:30 | 7.95 |
Area 1 Taolu:(2024-10-05 13:21:00 - 13:25:30)
"Bingdao Duilan | Male"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andraniks Halatjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:22:30 | 7.78 |
Daniils Bille | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 7.78 | ||
2 | Andrejs Čerņavskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:21:00 | 7.03 |
Artjoms Goličenkovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 7.03 | ||
3 | Semjons Zotovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:21:00 | 6.02 |
Andrejs Čerņavskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 6.02 |
Area 1 Taolu:(2024-10-05 13:25:30 - 13:28:30)
"Taolu Long weapons Nangun A (3 set, Optional) forms | Male | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Miguel Silva Vera | Spain | Lung Tao Wushu | 2024-10-05 13:27:00 | 9.27 |
2 | Manuel David Caro Preda | Spain | Lung Tao Wushu | 2024-10-05 13:25:30 | 8.57 |
Area 1 Taolu:(2024-10-05 13:28:30 - 13:31:30)
"Taolu Long weapons Nangun B (1 set) forms | Male | Cadets, Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Benjamin Tobias Tschudnachowski | Germany | Germany Wushu Team | 2024-10-05 13:30:00 | 8.08 |
2 | Marcus Bedanov | Germany | Germany Wushu Team | 2024-10-05 13:28:30 | 8 |
Area 1 Taolu:(2024-10-05 13:31:30 - 13:39:00)
"Taolu Long weapons Gunshu C (32) forms | Male | Children 8-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:36:00 | 7.78 |
2 | Dominiks Jelisejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:31:30 | 7.18 |
3 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:37:30 | 7.05 |
4 | Nicolas Enachi | Germany | Germany Wushu Team | 2024-10-05 13:34:30 | 6.68 |
5 | Davids Buckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:33:00 | 6.48 |
Area 1 Taolu:(2024-10-05 13:39:00 - 13:46:30)
"Taolu Long weapons Gunshu C (32) forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Filichkin | Germany | Germany Wushu Team | 2024-10-05 13:42:00 | 7.55 |
2 | Mihails Aleksejevs | Latvia | Team Kung Fu PANSIN | 2024-10-05 13:40:30 | 7.47 |
3 | Jan Zapletal | Czech Republic | Team Wushu Olomouc Czech | 2024-10-05 13:43:30 | 7.08 |
4 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2024-10-05 13:45:00 | 7.02 |
5 | Matvii Toktarenko | Germany | Germany Wushu Team | 2024-10-05 13:39:00 | 6.82 |
Area 1 Taolu:(2024-10-05 13:46:30 - 13:55:30)
"Taolu Long weapons Gunshu C (32) forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Uljana Lukjanenko | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 13:46:30 | 8.27 |
2 | Arina Yurpalova | Germany | Germany Wushu Team | 2024-10-05 13:48:00 | 7.55 |
3 | Poļina Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 13:51:00 | 7.12 |
4 | Ksenija Romaševa | Latvia | Team Konoha Martial Arts Academy | 2024-10-05 13:49:30 | 7 |
