"3d EUROPEAN TRADITIONAL WUSHU CHAMPIONSHIPS 2015", Bulgaria (2015-05-19 - 2015-05-23)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
EC 2015 Taolu Results 18th of May
EC 2015 Taolu Results 19th of May
EC 2015 Taolu Results 20th of May
EC 2015 Taolu Results 20th of May
EC 2015 Taolu Results 21st-22nd of May
EC 2015 Qinda Junior Male Final Result
EC 2015 Qinda Female Final Result
EC 2015 Qinda Female Junior Final Result
EC 2015 Qinda Male Adult Final Result
EC 2015 Tuishou
EC 2015 Taolu Results 18th of May
EC 2015 Taolu Results 19th of May
EC 2015 Taolu Results 20th of May
EC 2015 Taolu Results 21st-22nd of May
EC 2015 Qinda Junior Male Final Results
EC 2015 Qinda Female Final Result
EC 2015 Qinda Female Junior Final Result
EC 2015 Qinda Male Adult Final Result
EC 2015 Tuishou
Area 1 Taolu:
Area 2 Taolu:
Area 1 Sanshou:
Area 1 Taolu
Area 1 Taolu:(2015-05-18 09:00:00 - 09:01:00)
"Start Taolu Event 18.05."
Area 1 Taolu:(2015-05-18 09:01:00 - 09:31:00)
"TRADITIONAL YANGSHI TAIJIQUAN | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Nasonkov | Russia | Russia 2 Wushu Team | 2015-05-18 09:26:00 | 8.8 |
2 | Aleksandar Eftimov | Bulgaria | Bulgarian Wushu Team | 2015-05-18 09:21:00 | 8.35 |
3 | Dimitar Mihaylov | Bulgaria | Bulgarian Wushu Team | 2015-05-18 09:01:00 | 8.07 |
4 | Edmont Budakyan | Bulgaria | Bulgarian Wushu Team | 2015-05-18 09:06:00 | 7.7 |
5 | Ivan Kolev | Bulgaria | Bulgarian Wushu Team | 2015-05-18 09:11:00 | 0 |
6 | Vladimir Nedialkov | Bulgaria | Bulgarian Wushu Team | 2015-05-18 09:16:00 | 0 |
Area 1 Taolu:(2015-05-18 09:31:00 - 10:36:00)
"TRADITIONAL YANGSHI TAIJIQUAN | Female | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sonia Grindeanu | Romania | Romanian Wushu Team | 2015-05-18 10:06:00 | 9.37 |
2 | Darya Demchenko | Russia | Russia 1 Wushu Team | 2015-05-18 10:21:00 | 9.13 |
3 | Tatiana Shurmistrova | Russia | Russia 9 Wushu Team | 2015-05-18 09:56:00 | 8.93 |
4 | Andrea Apostolache Kiss | Romania | Romanian Wushu Team | 2015-05-18 09:46:00 | 8.87 |
5 | Ewa Julia Solarz | Poland | Poland Wushu Team | 2015-05-18 10:11:00 | 8.83 |
6 | Anna Maria Kubiak | Poland | Poland Wushu Team | 2015-05-18 10:01:00 | 8.8 |
7 | Iskra Ilieva Boneva | Bulgaria | Bulgarian Wushu Team | 2015-05-18 09:41:00 | 8.72 |
8 | Diana Nguyen | Europe | French Wushu Academy | 2015-05-18 09:51:00 | 8.68 |
9 | Elizaveta Saptcyna | Russia | Russia 6 Wushu Team | 2015-05-18 09:31:00 | 8.63 |
10 | Nataliia Fufanina | Russia | Russia 3 Wushu Team | 2015-05-18 10:26:00 | 8.6 |
11 | Kamelia Koleva | Bulgaria | Bulgarian Wushu Team | 2015-05-18 10:31:00 | 8.52 |
12 | Lilyana Chobanova | Bulgaria | Bulgarian Wushu Team | 2015-05-18 09:36:00 | 8.15 |
13 | Velizara Svetlozarova | Bulgaria | Bulgarian Wushu Team | 2015-05-18 10:16:00 | 7.6 |
Area 1 Taolu:(2015-05-18 11:41:00 - 12:01:00)
"TRADITIONAL TAIJIQUAN | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kenneth Qiwei Krebs | Switzerland | Switzerland Wushu Team | 2015-05-18 11:51:00 | 9.18 |
2 | Mohamed Nagi Ali Mohamed Ghanem | Egypt | Egyptian Wushu Team | 2015-05-18 11:46:00 | 9.15 |
Damien Todeschini | Europe | French Wushu Academy | 9 | ||
3 | Petar Dragoev | Bulgaria | Bulgarian Wushu Team | 2015-05-18 11:41:00 | 8.7 |
4 | Cvetomir Kolev | Bulgaria | Bulgarian Wushu Team | 2015-05-18 11:56:00 | 8.53 |
Area 1 Taolu:(2015-05-18 12:00:00 - 14:00:00)
"Lunch 18.05"
Area 1 Taolu:(2015-05-18 14:00:00 - 14:21:00)
"TRADITIONAL XINGYI QUAN | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Soloviev | Russia | Russia 1 Wushu Team | 2015-05-18 14:03:00 | 9.23 |
2 | Amir Elsayed Meabd Abdeltawab | Egypt | Egyptian Wushu Team | 2015-05-18 14:18:00 | 9.16 |
Sergey Badrutdinov | Russia | Russia 1 Wushu Team | 9.15 | ||
3 | Dmitriy Minin | Russia | Russia 6 Wushu Team | 2015-05-18 14:00:00 | 9.13 |
4 | Artem Zagibalov | Russia | Russia 9 Wushu Team | 2015-05-18 14:15:00 | 9.07 |
5 | Kenneth Qiwei Krebs | Switzerland | Switzerland Wushu Team | 2015-05-18 14:06:00 | 9 |
6 | Anton Klimov | Russia | Russia 3 Wushu Team | 2015-05-18 14:12:00 | 8.8 |
7 | Andrei Cataraga | Moldova | Moldavian Wushu Team | 2015-05-18 14:09:00 | 8.78 |
Area 1 Taolu:(2015-05-18 14:21:00 - 14:27:00)
"TRADITIONAL BAGUA ZHANG | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mohamed Nagi Ali Mohamed Ghanem | Egypt | Egyptian Wushu Team | 2015-05-18 14:24:00 | 9.1 |
Aleksandrs Gorskis | Latvia | Latvia Wushu Team | 8.7 | ||
2 | Cvetomir Kolev | Bulgaria | Bulgarian Wushu Team | 2015-05-18 14:21:00 | 8.12 |
Area 1 Taolu:(2015-05-18 14:27:00 - 14:54:00)
"TRADITIONAL BAGUA, XINGYI, BAJIQUAN | Female | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ganna Tereshchenko | Ukraine | Ukraine Wushu Team | 2015-05-18 14:39:00 | 9.4 |
2 | Iulia Timirkina | Russia | Russia 4 Wushu Team | 2015-05-18 14:36:00 | 9.17 |
3 | Elena Korlyakova | Russia | Russia 4 Wushu Team | 2015-05-18 14:33:00 | 9.1 |
4 | Darya Demchenko | Russia | Russia 1 Wushu Team | 2015-05-18 14:30:00 | 9.05 |
5 | Evgenia Boykova | Russia | Russia 3 Wushu Team | 2015-05-18 14:27:00 | 8.98 |
6 | Hager Mohamed Elsayed Farahat | Egypt | Egyptian Wushu Team | 2015-05-18 14:42:00 | 8.96 |
Ekaterina Tretiak | Russia | Russia 6 Wushu Team | 8.88 | ||
7 | Anastasia Suteeva | Russia | Russia 3 Wushu Team | 2015-05-18 14:45:00 | 8.83 |
8 | Angi Hany Mostafa Kamal Alkhatib | Egypt | Egyptian Wushu Team | 2015-05-18 14:48:00 | 8.81 |
Irene Castro Aparicio | Spain | SPANISH WUSHU-KUNG FU COALITION | 8.7 | ||
9 | Ekaterina Markhel | Russia | Russia 6 Wushu Team | 2015-05-18 14:51:00 | 8.67 |
Area 1 Taolu:(2015-05-18 14:54:00 - 15:18:00)
"TRADITIONAL CAILIFO QUAN | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Miguel Azevedo | Portugal | Portugal Wushu Team | 2015-05-18 15:15:00 | 8.95 |
2 | Jakub Leszczynski | Poland | Poland Wushu Team | 2015-05-18 14:57:00 | 8.93 |
3 | Artem Teteria | Ukraine | Ukraine Wushu Team | 2015-05-18 15:06:00 | 8.87 |
4 | Krzysztof Rodek | Poland | Poland Wushu Team | 2015-05-18 15:03:00 | 8.82 |
5 | Linar Makhmutov | Russia | Russia 5 Wushu Team | 2015-05-18 15:12:00 | 8.81 |
6 | Dmitriy Chepak | Russia | Russia 6 Wushu Team | 2015-05-18 15:09:00 | 8.79 |
7 | Igor Moroz | Russia | Russia 4 Wushu Team | 2015-05-18 15:00:00 | 8.77 |
8 | Sebastian Oleszczuk | Poland | Poland Wushu Team | 2015-05-18 14:54:00 | 8.65 |
Area 1 Taolu:(2015-05-18 15:18:00 - 16:00:00)
"OTHER TRADITIONAL NANQUAN | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksym Danchenko | Ukraine | Ukraine Wushu Team | 2015-05-18 15:54:00 | 9.3 |
2 | Andrii Koval | Ukraine | Ukraine Wushu Team | 2015-05-18 15:42:00 | 9.15 |
3 | Viacheslav Gabishev | Russia | Russia 6 Wushu Team | 2015-05-18 15:48:00 | 8.98 |
4 | Kamil Kaninsky | Czech Republic | Czech Wushu Team | 2015-05-18 15:33:00 | 8.92 |
5 | Sergei Neulybin | Russia | Russia 4 Wushu Team | 2015-05-18 15:45:00 | 8.91 |
6 | Tomasz Bilut | Poland | Poland Wushu Team | 2015-05-18 15:30:00 | 8.9 |
7 | Alex Vu | Norway | Oslo Wushu Team | 2015-05-18 15:51:00 | 8.73 |
8 | Jorge Filipe Ramos | Portugal | Portugal Wushu Team | 2015-05-18 15:57:00 | 8.73 |
9 | Aleksei Shirinkin | Russia | Russia 4 Wushu Team | 2015-05-18 15:27:00 | 8.7 |
10 | Stanislav Lifantcev | Russia | Russia 1 Wushu Team | 2015-05-18 15:36:00 | 8.65 |
11 | Jaroslav Kekrt | Czech Republic | Czech Wushu Team | 2015-05-18 15:21:00 | 8.48 |
12 | Jan Smolik | Czech Republic | Czech Wushu Team | 2015-05-18 15:24:00 | 8.45 |
13 | Martin Lachman | Czech Republic | Czech Wushu Team | 2015-05-18 15:39:00 | 8.45 |
14 | Anton Klimov | Russia | Russia 3 Wushu Team | 2015-05-18 15:18:00 | 8.4 |
Area 1 Taolu:(2015-05-18 16:00:00 - 16:27:00)
"TRADITIONAL NANQUAN and IMITATION STYLES | Female | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tatiana Ivshina | Russia | Russia 4 Wushu Team | 2015-05-18 16:24:00 | 9.47 |
2 | Ewa Ciembroniewicz | Poland | Poland Wushu Team | 2015-05-18 16:03:00 | 9 |
3 | Aleksandra Tolstikova | Russia | Russia 4 Wushu Team | 2015-05-18 16:06:00 | 8.97 |
4 | Veronika Partikova | Czech Republic | Czech Wushu Team | 2015-05-18 16:21:00 | 8.77 |
5 | Joanna Romanska | Poland | Poland Wushu Team | 2015-05-18 16:15:00 | 8.63 |
6 | Anita Tomaszewska | Poland | Poland Wushu Team | 2015-05-18 16:00:00 | 8.52 |
7 | Ekaterina Markhel | Russia | Russia 6 Wushu Team | 2015-05-18 16:12:00 | 8.26 |
8 | Diana Žukovska | Latvia | Latvia Wushu Team | 2015-05-18 16:09:00 | 8 |
9 | Olena Bila | Ukraine | Ukraine Wushu Team | 2015-05-18 16:18:00 | 0 |
Area 1 Taolu:(2015-05-19 09:00:00 - 09:01:00)
"Start Taolu Event 19.05."
Area 1 Taolu:(2015-05-19 09:01:00 - 09:21:00)
"OTHER STYLES TRADITIONAL TAIJIQUAN | Female | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Martina Slaba | Czech Republic | Czech Wushu Team | 2015-05-19 09:06:00 | 9.1 |
2 | Arina Murashova | Russia | Russia 6 Wushu Team | 2015-05-19 09:16:00 | 8.85 |
3 | Nino Chikhladze | Georgia | Georgia Wushu Team | 2015-05-19 09:11:00 | 8.61 |
4 | Anna Smolina | Russia | Russia 6 Wushu Team | 2015-05-19 09:01:00 | 8.59 |
Area 1 Taolu:(2015-05-19 09:21:00 - 10:26:00)
"OTHER STYLES TRADITIONAL TAIJIQUAN | Male | Senior 36-60 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Juan Jose Estrella Sanchez | Spain | SPANISH WUSHU-KUNG FU COALITION | 2015-05-19 10:21:00 | 9.3 |
2 | Romans Vlasenko | Latvia | Latvia Wushu Team | 2015-05-19 09:31:00 | 9.28 |
3 | Teodor Nedev | Bulgaria | Bulgarian Wushu Team | 2015-05-19 09:41:00 | 9.02 |
4 | Lasha Sumbulashvili | Georgia | Georgia Wushu Team | 2015-05-19 10:01:00 | 8.95 |
5 | Edgar Tobukov | Russia | Russia 9 Wushu Team | 2015-05-19 09:46:00 | 8.93 |
6 | Vasily Samsonov | Russia | Russia 9 Wushu Team | 2015-05-19 10:16:00 | 8.82 |
7 | Rüdiger Gruetz | Germany | Germany Wushu Team | 2015-05-19 10:11:00 | 8.8 |
8 | Eudes Contoz | Europe | French Wushu Academy | 2015-05-19 09:26:00 | 8.79 |
9 | Eduard Kurchenko | Russia | Russia 9 Wushu Team | 2015-05-19 10:06:00 | 8.75 |
10 | Stefan Kolev | Bulgaria | Bulgarian Wushu Team | 2015-05-19 09:51:00 | 8.72 |
11 | Bohdan Sawczyn | Poland | Poland Wushu Team | 2015-05-19 09:36:00 | 8.58 |
12 | Nikolay Sytin | Russia | Russia 5 Wushu Team | 2015-05-19 09:21:00 | 8.26 |
13 | Pawel Bednarek | Poland | Poland Wushu Team | 2015-05-19 09:56:00 | 0 |
Area 1 Taolu:(2015-05-19 10:26:00 - 10:53:00)
"OTHER STYLES TRADITIONAL TAIJIQUAN | Female | Senior 36-60 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Eva Bordas | Hungary | Hungary Wushu Team | 2015-05-19 10:39:30 | 8.96 |
2 | Svetlana Kobiakova | Russia | Russia 9 Wushu Team | 2015-05-19 10:26:00 | 8.95 |
3 | Patrycja Justynska | Poland | Poland Wushu Team | 2015-05-19 10:48:30 | 8.92 |
4 | Monika Steckiewicz | Poland | Poland Wushu Team | 2015-05-19 10:44:00 | 8.86 |
5 | Maria Tzankova | Bulgaria | Bulgarian Wushu Team | 2015-05-19 10:35:00 | 8.75 |
6 | Daniela Teneva | Bulgaria | Bulgarian Wushu Team | 2015-05-19 10:30:30 | 0 |
Area 1 Taolu:(2015-05-19 10:53:00 - 11:08:00)
"TRADITIONAL WUDANG BAREHAND STYLES | Male | Senior 36-60 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Romans Vlasenko | Latvia | Latvia Wushu Team | 2015-05-19 10:59:00 | 9.1 |
2 | Alexandru Adriam Cocuz | Romania | Romanian Wushu Team | 2015-05-19 10:56:00 | 8.98 |
3 | Teodor Nedev | Bulgaria | Bulgarian Wushu Team | 2015-05-19 11:02:00 | 8.9 |
4 | Anatolijs Kiselovs | Latvia | Latvia Wushu Team | 2015-05-19 11:05:00 | 8.81 |
5 | Vladimir Insanov | Russia | Russia 5 Wushu Team | 2015-05-19 10:53:00 | 8.65 |
Area 1 Taolu:(2015-05-19 11:08:00 - 11:35:00)
"TRADITIONAL SHAOLINQUAN | Female | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Tarassova | Russia | Russia 1 Wushu Team | 2015-05-19 11:11:00 | 9.55 |
2 | Veronika Shteinikova | Russia | Russia 4 Wushu Team | 2015-05-19 11:26:00 | 9.07 |
3 | Viktoriy Bulygina | Ukraine | Ukraine Wushu Team | 2015-05-19 11:14:00 | 9.05 |
4 | Beata Engel | Poland | Poland Wushu Team | 2015-05-19 11:20:00 | 8.95 |
5 | Aline Butterweck | Germany | Germany Wushu Team | 2015-05-19 11:17:00 | 8.73 |
6 | Iskra Ilieva Boneva | Bulgaria | Bulgarian Wushu Team | 2015-05-19 11:29:00 | 8.73 |
7 | Nikola Hastikova | Czech Republic | Czech Wushu Team | 2015-05-19 11:08:00 | 8.5 |
8 | Velizara Svetlozarova | Bulgaria | Bulgarian Wushu Team | 2015-05-19 11:23:00 | 8.46 |
9 | Olena Bila | Ukraine | Ukraine Wushu Team | 2015-05-19 11:32:00 | 0 |
Area 1 Taolu:(2015-05-19 12:00:00 - 14:30:00)
"Lunch 19.05. Awarding Ceremony 13.30"
Area 1 Taolu:(2015-05-19 14:30:00 - 14:45:00)
"TRADITIONAL BAJI QUAN | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aram Muradyan | Lithuania | Lithuania Wushu Team | 2015-05-19 14:30:00 | 9.32 |
2 | Ilya Binat | Russia | Russia 1 Wushu Team | 2015-05-19 14:36:00 | 9.27 |
3 | Ahmed Maher Essamt Abdou | Egypt | Egyptian Wushu Team | 2015-05-19 14:42:00 | 9.25 |
Ivan Molchanov | Russia | Russia 6 Wushu Team | 9.24 | ||
4 | Stanislav Lifantcev | Russia | Russia 1 Wushu Team | 2015-05-19 14:33:00 | 9.23 |
5 | Vladislav Somnic | Moldova | Moldavian Wushu Team | 2015-05-19 14:39:00 | 9.01 |
Area 1 Taolu:(2015-05-19 14:45:00 - 15:12:00)
"TRADITIONAL TANGLANG, YINGZHAO QUAN | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roman Reva | Ukraine | Ukraine Wushu Team | 2015-05-19 14:57:00 | 9.36 |
2 | Igor Politov | Russia | Russia 4 Wushu Team | 2015-05-19 15:09:00 | 9.31 |
3 | Oleg Khandeshin | Russia | Russia 5 Wushu Team | 2015-05-19 14:45:00 | 9.2 |
4 | Dmitriy Skryabikov | Russia | Russia 6 Wushu Team | 2015-05-19 15:06:00 | 9.16 |
5 | Aleksandrs Gorskis | Latvia | Latvia Wushu Team | 2015-05-19 14:51:00 | 9.09 |
6 | Ivo Arsts | Latvia | Latvia Wushu Team | 2015-05-19 14:48:00 | 8.94 |
7 | Gabor Toth | Hungary | Hungary Wushu Team | 2015-05-19 15:00:00 | 8.88 |
8 | Yurii Oshev | Russia | Russia 4 Wushu Team | 2015-05-19 14:54:00 | 8.87 |
9 | Rodolfo Torres | Portugal | Portugal Wushu Team | 2015-05-19 15:03:00 | 8.81 |
Area 1 Taolu:(2015-05-19 15:12:00 - 15:36:00)
"OTHER IMITATION STYLES | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Maximov | Russia | Russia 6 Wushu Team | 2015-05-19 15:27:00 | 9.6 |
2 | Denis Dragoj | Ukraine | Ukraine Wushu Team | 2015-05-19 15:33:00 | 9.47 |
3 | Dmitrii Tiunov | Russia | Russia 2 Wushu Team | 2015-05-19 15:24:00 | 9.45 |
4 | Francisco Garcia Mazuecos | Spain | SPANISH WUSHU-KUNG FU COALITION | 2015-05-19 15:15:00 | 9.26 |
5 | Maksym Danchenko | Ukraine | Ukraine Wushu Team | 2015-05-19 15:30:00 | 9.25 |
6 | Pavel Makarov | Russia | Russia 8 Wushu Team | 2015-05-19 15:21:00 | 9.23 |
7 | Ivan Molchanov | Russia | Russia 6 Wushu Team | 2015-05-19 15:12:00 | 9.18 |
8 | Amir Elsayed Meabd Abdeltawab | Egypt | Egyptian Wushu Team | 2015-05-19 15:18:00 | 9 |
Area 1 Taolu:(2015-05-19 15:36:00 - 15:48:00)
"TRADITIONAL TONGBEI, FANZI QUAN | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Morkovkin | Russia | Russia 5 Wushu Team | 2015-05-19 15:39:00 | 9.36 |
2 | Artem Suong | Ukraine | Ukraine Wushu Team | 2015-05-19 15:42:00 | 9.28 |
3 | Igor Politov | Russia | Russia 4 Wushu Team | 2015-05-19 15:36:00 | 9.22 |
4 | Ahmed Maher Essamt Abdou | Egypt | Egyptian Wushu Team | 2015-05-19 15:45:00 | 9.15 |
Steven Balestra | Switzerland | Switzerland Wushu Team | 9.11 |
Area 1 Taolu:(2015-05-19 15:48:00 - 16:15:00)
"OTHER TRADITIONAL BAREHAND STYLES | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavel Muratov | Russia | Russia 1 Wushu Team | 2015-05-19 16:00:00 | 9.45 |
2 | Dmytro Panasiuk | Ukraine | Ukraine Wushu Team | 2015-05-19 16:09:00 | 9.38 |
3 | Dmitriy Minin | Russia | Russia 6 Wushu Team | 2015-05-19 15:57:00 | 9.26 |
4 | Mihail Badmayev | Russia | Russia 6 Wushu Team | 2015-05-19 16:03:00 | 9.25 |
5 | Dmitriy Skryabikov | Russia | Russia 6 Wushu Team | 2015-05-19 15:48:00 | 9.2 |
6 | Yurii Oshev | Russia | Russia 4 Wushu Team | 2015-05-19 16:06:00 | 9.13 |
7 | Giuliano Isa Zamolo | Romania | Romanian Wushu Team | 2015-05-19 15:54:00 | 9.11 |
8 | Tamas Lenner | Hungary | Hungary Wushu Team | 2015-05-19 16:12:00 | 8.88 |
9 | Miroslav Windhouwer | Netherlands | Wushu Team Nederland | 2015-05-19 15:51:00 | 8.42 |
Area 1 Taolu:(2015-05-19 16:15:00 - 16:36:00)
"TRADITIONAL CHAQUAN, HUAQUAN | Female | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandra Konstantinova | Russia | Russia 1 Wushu Team | 2015-05-19 16:33:00 | 9.45 |
2 | Liudmyla Temna | Ukraine | Ukraine Wushu Team | 2015-05-19 16:15:00 | 9.36 |
3 | Oxana Efimova | Russia | Russia 6 Wushu Team | 2015-05-19 16:24:00 | 9.32 |
4 | Anastasiia Antipina | Russia | Russia 4 Wushu Team | 2015-05-19 16:30:00 | 9.21 |
5 | Veronika Shteinikova | Russia | Russia 4 Wushu Team | 2015-05-19 16:21:00 | 9.19 |
6 | Beata Engel | Poland | Poland Wushu Team | 2015-05-19 16:18:00 | 8.87 |
7 | Diana Žukovska | Latvia | Latvia Wushu Team | 2015-05-19 16:27:00 | 8.66 |
Area 1 Taolu:(2015-05-19 16:36:00 - 16:51:00)
"OTHER TRADITIONAL BAREHAND STYLES| Male | Senior 36-60 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Boykov | Russia | Russia 3 Wushu Team | 2015-05-19 16:39:00 | 9.13 |
2 | Evgeni Savostianov | Russia | Russia 3 Wushu Team | 2015-05-19 16:42:00 | 9.12 |
3 | Bogdan Mihail Giurea | Romania | Romanian Wushu Team | 2015-05-19 16:48:00 | 9.07 |
Brahim Oughzou | Netherlands | Wushu Team Nederland | 9.07 | ||
4 | Mihai Serbanescu | Romania | Romanian Wushu Team | 2015-05-19 16:36:00 | 9.05 |
5 | Anatolijs Kiselovs | Latvia | Latvia Wushu Team | 2015-05-19 16:45:00 | 9.03 |
Area 1 Taolu:(2015-05-19 16:51:00 - 17:00:00)
"OTHER TRADITIONAL BAREHAND STYLES | Female | Senior 36-60 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Nedelcheva | Bulgaria | Bulgarian Wushu Team | 2015-05-19 16:54:00 | 8.85 |
2 | Patrycja Justynska | Poland | Poland Wushu Team | 2015-05-19 16:51:00 | 8.51 |
3 | Consiglia Ciaburri | France | France Wushu, Team | 2015-05-19 16:57:00 | 8.21 |
Area 1 Taolu:(2015-05-19 17:00:00 - 17:18:00)
"OTHER TRADITIONAL BAREHAND STYLES | Female | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Chiriliuc | Israel | Israel Wushu Team | 2015-05-19 17:00:00 | 9.53 |
2 | Evgeniia Gribanova | Russia | Russia 4 Wushu Team | 2015-05-19 17:03:00 | 9.44 |
3 | Hager Mohamed Elsayed Farahat | Egypt | Egyptian Wushu Team | 2015-05-19 17:15:00 | 9.4 |
Irene Castro Aparicio | Spain | SPANISH WUSHU-KUNG FU COALITION | 2015-05-19 17:15:00 | 9.37 | |
Liudmyla Temna | Ukraine | Ukraine Wushu Team | 9.37 | ||
4 | Angi Hany Mostafa Kamal Alkhatib | Egypt | Egyptian Wushu Team | 2015-05-19 17:12:00 | 9.31 |
Anastasiia Vanchikova | Russia | Russia 6 Wushu Team | 9.15 | ||
5 | Elizaveta Saptcyna | Russia | Russia 6 Wushu Team | 2015-05-19 17:06:00 | 9.03 |
6 | Linda Eleonora | Netherlands | Wushu Team Nederland | 2015-05-19 17:09:00 | 8.81 |
Area 1 Taolu:(2015-05-20 09:00:00 - 09:01:00)
"Start Taolu Event 20.05."
Area 1 Taolu:(2015-05-20 09:01:00 - 09:26:00)
"TRADITIONAL TAIJIJIAN | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mohamed Nagi Ali Mohamed Ghanem | Egypt | Egyptian Wushu Team | 2015-05-20 09:16:00 | 9.2 |
Damien Todeschini | Europe | French Wushu Academy | 9.18 | ||
2 | Kenneth Qiwei Krebs | Switzerland | Switzerland Wushu Team | 2015-05-20 09:06:00 | 9.07 |
3 | Tomasz Bilut | Poland | Poland Wushu Team | 2015-05-20 09:21:00 | 8.9 |
4 | Petar Dragoev | Bulgaria | Bulgarian Wushu Team | 2015-05-20 09:11:00 | 8.72 |
5 | Ivan Kolev | Bulgaria | Bulgarian Wushu Team | 2015-05-20 09:01:00 | 0 |
Area 1 Taolu:(2015-05-20 09:26:00 - 10:11:00)
"TADITIONAL TAIJI JIAN | Female | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Darya Demchenko | Russia | Russia 1 Wushu Team | 2015-05-20 09:46:00 | 9.37 |
2 | Martina Slaba | Czech Republic | Czech Wushu Team | 2015-05-20 09:31:00 | 9.23 |
3 | Nino Chikhladze | Georgia | Georgia Wushu Team | 2015-05-20 10:01:00 | 9.22 |
4 | Anna Smolina | Russia | Russia 6 Wushu Team | 2015-05-20 09:56:00 | 9.21 |
5 | Tatiana Shurmistrova | Russia | Russia 9 Wushu Team | 2015-05-20 09:36:00 | 9.08 |
6 | Andrea Apostolache Kiss | Romania | Romanian Wushu Team | 2015-05-20 10:06:00 | 8.94 |
7 | Anna Maria Kubiak | Poland | Poland Wushu Team | 2015-05-20 09:26:00 | 8.93 |
8 | Diana Nguyen | Europe | French Wushu Academy | 2015-05-20 09:41:00 | 8.9 |
9 | Nataliia Fufanina | Russia | Russia 3 Wushu Team | 2015-05-20 09:51:00 | 8.83 |
Area 1 Taolu:(2015-05-20 10:11:00 - 10:56:00)
"OTHER TRADITIONAL TAIJI WEAPONS | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sonia Grindeanu | Romania | Romanian Wushu Team | 2015-05-20 10:16:00 | 9.38 |
2 | Arina Murashova | Russia | Russia 6 Wushu Team | 2015-05-20 10:51:00 | 9.17 |
3 | Lilyana Chobanova | Bulgaria | Bulgarian Wushu Team | 2015-05-20 10:41:00 | 9.08 |
4 | Elizaveta Saptcyna | Russia | Russia 6 Wushu Team | 2015-05-20 10:26:00 | 9.07 |
5 | Ewa Julia Solarz | Poland | Poland Wushu Team | 2015-05-20 10:31:00 | 8.98 |
6 | Velizara Svetlozarova | Bulgaria | Bulgarian Wushu Team | 2015-05-20 10:46:00 | 8.65 |
7 | Iskra Ilieva Boneva | Bulgaria | Bulgarian Wushu Team | 2015-05-20 10:11:00 | 8.56 |
8 | Kamelia Koleva | Bulgaria | Bulgarian Wushu Team | 2015-05-20 10:21:00 | 0 |
9 | Evgeniia Gribanova | Russia | Russia 4 Wushu Team | 2015-05-20 10:36:00 | 0 |
Area 1 Taolu:(2015-05-20 10:56:00 - 11:16:00)
"YANGSHI TAIJIQUAN SHORT WEAPON | Male | Senior 36-60 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergei Sergeev | Russia | Russia 3 Wushu Team | 2015-05-20 11:11:00 | 8.85 |
