"3 rd Official Latvia Open Wushu Championships", Latvia (2015-03-21 - 2015-03-21)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Area 1 Taolu:
Area 1 Taolu
Area 1 Taolu:(2015-03-21 09:28:00 - 09:40:00)
"Taolu Barehand Changquan, Nanquan | C forms | Male | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Laur Chyvenkou | Belarus | Belarus Wushu Team | 2015-03-21 09:32:00 | 7.45 |
2 | Jaroslavs Jakimčuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 09:30:00 | 6.77 |
3 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 09:38:00 | 6.63 |
4 | Ilan Lipovecki | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 09:36:00 | 6.57 |
5 | Uladzislau Titovets | Belarus | Belarus Wushu Team | 2015-03-21 09:28:00 | 6.48 |
6 | Daniels Ostanins | Latvia | Team Kung Fu PANSIN | 2015-03-21 09:34:00 | 6.3 |
Area 1 Taolu:(2015-03-21 09:40:00 - 09:44:00)
"Taolu Barehand Changquan | C forms | Male | 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anton Yesionau | Belarus | Belarus Wushu Team | 2015-03-21 09:42:00 | 6.6 |
2 | Sergejs Kudrjavcevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 09:40:00 | 6.45 |
Area 1 Taolu:(2015-03-21 09:44:00 - 09:50:00)
"Taolu Barehand Changquan | D forms | Female | 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evelīna Dolmatova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 09:49:00 | 7.78 |
2 | Elisabeth Uustalo | Estonia | Team Spordiklubi Julged | 2015-03-21 09:48:00 | 7.08 |
3 | Jeļizaveta Novoselova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 09:44:00 | 7 |
4 | Poļina Zavgorodnaja | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 09:47:00 | 6.78 |
5 | Jana Petkeviča | Latvia | ATMA | 2015-03-21 09:46:00 | 6.72 |
6 | Annemarija Olševska | Latvia | ATMA | 2015-03-21 09:45:00 | 6.65 |
Area 1 Taolu:(2015-03-21 09:50:00 - 10:02:00)
"Taolu Barehand Changquan | D forms | Male | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lorenss Teo Lundgrens | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 09:54:00 | 7.65 |
2 | Daniils Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:00:00 | 7.53 |
3 | Vlad Marshevskij | Lithuania | Team Klaipeda Wushu Academy | 2015-03-21 09:55:00 | 7.52 |
4 | Andreas Neuland | Estonia | Team Spordiklubi Julged | 2015-03-21 09:51:00 | 7.35 |
5 | Alans Vismans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 09:50:00 | 7.33 |
6 | Martins Mārcis Viļumsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 09:53:00 | 7.13 |
7 | Demids Bļinovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 09:58:00 | 7.1 |
8 | Maksims Solovjovs | Latvia | Wushu Team ORIO | 2015-03-21 09:56:00 | 7.08 |
9 | Iļja Čaplinkis | Latvia | ATMA | 2015-03-21 09:52:00 | 6.93 |
10 | Aleksandrs Buinickis | Latvia | ATMA | 2015-03-21 09:59:00 | 6.9 |
11 | Aksels Vidrauskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 09:57:00 | 6.85 |
12 | Ronalds Gorovojs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:01:00 | 6.8 |
Area 1 Taolu:(2015-03-21 10:02:00 - 10:05:00)
"Taolu Barehand Changquan | D forms | Female | 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ulita Shevchenko | Lithuania | Team Klaipeda Wushu Academy | 2015-03-21 10:04:00 | 7.13 |
2 | Marija Lucija Undalova | Latvia | Wushu Team ORIO | 2015-03-21 10:02:00 | 6.7 |
3 | Arina Marimonova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:03:00 | 6.67 |
Area 1 Taolu:(2015-03-21 10:05:00 - 10:32:30)
"Taolu Barehand Changquan | D forms | Male | 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniels Veinbergs | Latvia | Wushu Team ORIO | 2015-03-21 10:15:00 | 7.3 |
2 | Bogdan Shevcov | Lithuania | Team Klaipeda Wushu Academy | 2015-03-21 10:17:30 | 7.25 |
3 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:12:30 | 7.12 |
4 | Artūrs Vismans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:05:00 | 7.08 |
5 | Redlijs Brets Celmiņš | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:25:00 | 7 |
6 | Mihails Oļesovs | Latvia | ATMA | 2015-03-21 10:10:00 | 6.95 |
7 | Deniss Šilovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:07:30 | 6.9 |
8 | Timurs Žuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:27:30 | 6.77 |
9 | Daniels Krists Juškevičs | Latvia | ATMA | 2015-03-21 10:22:30 | 6.72 |
10 | Daniels Kronbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:20:00 | 6.6 |
11 | Roberts Reihmanis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:30:00 | 6.15 |
Area 1 Taolu:(2015-03-21 10:32:30 - 10:34:30)
"Taolu Barehand Changquan | E forms | Female | 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:32:30 | 6.4 |
2 | Arina Marimonova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:33:30 | 6.23 |
Area 1 Taolu:(2015-03-21 10:34:30 - 10:36:30)
"Taolu Barehand Changquan | E forms | Male | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Demids Bļinovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:35:30 | 6.58 |
2 | Konstantins Ikoņņikovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:34:30 | 5.67 |
Area 1 Taolu:(2015-03-21 10:36:30 - 10:44:30)
"Taolu Short weapons Jianshu, Daoshu | C forms | Female | 11-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Kudrjavceva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:42:30 | 7.95 |
2 | Elzana Šaripova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:40:30 | 7.92 |
3 | Anastasija Čudare | Latvia | ATMA | 2015-03-21 10:38:30 | 7.27 |
4 | Dajana Jefremova | Latvia | Team Kung Fu PANSIN | 2015-03-21 10:36:30 | 6.48 |
Area 1 Taolu:(2015-03-21 10:44:30 - 10:52:30)
"Taolu Short weapons Jianshu, Daoshu, Nandao | C forms | Male | 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Laur Chyvenkou | Belarus | Belarus Wushu Team | 2015-03-21 10:44:30 | 7.58 |
2 | Ilan Lipovecki | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:48:30 | 7.15 |
3 | Daniils Kirjusins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 10:50:30 | 6.68 |
4 | Daniels Ostanins | Latvia | Team Kung Fu PANSIN | 2015-03-21 10:46:30 | 0 |
Area 1 Taolu:(2015-03-21 10:52:30 - 11:00:30)
"Taolu Short weapons Jianshu | C forms | Female | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Agata Borisova | Latvia | Wushu Team ORIO | 2015-03-21 10:58:30 | 7.18 |
2 | Kira Minckovska | Latvia | Team Kung Fu PANSIN | 2015-03-21 10:52:30 | 6.58 |
3 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2015-03-21 10:54:30 | 6.53 |
4 | Katrina Jelecka | Latvia | Wushu Team ORIO | 2015-03-21 10:56:30 | 6.1 |
Area 1 Taolu:(2015-03-21 11:00:30 - 11:04:30)
"Taolu Short weapons Jianshu | D forms | Female | 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jeļizaveta Novoselova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:00:30 | 6.6 |
2 | Poļina Zavgorodnaja | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:01:30 | 6.53 |
3 | Veronika Moiseja | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:02:30 | 6.52 |
4 | Evelīna Dolmatova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:03:30 | 6.3 |
Area 1 Taolu:(2015-03-21 11:04:30 - 11:19:30)
"Taolu Short weapons Daoshu | D forms | Male | 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ronalds Gorovojs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:14:30 | 6.63 |
2 | Martins Mārcis Viļumsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:07:00 | 6.37 |
3 | Lorenss Teo Lundgrens | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:09:30 | 6.15 |
4 | Redlijs Brets Celmiņš | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:17:00 | 6.03 |
5 | Deniss Šilovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:04:30 | 5.95 |
6 | Daniils Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:12:00 | 0 |
Area 1 Taolu:(2015-03-21 11:19:30 - 11:23:30)
"Taolu Barehand Taijiquan | C forms | Female | 18 and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Britt Mi Ree Abrahamsen | Norway | Bergen Wushu Teams Norway | 2015-03-21 11:21:30 | 8.18 |
2 | Viktorija Kimitjuka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:19:30 | 7.98 |
Area 1 Taolu:(2015-03-21 11:23:30 - 11:29:30)
"Taolu Barehand Taijiquan | A forms | Female | 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Antonida Šumilova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:23:30 | 7.97 |
Area 1 Taolu:(2015-03-21 11:29:30 - 11:35:30)
"Taolu Barehand Taijiquan | B forms | Female | 18 and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Britt Mi Ree Abrahamsen | Norway | Bergen Wushu Teams Norway | 2015-03-21 11:32:30 | 8.5 |
2 | Jūlija Sjoma | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:29:30 | 7.95 |
Area 1 Taolu:(2015-03-21 11:35:30 - 11:41:30)
"Taolu Long weapons Qiangshu, Gunshu, Nangun | C forms | Male | 8-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Laur Chyvenkou | Belarus | Belarus Wushu Team | 2015-03-21 11:38:30 | 7.7 |
2 | Ilja Bagdons | Latvia | Wushu Team ORIO | 2015-03-21 11:39:30 | 7.37 |
3 | Ilan Lipovecki | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:40:30 | 6.77 |
4 | Jaroslavs Jakimčuks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:37:30 | 6.55 |
5 | Uladzislau Titovets | Belarus | Belarus Wushu Team | 2015-03-21 11:36:30 | 6.23 |
6 | Sergejs Kudrjavcevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:35:30 | 6.1 |
Area 1 Taolu:(2015-03-21 11:41:30 - 11:47:30)
"Taolu Long weapons Gunshu | C forms | Female | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Kudrjavceva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:44:30 | 7.38 |
2 | Elzana Šaripova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:46:30 | 7.27 |
3 | Nastasja Rjabkina | Latvia | Wushu Team ORIO | 2015-03-21 11:45:30 | 6.85 |
4 | Polina Polupan | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:41:30 | 6.63 |
5 | Kira Minckovska | Latvia | Team Kung Fu PANSIN | 2015-03-21 11:42:30 | 6.47 |
6 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2015-03-21 11:43:30 | 6.32 |
Area 1 Taolu:(2015-03-21 11:47:30 - 11:54:30)
"Taolu Long weapons Gunshu | D forms | Male | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:52:30 | 6.98 |
2 | Ronalds Gorovojs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:53:30 | 6.83 |
3 | Andreas Neuland | Estonia | Team Spordiklubi Julged | 2015-03-21 11:48:30 | 6.65 |
4 | Martins Mārcis Viļumsons | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:49:30 | 6.23 |
5 | Alans Vismans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:47:30 | 5.78 |
6 | Lorenss Teo Lundgrens | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:50:30 | 5.75 |
7 | Aksels Vidrauskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:51:30 | 5.25 |
Area 1 Taolu:(2015-03-21 11:54:30 - 11:58:30)
"Taolu Long weapons Gunshu | D forms | Male | 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Deniss Šilovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:54:30 | 6.38 |
2 | Georgijs Kuzmins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:55:30 | 5.75 |
3 | Daniels Kronbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:56:30 | 5.67 |
4 | Redlijs Brets Celmiņš | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:57:30 | 5.65 |
Area 1 Taolu:(2015-03-21 11:58:30 - 12:02:30)
"Taolu Long weapons Gunshu | D forms | Female | 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Adele Bogdanoviča | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:59:30 | 7.37 |
2 | Jeļizaveta Novoselova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 11:58:30 | 6.3 |
3 | Poļina Zavgorodnaja | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 12:00:30 | 6.12 |
4 | Evelīna Dolmatova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 12:01:30 | 0 |
Area 1 Taolu:(2015-03-21 12:00:00 - 12:40:00)
"Opening Ceremony"
Area 1 Taolu:(2015-03-21 12:02:30 - 12:08:30)
"Taolu Barehand Changquan, Nanquan | B forms | Male | 12-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milos Joksimovic | Norway | Norway Wushu Team | 2015-03-21 12:04:30 | 8.3 |
2 | Aleksejs Dockins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 12:07:30 | 8.25 |
3 | Antons Gusevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 12:05:30 | 7.78 |
4 | Ilja Bagdons | Latvia | Wushu Team ORIO | 2015-03-21 12:02:30 | 7.53 |
5 | Daniels Gorovojs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 12:06:30 | 7.38 |
6 | Andrejs Koroļevs | Latvia | Team Kung Fu PANSIN | 2015-03-21 12:03:30 | 0 |
Area 1 Taolu:(2015-03-21 12:08:30 - 12:11:30)
"Taolu Barehand Changquan | B forms | Female | 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marijeta Tarabrina | Latvia | Wushu Team ORIO | 2015-03-21 12:09:30 | 7.65 |
2 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2015-03-21 12:10:30 | 7.35 |
3 | Anastasija Jelecka | Latvia | Wushu Team ORIO | 2015-03-21 12:08:30 | 7.27 |
Area 1 Taolu:(2015-03-21 12:40:00 - 12:45:00)
"Taolu Short weapons Jianshu, Daoshu | B forms | Female | 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadezda Oleha | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 12:42:30 | 8.03 |
2 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2015-03-21 12:40:00 | 0 |
Area 1 Taolu:(2015-03-21 12:45:00 - 12:50:00)
"Taolu Short weapons Daoshu, Nandao | B forms | Male | 13-16 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksejs Dockins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 12:47:30 | 8 |
2 | Milos Joksimovic | Norway | Norway Wushu Team | 2015-03-21 12:45:00 | 7.98 |
Area 1 Taolu:(2015-03-21 12:50:00 - 13:02:00)
"Taolu Barehand Taijiquan | C forms | Male | 18 and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksey Grabovsky | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 12:50:00 | 7.85 |
2 | Deniss Belišovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 12:53:00 | 7.45 |
3 | Aivars Polaks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 12:56:00 | 7.25 |
4 | Vitautas Verbickis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 12:59:00 | 7.23 |
Area 1 Taolu:(2015-03-21 13:02:00 - 13:10:00)
"Taolu Short weapons Taijijian | B forms | Female | 18 and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Britt Mi Ree Abrahamsen | Norway | Bergen Wushu Teams Norway | 2015-03-21 13:06:00 | 8.42 |
2 | Natālija Gailāne | Latvia | "GURU" | 2015-03-21 13:02:00 | 7.93 |
Area 1 Taolu:(2015-03-21 13:10:00 - 13:18:00)
"Taolu Short weapons Taijijian | D forms | Female | 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jūlija Sjoma | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 13:14:00 | 7.78 |
2 | Viktorija Kimitjuka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 13:10:00 | 7.65 |
Area 1 Taolu:(2015-03-21 13:18:00 - 13:30:30)
"Taolu Long weapons Qiangshu, Gunshu, Nangun | B forms | Female, Male | 12-15 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniels Konstantinovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 13:18:00 | 8.43 |
2 | Marijeta Tarabrina | Latvia | Wushu Team ORIO | 2015-03-21 13:20:30 | 8.23 |
3 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2015-03-21 13:23:00 | 7.8 |
4 | Daniels Gorovojs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 13:25:30 | 7.43 |
5 | Aleksejs Dockins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 13:28:00 | 7.28 |
Area 1 Taolu:(2015-03-21 13:30:30 - 13:32:30)
"Taolu Traditional Duilian weapons | B forms | Female | 18 and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Larisa Rizova | Latvia | "GURU" | 2015-03-21 13:30:30 | 7.8 |
Natālija Gailāne | Latvia | "GURU" | 7.8 |
Area 1 Taolu:(2015-03-21 13:32:30 - 13:34:00)
"Taolu Duilian Duilian weapons | C forms | Male | 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilan Lipovecki | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 13:32:30 | 6.92 |
Antons Gusevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 6.92 |
Area 1 Taolu:(2015-03-21 13:34:00 - 13:40:00)
"Taolu Traditional barehand forms Group 1. Traditional Taijiquan | B forms | Female | 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktorija Lovniece | Latvia | Team Kung Fu PANSIN | 2015-03-21 13:34:00 | 8.38 |
Area 1 Taolu:(2015-03-21 13:40:00 - 13:46:00)
"Taolu Traditional barehand forms Group 1. Traditional Taijiquan | A forms | Female, Male | 18 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Britt Mi Ree Abrahamsen | Norway | Bergen Wushu Teams Norway | 2015-03-21 13:43:00 | 8.93 |
2 | Mev Rael | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 13:40:00 | 8.25 |
Area 1 Taolu:(2015-03-21 13:46:00 - 14:04:00)
"Taolu Traditional barehand forms Group 1. Traditional Taijiquan | B forms | Female, Male | 18 and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitry Fedyanin | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 13:55:00 | 8.5 |
2 | Jūlija Sjoma | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 13:50:30 | 8.07 |
3 | Aivars Polaks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 13:59:30 | 7.88 |
4 | Viktorija Kimitjuka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 13:46:00 | 7.83 |
Area 1 Taolu:(2015-03-21 14:04:00 - 14:12:00)
"Taolu Traditional barehand forms Group 4, 5 | B forms | Female, Male | 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elisabeth Uustalo | Estonia | Team Spordiklubi Julged | 2015-03-21 14:08:00 | 7.63 |
2 | Ričards Polencs | Latvia | Wushu Team ORIO | 2015-03-21 14:10:00 | 7.52 |
3 | Kairo Elbre | Estonia | Team Spordiklubi Julged | 2015-03-21 14:04:00 | 7.38 |
4 | Kira Minckovska | Latvia | Team Kung Fu PANSIN | 2015-03-21 14:06:00 | 7.25 |
Area 1 Taolu:(2015-03-21 14:12:00 - 14:18:00)
"Taolu Traditional barehand forms Group 4, 5 | B forms | Female | 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Malena Marisei | Norway | Norway Wushu Team | 2015-03-21 14:12:00 | 8.2 |
2 | Anete Korve | Estonia | Team Spordiklubi Julged | 2015-03-21 14:14:00 | 7.87 |
3 | Marijeta Tarabrina | Latvia | Wushu Team ORIO | 2015-03-21 14:16:00 | 7.55 |
Area 1 Taolu:(2015-03-21 14:18:00 - 14:30:00)
"Taolu Traditional barehand forms Group 4, 5, 6, 9 | B forms | Male | 13-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milos Joksimovic | Norway | Norway Wushu Team | 2015-03-21 14:28:00 | 8.6 |
2 | Daniels Konstantinovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 14:24:00 | 8.48 |
3 | Ilya Shaternik | Belarus | Belarus Wushu Team | 2015-03-21 14:20:00 | 7.87 |
4 | Daniels Gorovojs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 14:22:00 | 7.85 |
5 | Aleksey Grabovsky | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 14:26:00 | 7.62 |
Area 1 Taolu:(2015-03-21 14:30:00 - 14:42:00)
"Taolu Group 6, 9. Other traditional styles | B forms | Female | 12-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Malahova | Latvia | Team Kung Fu PANSIN | 2015-03-21 14:32:00 | 8.32 |
2 | Britt Mi Ree Abrahamsen | Norway | Bergen Wushu Teams Norway | 2015-03-21 14:30:00 | 8.25 |
3 | Nadezda Oleha | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 14:36:00 | 8.13 |
4 | Anna Mašošina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 14:38:00 | 7.77 |
5 | Dana Dumeša | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 14:34:00 | 7.75 |
6 | Diana Žukovska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 14:40:00 | 7.73 |
Area 1 Taolu:(2015-03-21 14:42:00 - 14:49:30)
"Taolu Traditional barehand forms Group 8. Traditional Yongchun styles (Wing Chun). | B forms | Female, Male | 12-18 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anete Korve | Estonia | Team Spordiklubi Julged | 2015-03-21 14:44:30 | 8.23 |
2 | Marina Radiševska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 14:47:00 | 8.12 |
3 | Arturs Morozovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2015-03-21 14:42:00 | 7.98 |
Area 1 Taolu:(2015-03-21 14:49:30 - 14:57:30)
"Taolu Group 9. Other traditional styles | B forms | Male | 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
