"2nd EUROPEAN TAIJIQUAN AND INTERNAL WUSHU STYLES CHAMPIONSHIPS", Russia (2016-05-10 - 2016-05-14)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
VIDEO Broadcast
Official documents:
13.05 Moscow Tuishou Final Protocols 2019 EU TJ
13.05 Moscow Taolu Final Protocols 2019 EU TJ
13.05 Moscow Taolu Final Protocols
13.05 Moscow Tuishou Final Protocols
Area 1 Taolu:
Area 2 Taolu:
Area 1 Taolu
Area 1 Taolu:(2016-05-12 09:00:00 - 09:01:00)
"Start 12.05 Area Taolu 1"
Area 1 Taolu:(2016-05-12 09:01:00 - 09:53:00)
"IWUF new traditional Yang style Taijiquan | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sonia Grindeanu | Romania | Romanian Wushu Team | 2016-05-12 09:29:00 | 9.25 |
2 | Tatiana Shurmistrova | Russia | Russia 9 Wushu Team | 2016-05-12 09:13:00 | 9.15 |
3 | Olga Romanova | Russia | Russia | 2016-05-12 09:05:00 | 9.04 |
4 | Aleksandra Bubnovskaya | Russia | Russia | 2016-05-12 09:37:00 | 8.92 |
5 | Fano Fernandez Maria Jose | Spain | Spain Wushu Team 2 | 2016-05-12 09:01:00 | 8.87 |
6 | Andrea Apostolache Kiss | Romania | Romanian Wushu Team | 2016-05-12 09:09:00 | 8.83 |
7 | Viktoriia Aristova | Ukraine | Ukraine Wushu Team | 2016-05-12 09:25:00 | 8.68 |
8 | Mariam Gargandjia | Russia | Russia | 2016-05-12 09:21:00 | 8.51 |
9 | Alia Mukhambetova | Russia | Russia | 2016-05-12 09:33:00 | 8.5 |
10 | Evgenia Poznyak | Russia | Russia | 2016-05-12 09:17:00 | 8.37 |
11 | Maria Vetkalova | Russia | Russia | 2016-05-12 09:41:00 | 0 |
12 | Tatiana Terekhova | Russia | Russia | 2016-05-12 09:45:00 | 0 |
13 | Irina Turina | Russia | Russia | 2016-05-12 09:49:00 | 0 |
Area 1 Taolu:(2016-05-12 09:53:00 - 10:17:00)
"IWUF new traditional Chen style Taijiquan | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Martina Slaba | Czech Republic | Czech Wushu Team | 2016-05-12 10:09:00 | 8.89 |
2 | Tatiana Shurmistrova | Russia | Russia 9 Wushu Team | 2016-05-12 10:13:00 | 8.88 |
3 | Svetlana Negashova | Norway | Norway Wushu Team | 2016-05-12 10:05:00 | 8.86 |
4 | Delphine Tran | Europe | French Wushu Academy | 2016-05-12 09:57:00 | 8.83 |
5 | Alexandra Bizhova | Russia | Russia 5 Wushu Team | 2016-05-12 10:01:00 | 8.76 |
6 | Darya Demchenko | Russia | Russia | 2016-05-12 09:53:00 | 8.67 |
Area 1 Taolu:(2016-05-12 10:17:00 - 10:53:00)
"Traditional Yang Style Taijiquan old routines | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anel Sanatkyzy | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-05-12 10:17:00 | 9.1 |
Darya Demchenko | Russia | Russia | 9.03 | ||
2 | Anna Kupriyanova | Russia | Russia | 2016-05-12 10:20:00 | 8.96 |
3 | Anna Maria Kubiak | Poland | Poland Wushu Team | 2016-05-12 10:23:00 | 8.9 |
4 | Liubov Seriakova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 10:32:00 | 8.88 |
Olga Gorbunova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 10:32:00 | 8.86 | |
Elizaveta Saptcyna | Russia | Russia 6 Wushu Team | 8.81 | ||
5 | Albina Iunusova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 10:50:00 | 8.8 |
Liliia Toktarova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 10:50:00 | 8.78 | |
Ewa Julia Solarz | Poland | Poland Wushu Team | 8.76 | ||
6 | Andrea Apostolache Kiss | Romania | Romanian Wushu Team | 2016-05-12 10:44:00 | 8.72 |
7 | Asiak Soto Del Collado | Spain | Spain Wushu Team | 2016-05-12 10:29:00 | 8.67 |
8 | Alba Nino Gonzalez | Spain | Spain Wushu Team | 2016-05-12 10:35:00 | 8.6 |
9 | Iskra Ilieva Boneva | Bulgaria | Bulgarian Wushu Team | 2016-05-12 10:47:00 | 8.58 |
10 | Monika Steckiewicz | Poland | Poland Wushu Team | 2016-05-12 10:38:00 | 8.56 |
Natalia Semaeva | Kyrgyzstan | Kyrgyz Republic Wushu Team | 8.56 | ||
11 | Alla Padalko | Ukraine | Ukraine Wushu Team | 2016-05-12 10:26:00 | 8.53 |
12 | Fano Fernandez Maria Jose | Spain | Spain Wushu Team 2 | 2016-05-12 10:41:00 | 8.47 |
Area 1 Taolu:(2016-05-12 10:53:00 - 11:29:00)
"Traditional Chen Style Taijiquan old routines | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Britt Mi Ree Abrahamsen | Norway | Norway Wushu Team | 2016-05-12 11:13:00 | 9.12 |
2 | Anna Maria Kubiak | Poland | Poland Wushu Team | 2016-05-12 10:57:00 | 8.83 |
3 | Nino Chikhladze | Georgia | Georgia Wushu Team | 2016-05-12 11:05:00 | 8.82 |
4 | Anna Shalomeeva | Russia | Russia 6 Wushu Team | 2016-05-12 11:17:00 | 8.77 |
5 | Laura Cuccu | Great Britain | EIWA Wushu Team Great Britain | 2016-05-12 11:25:00 | 8.69 |
6 | Alexandra Bizhova | Russia | Russia 5 Wushu Team | 2016-05-12 11:21:00 | 8.66 |
7 | Monika Steckiewicz | Poland | Poland Wushu Team | 2016-05-12 11:09:00 | 8.56 |
8 | Martina Slaba | Czech Republic | Czech Wushu Team | 2016-05-12 10:53:00 | 8.53 |
9 | Nataliya Oprishchenko | Ukraine | Ukraine Wushu Team | 2016-05-12 11:01:00 | 8.25 |
Area 1 Taolu:(2016-05-12 11:29:00 - 11:54:00)
"Other Taijiquan routines | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Britt Mi Ree Abrahamsen | Norway | Norway Wushu Team | 2016-05-12 11:49:00 | 8.9 |
2 | Yulia Smirnova | Russia | Russia 7 Wushu Team | 2016-05-12 11:29:00 | 8.76 |
3 | Veronika Shteinikova | Russia | Russia 4 Wushu Team | 2016-05-12 11:44:00 | 8.7 |
4 | Ewa Julia Solarz | Poland | Poland Wushu Team | 2016-05-12 11:34:00 | 8.67 |
5 | Nataliia Fufanina | Russia | Russia 3 Wushu Team | 2016-05-12 11:39:00 | 8.65 |
Area 1 Taolu:(2016-05-12 12:00:00 - 13:00:00)
"Judge Lunch 12.00-13.00"
Area 1 Taolu:(2016-05-12 13:00:00 - 13:21:00)
"IWUF new traditional Yang style taijiquan | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Askarbay Yedilbayev | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-05-12 13:18:00 | 9.32 |
Dzhamal Azhigerey | Russia | Russia | 9.27 | ||
2 | Arsalan Hajinili | Iran | Iran Wushu Team | 2016-05-12 13:09:00 | 9.02 |
Ivan Molchanov | Russia | Russia 6 Wushu Team | 9.01 | ||
3 | Shahriar Ghasemipour Nikbin | Iran | Iran Wushu Team | 2016-05-12 13:03:00 | 8.78 |
4 | Ramin Rahmani Amlashi | Iran | Iran Wushu Team | 2016-05-12 13:15:00 | 8.66 |
5 | Mohammad Esmaeili | Iran | Iran Wushu Team | 2016-05-12 13:00:00 | 8.65 |
6 | Ardalan Eghlima | Iran | Iran Wushu Team | 2016-05-12 13:12:00 | 8.65 |
7 | Mahdi Ramezanzadeh | Iran | Iran Wushu Team | 2016-05-12 13:06:00 | 8.61 |
Area 1 Taolu:(2016-05-12 13:21:00 - 13:41:00)
"IWUF new traditional Chen style Taijiquan | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kenneth Qiwei Krebs | Switzerland | Switzerland Wushu Team | 2016-05-12 13:25:00 | 9.33 |
2 | Yevgeniy Kolokolnikov | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-05-12 13:29:00 | 9.27 |
Ilya Binat | Russia | Russia | 9.22 | ||
3 | Askarbay Yedilbayev | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-05-12 13:37:00 | 9.1 |
Damien Todeschini | Europe | French Wushu Academy | 8.98 | ||
4 | Alexey Belousov | Russia | Russia 5 Wushu Team | 2016-05-12 13:33:00 | 8.91 |
5 | Babak Sahafian | Iran | Iran Wushu Team | 2016-05-12 13:21:00 | 8.69 |
Jiri Hauska | Czech Republic | Czech Wushu Team | 8.55 |
Area 1 Taolu:(2016-05-12 13:41:00 - 14:05:00)
"Traditional Yang style Taijiquan old routines | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergey Sukhovey | Russia | Russia 6 Wushu Team | 2016-05-12 13:53:00 | 9.11 |
2 | Ivan Molchanov | Russia | Russia 6 Wushu Team | 2016-05-12 13:44:00 | 9.05 |
3 | Anton Vershinin | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 13:56:00 | 8.88 |
Dmitrii Kolesnikov | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 13:56:00 | 8.87 | |
Timur Tarymov | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 13:56:00 | 8.83 | |
Ardalan Eghlima | Iran | Iran Wushu Team | 2016-05-12 13:56:00 | 8.75 | |
Alessandro Stefano Lenzini | Great Britain | EIWA Wushu Team Great Britain | 8.75 | ||
4 | Alexandr Songolov | Russia | Russia 6 Wushu Team | 2016-05-12 13:59:00 | 8.74 |
Vitalii Skripov | Kyrgyzstan | Kyrgyz Republic Wushu Team | 8.71 | ||
5 | John Jerome Sammut | Great Britain | EIWA Wushu Team Great Britain | 2016-05-12 13:47:00 | 8.63 |
6 | Ramin Rahmani Amlashi | Iran | Iran Wushu Team | 2016-05-12 13:41:00 | 8.6 |
7 | Mahdi Ramezanzadeh | Iran | Iran Wushu Team | 2016-05-12 14:02:00 | 8.56 |
Mohammad Esmaeili | Iran | Iran Wushu Team | 2016-05-12 14:02:00 | 8.55 | |
Ivan Evseev | Russia | Russia 3 Wushu Team | 8.5 | ||
8 | Shahriar Ghasemipour Nikbin | Iran | Iran Wushu Team | 2016-05-12 13:50:00 | 0 |
Area 1 Taolu:(2016-05-12 14:05:00 - 14:32:00)
"Traditional Chen style Taijiquan old routines | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kenneth Qiwei Krebs | Switzerland | Switzerland Wushu Team | 2016-05-12 14:14:00 | 9.22 |
2 | Roman Besedin | Ukraine | Ukraine Wushu Team | 2016-05-12 14:26:00 | 9.06 |
3 | Juan Jose Estrella Sanchez | Spain | Spain Wushu Team 2 | 2016-05-12 14:29:00 | 8.99 |
4 | Alexey Belousov | Russia | Russia 5 Wushu Team | 2016-05-12 14:17:00 | 8.95 |
5 | Dmitriy Mischenko | Russia | Russia 2 Wushu Team | 2016-05-12 14:08:00 | 8.87 |
6 | Egidijus Rozenas | Lithuania | Lithuania Wushu Team | 2016-05-12 14:23:00 | 8.8 |
7 | Alessandro Stefano Lenzini | Great Britain | EIWA Wushu Team Great Britain | 2016-05-12 14:11:00 | 8.7 |
8 | Babak Sahafian | Iran | Iran Wushu Team | 2016-05-12 14:20:00 | 8.7 |
Jorge Luis Fernández Riscardoni | Spain | Spain Wushu Team | 8.54 | ||
9 | Jiri Hauska | Czech Republic | Czech Wushu Team | 2016-05-12 14:05:00 | 8.44 |
Area 1 Taolu:(2016-05-12 14:32:00 - 14:44:00)
"Other Taijiquan Routines | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Romans Vlasenko | Latvia | Latvian Sports Wushu Team | 2016-05-12 14:40:00 | 9.13 |
2 | Andrei Askarov | Russia | Russia 7 Wushu Team | 2016-05-12 14:32:00 | 8.87 |
3 | Jorge Luis Fernández Riscardoni | Spain | Spain Wushu Team | 2016-05-12 14:36:00 | 8.78 |
Area 1 Taolu:(2016-05-12 14:44:00 - 14:56:30)
"Bagua Barehand routines | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Radik Zaripov | Russia | Russia 5 Wushu Team | 2016-05-12 14:54:00 | 9.18 |
2 | Aleksandr Kiselev | Russia | Russia 3 Wushu Team | 2016-05-12 14:49:00 | 8.96 |
3 | Jakob Erik Isaksson | Sweden | Sweden Wushu Team | 2016-05-12 14:51:30 | 8.69 |
4 | Dmitriy Mischenko | Russia | Russia 2 Wushu Team | 2016-05-12 14:44:00 | 8.67 |
5 | Thierry Vicente | Great Britain | EIWA Wushu Team Great Britain | 2016-05-12 14:46:30 | 8.45 |
Area 1 Taolu:(2016-05-12 14:56:30 - 15:29:00)
"Xingyi Barehand routines | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Morkovkin | Russia | Russia 5 Wushu Team | 2016-05-12 15:11:30 | 9.23 |
2 | Vladimir Maximov | Russia | Russia 6 Wushu Team | 2016-05-12 14:56:30 | 9.2 |
3 | Andrey Soloviev | Russia | Russia | 2016-05-12 15:14:00 | 9.05 |
4 | Ruslan Razzarenov | Russia | Russia 8 Wushu Team | 2016-05-12 15:19:00 | 8.95 |
5 | Massimo Scalzo | Great Britain | EIWA Wushu Team Great Britain | 2016-05-12 15:01:30 | 8.91 |
6 | Ilyas Khusnutdinov | Russia | Russia 4 Wushu Team | 2016-05-12 15:04:00 | 8.87 |
7 | Artem Kulakov | Russia | Russia 3 Wushu Team | 2016-05-12 15:24:00 | 8.85 |
8 | Alexandr Turikov | Russia | Russia 6 Wushu Team | 2016-05-12 15:26:30 | 8.83 |
9 | Yurii Oshev | Russia | Russia 4 Wushu Team | 2016-05-12 15:21:30 | 8.82 |
10 | Dmitriy Minin | Russia | Russia 6 Wushu Team | 2016-05-12 14:59:00 | 8.8 |
11 | Daniel Rolf Carl Sundberg | Sweden | Sweden Wushu Team | 2016-05-12 15:06:30 | 8.67 |
12 | Sabatino Santoriello | Great Britain | EIWA Wushu Team Great Britain | 2016-05-12 15:09:00 | 8.66 |
13 | Aleksey Usenkov | Russia | Russia 3 Wushu Team | 2016-05-12 15:16:30 | 8.66 |
Area 1 Taolu:(2016-05-12 15:29:00 - 16:09:00)
"Wudang Barehand routines | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Joakim Karl Erik Pettersson | Sweden | Sweden Wushu Team | 2016-05-12 15:51:30 | 9.07 |
2 | Milos Joksimovic | Norway | Norway Wushu Team | 2016-05-12 15:39:00 | 9.02 |
3 | Romans Vlasenko | Latvia | Latvian Sports Wushu Team | 2016-05-12 15:59:00 | 8.98 |
4 | Juan Jose Estrella Sanchez | Spain | Spain Wushu Team 2 | 2016-05-12 15:46:30 | 8.95 |
5 | Igor Politov | Russia | Russia 4 Wushu Team | 2016-05-12 15:36:30 | 8.89 |
6 | Christian Mura | Great Britain | EIWA Wushu Team Great Britain | 2016-05-12 15:56:30 | 8.77 |
7 | Federico Spiga | Great Britain | EIWA Wushu Team Great Britain | 2016-05-12 15:34:00 | 8.75 |
8 | Arsalan Hajinili | Iran | Iran Wushu Team | 2016-05-12 15:49:00 | 8.75 |
9 | Michele Piras | Great Britain | EIWA Wushu Team Great Britain | 2016-05-12 16:04:00 | 8.75 |
10 | David Martin Alcalde | Spain | Spain Wushu Team 2 | 2016-05-12 16:06:30 | 8.74 |
11 | Andrea Pitzus | Great Britain | EIWA Wushu Team Great Britain | 2016-05-12 15:31:30 | 8.72 |
12 | Vitalii Skripov | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 16:01:30 | 8.68 |
Dmitrii Kolesnikov | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 16:01:30 | 8.68 | |
Oleg Kosenko | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 16:01:30 | 8.65 | |
Andrea Loi | Great Britain | EIWA Wushu Team Great Britain | 8.58 | ||
13 | Mario Simon Garcia | Spain | Spain Wushu Team 2 | 2016-05-12 15:54:00 | 8.56 |
Timur Tarymov | Kyrgyzstan | Kyrgyz Republic Wushu Team | 8.56 | ||
14 | Roberto Peddio | Great Britain | EIWA Wushu Team Great Britain | 2016-05-12 15:41:30 | 8.52 |
15 | Anton Vershinin | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 15:29:00 | 8.51 |
16 | Bakai Orozaliev | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 15:44:00 | 8.48 |
Area 1 Taolu:(2016-05-12 16:09:00 - 16:21:00)
"IWUF new traditional Taijiquan routines | Female | Senior 45-75 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Prihodko | Russia | Russia 9 Wushu Team | 2016-05-12 16:15:00 | 8.79 |
2 | Virginie Gatellier | Great Britain | EIWA Wushu Team Great Britain | 2016-05-12 16:18:00 | 8.75 |
3 | Nadezhda Iurok | Russia | Russia 7 Wushu Team | 2016-05-12 16:09:00 | 8.72 |
4 | Larisa Bochkova | Russia | Russia | 2016-05-12 16:12:00 | 8.6 |
Area 1 Taolu:(2016-05-12 16:21:00 - 16:33:30)
"Bagua Barehand routines| Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evgeniia Gribanova | Russia | Russia 4 Wushu Team | 2016-05-12 16:23:30 | 8.89 |
2 | Elizaveta Orletckaia | Russia | Russia | 2016-05-12 16:26:00 | 8.83 |
3 | Anel Sanatkyzy | Kazakhstan | Wushu Team Kazakhstan 1 | 2016-05-12 16:31:00 | 8.81 |
Nadezhda Troshina | Russia | Russia 3 Wushu Team | 8.77 | ||
4 | Alina Fedorova | Russia | Russia 6 Wushu Team | 2016-05-12 16:21:00 | 8.74 |
5 | Anastasiia Antipina | Russia | Russia 4 Wushu Team | 2016-05-12 16:28:30 | 8.71 |
Area 1 Taolu:(2016-05-12 16:33:30 - 16:43:30)
"Xingyi Barehand routines | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Tolstikova | Russia | Russia 4 Wushu Team | 2016-05-12 16:33:30 | 9.19 |
2 | Ekaterina Tretiak | Russia | Russia 6 Wushu Team | 2016-05-12 16:38:30 | 8.85 |
3 | Ekaterina Markhel | Russia | Russia 6 Wushu Team | 2016-05-12 16:41:00 | 8.82 |
4 | Alina Podolskaya | Russia | Russia 6 Wushu Team | 2016-05-12 16:36:00 | 8.75 |
Area 1 Taolu:(2016-05-12 16:43:30 - 16:56:00)
"Wudang Barehand routines | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elena Korlyakova | Russia | Russia 4 Wushu Team | 2016-05-12 16:51:00 | 9.08 |
2 | Iulia Timirkina | Russia | Russia 4 Wushu Team | 2016-05-12 16:48:30 | 8.93 |
3 | Albina Iunusova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 16:53:30 | 8.9 |
Gulfiia Dzholchubekova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 16:53:30 | 8.73 | |
Svetlana Negashova | Norway | Norway Wushu Team | 8.72 | ||
4 | Olga Gorbunova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 16:46:00 | 8.69 |
Natalia Semaeva | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 16:46:00 | 8.66 | |
Liliia Toktarova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 16:46:00 | 8.61 | |
Annalisa Lozzi | Great Britain | EIWA Wushu Team Great Britain | 8.51 | ||
5 | Evgeniia Gribanova | Russia | Russia 4 Wushu Team | 2016-05-12 16:43:30 | 0 |
Area 1 Taolu:(2016-05-12 16:56:00 - 17:06:00)
"Bagua and Wudang Barehand routines | Female | Senior 45-75 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Patrizia Cireddu | Great Britain | EIWA Wushu Team Great Britain | 2016-05-12 17:03:30 | 8.9 |
2 | Natalia Neshcheret | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 16:56:00 | 8.87 |
Ulrika Anna Birgit Blom | Sweden | Sweden Wushu Team | 8.77 | ||
3 | Tatiana Pak | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 17:01:00 | 8.65 |
Consiglia Ciaburri | Great Britain | EIWA Wushu Team Great Britain | 2016-05-12 17:01:00 | 8.64 | |
Eva Kaarin Saarinen | Sweden | Sweden Wushu Team | 8.64 | ||
4 | Elena Pavlenko | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-12 16:58:30 | 8.62 |
Area 1 Taolu:(2016-05-12 18:30:00 - 19:30:00)
"Awarding ceremony 12.05 only 18.30"
Area 1 Taolu:(2016-05-13 09:00:00 - 09:01:00)
"Start 13.05 Area Taolu 1"
Area 1 Taolu:(2016-05-13 09:01:00 - 09:57:00)
"IWUF new traditional Yang style Taijijian | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sonia Grindeanu | Romania | Romanian Wushu Team | 2016-05-13 09:13:00 | 8.85 |
2 | Olga Romanova | Russia | Russia | 2016-05-13 09:41:00 | 8.84 |
3 | Darya Demchenko | Russia | Russia | 2016-05-13 09:21:00 | 8.58 |
4 | Andrea Apostolache Kiss | Romania | Romanian Wushu Team | 2016-05-13 09:17:00 | 8.38 |
5 | Mariam Gargandjia | Russia | Russia | 2016-05-13 09:05:00 | 8.33 |
6 | Fano Fernandez Maria Jose | Spain | Spain Wushu Team 2 | 2016-05-13 09:25:00 | 8.25 |
7 | Yulia Smirnova | Russia | Russia 7 Wushu Team | 2016-05-13 09:37:00 | 8.18 |
8 | Elena Renzhina | Russia | Russia | 2016-05-13 09:09:00 | 8.14 |
9 | Evgenia Poznyak | Russia | Russia | 2016-05-13 09:33:00 | 8 |
10 | Alia Mukhambetova | Russia | Russia | 2016-05-13 09:01:00 | 7.98 |
11 | Aleksandra Bubnovskaya | Russia | Russia | 2016-05-13 09:29:00 | 0 |
12 | Maria Vetkalova | Russia | Russia | 2016-05-13 09:45:00 | 0 |
13 | Tatiana Terekhova | Russia | Russia | 2016-05-13 09:49:00 | 0 |
14 | Irina Turina | Russia | Russia | 2016-05-13 09:53:00 | 0 |
Area 1 Taolu:(2016-05-13 09:57:00 - 10:37:00)
"Chen Style Taijijian routines | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Britt Mi Ree Abrahamsen | Norway | Norway Wushu Team | 2016-05-13 10:25:00 | 8.72 |
2 | Delphine Tran | Europe | French Wushu Academy | 2016-05-13 10:33:00 | 8.62 |
3 | Anna Maria Kubiak | Poland | Poland Wushu Team | 2016-05-13 10:17:00 | 8.5 |
4 | Martina Slaba | Czech Republic | Czech Wushu Team | 2016-05-13 10:09:00 | 8.47 |
5 | Monika Steckiewicz | Poland | Poland Wushu Team | 2016-05-13 10:21:00 | 8.43 |
6 | Nino Chikhladze | Georgia | Georgia Wushu Team | 2016-05-13 10:01:00 | 8.35 |
7 | Laura Cuccu | Great Britain | EIWA Wushu Team Great Britain | 2016-05-13 10:05:00 | 8.3 |
8 | Alexandra Bizhova | Russia | Russia 5 Wushu Team | 2016-05-13 09:57:00 | 8.27 |
9 | Maria Tsyganova | Russia | Russia | 2016-05-13 10:13:00 | 8.22 |
10 | Anna Vanyants | Russia | Russia | 2016-05-13 10:29:00 | 8.01 |
Area 1 Taolu:(2016-05-13 10:37:00 - 11:13:00)
"Other Styles Taijijian Routines | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tatiana Shurmistrova | Russia | Russia 9 Wushu Team | 2016-05-13 11:09:00 | 8.64 |
2 | Viktoriia Aristova | Ukraine | Ukraine Wushu Team | 2016-05-13 10:49:00 | 8.39 |
3 | Nataliia Fufanina | Russia | Russia 3 Wushu Team | 2016-05-13 11:05:00 | 8.36 |
4 | Veronika Shteinikova | Russia | Russia 4 Wushu Team | 2016-05-13 11:01:00 | 8.31 |
5 | Laura Cuccu | Great Britain | EIWA Wushu Team Great Britain | 2016-05-13 10:41:00 | 8.3 |
6 | Alla Padalko | Ukraine | Ukraine Wushu Team | 2016-05-13 10:37:00 | 8.24 |
7 | Anna Kupriyanova | Russia | Russia | 2016-05-13 10:45:00 | 8.07 |
8 | Annalisa Lozzi | Great Britain | EIWA Wushu Team Great Britain | 2016-05-13 10:53:00 | 7.93 |
9 | Nataliya Oprishchenko | Ukraine | Ukraine Wushu Team | 2016-05-13 10:57:00 | 7.68 |
Area 1 Taolu:(2016-05-13 11:13:00 - 11:21:00)
"Yang Style Taiji Short Weapon routines | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ewa Julia Solarz | Poland | Poland Wushu Team | 2016-05-13 11:13:00 | 8.33 |
2 | Albina Iunusova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-13 11:17:00 | 8.25 |
Gulfiia Dzholchubekova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-13 11:17:00 | 8.19 | |
Iskra Ilieva Boneva | Bulgaria | Bulgarian Wushu Team | 7.9 |
Area 1 Taolu:(2016-05-13 11:21:00 - 11:33:00)
"Other Taiji Weapon routines | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nataliia Fufanina | Russia | Russia 3 Wushu Team | 2016-05-13 11:25:00 | 8.29 |
2 | Elizaveta Saptcyna | Russia | Russia 6 Wushu Team | 2016-05-13 11:21:00 | 8.17 |
3 | Liubov Seriakova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2016-05-13 11:29:00 | 8.13 |
Iskra Ilieva Boneva | Bulgaria | Bulgarian Wushu Team | 7.75 |
Area 1 Taolu:(2016-05-13 11:33:00 - 11:43:00)
"Bagua Weapon routines | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Fedorova | Russia | Russia 6 Wushu Team | 2016-05-13 11:35:30 | 8.48 |
2 | Elizaveta Orletckaia | Russia | Russia | 2016-05-13 11:38:00 | 8.39 |
3 | Anastasiia Antipina | Russia | Russia 4 Wushu Team | 2016-05-13 11:33:00 | 8.18 |
4 | Anna Shalomeeva | Russia | Russia 6 Wushu Team | 2016-05-13 11:40:30 | 8.17 |
Area 1 Taolu:(2016-05-13 11:43:00 - 11:58:00)
"Xingyi Weapon routines | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elena Korlyakova | Russia | Russia 4 Wushu Team | 2016-05-13 11:53:00 | 8.54 |
2 | Aleksandra Tolstikova | Russia | Russia 4 Wushu Team | 2016-05-13 11:50:30 | 8.5 |
3 | Ekaterina Tretiak | Russia | Russia 6 Wushu Team | 2016-05-13 11:45:30 | 8.45 |
4 | Alina Podolskaya | Russia | Russia 6 Wushu Team | 2016-05-13 11:48:00 | 8.43 |
5 | Ekaterina Markhel | Russia | Russia 6 Wushu Team | 2016-05-13 11:43:00 | 8.15 |
Area 1 Taolu:(2016-05-13 11:58:00 - 12:20:30)
"Wudang Weapons routines | Female | Adults 18-44 years"
