"Moscow Wushu Stars 2018", Russia (2018-02-16 - 2018-02-21)
EWUF WUSHU TV: Moscow Wushu Stars 2018, Taolu Area 1
EWUF WUSHU TV: Moscow Wushu Stars 2018, Taolu Area 2
EWUF WUSHU TV: Moscow Wushu Stars 2018, Sanda
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
MWS2018_Sanda_Tuishou_Final_Protocols
MWS2018_Taolu_Final_Protocols
Final protocols of Taolu
Final protocols of Sanda and Tuishou

Area 1 Taolu:

Area 2 Taolu:

Area 3 Taolu:
# | Name | Participants | Time |
---|---|---|---|
1 | Traditional Taolu Area 3 09.30 (20.02) | ||
2 | Traditional Taiji weapon routines | Female | Juniors 15-17 years | 8 | 2018-02-20 10:19:00 - 10:43:00 |
3 | Traditional Taiji weapon routines | Male | Juniors 15-17 years | 4 | 2018-02-20 10:43:00 - 10:55:00 |
4 | Traditional Taiji weapon routines | Female | Adults 18-35 years | 8 | 2018-02-20 10:55:00 - 11:19:00 |
5 | Traditional Taiji weapon routines | Male | Adults 18-35 years | 2 | 2018-02-20 11:19:00 - 11:25:00 |
6 | Traditional Taiji weapon routines | Female | Senior 36-60 years | 8 | 2018-02-20 11:25:00 - 11:49:00 |
7 | Traditional Taiji weapon routines | Male | Senior 36-60 years | 7 | 2018-02-20 11:49:00 - 12:10:00 |
8 | Traditional Taiji weapon routines | Male | Seniors 61-99 years | 1 | 2018-02-20 12:10:00 - 12:15:00 |
Area 1 Taolu

Area 1 Taolu:(2018-02-17 09:00:00 - 09:01:00)
"Modern Taolu Area 1 9.00-13.00 (17.02)"

Area 1 Taolu:(2018-02-17 09:01:00 - 09:46:00)
"Taijiquan (Optional and 3rd set) | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Zamorueva | Russia | Russia | 2018-02-17 09:06:00 | 8.73 |
2 | Anastasiia Kadenova | Russia | Russia 2 Wushu Team | 2018-02-17 09:16:00 | 8.72 |
3 | Sofiya Kondrashkina | Russia | Russia 6 Wushu Team | 2018-02-17 09:11:00 | 8.55 |
4 | Sophia Drobenko | Russia | Russia 6 Wushu Team | 2018-02-17 09:26:00 | 8.53 |
5 | Kamila Imangulova | Russia | Russia 4 Wushu Team | 2018-02-17 09:41:00 | 8.35 |
6 | Aleksandra Staroverova | Russia | Russia | 2018-02-17 09:21:00 | 8.3 |
7 | Elizaveta Goncharova | Russia | Russia 8 Wushu Team | 2018-02-17 09:31:00 | 8.27 |
8 | Mariya Sukhanova | Russia | Russia 7 Wushu Team | 2018-02-17 09:36:00 | 7.77 |
9 | Anna Orlyak | Kazakhstan | Wushu Team Kazakhstan 1 | 2018-02-17 09:01:00 | 7.73 |

Area 1 Taolu:(2018-02-17 09:46:00 - 10:16:00)
"Taijiquan (Optional and 3rd Set) | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizar Komissarov | Russia | Russia | 2018-02-17 09:51:00 | 8.63 |
2 | Ivan Belousov | Russia | Russia | 2018-02-17 10:01:00 | 8.47 |
3 | Evgeniy Torbin | Russia | Russia 6 Wushu Team | 2018-02-17 10:11:00 | 8.33 |
4 | Arkady Levsky | Russia | Russia 6 Wushu Team | 2018-02-17 09:46:00 | 8.13 |
5 | Nikita Kovalev | Russia | Russia 2 Wushu Team | 2018-02-17 09:56:00 | 8.13 |
6 | Andrei Salmin | Russia | Russia | 2018-02-17 10:06:00 | 7.92 |

Area 1 Taolu:(2018-02-17 10:16:00 - 10:33:30)
"Changquan Optional and 3rd Set | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alena Dmitriushkova | Russia | Russia 8 Wushu Team | 2018-02-17 10:31:00 | 8.73 |
2 | Stefaniya Kholmina | Russia | Russia | 2018-02-17 10:18:30 | 8.6 |
3 | Alena Bliushke | Russia | Russia | 2018-02-17 10:26:00 | 8.55 |
4 | Nursharaf Magomedova | Russia | Russia 8 Wushu Team | 2018-02-17 10:28:30 | 8.52 |
5 | Daria Bozyleva | Russia | Russia 6 Wushu Team | 2018-02-17 10:16:00 | 8.2 |
6 | Vilena Syli | Russia | Russia 2 Wushu Team | 2018-02-17 10:23:30 | 8 |
7 | Mariam Turmanidze | Georgia | Georgia Wushu Team | 2018-02-17 10:21:00 | 7.93 |

Area 1 Taolu:(2018-02-17 10:33:30 - 10:56:00)
"Changquan (Optional and 3rd set) | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Timofey Prozorov | Russia | Russia | 2018-02-17 10:46:00 | 8.93 |
2 | Arstan Urazov | Kazakhstan | Wushu Team Kazakhstan 4 | 2018-02-17 10:53:30 | 8.9 |
3 | Evgeny Pchelin | Russia | Russia | 2018-02-17 10:41:00 | 8.52 |
4 | Andrey Karmishin | Russia | Russia | 2018-02-17 10:48:30 | 8.51 |
5 | Kirill Nikanorov | Russia | Russia | 2018-02-17 10:38:30 | 8.43 |
6 | Kirill Zaltsmanis | Russia | Russia 7 Wushu Team | 2018-02-17 10:33:30 | 8.35 |
7 | Ivan Topadze | Russia | Russia | 2018-02-17 10:51:00 | 8.35 |
8 | Konstantin Yankovskiy | Russia | Russia 7 Wushu Team | 2018-02-17 10:43:30 | 8.13 |
9 | Andrei Samichev | Russia | Russia | 2018-02-17 10:36:00 | 7.57 |

Area 1 Taolu:(2018-02-17 11:20:00 - 11:27:30)
"Nanquan | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Gilfanova | Russia | Russia 4 Wushu Team | 2018-02-17 11:20:00 | 8.78 |
2 | Nadezhda Guseva | Russia | Russia 2 Wushu Team | 2018-02-17 11:25:00 | 8.73 |
3 | Maria Pimenova | Russia | Russia | 2018-02-17 11:22:30 | 8.1 |

Area 1 Taolu:(2018-02-17 12:24:30 - 12:37:00)
"Changquan and Nanquan | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Gerasimova | Russia | Russia | 2018-02-17 12:34:30 | 9.28 |
2 | Alina Podolskaya | Russia | Russia 6 Wushu Team | 2018-02-17 12:29:30 | 9.07 |
3 | Olga Nikultseva | Russia | Russia 2 Wushu Team | 2018-02-17 12:32:00 | 8.78 |
4 | Yu Yulia | Russia | Russia 6 Wushu Team | 2018-02-17 12:24:30 | 8.18 |
5 | Anna Shataeva | Russia | Russia 6 Wushu Team | 2018-02-17 12:27:00 | 7.5 |

Area 1 Taolu:(2018-02-17 13:00:00 - 14:00:00)
"Opening Ceremony 13.00"

Area 1 Taolu:(2018-02-17 14:00:00 - 14:01:00)
"Modern Taolu Area 1 14.00 (17.02)"

Area 1 Taolu:(2018-02-17 14:01:00 - 14:26:30)
"Changquan (basic routines) | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Ivanov | Russia | Russia 7 Wushu Team | 2018-02-17 14:04:00 | 7.88 |
2 | Vladislav Pahomenko | Russia | Russia | 2018-02-17 14:13:00 | 7.83 |
3 | Mansur Madrakhimov | Russia | Russia | 2018-02-17 14:20:30 | 7.8 |
4 | Mikhail Antonov | Russia | Russia | 2018-02-17 14:10:00 | 7.77 |
5 | Dmitriy Chubchenko | Russia | Russia | 2018-02-17 14:25:00 | 7.75 |
6 | Kirill Popov | Russia | Russia | 2018-02-17 14:05:30 | 7.72 |
7 | Kirill Guzeev | Russia | Russia | 2018-02-17 14:08:30 | 7.68 |
8 | Dmitriy Kuliaev | Russia | Russia | 2018-02-17 14:14:30 | 7.65 |
9 | Aleksandr Rogov | Russia | Russia 6 Wushu Team | 2018-02-17 14:02:30 | 7.63 |
10 | Artem Bliushke | Russia | Russia | 2018-02-17 14:17:30 | 7.6 |
11 | Aleksandr Efremenkov | Russia | Russia 2 Wushu Team | 2018-02-17 14:16:00 | 7.48 |
12 | Nikita Bannikov | Russia | Russia | 2018-02-17 14:07:00 | 7.47 |
13 | Boris Gorodnikov | Russia | Russia 6 Wushu Team | 2018-02-17 14:23:30 | 7.38 |
14 | Il'ya Polygalov | Russia | Russia 4 Wushu Team | 2018-02-17 14:22:00 | 7.05 |
15 | Aleksei Kiselev | Russia | Russia 4 Wushu Team | 2018-02-17 14:01:00 | 6.77 |
16 | David Zaychenko | Russia | Russia 5 Wushu Team | 2018-02-17 14:11:30 | 6.17 |
17 | Roman Kozirev | Russia | Russia | 2018-02-17 14:19:00 | 0 |

Area 1 Taolu:(2018-02-17 14:45:00 - 15:30:00)
"Awarding Ceremony 14.45"

Area 1 Taolu:(2018-02-17 15:30:00 - 15:48:00)
"Changquan (basic routines) | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yana Murzabaeva | Russia | Russia | 2018-02-17 15:33:00 | 8.02 |
2 | Anastasia Kulik | Russia | Russia | 2018-02-17 15:46:30 | 8 |
3 | Sofiya Valitova | Russia | Russia 7 Wushu Team | 2018-02-17 15:40:30 | 7.99 |
4 | Kseniya Mizeva | Russia | Russia 4 Wushu Team | 2018-02-17 15:36:00 | 7.97 |
5 | Lubov' Bliushke | Russia | Russia | 2018-02-17 15:45:00 | 7.63 |
6 | Anastasiia Sidyakina | Russia | Russia 3 Wushu Team | 2018-02-17 15:30:00 | 7.58 |
7 | Milana Titova | Russia | Russia | 2018-02-17 15:43:30 | 7.52 |
8 | Eliza Grigoriantc | Russia | Russia | 2018-02-17 15:42:00 | 7.52 |
9 | Varvara Fadeeva | Russia | Russia | 2018-02-17 15:37:30 | 7.47 |
10 | Varvara Kuzina | Russia | Russia | 2018-02-17 15:39:00 | 7.45 |
11 | Nadezda Zacharova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-17 15:34:30 | 7.28 |
12 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-17 15:31:30 | 7.22 |

Area 1 Taolu:(2018-02-17 15:48:00 - 15:55:30)
"Nanquan (basic routines) | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aksinia Savel'eva | Russia | Russia | 2018-02-17 15:49:30 | 7.37 |
2 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-17 15:48:00 | 7.3 |
3 | Maria Vahliaeva | Russia | Russia | 2018-02-17 15:54:00 | 7.27 |
4 | Milana Markova | Russia | Russia | 2018-02-17 15:52:30 | 7.12 |
5 | Nadezda Zacharova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-17 15:51:00 | 7.07 |

Area 1 Taolu:(2018-02-17 15:55:30 - 16:01:30)
"Nanquan (basic routines) | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roman Latypov | Russia | Russia 4 Wushu Team | 2018-02-17 15:57:00 | 7.37 |
2 | Mikhail Pekshev | Russia | Russia | 2018-02-17 15:55:30 | 7.3 |
3 | Egor Potapov | Russia | Russia | 2018-02-17 16:00:00 | 6.97 |
4 | Andrey Chernushkin | Russia | Russia | 2018-02-17 15:58:30 | 0 |

Area 1 Taolu:(2018-02-17 16:01:30 - 17:27:30)
"Changquan (elementary)| Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Abisalova | Russia | Russia | 2018-02-17 17:11:30 | 8.4 |
2 | Milena Ginzburg | Russia | Russia | 2018-02-17 17:21:30 | 8.39 |
3 | Maria Kalugina | Russia | Russia 2 Wushu Team | 2018-02-17 16:09:30 | 8.21 |
4 | Sopiko Apkhazava | Georgia | Georgia Wushu Team | 2018-02-17 16:33:30 | 8.05 |
5 | Anna Gai | Russia | Russia | 2018-02-17 16:23:30 | 8.03 |
6 | Ekaterina Ukrainets | Russia | Russia | 2018-02-17 16:45:30 | 8.03 |
7 | Alina Butrinova | Russia | Russia | 2018-02-17 16:57:30 | 8.03 |
8 | Dinara Fefelova | Russia | Russia 6 Wushu Team | 2018-02-17 16:11:30 | 8.02 |
9 | Daria Tcvilii | Russia | Russia 9 Wushu Team | 2018-02-17 16:49:30 | 8.02 |
10 | Milana Shatskaya | Russia | Russia 4 Wushu Team | 2018-02-17 16:13:30 | 7.97 |
11 | Yana Ivanova | Russia | Russia | 2018-02-17 16:29:30 | 7.93 |
12 | Mariia Rastorgueva | Russia | Russia 2 Wushu Team | 2018-02-17 17:23:30 | 7.93 |
13 | Anisia Shapovalova | Russia | Russia 8 Wushu Team | 2018-02-17 16:51:30 | 7.9 |
14 | Nikol Kochegarova | Russia | Russia | 2018-02-17 16:59:30 | 7.9 |
15 | Bazhena Trofimova | Russia | Russia | 2018-02-17 17:09:30 | 7.9 |
16 | Yuliya Bozhkova | Russia | Russia 3 Wushu Team | 2018-02-17 17:17:30 | 7.75 |
17 | Maria Sereda | Russia | Russia 6 Wushu Team | 2018-02-17 16:25:30 | 7.7 |
18 | Madina Ayupova | Russia | Russia 4 Wushu Team | 2018-02-17 16:41:30 | 7.68 |
19 | Valeria Tsandekova | Russia | Russia 3 Wushu Team | 2018-02-17 16:35:30 | 7.67 |
20 | Sofia Kolesnichenko | Russia | Russia 8 Wushu Team | 2018-02-17 17:03:30 | 7.67 |
21 | Eva Antonova | Russia | Russia | 2018-02-17 16:19:30 | 7.63 |
22 | Sofia Shirobokikh | Russia | Russia 3 Wushu Team | 2018-02-17 16:43:30 | 7.62 |
23 | Alexandra Kudryashova | Russia | Russia 4 Wushu Team | 2018-02-17 17:19:30 | 7.62 |
24 | Alisa Davydova | Russia | Russia 4 Wushu Team | 2018-02-17 16:53:30 | 7.53 |
25 | Viktoria Svobodina | Russia | Russia 5 Wushu Team | 2018-02-17 16:21:30 | 7.52 |
26 | Ayanat Baimuratova | Kazakhstan | Wushu Team Kazakhstan 4 | 2018-02-17 16:15:30 | 7.43 |
27 | Elisaveta Kvasova | Russia | Russia 5 Wushu Team | 2018-02-17 17:07:30 | 7.42 |
28 | Kseniya Bogdanova | Russia | Russia 5 Wushu Team | 2018-02-17 16:55:30 | 7.38 |
29 | Ksenia Kolesnichenko | Russia | Russia 7 Wushu Team | 2018-02-17 16:27:30 | 7.28 |
30 | Vasilisa Zakharova | Russia | Russia 2 Wushu Team | 2018-02-17 17:05:30 | 7.28 |
31 | Kira Pavlova | Russia | Russia 5 Wushu Team | 2018-02-17 16:17:30 | 7.25 |
32 | Veronika Yurchenko | Russia | Russia 2 Wushu Team | 2018-02-17 16:37:30 | 7.25 |
33 | Arina Fokina | Russia | Russia 3 Wushu Team | 2018-02-17 16:31:30 | 7.15 |
34 | Ulyana Usacheva | Russia | Russia 3 Wushu Team | 2018-02-17 17:15:30 | 7.1 |
35 | Diana Hastaeva | Russia | Russia 6 Wushu Team | 2018-02-17 16:07:30 | 7.07 |
36 | Polina Rudneva | Russia | Russia 3 Wushu Team | 2018-02-17 17:13:30 | 7.05 |
37 | Malika Rakhimova | Kazakhstan | Wushu Team Kazakhstan 4 | 2018-02-17 16:39:30 | 7.03 |
38 | Polina Kukovyakina | Russia | Russia 4 Wushu Team | 2018-02-17 16:47:30 | 7 |
39 | Rinso Shargaeva | Russia | Russia 6 Wushu Team | 2018-02-17 17:25:30 | 6.73 |
40 | Daria Demeneva | Russia | Russia 4 Wushu Team | 2018-02-17 16:03:30 | 6.7 |
41 | Aliya Garipova | Russia | Russia 7 Wushu Team | 2018-02-17 16:01:30 | 6.17 |
42 | Margarita Terehova | Russia | Russia 5 Wushu Team | 2018-02-17 16:05:30 | 0 |
43 | Arina Masiagina | Russia | Russia | 2018-02-17 17:01:30 | 0 |

Area 1 Taolu:(2018-02-17 17:27:30 - 18:33:30)
"Changquan (elementary) | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dariy Idrisov | Russia | Russia 4 Wushu Team | 2018-02-17 18:23:30 | 8.27 |
2 | Vladimir Deev | Russia | Russia | 2018-02-17 17:49:30 | 8.1 |
3 | Igor Gorshkov | Russia | Russia | 2018-02-17 18:29:30 | 8.1 |
4 | Vasiliy Emelin | Russia | Russia | 2018-02-17 18:19:30 | 8.05 |
5 | Kirill Ashikhmin | Russia | Russia | 2018-02-17 17:55:30 | 7.96 |
6 | Egor Barabolya | Russia | Russia 4 Wushu Team | 2018-02-17 18:27:30 | 7.93 |
7 | Sergey Krivosheev | Russia | Russia 6 Wushu Team | 2018-02-17 17:27:30 | 7.9 |
8 | Victor Svalov | Russia | Russia 5 Wushu Team | 2018-02-17 17:39:30 | 7.85 |
9 | Vladislav Kononchuk | Russia | Russia 7 Wushu Team | 2018-02-17 18:07:30 | 7.85 |
10 | Lev Dobretsov | Russia | Russia 4 Wushu Team | 2018-02-17 18:03:30 | 7.83 |
11 | Alexandr Sobenin | Russia | Russia 6 Wushu Team | 2018-02-17 18:21:30 | 7.78 |
12 | Aleksandr Surkov | Russia | Russia | 2018-02-17 17:41:30 | 7.72 |
13 | Yurii Botvinyonok | Russia | Russia | 2018-02-17 18:11:30 | 7.72 |
14 | Igor Guzeev | Russia | Russia | 2018-02-17 18:01:30 | 7.63 |
15 | Matthew Tyurin | Russia | Russia 6 Wushu Team | 2018-02-17 17:35:30 | 7.6 |
16 | Dmitriy Gritsenko | Russia | Russia 5 Wushu Team | 2018-02-17 18:05:30 | 7.6 |
17 | Mikhail Morozov | Russia | Russia | 2018-02-17 17:47:30 | 7.58 |
18 | Egor Gorodnikov | Russia | Russia 6 Wushu Team | 2018-02-17 17:53:30 | 7.53 |
19 | Vadim Popov | Russia | Russia 4 Wushu Team | 2018-02-17 17:29:30 | 7.53 |
20 | Maksim Pogorelov | Russia | Russia 5 Wushu Team | 2018-02-17 18:15:30 | 7.45 |
21 | Valerii Kokoulin | Russia | Russia 2 Wushu Team | 2018-02-17 17:57:30 | 7.43 |
22 | Daniil Baranov | Russia | Russia 7 Wushu Team | 2018-02-17 18:31:30 | 7.4 |
23 | Leonid Pakhomov | Russia | Russia 7 Wushu Team | 2018-02-17 18:13:30 | 7.33 |
24 | Denis Savin | Russia | Russia 2 Wushu Team | 2018-02-17 18:25:30 | 7.33 |
25 | Artem Belov | Russia | Russia 4 Wushu Team | 2018-02-17 17:31:30 | 7.3 |
26 | Artem Afonin | Russia | Russia 8 Wushu Team | 2018-02-17 18:09:30 | 7.28 |
27 | Michail Avsejenko | Lithuania | Team Klaipeda Wushu Academy | 2018-02-17 17:45:30 | 7.27 |
28 | Ayusha Bazarov | Russia | Russia 6 Wushu Team | 2018-02-17 17:43:30 | 7.2 |
29 | Ivan Minaev | Russia | Russia 3 Wushu Team | 2018-02-17 17:59:30 | 7.17 |
30 | Andrew Nechaev | Russia | Russia 4 Wushu Team | 2018-02-17 17:51:30 | 7.13 |
31 | Vitalii Martynov | Russia | Russia 2 Wushu Team | 2018-02-17 17:33:30 | 7.07 |
32 | Egor Frantasyev | Russia | Russia 2 Wushu Team | 2018-02-17 18:17:30 | 6.98 |
33 | Aleksei Guzev | Russia | Russia 3 Wushu Team | 2018-02-17 17:37:30 | 6.98 |

Area 1 Taolu:(2018-02-17 18:33:30 - 18:53:00)
"Nanquan (elementary) | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Borisova | Russia | Russia | 2018-02-17 18:50:00 | 8.25 |
2 | Viktoriya Razinkina | Russia | Russia 6 Wushu Team | 2018-02-17 18:39:30 | 8.1 |
3 | Arina Masiagina | Russia | Russia | 2018-02-17 18:51:30 | 8 |
4 | Daria Bronina | Russia | Russia | 2018-02-17 18:41:00 | 7.9 |
5 | Bella Gabaraeva | Russia | Russia 9 Wushu Team | 2018-02-17 18:44:00 | 7.87 |
6 | Polina Lapikhina | Russia | Russia 4 Wushu Team | 2018-02-17 18:38:00 | 7.83 |
7 | Veronika Eremina | Russia | Russia 5 Wushu Team | 2018-02-17 18:36:30 | 7.67 |
8 | Ulyana Karavaeva | Russia | Russia 4 Wushu Team | 2018-02-17 18:45:30 | 7.57 |
9 | Elada Puckyte | Lithuania | Team Klaipeda Wushu Academy | 2018-02-17 18:48:30 | 7.53 |
10 | Irina Metlyahina | Russia | Russia 7 Wushu Team | 2018-02-17 18:47:00 | 7.53 |
11 | Kseniia Silkina | Russia | Russia 2 Wushu Team | 2018-02-17 18:35:00 | 7.37 |
12 | Marija Zuravliova | Lithuania | Wushu Team KMN Klaipeda | 2018-02-17 18:33:30 | 7 |
13 | Alexandra Utkina | Russia | Russia | 2018-02-17 18:42:30 | 0 |

Area 1 Taolu:(2018-02-17 18:53:00 - 19:18:30)
"Nanquan (elementary) | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Krakhotkin | Russia | Russia | 2018-02-17 19:17:00 | 8.27 |
2 | Sergey Sotnikov | Russia | Russia | 2018-02-17 19:09:30 | 7.92 |
3 | Anatoliy Isakov | Russia | Russia 6 Wushu Team | 2018-02-17 19:12:30 | 7.85 |
4 | Ilya Chukhnov | Russia | Russia | 2018-02-17 18:59:00 | 7.78 |
5 | Daniil Beresnev | Russia | Russia 4 Wushu Team | 2018-02-17 19:05:00 | 7.75 |
6 | Leonid Zamuraev | Russia | Russia 2 Wushu Team | 2018-02-17 19:08:00 | 7.72 |
7 | Ivan Bahtov | Russia | Russia 7 Wushu Team | 2018-02-17 19:11:00 | 7.7 |
8 | Ivan Bagaev | Russia | Russia | 2018-02-17 19:00:30 | 7.65 |
9 | Mikhail Minakov | Russia | Russia 4 Wushu Team | 2018-02-17 18:56:00 | 7.57 |
10 | Giorgi Germanozashvili | Georgia | Georgia Wushu Team | 2018-02-17 19:06:30 | 7.55 |
11 | Egor Taborkin | Russia | Russia 6 Wushu Team | 2018-02-17 19:14:00 | 7.55 |
12 | Daniil Vlasov | Russia | Russia | 2018-02-17 19:02:00 | 7.47 |
13 | Ivan Izhgulov | Russia | Russia 5 Wushu Team | 2018-02-17 18:53:00 | 7.4 |
14 | Gleb Klyain | Russia | Russia 7 Wushu Team | 2018-02-17 18:57:30 | 7.28 |
15 | Maxim Ustuzhanin | Russia | Russia 8 Wushu Team | 2018-02-17 18:54:30 | 7.07 |
16 | Sayan Hastaev | Russia | Russia 6 Wushu Team | 2018-02-17 19:03:30 | 7 |
17 | Ivan Rishkevich | Russia | Russia 7 Wushu Team | 2018-02-17 19:15:30 | 7 |

Area 1 Taolu:(2018-02-17 19:18:30 - 20:01:00)
"Taijijian (32 forms) | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Glafira Kitik | Russia | Russia 6 Wushu Team | 2018-02-17 19:48:30 | 8.5 |
2 | Kapitolina Mogutova | Russia | Russia 2 Wushu Team | 2018-02-17 19:38:30 | 8.23 |
3 | Albina Aramhieva | Russia | Russia 6 Wushu Team | 2018-02-17 19:53:30 | 8.22 |
4 | Anna Balahnina | Russia | Russia 6 Wushu Team | 2018-02-17 19:26:00 | 8.17 |
5 | Olga Dresviankina | Russia | Russia | 2018-02-17 19:58:30 | 8.15 |
6 | Yana Siukhina | Russia | Russia | 2018-02-17 19:56:00 | 8.13 |
7 | Elizaveta Smirnova | Russia | Russia | 2018-02-17 19:21:00 | 8.03 |
8 | Polina Dudkina | Russia | Russia 3 Wushu Team | 2018-02-17 19:51:00 | 8 |
9 | Valeriia Sidyakina | Russia | Russia 3 Wushu Team | 2018-02-17 19:33:30 | 7.93 |
10 | Daria Smirnova | Russia | Russia 7 Wushu Team | 2018-02-17 19:43:30 | 7.82 |
11 | Nina Sokolovskaia | Russia | Russia 2 Wushu Team | 2018-02-17 19:41:00 | 7.75 |
12 | Milena Karaseva | Russia | Russia 7 Wushu Team | 2018-02-17 19:36:00 | 7.6 |
13 | Victoria Kuriatkova | Russia | Russia 4 Wushu Team | 2018-02-17 19:46:00 | 7.6 |
14 | Milena Kholodova | Russia | Russia 6 Wushu Team | 2018-02-17 19:31:00 | 7.55 |
15 | Irina Dolbanova | Russia | Russia 6 Wushu Team | 2018-02-17 19:28:30 | 7.52 |
16 | Arina Mihalchenko | Russia | Russia 7 Wushu Team | 2018-02-17 19:23:30 | 7.48 |
17 | Renata - Mariia Gradwal | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2018-02-17 19:18:30 | 7.4 |

Area 1 Taolu:(2018-02-18 09:00:00 - 09:01:00)
"Modern Taolu Area 1 9.00-13.00 (18.02)"

Area 1 Taolu:(2018-02-18 09:01:00 - 09:29:00)
"Taijijian (Optional and 3rd Set) | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasiia Kadenova | Russia | Russia 2 Wushu Team | 2018-02-18 09:13:00 | 8.63 |
2 | Polina Zamorueva | Russia | Russia | 2018-02-18 09:05:00 | 8.4 |
3 | Elizaveta Goncharova | Russia | Russia 8 Wushu Team | 2018-02-18 09:25:00 | 8.23 |
4 | Aleksandra Staroverova | Russia | Russia | 2018-02-18 09:17:00 | 8.2 |
5 | Sofiya Kondrashkina | Russia | Russia 6 Wushu Team | 2018-02-18 09:09:00 | 8.03 |
6 | Anna Orlyak | Kazakhstan | Wushu Team Kazakhstan 1 | 2018-02-18 09:01:00 | 7.87 |
7 | Sophia Drobenko | Russia | Russia 6 Wushu Team | 2018-02-18 09:21:00 | 7.87 |

Area 1 Taolu:(2018-02-18 09:29:00 - 09:49:00)
"Taijijian (Optional and 3rd Set) | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Evgeniy Torbin | Russia | Russia 6 Wushu Team | 2018-02-18 09:45:00 | 8.65 |
2 | Elizar Komissarov | Russia | Russia | 2018-02-18 09:33:00 | 8.57 |
3 | Nikita Kovalev | Russia | Russia 2 Wushu Team | 2018-02-18 09:37:00 | 8.22 |
4 | Andrei Salmin | Russia | Russia | 2018-02-18 09:41:00 | 8.17 |
5 | Arkady Levsky | Russia | Russia 6 Wushu Team | 2018-02-18 09:29:00 | 7.77 |

Area 1 Taolu:(2018-02-18 09:49:00 - 10:06:30)
"Jianshu (Optional and 3rd Set) | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alena Bliushke | Russia | Russia | 2018-02-18 09:56:30 | 8.77 |
2 | Alena Dmitriushkova | Russia | Russia 8 Wushu Team | 2018-02-18 10:04:00 | 8.58 |
3 | Nursharaf Magomedova | Russia | Russia 8 Wushu Team | 2018-02-18 09:59:00 | 8.55 |
4 | Diana Kachesova | Russia | Russia 6 Wushu Team | 2018-02-18 09:54:00 | 8.4 |
5 | Kristina Belousova | Russia | Russia | 2018-02-18 10:01:30 | 8.4 |
6 | Diana Apostolidis | Russia | Russia | 2018-02-18 09:49:00 | 8.33 |
7 | Vilena Syli | Russia | Russia 2 Wushu Team | 2018-02-18 09:51:30 | 8.3 |

Area 1 Taolu:(2018-02-18 10:06:30 - 10:16:30)
"Jianshu (Optional and 3rd Set) | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arstan Urazov | Kazakhstan | Wushu Team Kazakhstan 4 | 2018-02-18 10:14:00 | 8.82 |
2 | Andrey Karmishin | Russia | Russia | 2018-02-18 10:11:30 | 8.6 |
