Wushu Competitions                  Login          All competitions          Wushu TV          About us           (English   /  По-русски)

"Moscow Wushu Stars 2018", Russia (2018-02-16 - 2018-02-21)



EWUF WUSHU TV: Moscow Wushu Stars 2018, Taolu Area 1




EWUF WUSHU TV: Moscow Wushu Stars 2018, Taolu Area 2




EWUF WUSHU TV: Moscow Wushu Stars 2018, Sanda




Select Competition Area:

1
Area 1 Taolu
2
Area 2 Taolu
3
Area 1 Sanshou
4
Area 3 Taolu
5
Area 1 Tuishou
6
! Change Area !


Press [Ctrl] + [F] on keyboard to search


Official documents:



MWS2018_Sanda_Tuishou_Final_Protocols




MWS2018_Taolu_Final_Protocols





Final protocols of Taolu
Final protocols of Sanda and Tuishou
Back To Top

Area 1 Taolu:

# Name Participants Time
1 Modern Taolu Area 1 9.00-13.00 (17.02)
2 Taijiquan (Optional and 3rd set) | Female | Juniors 15-17 years 9 2018-02-17 09:01:00 - 09:46:00
3 Taijiquan (Optional and 3rd Set) | Male | Juniors 15-17 years 6 2018-02-17 09:46:00 - 10:16:00
4 Changquan Optional and 3rd Set | Female | Juniors 15-17 years 7 2018-02-17 10:16:00 - 10:33:30
5 Changquan (Optional and 3rd set) | Male | Juniors 15-17 years 9 2018-02-17 10:33:30 - 10:56:00
6 Nanquan | Female | Juniors 15-17 years 3 2018-02-17 11:20:00 - 11:27:30
7 Taijiquan | Female | Adults 18-35 years 3 2018-02-17 11:27:30 - 11:42:30
8 Taijiquan | Male | Adults 18-35 years 3 2018-02-17 11:42:30 - 11:57:30
9 Changquan and Nanquan | Female | Adults 18-35 years 5 2018-02-17 12:24:30 - 12:37:00
10 Opening Ceremony 13.00
11 Modern Taolu Area 1 14.00 (17.02)
12 Changquan (basic routines) | Male | Children 7-8 years 17 2018-02-17 14:01:00 - 14:26:30
13 Awarding Ceremony 14.45
14 Changquan (basic routines) | Female | Children 7-8 years 12 2018-02-17 15:30:00 - 15:48:00
15 Nanquan (basic routines) | Female | Children 7-8 years 5 2018-02-17 15:48:00 - 15:55:30
16 Nanquan (basic routines) | Male | Children 7-8 years 4 2018-02-17 15:55:30 - 16:01:30
17 Changquan (elementary)| Female | Children 9-11 years 43 2018-02-17 16:01:30 - 17:27:30
18 Changquan (elementary) | Male | Children 9-11 years 33 2018-02-17 17:27:30 - 18:33:30
19 Nanquan (elementary) | Female | Children 9-11 years 13 2018-02-17 18:33:30 - 18:53:00
20 Nanquan (elementary) | Male | Children 9-11 years 17 2018-02-17 18:53:00 - 19:18:30
21 Taijijian (32 forms) | Female | Cadets 12-14 years 17 2018-02-17 19:18:30 - 20:01:00
22 Modern Taolu Area 1 9.00-13.00 (18.02)
23 Taijijian (Optional and 3rd Set) | Female | Juniors 15-17 years 7 2018-02-18 09:01:00 - 09:29:00
24 Taijijian (Optional and 3rd Set) | Male | Juniors 15-17 years 5 2018-02-18 09:29:00 - 09:49:00
25 Jianshu (Optional and 3rd Set) | Female | Juniors 15-17 years 7 2018-02-18 09:49:00 - 10:06:30
26 Jianshu (Optional and 3rd Set) | Male | Juniors 15-17 years 4 2018-02-18 10:06:30 - 10:16:30
27 Daoshu (Optional and 3rd Set) | Female | Juniors 15-17 years 3 2018-02-18 10:16:30 - 10:24:00
28 Daoshu (Optional and 3rd Set) | Male | Juniors 15-17 years 5 2018-02-18 10:24:00 - 10:36:30
29 Nandao | Female | Juniors 15-17 years 2 2018-02-18 10:36:30 - 10:41:30
30 Nandao (Optional and 3rd Set) | Male | Juniors 15-17 years 6 2018-02-18 10:41:30 - 10:56:30
31 Taijijian | Male | Adults 18-35 years 3 2018-02-18 10:56:30 - 11:11:30
32 Short weapons | Female | Adults 18-35 years 6 2018-02-18 11:11:30 - 11:26:30
33 Daoshu and Jianshu | Male | Adults 18-35 years 7 2018-02-18 11:26:30 - 11:44:00
34 Nandao | Male | Adults 18-35 years 4 2018-02-18 11:44:00 - 11:56:00
35 Jianshu (basic routines) | Male | Children 7-8 years 7 2018-02-18 11:56:00 - 12:06:30
36 Jianshu (basic routines) | Female | Children 7-8 years 7 2018-02-18 12:06:30 - 12:17:00
37 Taijijian (32 forms) | Female | Children 9-11 years 7 2018-02-18 12:17:00 - 12:34:30
38 Awarding Ceremony 13.00
39 Modern Taolu Area 1 14.00 (18.02)
40 Taijijian (32 forms) | Male | Children 9-11 years 5 2018-02-18 14:01:00 - 14:13:30
41 Daoshu (basic routines) | Female | Children 7-8 years 6 2018-02-18 14:13:30 - 14:22:30
42 Daoshu (basic routines) | Male | Children 7-8 years 7 2018-02-18 14:22:30 - 14:33:00
43 Nandao (basic routines) | Female | Children 7-8 years 5 2018-02-18 14:33:00 - 14:40:30
44 Nandao (basic forms) | Male | Children 7-8 years 4 2018-02-18 14:40:30 - 14:46:30
45 Qiangshu (Optional and 3rd Set) | Female | Juniors 15-17 years 4 2018-02-18 14:46:30 - 14:56:30
46 Qiangshu (Optional and 3rd Set) | Male | Juniors 15-17 years 3 2018-02-18 14:56:30 - 15:04:00
47 Gunshu (Optional and 3rd Set) | Female | Juniors 15-17 years 3 2018-02-18 15:04:00 - 15:11:30
48 Gunshu (Optional and 3rd Set) | Male | Juniors 15-17 years 5 2018-02-18 15:11:30 - 15:24:00
49 Nangun (Optional and 3rd Set) | Female | Juniors 15-17 years 2 2018-02-18 15:24:00 - 15:29:00
50 Nangun (Optional and 3rd Set) | Male | Juniors 15-17 years 7 2018-02-18 15:29:00 - 15:46:30
51 Qiangshu and Nangun | Female | Adults 18-35 years 4 2018-02-18 15:46:30 - 15:56:30
52 Gunshu and Qiangshu | Male | Adults 18-35 years 5 2018-02-18 15:56:30 - 16:09:00
53 Nangun | Male | Adults 18-35 years 5 2018-02-18 16:09:00 - 16:21:30
54 Nangun (elementary) | Female | Children 9-11 years 12 2018-02-18 16:21:30 - 16:45:30
55 Nangun (elementary) | Male | Children 9-11 years 14 2018-02-18 16:45:30 - 17:13:30
56 Qiangshu (basic forms) | Female | Children 7-8 years 6 2018-02-18 17:13:30 - 17:22:30
57 Qiangshu (basic routines) | Male | Children 7-8 years 6 2018-02-18 17:22:30 - 17:31:30
58 Gunshu (basic routines) | Female | Children 7-8 years 6 2018-02-18 17:31:30 - 17:40:30
59 Gunshu (basic routines) | Male | Children 7-8 years 8 2018-02-18 17:40:30 - 17:52:30
60 Nangun (basic forms) | Female | Children 7-8 years 5 2018-02-18 17:52:30 - 18:00:00
61 Nangun (basic routines) | Male | Children 7-8 years 4 2018-02-18 18:00:00 - 18:06:00
62 Barehand Duilian | Female | Cadets 12-14 years 8 2018-02-18 18:06:00 - 18:14:00
63 Barehand Duilian | Male | Cadets 12-14 years 6 2018-02-18 18:14:00 - 18:20:00
64 Duilian with weapons | | Male | Cadets 12-14 years 4 2018-02-18 18:20:00 - 18:24:00
65 Barehand Duilian | Female | Children 9-11 years 10 2018-02-18 18:24:00 - 18:34:00
66 Barehand Duilian | Male | Children 9-11 years 4 2018-02-18 18:34:00 - 18:38:00
67 Duilian with weapons | | Female | Children 9-11 years 2 2018-02-18 18:38:00 - 18:40:00
68 Duilian with weapons | | Male | Children 9-11 years 2 2018-02-18 18:40:00 - 18:44:00
69 Taolu Duilian barehand | | Female | Juniors 15-17 years 2 2018-02-18 18:44:00 - 18:49:00
70 Awarding Ceremony 19.00
71 Traditional Taolu Area 1 9.00-13.00 (19.02)
72 Traditional barehand forms: Bagua, Xingyi, Bajiquan | Female | Children 9-11 years 7 2018-02-19 09:01:00 - 09:11:30
73 Traditional barehand forms: Bajiquan | Male | Children 9-11 years 4 2018-02-19 09:11:30 - 09:17:30
74 Other Traditional Inner Styles | Male | Children 9-11 years 4 2018-02-19 09:17:30 - 09:23:30
75 Traditional barehand forms: Bagua, Xingyi, Bajiquan | Female | Juniors 15-17 years 11 2018-02-19 09:23:30 - 09:45:30
76 Traditional barehand forms: Bagua and Xingyi | Male | Juniors 15-17 years 5 2018-02-19 09:45:30 - 09:55:30
77 Traditional Barehand Forms: Bagua | Female | Adults 18-35 years 7 2018-02-19 09:55:30 - 10:09:30
78 Traditional barehand forms: Xingyi and Bajiquan | Female | Adults 18-35 years 7 2018-02-19 10:09:30 - 10:23:30
79 Traditional barehand forms: Bagua, Xingyi and Bajiquan | Male | Adults 18-35 years 8 2018-02-19 10:23:30 - 10:39:30
80 Traditional barehand forms: Nanquan | Female | Children 9-11 years 6 2018-02-19 10:39:30 - 10:48:30
81 Traditional barehand forms: Nanquan | Male | Children 9-11 years 4 2018-02-19 10:48:30 - 10:54:30
82 Traditional barehand forms: Nanquan and Yongchunquan routines | Female | Juniors 15-17 years 9 2018-02-19 10:54:30 - 11:12:30
83 Traditional barehand forms: Nanquan and Yongchunquan | Male | Juniors 15-17 years 6 2018-02-19 11:12:30 - 11:24:30
84 Traditional barehand forms: Nanquan and Yongchunquan | Female | Adults 18-35 years 7 2018-02-19 11:24:30 - 11:38:30
85 Traditional barehand forms: Nanquan and Yongchunquan | Male | Adults 18-35 years 4 2018-02-19 11:38:30 - 11:46:30
86 Traditional barehand forms: Yongchunquan | Female | Children 9-11 years 5 2018-02-19 11:46:30 - 11:54:00
87 Traditional barehand forms: Yongchunquan | Male | Children 9-11 years 6 2018-02-19 11:54:00 - 12:03:00
88 Traditional barehand forms: Imitation styles | Female | Children 9-11 years 8 2018-02-19 12:03:00 - 12:15:00
89 Traditional barehand forms: Imitation styles | Male | Children 9-11 years 17 2018-02-19 12:15:00 - 12:40:30
90 Traditional barehand forms: Imitation styles | Male | Adults 18-35 years 6 2018-02-19 12:40:30 - 12:52:30
91 Other Traditional Barehand Routines | Female | Juniors 15-17 years 12 2018-02-19 12:52:30 - 13:16:30
92 Other Traditional Barehand Routines | Male | Juniors 15-17 years 7 2018-02-19 13:16:30 - 13:30:30
93 Awarding Ceremony 13.30
94 Traditional Taolu Area 1 14.30 (19.02)
95 Other Traditional Barehand Routines | Female | Adults 18-35 years 5 2018-02-19 14:31:00 - 14:41:00
96 Traditional barehand forms: Tongbei, Fanzi, Chuojiao quan | Female | Children 9-11 years 5 2018-02-19 14:41:00 - 14:48:30
97 Traditional barehand forms: Other styles | Male | Children 9-11 years 5 2018-02-19 14:48:30 - 14:56:00
98 Traditional barehand forms: Shaolinquan | Male | Juniors 15-17 years 5 2018-02-19 14:56:00 - 15:06:00
99 Traditional barehand forms: Shaolinquan | Female | Children 9-11 years 12 2018-02-19 15:06:00 - 15:24:00
100 Traditional barehand forms: Shaolinquan | Male | Children 9-11 years 12 2018-02-19 15:24:00 - 15:42:00
101 Traditional barehand forms: Wudang and Other styles | Male | Juniors 15-17 years 6 2018-02-19 15:42:00 - 15:54:00
102 Chaquan | Female | Children 9-11 years 13 2018-02-19 15:54:00 - 16:13:30
103 Traditional barehand forms: Chaquan, Huaquan | Male | Children 9-11 years 11 2018-02-19 16:13:30 - 16:35:30
104 Traditional barehand forms: other styles | Female | Juniors 15-17 years 7 2018-02-19 16:35:30 - 16:53:00
105 Traditional barehand forms: Chaquan | Female | Adults 18-35 years 6 2018-02-19 16:53:00 - 17:05:00
106 Other Traditional barehand styles | Male | Adults 18-35 years 8 2018-02-19 17:05:00 - 17:21:00
107 Barehand Taijiquan Routines | Female | Juniors 15-17 years 8 2018-02-19 17:21:00 - 17:45:00
108 Barehand Taijiquan Routines | Male | Juniors 15-17 years 4 2018-02-19 17:45:00 - 17:57:00
109 New Standardized routines Taijiquan | Female | Adults 18-35 years 4 2018-02-19 17:57:00 - 18:09:00
110 Traditional barehand forms: Taijiquan | Male | Adults 18-35 years 4 2018-02-19 18:09:00 - 18:21:00
111 Other barehand Taijiquan routines | Female | Adults 18-35 years 7 2018-02-19 18:21:00 - 18:42:00
112 Awarding Ceremony 18:30
113 Traditional Taolu Area 1 9.00-13.00 (20.02)
114 Traditional Gunshu | Female | Children 9-11 years 9 2018-02-20 09:01:00 - 09:14:30
115 Traditional Gunshu | Male | Children 9-11 years 17 2018-02-20 09:14:30 - 09:40:00
116 Traditional Gunshu | Female | Juniors 15-17 years 6 2018-02-20 09:40:00 - 09:52:00
117 Traditional Gunshu | Male | Juniors 15-17 years 9 2018-02-20 09:52:00 - 10:10:00
118 Traditional Gunshu and Long weapons | Female | Adults 18-35 years 6 2018-02-20 10:10:00 - 10:22:00
119 Other Traditional weapons | Male | Adults 18-35 years 7 2018-02-20 10:22:00 - 10:36:00
120 Traditional Short Weapons | Female | Adults 18-35 years 12 2018-02-20 10:36:00 - 11:00:00
121 Traditional Short Weapons | Female | Children 9-11 years 14 2018-02-20 11:00:00 - 11:21:00
122 Traditional Short Weapons | Male | Children 9-11 years 11 2018-02-20 11:21:00 - 11:37:30
123 Traditional Short weapons | Female | Juniors 15-17 years 14 2018-02-20 11:37:30 - 12:05:30
124 Traditional Short weapons | Male | Adults 18-35 years 8 2018-02-20 12:05:30 - 12:21:30
125 Traditional Short and Double weapons | Male | Juniors 15-17 years 8 2018-02-20 12:21:30 - 12:37:30
126 Traditional Long weapons | Male | Adults 18-35 years 7 2018-02-20 12:37:30 - 12:51:30
127 Traditional Long Weapons | Male | Children 9-11 years 7 2018-02-20 12:51:30 - 13:02:00
128 Awarding Ceremony
129 Traditional Taolu Area 1 14.00 (20.02)
130 Traditional Long weapons | Female | Juniors 15-17 years 5 2018-02-20 14:01:00 - 14:11:00
131 Traditional Soft and Long weapons | Male | Juniors 15-17 years 3 2018-02-20 14:11:00 - 14:17:00
132 Traditional Long weapons | Female | Children 9-11 years 5 2018-02-20 14:17:00 - 14:24:30
133 Traditional Double Weapons | Male | Children 9-11 years 10 2018-02-20 14:24:30 - 14:39:30
134 Traditional Double weapons | Female | Juniors 15-17 years 6 2018-02-20 14:39:30 - 14:51:30
135 Traditional Double weapons | Female | Children 9-11 years 9 2018-02-20 14:51:30 - 15:05:00
136 Traditional Soft weapons | Female | Juniors 15-17 years 4 2018-02-20 15:05:00 - 15:13:00
137 Traditional Soft Weapons | Male | Children 9-11 years 7 2018-02-20 15:13:00 - 15:23:30
138 Other Traditional weapons | Female | Children 9-11 years 3 2018-02-20 15:23:30 - 15:28:00
139 Awarding Ceremony
Back To Top

Area 2 Taolu:

# Name Participants Time
1 Modern Taolu Area 2 9.00-13.00 (17.02)
2 Nanquan (1st set) | Male | Cadets 12-14 years 13 2018-02-17 09:01:00 - 09:33:30
3 Nanquan (1st set) | Female | Cadets 12-14 years 10 2018-02-17 09:33:30 - 09:58:30
4 Taijiquan (24 forms) | Female | Cadets 12-14 years 17 2018-02-17 09:58:30 - 10:41:00
5 Taijiquan (24 forms) | Male | Cadets 12-14 years 7 2018-02-17 10:41:00 - 10:58:30
6 Changquan (1st set)| Female | Cadets 12-14 years 23 2018-02-17 10:58:30 - 11:56:00
7 Opening Ceremony 13.00
8 Modern Taolu Area 2 14.00 (17.02)
9 Traditional Imitation styles | Female | Cadets 12-14 years 6 2018-02-17 14:01:00 - 14:19:00
10 Awarding Ceremony
11 Changquan (1st set) | Male | Cadets 12-14 years 19 2018-02-17 15:30:00 - 16:17:30
12 Taijiquan (24 forms) | Female | Children 9-11 years 7 2018-02-17 16:17:30 - 16:35:00
13 Taijiquan (24 forms) | Male | Children 9-11 years 6 2018-02-17 16:35:00 - 16:50:00
14 Jianshu (1st Set) | Female | Cadets 12-14 years 11 2018-02-17 16:50:00 - 17:17:30
15 Jianshu (1st Set) | Male | Cadets 12-14 years 8 2018-02-17 17:17:30 - 17:37:30
16 Daoshu (1st set)| Female | Cadets 12-14 years 10 2018-02-17 17:37:30 - 18:02:30
17 Daoshu (1st set) | Male | Cadets 12-14 years 14 2018-02-17 18:02:30 - 18:37:30
18 Nandao (1st set) | Female | Cadets 12-14 years 11 2018-02-17 18:37:30 - 19:05:00
19 Nandao (1st set) | Male | Cadets 12-14 years 13 2018-02-17 19:05:00 - 19:37:30
20 Taijijian(32 forms) | Male | Cadets 12-14 years 7 2018-02-17 19:37:30 - 19:55:00
21 Modern Taolu Area 2 9.00-13.00 (18.02)
22 Jianshu (elementary) | Female | Children 9-11 years 25 2018-02-18 09:01:00 - 09:51:00
23 Jianshu (elementary) | Male | Children 9-11 years 18 2018-02-18 09:51:00 - 10:27:00
24 Daoshu (elementary) | Female | Children 9-11 years 17 2018-02-18 10:27:00 - 11:01:00
25 Daoshu (elementary) | Male | Children 9-11 years 17 2018-02-18 11:01:00 - 11:35:00
26 Nandao (elementary) | Female | Children 9-11 years 12 2018-02-18 11:35:00 - 11:53:00
27 Nandao (elementary) | Male | Children 9-11 years 16 2018-02-18 11:53:00 - 12:17:00
28 Qiangshu (1st Set) | Female | Cadets 12-14 years 11 2018-02-18 12:17:00 - 12:44:30
29 Qiangshu (1st set) | Male | Cadets 12-14 years 7 2018-02-18 12:44:30 - 13:02:00
30 Modern Taolu Area 2 14.00 (18.02)
31 Gunshu (1st set)| Female | Cadets 12-14 years 11 2018-02-18 14:01:00 - 14:28:30
32 Gunshu (1st Set) | Male | Cadets 12-14 years 15 2018-02-18 14:28:30 - 15:06:00
33 Nangun (1st Set) | Female | Cadets 12-14 years 10 2018-02-18 15:06:00 - 15:31:00
34 Nangun | Male | Cadets 12-14 years 15 2018-02-18 15:31:00 - 16:08:30
35 Qiangshu (elementary) | Female | Children 9-11 years 15 2018-02-18 16:08:30 - 16:38:30
36 Qiangshu (elementary) | Male | Children 9-11 years 16 2018-02-18 16:38:30 - 17:10:30
37 Gunshu (elementary) | Female | Children 9-11 years 28 2018-02-18 17:10:30 - 18:06:30
38 Gunshu (elementary) | Male | Children 9-11 years 20 2018-02-18 18:06:30 - 18:46:30
39 Traditional Taolu Area 2 9.00-13.00 (19.02)
40 Traditional Barehand forms: Bagua | Female | Cadets 12-14 years 7 2018-02-19 09:01:00 - 09:15:00
41 Traditional barehand forms: Bagua, Xingyi and Bajiquan | Male | Cadets 12-14 years 8 2018-02-19 09:15:00 - 09:35:00
42 Traditional barehand forms: Xingyi and Bajiquan | Female | Cadets 12-14 years 9 2018-02-19 09:35:00 - 09:53:00
43 Traditional barehand forms: Bagua, Xingyi | Male | Seniors 36-60 years 4 2018-02-19 09:53:00 - 10:03:00
44 Traditional barehand forms: Bagua, Xingyi, Bajiquan | Male | Seniors 61-99 years 1 2018-02-19 10:03:00 - 10:05:30
45 Traditional barehand forms: Nanquan | Female | Cadets 12-14 years 6 2018-02-19 10:05:30 - 10:17:30
46 Traditional barehand forms: Nanquan | Male | Cadets 12-14 years 7 2018-02-19 10:17:30 - 10:31:30
47 Traditional barehand forms: Nanquan and Yongchunquan | Male | Senior 36-60 years 3 2018-02-19 10:31:30 - 10:37:30
48 Traditional Yongchunquan: 1-3 Duan Routines | Female | Cadets 12-14 years 11 2018-02-19 10:37:30 - 10:59:30
49 Other Yongchunquan Barehand routines | Female | Cadets 12-14 years 5 2018-02-19 10:59:30 - 11:09:30
50 Other Yongchunquan Barehand routines| Male | Cadets 12-14 years 9 2018-02-19 11:09:30 - 11:27:30
51 Traditional barehand forms: Imitation styles | Male | Cadets 12-14 years 9 2018-02-19 11:27:30 - 11:45:30
52 Other Traditional barehand styles | Male | Senior 36-60 years 6 2018-02-19 11:45:30 - 11:57:30
53 Other Traditional Barehand Styles | Male | Seniors 61-99 years 1 2018-02-19 11:57:30 - 12:00:00
54 Other Traditional barehand styles | Female | Cadets 12-14 years 6 2018-02-19 12:00:00 - 12:12:00
55 Other Traditional barehand styles | Male | Cadets 12-14 years 6 2018-02-19 12:12:00 - 12:24:00
56 Traditional barehand forms: Shaolinquan | Female | Cadets 12-14 years 18 2018-02-19 12:24:00 - 13:00:00
57 Traditional barehand forms: Wudang styles | Female | Senior 36-60 years 2 2018-02-19 13:00:00 - 13:04:00
58 Traditional barehand forms: Shaolinquan | Male | Cadets 12-14 years 4 2018-02-19 13:04:00 - 13:12:00
59 Awarding Ceremony 13.30
60 Traditional Taolu Area 2 14.30 (19.02)
61 Traditional barehand forms: Chaquan | Female | Cadets 12-14 years 11 2018-02-19 14:31:00 - 14:53:00
62 Traditional barehand forms: Chaquan | Male | Cadets 12-14 years 7 2018-02-19 14:53:00 - 15:07:00
63 Taijiquan: Compulsory Routines | Female | Senior 36-60 years 9 2018-02-19 15:07:00 - 15:34:00
64 Taijiquan: Compulsory routines | Male | Senior 36-60 years 5 2018-02-19 15:34:00 - 15:49:00
65 Taijiquan: New Standardized Routines | Female | Cadets 12-14 years 4 2018-02-19 15:49:00 - 16:01:00
66 Taijiquan: Compulsory Routines | Male | Cadets 12-14 years 4 2018-02-19 16:01:00 - 16:13:00
67 Taijiquan: Compulsory Routines | Female | Cadets 12-14 years 2 2018-02-19 16:13:00 - 16:19:00
68 Taijiquan: Traditional Routines | Female | Cadets 12-14 years 6 2018-02-19 16:19:00 - 16:37:00
69 Traditional Taijiquan Routines | Male | Cadets 12-14 years 3 2018-02-19 16:37:00 - 16:49:00
70 Taijiquan: Traditional Routines | Female | Senior 36-60 years 6 2018-02-19 16:49:00 - 17:07:00
71 Taijiquan: Traditional Routines | Male | Senior 36-60 years 5 2018-02-19 17:07:00 - 17:22:00
72 Traditional Gunshu | Female | Cadets 12-14 years 15 2018-02-19 17:22:00 - 17:52:00
73 Traditional Gunshu | Male | Cadets 12-14 years 12 2018-02-19 17:52:00 - 18:16:00
74 Traditional Gunshu | Male | Senior 36-60 years 3 2018-02-19 18:16:00 - 18:22:00
75 Traditional Short Weapons | Female | Senior 36-60 years 4 2018-02-19 18:22:00 - 18:30:00
76 Awarding Ceremony 18:30
77 Traditional Taolu Area 2 9.00-13.00 (20.02)
78 Traditional Jianshu | Female | Cadets 12-14 years 10 2018-02-20 09:01:00 - 09:21:00
79 Traditional Short Weapons | Male | Cadets 12-14 years 10 2018-02-20 09:21:00 - 09:41:00
80 Other Traditional Short weapons | Female | Cadets 12-14 years 10 2018-02-20 09:41:00 - 10:01:00
81 Traditional Short weapons | Male | Senior 36-60 years 4 2018-02-20 10:01:00 - 10:09:00
82 Traditional short weapons | Male | Seniors 61-99 years 3 2018-02-20 10:09:00 - 10:15:00
83 Traditional Long weapons | Female | Cadets 12-14 years 8 2018-02-20 10:15:00 - 10:31:00
84 Traditional Long weapons | Male | Cadets 12-14 years 11 2018-02-20 10:31:00 - 10:53:00
85 Traditional Double weapons | Female | Cadets 12-14 years 9 2018-02-20 10:53:00 - 11:11:00
86 Traditional Double weapons | Male | Cadets 12-14 years 5 2018-02-20 11:11:00 - 11:21:00
87 Traditional Soft weapons | Female | Cadets 12-14 years 3 2018-02-20 11:21:00 - 11:27:00
88 Traditional Long weapons | Male | Senior 36-60 years 4 2018-02-20 11:27:00 - 11:35:00
89 Traditional Yongchunquan weapon routines | Female | Cadets 12-14 years 6 2018-02-20 11:49:00 - 12:01:00
90 Traditional Yongchunquan weapon routines | Male | Cadets 12-14 years 3 2018-02-20 12:01:00 - 12:07:00
91 Traditional Yongchunquan weapon routines | Male | Senior 36-60 years 3 2018-02-20 12:07:00 - 12:13:00
92 Traditional Barehand Duilian | Female | Senior 36-60 years 2 2018-02-20 12:13:00 - 12:15:00
93 Traditional Barehand Duilian | Female | Cadets 12-14 years 2 2018-02-20 12:15:00 - 12:17:00
94 Traditional Barehand Duilian | Male | Cadets 12-14 years 6 2018-02-20 12:17:00 - 12:23:00
95 Awarding Ceremony 13.00
96 Traditional Taolu Area 2 14.00 (20.02)
97 Traditional Double and Soft weapons | Female | Adults 18-35 years 4 2018-02-20 14:01:00 - 14:09:00
98 Traditional Double weapons | Male | Adults 18-35 years 5 2018-02-20 14:09:00 - 14:19:00
99 Traditional Yongchunquan weapon routines | Female | Juniors 15-17 years 3 2018-02-20 14:19:00 - 14:25:00
100 Traditional Yongchunquan Weapon Routines | Male | Children 9-11 years 2 2018-02-20 14:25:00 - 14:28:00
101 Traditional Yongchunquan weapon routines | Male | Juniors 15-17 years 3 2018-02-20 14:28:00 - 14:34:00
102 Traditional Yongchunquan weapon routines | Female | Children 9-11 years 3 2018-02-20 14:34:00 - 14:38:30
103 Traditional Yongchunquan weapon routines | Female | Adults 18-35 years 1 2018-02-20 14:38:30 - 14:40:30
104 Traditional Yongchunquan weapon routines | Male | Adults 18-35 years 2 2018-02-20 14:40:30 - 14:44:30
105 Yongchunquan Wooden Dummy Routines | Female | Juniors 15-17 years 4 2018-02-20 14:44:30 - 14:52:30
106 Yongchunquan Wooden Dummy Routines | Female | Adults 18-35 years 1 2018-02-20 14:52:30 - 14:54:30
107 Yongchunquan Wooden Dummy | Male | Juniors 15-17 years 3 2018-02-20 14:54:30 - 15:00:30
108 Yongchunquan Wooden Dummy Routines | Male | Adults 18-35 years 1 2018-02-20 15:00:30 - 15:02:30
109 Yongchunquan Wooden Dummy Routines | Female | Cadets 12-14 years 4 2018-02-20 15:02:30 - 15:10:30
110 Yongchunquan Wooden Dummy Routines | Male | Cadets 12-14 years 2 2018-02-20 15:10:30 - 15:14:30
111 Yongchunquan Wooden Dummy Routines | Male | Senior 36-60 years 2 2018-02-20 15:14:30 - 15:18:30
112 Traditional Duilian barehands | Female | Adults 18-35 years 2 2018-02-20 15:18:30 - 15:20:30
113 Traditional Duilian barehands | Male | Adults 18-35 years 4 2018-02-20 15:20:30 - 15:24:30
114 Traditional Duilian with weapons | Male | Adults 18-35 years 2 2018-02-20 15:24:30 - 15:26:30
115 Traditional Duilian | Female | Juniors 15-17 years 6 2018-02-20 15:26:30 - 15:32:30
116 Traditional Duilian with Weapons | | Male | Children 9-11 years 2 2018-02-20 15:32:30 - 15:34:00
117 Awarding Ceremony 16.00
Back To Top

Area 3 Taolu:

# Name Participants Time
1 Traditional Taolu Area 3 09.30 (20.02)
2 Taiji weapon routines | Male | Cadets 12-14 years 6 2018-02-20 09:31:00 - 09:49:00
3 Taiji weapon routines | Female | Cadets 12-14 years 5 2018-02-20 09:49:00 - 10:04:00
4 Traditional Taiji weapon routines | Female | Juniors 15-17 years 8 2018-02-20 10:19:00 - 10:43:00
5 Traditional Taiji weapon routines | Male | Juniors 15-17 years 4 2018-02-20 10:43:00 - 10:55:00
6 Traditional Taiji weapon routines | Female | Adults 18-35 years 8 2018-02-20 10:55:00 - 11:19:00
7 Traditional Taiji weapon routines | Male | Adults 18-35 years 2 2018-02-20 11:19:00 - 11:25:00
8 Traditional Taiji weapon routines | Female | Senior 36-60 years 8 2018-02-20 11:25:00 - 11:49:00
9 Traditional Taiji weapon routines | Male | Senior 36-60 years 7 2018-02-20 11:49:00 - 12:10:00
10 Traditional Taiji weapon routines | Male | Seniors 61-99 years 1 2018-02-20 12:10:00 - 12:15:00


Area 1 Taolu

Back To Top

Area 1 Taolu:(2018-02-17 09:00:00 - 09:01:00)
"Modern Taolu Area 1 9.00-13.00 (17.02)"

Back To Top

Area 1 Taolu:(2018-02-17 09:01:00 - 09:46:00)
"Taijiquan (Optional and 3rd set) | Female | Juniors 15-17 years"

# Name Country Team Start Time Score
1 Polina Zamorueva Russia Russia 2018-02-17 09:06:00 8.73
