"Чемпионат и первенство России по ушу (дисциплина - традиционное) 2018 г.", Russia (2018-03-27 - 2018-03-30)
Чемпионат России по ушу (традиционное) 27-30.03.18. Area 1, Taolu
Чемпионат России по ушу (традиционное) 27-30.03.18. Area 2, Taolu
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:

Ковер 1:

Ковер 2:
Ковер 1

Ковер 1:(2018-03-27 09:00:00 - 09:01:00)
"27.03.2018 - Начало в 9:00"

Ковер 1:(2018-03-27 09:01:00 - 09:09:00)
"Юнчунцюань Цюаньшу 1+2, 3 дуань | Мальчики"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danil Kolosov | Russia | Russia 5 Wushu Team | 2018-03-27 09:05:00 | 8.2 |
2 | Daniil Beresnev | Russia | Russia 4 Wushu Team | 2018-03-27 09:01:00 | 8.15 |
3 | Mikhail Minakov | Russia | Russia 4 Wushu Team | 2018-03-27 09:06:00 | 8.15 |
4 | Iliya Maksimov | Russia | Russia 5 Wushu Team | 2018-03-27 09:08:00 | 8 |
5 | Anar Veliev | Russia | Russia 7 Wushu Team | 2018-03-27 09:02:00 | 7.95 |
6 | Maksim Dedovets | Russia | Russia 7 Wushu Team | 2018-03-27 09:07:00 | 7.95 |
7 | Maksar Zhamsuev | Russia | Russia 6 Wushu Team | 2018-03-27 09:04:00 | 7.65 |
8 | Vyacheslav Molkov | Russia | Russia 5 Wushu Team | 2018-03-27 09:03:00 | 7.55 |

Ковер 1:(2018-03-27 09:22:00 - 09:30:00)
"Юнчунцюань Цюаньшу 1+2 дуань | Юноши"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladislav Goglev | Russia | Russia | 2018-03-27 09:25:00 | 8.63 |
2 | Daniil Gusar | Russia | Russia 5 Wushu Team | 2018-03-27 09:24:00 | 8.48 |
3 | Arseny Grigoriantc | Russia | Russia | 2018-03-27 09:22:00 | 8.38 |
4 | Saveliy Goncharov | Russia | Russia 5 Wushu Team | 2018-03-27 09:23:00 | 8.28 |
5 | Stepan Artamonov | Russia | Russia | 2018-03-27 09:26:00 | 8.23 |
6 | Leonid Belyaev | Russia | Russia 3 Wushu Team | 2018-03-27 09:28:00 | 8.15 |
7 | Daniil Makagonov | Russia | Russia 3 Wushu Team | 2018-03-27 09:27:00 | 8.05 |
8 | Andrey Sorokin | Russia | Russia | 2018-03-27 09:29:00 | 7.83 |

Ковер 1:(2018-03-27 09:30:00 - 09:38:00)
"Юнчунцюань Цюаньшу 1+2 дуань | Девочки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elena Zorkaltseva | Russia | Russia 9 Wushu Team | 2018-03-27 09:35:00 | 8.55 |
2 | Polina Xenophontov | Russia | Russia 5 Wushu Team | 2018-03-27 09:37:00 | 8.28 |
3 | Kira Pavlova | Russia | Russia 5 Wushu Team | 2018-03-27 09:32:00 | 8.25 |
4 | Margatita Danilenko | Russia | Russia 9 Wushu Team | 2018-03-27 09:30:00 | 8.23 |
5 | Veronika Povalyaeva | Russia | Russia 3 Wushu Team | 2018-03-27 09:31:00 | 8.05 |
6 | Dariya Leletckaya | Russia | Russia 3 Wushu Team | 2018-03-27 09:36:00 | 8.03 |
7 | Dana Kondrateva | Russia | Russia 11 Wushu Team | 2018-03-27 09:34:00 | 7.98 |
8 | Daria Obolkina | Russia | Russia 5 Wushu Team | 2018-03-27 09:33:00 | 7.8 |

Ковер 1:(2018-03-27 09:38:00 - 09:43:00)
"Юнчуньцюань Цюаньшу 3 дуань | Девочки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Margatita Danilenko | Russia | Russia 9 Wushu Team | 2018-03-27 09:39:00 | 8.23 |
2 | Milana Zhingel' | Russia | Russia 4 Wushu Team | 2018-03-27 09:38:00 | 8.13 |
3 | Aleksandra Myagkova | Russia | Russia 6 Wushu Team | 2018-03-27 09:42:00 | 8.1 |
4 | Khadija Eskerova | Russia | Russia 5 Wushu Team | 2018-03-27 09:41:00 | 7.9 |
5 | Ulyana Pakhomkova | Russia | Russia 7 Wushu Team | 2018-03-27 09:40:00 | 7.65 |

Ковер 1:(2018-03-27 09:43:00 - 09:55:00)
"Юнчуньцюань Цюаньшу 3 дуань | Девушки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nonna Tihostup | Russia | Russia 5 Wushu Team | 2018-03-27 09:47:00 | 8.7 |
2 | Zhanetta Kostukova | Russia | Russia | 2018-03-27 09:50:00 | 8.7 |
3 | Maria Mironova | Russia | Russia 4 Wushu Team | 2018-03-27 09:54:00 | 8.58 |
4 | Viktoriya Vetrova | Russia | Russia 5 Wushu Team | 2018-03-27 09:43:00 | 8.55 |
5 | Kamilla Galiullina | Russia | Russia 4 Wushu Team | 2018-03-27 09:53:00 | 8.55 |
6 | Kristina Krakhotkina | Russia | Russia | 2018-03-27 09:52:00 | 8.43 |
7 | Nadezhda Trifonova | Russia | Russia 5 Wushu Team | 2018-03-27 09:51:00 | 8.4 |
8 | Sofia Smirnova | Russia | Russia 9 Wushu Team | 2018-03-27 09:46:00 | 8.35 |
9 | Snegana Mihailova | Russia | Russia 5 Wushu Team | 2018-03-27 09:44:00 | 8.18 |
10 | Alexandra Tabihanova | Russia | Russia 6 Wushu Team | 2018-03-27 09:48:00 | 8.05 |
11 | Alsu Velieva | Russia | Russia 7 Wushu Team | 2018-03-27 09:45:00 | 7.91 |
12 | Arina Mihalchenko | Russia | Russia 7 Wushu Team | 2018-03-27 09:49:00 | 7.65 |

Ковер 1:(2018-03-27 09:55:00 - 10:06:00)
"Юнчуньцюань Цюаньшу 3 дуань | Юноши"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Posyagin | Russia | Russia 4 Wushu Team | 2018-03-27 09:55:00 | 8.5 |
2 | Matvey Nikiforov | Russia | Russia 5 Wushu Team | 2018-03-27 09:59:00 | 8.45 |
3 | Viktor Moiseev | Russia | Russia 5 Wushu Team | 2018-03-27 10:03:00 | 8.4 |
4 | Sergei Sirenov | Russia | Russia 6 Wushu Team | 2018-03-27 10:04:00 | 8.4 |
5 | Nikita Bagaev | Russia | Russia 5 Wushu Team | 2018-03-27 09:57:00 | 8.35 |
6 | Pavel Matveev | Russia | Russia 4 Wushu Team | 2018-03-27 09:56:00 | 8.33 |
7 | Vadim Malov | Russia | Russia 6 Wushu Team | 2018-03-27 10:05:00 | 8.2 |
8 | Daniil Gusar | Russia | Russia 5 Wushu Team | 2018-03-27 10:01:00 | 8.18 |
9 | Stepan Artamonov | Russia | Russia | 2018-03-27 09:58:00 | 8.08 |
10 | Vsevolod Kapechinskii | Russia | Russia 7 Wushu Team | 2018-03-27 10:02:00 | 7.85 |
11 | Vladislav Goglev | Russia | Russia | 2018-03-27 10:00:00 | 0 |

Ковер 1:(2018-03-27 10:25:00 - 10:29:00)
"Юнчуньцюань Цюаньшу 4 дуань, традиционные комплексы | Девочки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Myagkova | Russia | Russia 6 Wushu Team | 2018-03-27 10:28:00 | 8.38 |
2 | Darya Gudkova | Russia | Russia 6 Wushu Team | 2018-03-27 10:26:00 | 8.35 |
3 | Dara Bubeeva | Russia | Russia 6 Wushu Team | 2018-03-27 10:27:00 | 8.3 |
4 | Ulyana Pakhomkova | Russia | Russia 7 Wushu Team | 2018-03-27 10:25:00 | 8.1 |

Ковер 1:(2018-03-27 10:29:00 - 10:35:00)
"Юнчуньцюань Цюаньшу 4 дуань, традиционные комплексы | Мальчики"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anar Veliev | Russia | Russia 7 Wushu Team | 2018-03-27 10:31:00 | 8.53 |
2 | Viktor Kokorin | Russia | Russia 3 Wushu Team | 2018-03-27 10:33:00 | 8.43 |
3 | Ilya Barankevich | Russia | Russia 3 Wushu Team | 2018-03-27 10:30:00 | 8.15 |
4 | Sergey Kalinin | Russia | Russia 3 Wushu Team | 2018-03-27 10:29:00 | 8.1 |
5 | Andrey Vlasov | Russia | Russia 5 Wushu Team | 2018-03-27 10:34:00 | 8.05 |
6 | Yaroslav Yagubov | Russia | Russia 3 Wushu Team | 2018-03-27 10:32:00 | 8.03 |

Ковер 1:(2018-03-27 10:35:00 - 10:46:00)
"Юнчуньцюань Цюаньшу 5,6 дуань, традиционные комплексы | Девушки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Uliya Shustova | Russia | Russia 6 Wushu Team | 2018-03-27 10:42:00 | 8.65 |
2 | Olga Gamianova | Russia | Russia 6 Wushu Team | 2018-03-27 10:35:00 | 8.63 |
3 | Anna Leonova | Russia | Russia 6 Wushu Team | 2018-03-27 10:45:00 | 8.63 |
4 | Anastasia Rumyantseva | Russia | Russia 5 Wushu Team | 2018-03-27 10:43:00 | 8.58 |
5 | Alina Bogomolova | Russia | Russia 3 Wushu Team | 2018-03-27 10:40:00 | 8.53 |
6 | Irina Dolbanova | Russia | Russia 6 Wushu Team | 2018-03-27 10:38:00 | 8.48 |
7 | Taisiya Mikhalyova | Russia | Russia 3 Wushu Team | 2018-03-27 10:39:00 | 8.43 |
8 | Alsu Velieva | Russia | Russia 7 Wushu Team | 2018-03-27 10:37:00 | 8.33 |
9 | Kseniya Alikina | Russia | Russia 4 Wushu Team | 2018-03-27 10:44:00 | 8.3 |
10 | Elizaveta Bryanskaya | Russia | Russia 6 Wushu Team | 2018-03-27 10:36:00 | 8.25 |
11 | Renata Muksimova | Russia | Russia 6 Wushu Team | 2018-03-27 10:41:00 | 8.25 |

Ковер 1:(2018-03-27 10:46:00 - 10:56:00)
"Юнчуньцюань Цюаньшу 6 дуань, традиционные комплексы | Юноши"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Stashkov | Russia | Russia 4 Wushu Team | 2018-03-27 10:49:00 | 8.63 |
2 | Ilya Zhukov | Russia | Russia 3 Wushu Team | 2018-03-27 10:55:00 | 8.58 |
3 | Alexandr Mudrezov | Russia | Russia 6 Wushu Team | 2018-03-27 10:52:00 | 8.5 |
4 | Nikita Karlov | Russia | Russia 3 Wushu Team | 2018-03-27 10:50:00 | 8.45 |
5 | Dmitriy Saveliev | Russia | Russia 3 Wushu Team | 2018-03-27 10:47:00 | 8.33 |
6 | Egor Edisherashvili | Russia | Russia 3 Wushu Team | 2018-03-27 10:53:00 | 8.28 |
7 | Renat Gauchenov | Russia | Russia 6 Wushu Team | 2018-03-27 10:54:00 | 8.28 |
8 | Chingis Cherninov | Russia | Russia 6 Wushu Team | 2018-03-27 10:51:00 | 8.25 |
9 | Vsevolod Kapechinskii | Russia | Russia 7 Wushu Team | 2018-03-27 10:48:00 | 7.93 |
10 | Egor Seleznev | Russia | Russia | 2018-03-27 10:46:00 | 0 |

Ковер 1:(2018-03-27 11:00:00 - 12:00:00)
"Церемония открытия"

Ковер 1:(2018-03-27 12:00:00 - 12:01:00)
"27.03.2018 - Начало в 12:00"

Ковер 1:(2018-03-27 12:01:00 - 12:06:00)
"Юнчуньцюань Цисе: Длинное оружие | Девочки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Myagkova | Russia | Russia 6 Wushu Team | 2018-03-27 12:02:00 | 8.5 |
2 | Khadija Eskerova | Russia | Russia 5 Wushu Team | 2018-03-27 12:03:00 | 8.3 |
3 | Kira Pavlova | Russia | Russia 5 Wushu Team | 2018-03-27 12:05:00 | 8.3 |
4 | Dara Bubeeva | Russia | Russia 6 Wushu Team | 2018-03-27 12:04:00 | 8.28 |
5 | Daria Obolkina | Russia | Russia 5 Wushu Team | 2018-03-27 12:01:00 | 7.9 |

Ковер 1:(2018-03-27 12:28:00 - 12:34:00)
"Юнчуньцюань Цисе: Длинное, парное оружие | Мальчики"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksar Zhamsuev | Russia | Russia 6 Wushu Team | 2018-03-27 12:30:00 | 8.33 |
2 | Andrey Vlasov | Russia | Russia 5 Wushu Team | 2018-03-27 12:31:00 | 8.3 |
3 | Danil Kolosov | Russia | Russia 5 Wushu Team | 2018-03-27 12:29:00 | 8.25 |
4 | Artem Belov | Russia | Russia 4 Wushu Team | 2018-03-27 12:33:00 | 8.03 |
5 | Iliya Maksimov | Russia | Russia 5 Wushu Team | 2018-03-27 12:32:00 | 7.65 |
6 | Vyacheslav Molkov | Russia | Russia 5 Wushu Team | 2018-03-27 12:28:00 | 7.6 |

Ковер 1:(2018-03-27 12:34:00 - 12:42:00)
"Юнчуньцюань Цисе Парное оружие | Девушки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zhanetta Kostukova | Russia | Russia | 2018-03-27 12:37:00 | 8.85 |
2 | Ekaterina Glazunova | Russia | Russia | 2018-03-27 12:34:00 | 8.58 |
3 | Viktoriya Vetrova | Russia | Russia 5 Wushu Team | 2018-03-27 12:36:00 | 8.45 |
4 | Anastasia Rumyantseva | Russia | Russia 5 Wushu Team | 2018-03-27 12:38:00 | 8.43 |
5 | Alina Bogomolova | Russia | Russia 3 Wushu Team | 2018-03-27 12:40:00 | 8.1 |
6 | Taisiya Mikhalyova | Russia | Russia 3 Wushu Team | 2018-03-27 12:41:00 | 7.95 |
7 | Sophia Bilous | Russia | Russia 5 Wushu Team | 2018-03-27 12:35:00 | 0 |
8 | Kristina Krakhotkina | Russia | Russia | 2018-03-27 12:39:00 | 0 |

Ковер 1:(2018-03-27 12:42:00 - 12:53:00)
"Юнчуньцюань Цисе Парное оружие | |Юноши"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladislav Goglev | Russia | Russia | 2018-03-27 12:46:00 | 8.9 |
2 | Nikita Bagaev | Russia | Russia 5 Wushu Team | 2018-03-27 12:51:00 | 8.53 |
3 | Kirill Kirillov | Russia | Russia 4 Wushu Team | 2018-03-27 12:48:00 | 8.53 |
4 | Iliya Isakov | Russia | Russia 5 Wushu Team | 2018-03-27 12:43:00 | 8.48 |
5 | Nikita Karlov | Russia | Russia 3 Wushu Team | 2018-03-27 12:52:00 | 8.45 |
6 | Ilya Zhukov | Russia | Russia 3 Wushu Team | 2018-03-27 12:47:00 | 8.43 |
7 | Nikita Posyagin | Russia | Russia 4 Wushu Team | 2018-03-27 12:45:00 | 8.35 |
8 | Matvey Nikiforov | Russia | Russia 5 Wushu Team | 2018-03-27 12:42:00 | 8.25 |
9 | Renat Gauchenov | Russia | Russia 6 Wushu Team | 2018-03-27 12:44:00 | 0 |
10 | Saveliy Goncharov | Russia | Russia 5 Wushu Team | 2018-03-27 12:49:00 | 0 |
11 | Egor Seleznev | Russia | Russia | 2018-03-27 12:50:00 | 0 |

Ковер 1:(2018-03-27 12:53:00 - 12:57:00)
"Юнчуньцюань Дуйлянь 1+2 дуань | Девочки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elena Zorkaltseva | Russia | Russia 9 Wushu Team | 2018-03-27 12:55:00 | 8.53 |
Margatita Danilenko | Russia | Russia 9 Wushu Team | 8.53 | ||
2 | Dariya Leletckaya | Russia | Russia 3 Wushu Team | 2018-03-27 12:54:00 | 8.18 |
Veronika Povalyaeva | Russia | Russia 3 Wushu Team | 8.18 | ||
3 | Khadija Eskerova | Russia | Russia 5 Wushu Team | 2018-03-27 12:53:00 | 8.05 |
Daria Obolkina | Russia | Russia 5 Wushu Team | 8.05 | ||
4 | Aleksandra Myagkova | Russia | Russia 6 Wushu Team | 2018-03-27 12:56:00 | 8.03 |
Dara Bubeeva | Russia | Russia 6 Wushu Team | 8.03 |

Ковер 1:(2018-03-27 13:00:00 - 13:40:00)
"Обед 27.03.2018"

Ковер 1:(2018-03-27 13:45:00 - 13:46:00)
"27.03.2018 - Начало в 13:45"

Ковер 1:(2018-03-27 13:46:00 - 13:51:00)
"Юнчуньцюань Дуйлянь | Мальчики"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Minakov | Russia | Russia 4 Wushu Team | 2018-03-27 13:48:00 | 8.38 |
Daniil Beresnev | Russia | Russia 4 Wushu Team | 8.38 | ||
2 | Andrey Vlasov | Russia | Russia 5 Wushu Team | 2018-03-27 13:50:00 | 8.33 |
Iliya Maksimov | Russia | Russia 5 Wushu Team | 8.33 | ||
3 | Vyacheslav Molkov | Russia | Russia 5 Wushu Team | 2018-03-27 13:47:00 | 8.08 |
Danil Kolosov | Russia | Russia 5 Wushu Team | 8.08 | ||
4 | Ilya Barankevich | Russia | Russia 3 Wushu Team | 2018-03-27 13:46:00 | 7.88 |
Sergey Kalinin | Russia | Russia 3 Wushu Team | 7.88 | ||
5 | Viktor Kokorin | Russia | Russia 3 Wushu Team | 2018-03-27 13:49:00 | 7.8 |
Yaroslav Yagubov | Russia | Russia 3 Wushu Team | 7.8 |

Ковер 1:(2018-03-27 13:51:00 - 13:59:00)
"Юнчуньцюань Дуйлянь 1+2 дуань | Девушки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kristina Krakhotkina | Russia | Russia | 2018-03-27 13:53:00 | 8.65 |
Veronika Bychkova | Russia | Russia | 8.65 | ||
2 | Kamilla Galiullina | Russia | Russia 4 Wushu Team | 2018-03-27 13:51:00 | 8.53 |
Kseniya Terekhina | Russia | Russia 4 Wushu Team | 8.53 | ||
3 | Ekaterina Glazunova | Russia | Russia | 2018-03-27 13:54:00 | 8.45 |
Elizaveta Grishanina | Russia | Russia | 8.45 | ||
4 | Snegana Mihailova | Russia | Russia 5 Wushu Team | 2018-03-27 13:57:00 | 8.28 |
Nonna Tihostup | Russia | Russia 5 Wushu Team | 8.28 | ||
5 | Ksenia Len | Russia | Russia 11 Wushu Team | 2018-03-27 13:58:00 | 8.2 |
Sofiia Demirdzhiian | Russia | Russia 11 Wushu Team | 8.2 | ||
6 | Anna Kozarenko | Russia | Russia 11 Wushu Team | 2018-03-27 13:56:00 | 8.18 |
Ekaterina Schetkina | Russia | Russia 11 Wushu Team | 8.18 | ||
7 | Irina Dolbanova | Russia | Russia 6 Wushu Team | 2018-03-27 13:55:00 | 8.05 |
Uliya Shustova | Russia | Russia 6 Wushu Team | 8.05 | ||
8 | Renata Muksimova | Russia | Russia 6 Wushu Team | 2018-03-27 13:52:00 | 0 |
Elizaveta Bryanskaya | Russia | Russia 6 Wushu Team | 0 |

Ковер 1:(2018-03-27 13:59:00 - 14:02:00)
"Юнчуньцюань Дуйлянь 1+2 дуань | Юноши"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vadim Malov | Russia | Russia 6 Wushu Team | 2018-03-27 13:59:00 | 8.43 |
Alexandr Mudrezov | Russia | Russia 6 Wushu Team | 8.43 | ||
2 | Daniil Makagonov | Russia | Russia 3 Wushu Team | 2018-03-27 14:01:00 | 8.15 |
Leonid Belyaev | Russia | Russia 3 Wushu Team | 8.15 | ||
3 | Stepan Artamonov | Russia | Russia | 2018-03-27 14:00:00 | 8.1 |
Arseny Grigoriantc | Russia | Russia | 8.1 |

Ковер 1:(2018-03-27 14:02:00 - 14:05:00)
"Юнчуньцюань Дуйлянь 3,4 дуань | Девушки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zhanetta Kostukova | Russia | Russia | 2018-03-27 14:03:00 | 8.43 |
Daria Volkova | Russia | Russia | 8.43 | ||
2 | Alina Bogomolova | Russia | Russia 3 Wushu Team | 2018-03-27 14:04:00 | 8.4 |
Victoriya Bogomolova | Russia | Russia 3 Wushu Team | 8.4 | ||
3 | Taisiya Mikhalyova | Russia | Russia 3 Wushu Team | 2018-03-27 14:02:00 | 7.85 |
Polina Kurenkova | Russia | Russia 3 Wushu Team | 7.85 |

Ковер 1:(2018-03-27 14:05:00 - 14:11:00)
"Юнчуньцюань Дуйлянь 4,5 дуань, традиционный | Юноши"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Posyagin | Russia | Russia 4 Wushu Team | 2018-03-27 14:06:00 | 8.53 |
Danil Moiseev | Russia | Russia 4 Wushu Team | 8.53 | ||
2 | Egor Edisherashvili | Russia | Russia 3 Wushu Team | 2018-03-27 14:05:00 | 8.4 |
Nikita Karlov | Russia | Russia 3 Wushu Team | 8.4 | ||
3 | Boris Dolbin | Russia | Russia | 2018-03-27 14:09:00 | 8.28 |
Iskander Makhmudov | Russia | Russia | 8.28 | ||
4 | Dmitriy Saveliev | Russia | Russia 3 Wushu Team | 2018-03-27 14:10:00 | 8.2 |
Danila Strelnikov | Russia | Russia 3 Wushu Team | 8.2 | ||
5 | Pavel Kuleshov | Russia | Russia 3 Wushu Team | 2018-03-27 14:08:00 | 8.18 |
Boris Edisherashvili | Russia | Russia 3 Wushu Team | 8.18 | ||
6 | Ilya Zhukov | Russia | Russia 3 Wushu Team | 2018-03-27 14:07:00 | 8.05 |
Ivan Kozorez | Russia | Russia 3 Wushu Team | 8.05 |

Ковер 1:(2018-03-27 14:11:00 - 14:12:00)
"Юнчуньцюань Мужэньчжуан | Девочки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Darya Gudkova | Russia | Russia 6 Wushu Team | 2018-03-27 14:11:00 | 8.2 |

Ковер 1:(2018-03-27 14:12:00 - 14:15:00)
"Юнчуньцюань Мужэньчжуан | Девушки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kristina Krakhotkina | Russia | Russia | 2018-03-27 14:13:00 | 8.5 |
2 | Valeria Bulatova | Russia | Russia 5 Wushu Team | 2018-03-27 14:14:00 | 8 |
3 | Zhanetta Kostukova | Russia | Russia | 2018-03-27 14:12:00 | 0 |

Ковер 1:(2018-03-27 14:15:00 - 14:16:00)
"Юнчуньцюань Мужэньчжуан | Юноши"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alexandr Mudrezov | Russia | Russia 6 Wushu Team | 2018-03-27 14:15:00 | 8.68 |

Ковер 1:(2018-03-27 14:16:00 - 15:00:00)
"Традиционный Тайцзицюань | Девушки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Balahnina | Russia | Russia 6 Wushu Team | 2018-03-27 14:16:00 | 8.4 |
2 | Elizaveta Smirnova | Russia | Russia | 2018-03-27 14:56:00 | 8.2 |
3 | Milena Kholodova | Russia | Russia 6 Wushu Team | 2018-03-27 14:48:00 | 8.13 |
4 | Alsu Velieva | Russia | Russia 7 Wushu Team | 2018-03-27 14:32:00 | 8.08 |
5 | Vladislava Berezhnaya | Russia | Russia 8 Wushu Team | 2018-03-27 14:28:00 | 7.95 |
6 | Arina Mihalchenko | Russia | Russia 7 Wushu Team | 2018-03-27 14:44:00 | 7.88 |
7 | Daria Smirnova | Russia | Russia 7 Wushu Team | 2018-03-27 14:36:00 | 7.85 |
8 | Taisiya Serova | Russia | Russia | 2018-03-27 14:20:00 | 7.73 |
9 | Alina Sverchinskaya | Russia | Russia 8 Wushu Team | 2018-03-27 14:52:00 | 7.73 |
10 | Anfisa Tatarintseva | Russia | Russia 8 Wushu Team | 2018-03-27 14:24:00 | 7.3 |
11 | Elizaveta Gajfutdinova | Russia | Russia 5 Wushu Team | 2018-03-27 14:40:00 | 0 |

Ковер 1:(2018-03-27 15:00:00 - 15:04:00)
"Традиционный Тайцзицюань | Юноши"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Izgarshev | Russia | Russia | 2018-03-27 15:00:00 | 8.22 |

Ковер 1:(2018-03-27 15:04:00 - 16:14:00)
"Традиционный Тайцзицюань | Юниорки "
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Solomina | Russia | Russia | 2018-03-27 15:09:00 | 8.73 |
2 | Varvara Kasatkina | Russia | Russia 4 Wushu Team | 2018-03-27 16:09:00 | 8.7 |
3 | Kseniya Legotkina | Russia | Russia 4 Wushu Team | 2018-03-27 15:04:00 | 8.68 |
4 | Polina Zamorueva | Russia | Russia | 2018-03-27 15:24:00 | 8.63 |
5 | Olga Dresviankina | Russia | Russia | 2018-03-27 16:04:00 | 8.6 |
6 | Ekaterina Kulakova | Russia | Russia 3 Wushu Team | 2018-03-27 15:19:00 | 8.55 |
7 | Kristina Nikanorova | Russia | Russia | 2018-03-27 15:34:00 | 8.55 |
8 | Alisa Dudareva | Russia | Russia 5 Wushu Team | 2018-03-27 15:54:00 | 8.33 |
9 | Anastasia Arsitova | Russia | Russia 7 Wushu Team | 2018-03-27 15:49:00 | 8.23 |
10 | Yana Siukhina | Russia | Russia | 2018-03-27 15:14:00 | 8.13 |
11 | Sophia Drobenko | Russia | Russia 6 Wushu Team | 2018-03-27 15:39:00 | 8.1 |
12 | Kristina Gogoleva | Russia | Russia 7 Wushu Team | 2018-03-27 15:59:00 | 8 |
13 | Nataliya Uzhinskaia | Russia | Russia 7 Wushu Team | 2018-03-27 15:29:00 | 7.93 |
14 | Mariya Sukhanova | Russia | Russia 7 Wushu Team | 2018-03-27 15:44:00 | 7.8 |

Ковер 1:(2018-03-27 16:14:00 - 16:44:00)
"Традиционный Тайцзицюань | Юниоры"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizar Komissarov | Russia | Russia | 2018-03-27 16:39:00 | 8.53 |
2 | Andrei Salmin | Russia | Russia | 2018-03-27 16:24:00 | 8.3 |
3 | Vladimir Ponomarev | Russia | Russia 3 Wushu Team | 2018-03-27 16:34:00 | 8.18 |
4 | Daniil Kulagin | Russia | Russia 3 Wushu Team | 2018-03-27 16:29:00 | 8.15 |
5 | Stepan Oznobihin | Russia | Russia 4 Wushu Team | 2018-03-27 16:19:00 | 7.88 |
6 | Mikhail Korepanov | Russia | Russia 3 Wushu Team | 2018-03-27 16:14:00 | 7.68 |

Ковер 1:(2018-03-27 16:44:00 - 17:49:00)
"Традиционное Бинци - оружие тайцзи | Юниорки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Polina Zamorueva | Russia | Russia | 2018-03-27 17:14:00 | 8.78 |
2 | Daria Solomina | Russia | Russia | 2018-03-27 16:59:00 | 8.65 |
3 | Kseniya Legotkina | Russia | Russia 4 Wushu Team | 2018-03-27 17:24:00 | 8.65 |
4 | Olga Dresviankina | Russia | Russia | 2018-03-27 17:29:00 | 8.58 |
5 | Varvara Kasatkina | Russia | Russia 4 Wushu Team | 2018-03-27 17:04:00 | 8.56 |
6 | Yana Siukhina | Russia | Russia | 2018-03-27 16:54:00 | 8.53 |
7 | Kristina Nikanorova | Russia | Russia | 2018-03-27 17:09:00 | 8.48 |
8 | Sophia Drobenko | Russia | Russia 6 Wushu Team | 2018-03-27 16:49:00 | 8.43 |
9 | Alisa Dudareva | Russia | Russia 5 Wushu Team | 2018-03-27 17:19:00 | 8.2 |
10 | Ekaterina Kulakova | Russia | Russia 3 Wushu Team | 2018-03-27 17:34:00 | 8.2 |
11 | Anastasia Arsitova | Russia | Russia 7 Wushu Team | 2018-03-27 17:44:00 | 8.05 |
12 | Kristina Gogoleva | Russia | Russia 7 Wushu Team | 2018-03-27 16:44:00 | 7.93 |
13 | Mariya Sukhanova | Russia | Russia 7 Wushu Team | 2018-03-27 17:39:00 | 7.83 |

Ковер 1:(2018-03-27 17:49:00 - 18:19:00)
"Традиционное Бинци - оружие тайцзи | Юниоры"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizar Komissarov | Russia | Russia | 2018-03-27 17:59:00 | 8.7 |
2 | Daniil Kulagin | Russia | Russia 3 Wushu Team | 2018-03-27 18:14:00 | 8.4 |
